Engine | |||
Code | Price | 01.02 | |
Description | Engine, assembly | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 880323 | 11307.51 PLN | Engine cpl. | 1 | ||
2 | 497556 | Napisz do nas | Kit guarnizioni completo | 1 | ||
3 | 497555 | Napisz do nas | Thermal group service gasket kit | 1 |
Engine | |
Code | 01.05 |
Description | Crankcase |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8733356 | 4458.52 PLN | Crankcase | 1 | ||
2 | 842161 | 21.01 PLN | Stud bolt | 4 | ||
3 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
4 | 480953 | 4.39 PLN | Snap ring | 1 | ||
5 | 435363 | 30.82 PLN | Bearing | 1 | ||
6 | 480066 | 33.23 PLN | Gasket ring | 1 | ||
7 | 267823 | 16.27 PLN | Shock absorber connection silent block | 1 | ||
8 | 266625 | 6.37 PLN | Spacer | 1 | ||
9 | 478115 | Napisz do nas | Locating dowel Ø11xØ8,1x10 | 2 | ||
10 | 435363 | 30.82 PLN | Bearing | 1 | ||
11 | 969028 | 21.01 PLN | Gasket ring 17x28x07 | 1 | ||
12 | 431860 | 4.39 PLN | Bush Ø8xØ12x8 | 1 | ||
13 | 8282335 | 872.11 PLN | Driven pulley shaft Z=13 | 1 | ||
14 | 486081 | 42.53 PLN | Silent-block | 2 | ||
15 | 483785 | 18.94 PLN | Springs fixing pin | 1 | ||
16 | 478895 | 8.01 PLN | Screw-w/ flange | 10 | ||
17 | 969625 | 30.65 PLN | Oil bulhead | 1 | ||
18 | 484123 | 1.72 PLN | Screw-w/ flange | 2 | ||
19 | 000397 | Napisz do nas | Gasket | 1 | ||
20 | 269755 | 4.05 PLN | Hex socket screw-M8x12 | 1 | ||
21 | 832130 | 37.17 PLN | Complete oil level dipstick | 1 | ||
22 | 827085 | 1.38 PLN | Gasket ring 14,43x9,19x2,62 | 1 |
Engine | |||
Code | Price | 01.06 | |
Description | Crankshaft | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 969428 | 527.79 PLN | Crankshaft cpl. | 1 | ||
2 | 96925R | 90.23 PLN | Bearing | 1 |
Engine | |
Code | 01.07 |
Description | Cylinder-piston-wrist pin unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 873467 | 1087.27 PLN | Cylinder with piston | 1 | ||
2 | 8734660001 | 108.23 PLN | Piston assy Cat.1 | 1 | ||
2 | 8734660002 | 58.12 PLN | Piston assy Cat.2 | 1 | ||
2 | 8734660003 | 108.23 PLN | Piston assy Cat.3 | 1 | ||
2 | 8734660004 | 108.23 PLN | Piston assy Cat.4 | 1 | ||
3 | 969214 | 68.02 PLN | Piston pin | 1 | ||
4 | 969213 | 1.98 PLN | Pin-retainer circlip | 2 | ||
5 | 969217 | 29.88 PLN | Oil scraper ring | 1 | ||
6 | 969216 | 34.87 PLN | Ring | 1 | ||
7 | 969215 | 39.95 PLN | Ring | 1 | ||
8 | 969229 | 22.99 PLN | Cylinder base gasket 0,4 | 1 | ||
8 | 969230 | 22.56 PLN | Cylinder base gasket 0,5 | 1 | ||
9 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 |
Engine | |||
Code | Price | 01.10 | |
Description | Head unit - Valve | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 845423 | 3622.31 PLN | Cylinder head assy. | 1 | ||
2 | 845776 | 50.37 PLN | Gasket | 1 | ||
3 | 016060 | 18.86 PLN | Stud bolt | 2 | ||
4 | 872305 | 107.37 PLN | Intake valve | 2 | ||
5 | 843307 | 29.27 PLN | Cup | 4 | ||
6 | 845951 | 48.9 PLN | Spring | 4 | ||
7 | 871889 | 13.86 PLN | Cup | 4 | ||
8 | 843338 | 48.56 PLN | Valve half-cone | 8 | ||
9 | 872272 | 219.56 PLN | Exhaust valve | 2 | ||
10 | 872627 | 57.69 PLN | Cylinder head gasket | 1 | ||
11 | 319242 | 4.91 PLN | Hex socket screw | 2 | ||
12 | 969224 | 0.43 PLN | Nut | 4 | ||
13 | 277916 | 19.54 PLN | Locating dowel | 2 | ||
14 | 82622R | 79.13 PLN | Thermistor | 1 | ||
15 | 842360 | 10.33 PLN | Plug | 1 |
Engine | |||
Code | Price | 01.11 | |
Description | Rocking levers support unit | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 842200 | 433.94 PLN | Intake side rocker | 1 | ||
2 | 842201 | 456.67 PLN | Exhaust side rocker | 1 | ||
3 | CM144319 | 109.86 PLN | Calibrated tablet 2,50 | 4 | ||
3 | CM144320 | 109.86 PLN | Calibrated tablet 2,55 | 4 | ||
3 | CM144321 | 109.86 PLN | Calibrated tablet 2,60 | 4 | ||
3 | CM144322 | 109.86 PLN | Calibrated tablet 2,65 | 4 | ||
3 | CM144323 | 109.86 PLN | Calibrated tablet 2,70 | 4 | ||
3 | CM144324 | 109.86 PLN | Calibrated tablet 2,75 | 4 | ||
3 | CM144325 | 109.86 PLN | Calibrated tablet 2,80 | 4 | ||
3 | CM144326 | 109.86 PLN | Calibrated tablet 2,85 | 4 | ||
3 | CM144327 | 109.86 PLN | Calibrated tablet 2,90 | 4 | ||
3 | CM144328 | 109.86 PLN | Calibrated tablet 2,95 | 4 | ||
3 | CM144329 | 109.86 PLN | Calibrated tablet 3,00 | 4 | ||
3 | CM144330 | 109.86 PLN | Calibrated tablet 3,05 | 4 | ||
3 | CM144331 | 109.86 PLN | Calibrated tablet 3,10 | 4 | ||
3 | CM144332 | 109.86 PLN | Calibrated tablet 3,15 | 4 | ||
3 | CM144333 | 109.86 PLN | Calibrated tablet 3,2 | 4 | ||
4 | 497616 | 1588.55 PLN | Valve calibrated brake pads kit | 1 | ||
5 | 015585 | 3.36 PLN | Self-tapping screw-M5x12 | 2 | ||
6 | 004021 | 2.93 PLN | Washer | 1 | ||
7 | 845426 | 619.83 PLN | Camshaft | 1 | ||
8 | 96926R | 14.03 PLN | Bearing-12x32x10 | 1 | ||
9 | 006632 | 11.28 PLN | Snap ring | 1 | ||
10 | 434943 | 34.1 PLN | Timing system gear | 1 | ||
11 | 842166 | 7.66 PLN | Spacer | 1 | ||
12 | B016777 | 3.87 PLN | Screw-w/ flange | 1 | ||
13 | 436695 | 6.97 PLN | Belleville spring Ø6,4xØ20x2 | 1 | ||
14 | 842174 | 26.52 PLN | Rocker arms axis | 2 |
Engine | |||
Code | Price | 01.12 | |
Description | Cylinder head cover | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 848990 | 345.69 PLN | Head cover cpl. | 1 | ||
2 | 849012 | 72.75 PLN | Gasket | 1 | ||
3 | 430264 | 1.98 PLN | Self-tapping screw | 3 | ||
4 | 872635 | 6.37 PLN | Special screw | 4 | ||
5 | 830249 | 5.77 PLN | Damper drift | 4 | ||
6 | 845339 | 73.96 PLN | Gasket | 1 | ||
7 | 848993 | 80.07 PLN | Breather pipe | 1 | ||
8 | CM002917 | 67.76 PLN | Hose clamp | 1 | ||
9 | 846992 | 61.22 PLN | Cooler cap | 1 | ||
10 | 846993 | 62.08 PLN | Cooler cap | 1 | ||
11 | 259577 | 3.01 PLN | screw | 2 | ||
12 | 270793 | 1.72 PLN | TBCIC Screw-3,8x16 | 1 | ||
13 | 828662 | 3.96 PLN | Screw-M5x22 | 1 | ||
14 | 969339 | 6.2 PLN | Screw-with Knob | 1 | ||
15 | 846991 | 50.37 PLN | Gasket | 1 | ||
16 | 641387 | 127.6 PLN | Spark plug | 1 | ||
17 | CM001904 | 4.39 PLN | Hose clamp | 1 |
Engine | |
Code | 01.13 |
Description | Driving pulley |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM110304 | 211.46 PLN | Half-pulley assy., driving | 1 | ||
2 | 289931 | 3.53 PLN | Sliding block | 3 | ||
3 | 480227 | 43.05 PLN | Roller contrast | 1 | ||
4 | CM1102035 | 53.73 PLN | Rollers kit | 1 | ||
5 | 480230 | 109 PLN | Spacer | 1 | ||
6 | 82712R | Napisz do nas | V-belt | 1 | ||
7 | 479561 | 83.78 PLN | Fixed driving half pulley | 1 | ||
8 | 845611 | 17.56 PLN | Fan | 1 | ||
9 | 877075 | 49.51 PLN | Teethed bush | 1 | ||
10 | 265300 | 3.87 PLN | Washer | 1 | ||
11 | 289519 | 3.96 PLN | Flanged nut M10x1,25 | 2 |
Engine | |
Code | 01.14 |
Description | Driven pulley |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM100107 | Napisz do nas | Complete secondary pulley | 4 | ||
2 | 4795526 | 494.56 PLN | Complete fixed secondary pulley | 1 | ||
3 | 82655R | 46.41 PLN | Ball bearing | 1 | ||
4 | 006624 | 7.06 PLN | Ring | 1 | ||
5 | 289952 | 48.47 PLN | Roller cage | 1 | ||
6 | 482766 | 6.37 PLN | Pin | 3 | ||
7 | 827893 | 315.81 PLN | Complete movable secondary pulley | 1 | ||
8 | 289950 | 31.17 PLN | Gasket ring | 2 | ||
9 | 289840 | 10.68 PLN | Gasket | 2 | ||
10 | 483443 | 22.64 PLN | Pulley side cap | 1 | ||
11 | 478028 | 85.76 PLN | Variator spring | 1 | ||
12 | 487935 | 73.96 PLN | Clutch side cap | 1 | ||
13 | CM1002025 | 143.79 PLN | Centrifugal clutch assembly | 1 | ||
14 | 289955 | 40.55 PLN | Ring nut | 1 | ||
15 | 289933 | 143.01 PLN | Clutch drum | 1 | ||
16 | 289519 | 3.96 PLN | Flanged nut M10x1,25 | 1 |
Engine | |
Code | 01.15 |
Description | Crankcase cover - Crankcase cooling |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8722275 | 436.1 PLN | Variator cover | 1 | ||
2 | 82521R | 67.07 PLN | Bearing | 1 | ||
3 | 431860 | 4.39 PLN | Bush Ø8xØ12x8 | 1 | ||
4 | 286209 | 8.52 PLN | Bush | 1 | ||
5 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
6 | 482291 | 3.53 PLN | Hose clamp | 1 | ||
7 | B016792 | 3.87 PLN | Screw-w/ flange | 11 | ||
8 | 844964 | 6.2 PLN | Hose clamp | 1 | ||
9 | 969804 | 54.67 PLN | Cooling Cover | 1 | ||
10 | 435295 | 2.41 PLN | screw | 3 | ||
11 | 969899 | 43.74 PLN | Hose | 1 | ||
12 | 969921 | 2.58 PLN | Filter | 1 | ||
13 | 435251 | 37.97 PLN | Gasket | 1 | ||
14 | 257134 | 1.38 PLN | Lock-strap L=277 | 1 |
Engine | |||
Code | Price | 01.18 | |
Description | Oil pump | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 877262 | 632.92 PLN | Oil pump assy. | 1 | ||
2 | 433477 | 4.31 PLN | Screw-w/ flange | 2 | ||
3 | 436751 | 8.87 PLN | Carter-oil pump gasket | 1 | ||
4 | 434947 | 0.69 PLN | O-ring 12,42x1 | 1 | ||
5 | 287913 | 40.81 PLN | Oil pump gear | 1 | ||
6 | 436695 | 6.97 PLN | Belleville spring Ø6,4xØ20x2 | 1 | ||
7 | 833722 | Napisz do nas | Screw-w/ flange | 1 | ||
8 | 434447 | 91.44 PLN | Oil pump chain | 1 | ||
9 | 844871 | 694.74 PLN | Motor oil cup | 1 | ||
10 | 414837 | Napisz do nas | Screw-w/ flange | 6 | ||
11 | 487824 | 9.99 PLN | Retainer clamp | 1 | ||
12 | 969132 | 16.7 PLN | Sump gasket | 1 | ||
13 | 844721 | 38.49 PLN | Oil level rod cpl. | 1 | ||
14 | 479986 | Napisz do nas | O-ring | 1 | ||
15 | 4783245 | Napisz do nas | Cover | 1 | ||
16 | 434345 | 34.87 PLN | Oil pump chain drift | 1 | ||
17 | 2879633 | 26.26 PLN | Gasket ring | 1 | ||
18 | 844888 | 20.49 PLN | Gasket ring | 1 | ||
19 | 484123 | 1.72 PLN | Screw-w/ flange | 3 | ||
20 | 833495 | 496.45 PLN | Oil pump control pinion | 1 | ||
21 | 430535 | 3.53 PLN | Washer | 1 | ||
22 | 969747 | 64.5 PLN | Timing system chain pinion cpl | 1 | ||
23 | 969877 | 32.98 PLN | Sliding block | 1 | ||
24 | 96933R | 196.91 PLN | Camshaft chain | 1 | ||
25 | 828561 | 35.73 PLN | Chain tensioner rod | 1 | ||
26 | 031089 | 4.99 PLN | Hex screw-M6x18 | 1 | ||
27 | 478247 | 12.36 PLN | Spacer | 1 | ||
28 | 82650R | Napisz do nas | Complete chain tensioner | 1 |
Group | Engine | ||
Code | Price | 01.18 | |
Description | Oil pump | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
29 | 833722 | Napisz do nas | Screw-w/ flange | 2 | ||
30 | 847928 | 14.98 PLN | Gasket | 1 |
Engine | |||
Code | Price | 01.20 | |
Description | Stater - Electric starter | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 96921R | 447.98 PLN | Starter motor | 1 | ||
2 | 018639 | 7.66 PLN | Hex screw-M6x20 | 2 | ||
3 | 642292 | 129.06 PLN | Starter cable | 1 | ||
4 | 145298 | 3.53 PLN | Lock-strap L=180mm | 1 | ||
5 | 018644 | 3.7 PLN | screw | 1 | ||
6 | 016404 | 1.46 PLN | Flat washer 4,2x7,6x0,9 | 1 | ||
7 | 289202 | 263.38 PLN | Complete gear unit | 1 | ||
8 | 483537 | 43.14 PLN | Pinion starter | 1 | ||
9 | 830212 | 9.38 PLN | Elastic spring | 1 | ||
10 | 831458 | 95.4 PLN | Starting shaft | 1 | ||
11 | 289495 | 11.19 PLN | Starter lever return spring | 1 | ||
12 | 433987 | 1.72 PLN | Washer-16,3x23,8 | 1 | ||
13 | 286214 | 110.47 PLN | Starter lever | 1 | ||
14 | 286219 | 28.15 PLN | Washer-10,1x2,5 | 1 | ||
15 | 288041 | 8.01 PLN | Ring | 1 | ||
16 | 286217 | 136.73 PLN | Guard | 1 | ||
17 | B016774 | 3.87 PLN | Screw-w/ flange | 1 | ||
18 | 006416 | 4.31 PLN | Circlip | 1 | ||
19 | 257134 | 1.38 PLN | Lock-strap L=277 | 1 |
Engine | |||
Code | Price | 01.21 | |
Description | Flywheel magneto | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 82798R | 419.05 PLN | Cdi magneto assy | 1 | ||
2 | 638953 | 157.65 PLN | Rotor | 1 | ||
3 | 833632 | Napisz do nas | Stator | 1 | ||
4 | 873979 | 3.87 PLN | Screw-M5x14 | 2 | ||
5 | 000267 | 8.01 PLN | Transmission key | 1 | ||
6 | 015856 | 0.34 PLN | screw-M5x21 | 2 | ||
7 | 289005 | 3.01 PLN | Flanged nut | 1 | ||
8 | 830286 | Napisz do nas | Fan | 1 | ||
9 | 484123 | 1.72 PLN | Screw-w/ flange | 3 |
Engine | |
Code | 01.23 |
Description | Flywheel magneto cover - Oil filter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 288548 | 16.1 PLN | Oil filter plug | 1 | ||
2 | 285536 | 5.9 PLN | O-ring 31,47x1,78 | 1 | ||
3 | 431242 | 19.89 PLN | Oil filter | 1 | ||
4 | 288474 | 1.72 PLN | O-ring 20,35x1,78 | 1 |
Engine | |
Code | 01.25 |
Description | Reduction unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B0146385 | 621.73 PLN | Side cover | 1 | ||
2 | 006647 | 3.01 PLN | Circlip | 1 | ||
3 | 434735 | 51.06 PLN | Bearing-20x47x14 | 1 | ||
4 | 272921 | 64.4 PLN | Shoe fulcrum pin | 1 | ||
5 | 478498 | 19.29 PLN | Gasket ring | 1 | ||
6 | 288639 | 2.58 PLN | Shim washer | 2 | ||
7 | 8416865 | 1353.49 PLN | Transmission shaft | 1 | ||
8 | 8416875 | 1046.55 PLN | Rear wheel axis cpl. | 1 | ||
9 | 478197 | 11.88 PLN | Compensator ring | 1 | ||
10 | 487211 | Napisz do nas | Screw-w/ flange | 5 | ||
11 | 000397 | Napisz do nas | Gasket | 1 | ||
12 | 269755 | 4.05 PLN | Hex socket screw-M8x12 | 1 | ||
13 | CM162202 | 89.97 PLN | Reduction unit breather pipe assembly | 1 |
Engine | |
Code | 01.35 |
Description | Rear brake - Brake jaw |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 56293R | Napisz do nas | Pair of brake shoes | 1 | ||
2 | 266724 | 100.05 PLN | Plate | 2 | ||
3 | B014502 | 240.13 PLN | Brake lever shaft | 1 | ||
4 | 273419 | 4.99 PLN | Gasket ring | 1 | ||
5 | 647384 | 5.94 PLN | Brake shoes return spring | 2 | ||
6 | 833788 | 178.4 PLN | Rear brake lever | 1 | ||
7 | 828862 | 6.37 PLN | Square nut | 1 | ||
8 | 828863 | Napisz do nas | Screw-w/ flange | 1 | ||
9 | B014507 | 2.24 PLN | Packing | 2 | ||
10 | 242364 | 7.66 PLN | Snap ring | 1 |
Engine | |
Code | 01.39 |
Description | Carburettor, assembly - Union pipe |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM158005 | 1135.66 PLN | Carburettor keihin NCV20 AR8 | 1 | ||
2 | 848680 | 112.36 PLN | Air cleaner sleeve | 1 | ||
3 | 709532 | Napisz do nas | Hose clamp | 1 | ||
4 | 845737 | 223.95 PLN | Union | 1 | ||
5 | CM027909 | Napisz do nas | pipe I.700 | 1 | ||
6 | 018639 | 7.66 PLN | Hex screw-M6x20 | 2 | ||
7 | 641764 | 4.05 PLN | Hose clamp | 1 | ||
8 | 257134 | 1.38 PLN | Lock-strap L=277 | 1 | ||
9 | 82961R | Napisz do nas | Resistor Module | 1 | ||
10 | 709532 | Napisz do nas | Hose clamp | 1 | ||
11 | CM001911 | 31.51 PLN | Hose clamp | 1 | ||
12 | CM002901 | 1.89 PLN | Hose clamp | 1 | ||
13 | 873270 | 136.38 PLN | Solenoid | 1 | ||
14 | 642290 | 7.66 PLN | Support clamp | 1 | ||
15 | 030039 | 3.7 PLN | Hex screw | 1 | ||
16 | 843213 | 3.87 PLN | T bush | 2 | ||
17 | 487665 | 8.52 PLN | Fairlead | 1 | ||
18 | 006078 | 0.6 PLN | Plain washer 12x5.2x1 | 1 | ||
19 | 012112 | 0.43 PLN | Nut | 1 | ||
20 | 639632 | 35.56 PLN | Instrument support | 1 | ||
21 | 145298 | 3.53 PLN | Lock-strap L=180mm | 2 | ||
22 | 484123 | 1.72 PLN | Screw-w/ flange | 2 | ||
23 | 248419 | 6.37 PLN | Spring plate m5 | 1 | ||
24 | CM002902 | 1.89 PLN | Hose clamp | 1 |
Engine | |
Code | 01.40 |
Description | Carburetor's components |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 876821 | 311.17 PLN | Gas valve cover | 1 | ||
2 | 876819 | 228.42 PLN | Gas valve spring | 1 | ||
3 | 876820 | 39.52 PLN | Cup | 1 | ||
4 | CM140212 | 92.56 PLN | Conical pin | 1 | ||
5 | CM160802 | 478.29 PLN | Diaphragm | 1 | ||
6 | 828844 | 70.69 PLN | Cap | 1 | ||
7 | CM142914 | 1015.21 PLN | Starter | 1 | ||
8 | 876826 | 282.32 PLN | Starter device | 1 | ||
9 | CM160102 | 164.36 PLN | Adj.min.eng.speed screw-cpl. | 1 | ||
10 | CM147102 | 71.72 PLN | Fuel closing needle | 1 | ||
11 | 841622 | 19.98 PLN | Spring | 1 | ||
12 | 876822 | 328.99 PLN | Float | 1 | ||
13 | 841623 | 5.84 PLN | Special screw | 3 | ||
14 | 828825 | 73.96 PLN | Diffuser | 1 | ||
15 | CM160201 | 92.56 PLN | Pipe | 1 | ||
16 | CM142101 | 52.69 PLN | Main jet 72 | 1 | ||
17 | CM142302 | 67.33 PLN | Idle jet | 1 | ||
18 | 876823 | 299.46 PLN | Acceleration pump kit | 1 | ||
19 | 876824 | 120.54 PLN | Float chamber kit | 1 | ||
20 | CM160301 | 333.72 PLN | Float chamber | 1 | ||
21 | B018773 | 19.8 PLN | Strap | 1 |
Engine | |
Code | 01.42 |
Description | Silencer |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 880900 | Napisz do nas | Silencer | 1 | ||
2 | 880901 | 216.54 PLN | Exhaust pipe protection | 3 | ||
3 | 841821 | 1.64 PLN | Washer-6,6x18x1,6 | 3 | ||
4 | AP8152298 | 10.59 PLN | Screw-w/ flange | 3 | ||
5 | 487665 | 8.52 PLN | Fairlead | 3 | ||
6 | 878130 | 5.08 PLN | Spacer | 3 | ||
7 | 00H02500272 | 6.97 PLN | screw-8M125X90 | 1 | ||
8 | 834187 | 3.27 PLN | Spring washer 16x8,2x2,2 | 2 | ||
9 | 844470 | 3.62 PLN | screw | 2 | ||
10 | 833494 | 9.73 PLN | Special nut | 2 | ||
11 | 845776 | 50.37 PLN | Gasket | 1 |
Engine | |
Code | 01.45 |
Description | Air filter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B013216 | 308.93 PLN | Complete air cleaner box | 1 | ||
2 | 258146 | 1.98 PLN | Self-tap screw-M3x20 | 5 | ||
3 | 843194 | 28.53 PLN | Air filter | 1 | ||
4 | 843195 | 58.55 PLN | Gasket | 1 | ||
5 | 830056 | 3.87 PLN | Knurled bushing | 4 | ||
6 | 843849 | 118.9 PLN | Air calibration tube | 1 | ||
7 | CM002910 | 3.01 PLN | Hose clamp | 1 | ||
8 | 479132 | 54.67 PLN | Knob | 2 | ||
9 | 827831 | 23.68 PLN | Cap | 1 | ||
10 | 018640 | 2.41 PLN | Special cap screw-M6x50 | 2 | ||
11 | 012533 | 3.53 PLN | Notched washer 6,6x11x0 | 2 | ||
12 | 003056 | 4.91 PLN | Flat washer 6,4x12x1 | 2 | ||
13 | 254485 | 5.34 PLN | Spring plate M6 | 2 |
Engine | |
Code | 01.46 |
Description | Secondary air box |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 880953 | 390.81 PLN | Scroll cover | 1 | ||
2 | 832971 | 96.69 PLN | Cover sas | 1 | ||
3 | 478533 | 3.01 PLN | Self-tap screw | 3 | ||
4 | 832973 | 187.61 PLN | Gasket | 1 | ||
5 | 82758R | 127.43 PLN | Diaphragm | 1 | ||
6 | 832972 | 11.28 PLN | Filter sas | 1 | ||
7 | 259151 | 3.01 PLN | screw-M5x16 | 3 | ||
8 | 843525 | 84.29 PLN | Intake pipe sas | 1 | ||
9 | CM001903 | 5.6 PLN | Hose clamp | 1 | ||
10 | 833472 | 23.94 PLN | Hose sas | 1 | ||
11 | CM001905 | 4.91 PLN | Hose clamp | 2 | ||
12 | 876483 | 167.81 PLN | Intake pipe sas | 1 | ||
13 | 832059 | 32.8 PLN | Gasket | 1 | ||
14 | 833722 | Napisz do nas | Screw-w/ flange | 2 | ||
15 | 015856 | 0.34 PLN | screw-M5x21 | 1 | ||
16 | D9004461432 | Napisz do nas | Hose clamp | 1 |
Frame - Plastic parts - Coachwork | |||
Code | Price | 02.01 | |
Description | Frame/bodywork | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 672750 | 3618.44 PLN | Frame with u.p. | 1 | ||
2 | 298604 | 190.02 PLN | Lock support | 1 |
Frame - Plastic parts - Coachwork | |
Code | 02.25 |
Description | Stand/s |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 666313 | 259.68 PLN | Complete centre stand | 1 | ||
2 | 581560 | 13.69 PLN | Pad | 1 | ||
3 | 030115 | 11.28 PLN | Hex screw-M10x130 | 1 | ||
4 | 273754 | 2.41 PLN | O-ring | 2 | ||
5 | 582298 | 49.08 PLN | Spacer | 1 | ||
6 | 002440 | 3.1 PLN | Self locking nut M10 | 1 | ||
7 | 581249 | 30.65 PLN | Spring | 1 | ||
8 | 581248 | 37.45 PLN | Spring | 1 |
Frame - Plastic parts - Coachwork | |||
Code | Price | 02.26 | |
Description | Front shield | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 657461 | 1065.75 PLN | Front shield | 1 | ||
1 | 6574610090 | 1493.06 PLN | Front shield | 1 | Vehicle colour:Shiny Black[94] Vehicle colour:Shiny Black[94] | |
1 | 65746100DN | 1493.06 PLN | Front shield | 1 | Vehicle colour:Neptune blue[253/A] Vehicle colour:Neptune blue[253/A] | |
1 | 65746100EZ | 1313.89 PLN | Front shield | 1 | Vehicle colour:Matt grey[742/B] Vehicle colour:Matt grey[742/B] | |
1 | 65746100XB | 1493.06 PLN | Front shield | 1 | Vehicle colour:Cult white[553] Vehicle colour:Cult white[553] | |
2 | CM017410 | 4.69 PLN | Spring plate | 6 | ||
3 | 67207100XH1 | 46.41 PLN | Shield upper closing | 1 | Vehicle colour:Cult white[553] Vehicle colour:Shiny Black[94] Vehicle colour:Neptune blue[253/A] Vehicle colour:Matt grey[742/B] Vehicle colour:Neptune blue[253/A] Vehicle colour:Shiny Black[94] Vehicle colour:Cult white[553] Vehicle colour:Matt grey[742/B] | |
4 | 270723 | Napisz do nas | Self tapping screw | 3 | ||
5 | CM017410 | 4.69 PLN | Spring plate | 2 | ||
6 | 65746800XH1 | 72.5 PLN | Front headlight surround | 1 | Vehicle colour:Cult white[553] Vehicle colour:Shiny Black[94] Vehicle colour:Neptune blue[253/A] Vehicle colour:Matt grey[742/B] Vehicle colour:Neptune blue[253/A] Vehicle colour:Shiny Black[94] Vehicle colour:Cult white[553] Vehicle colour:Matt grey[742/B] | |
7 | 65746300XH1 | 36.85 PLN | Deflector r.h. | 1 | Vehicle colour:Cult white[553] Vehicle colour:Shiny Black[94] Vehicle colour:Neptune blue[253/A] Vehicle colour:Matt grey[742/B] Vehicle colour:Neptune blue[253/A] Vehicle colour:Shiny Black[94] |
Group | Frame - Plastic parts - Coachwork | ||
Code | Price | 02.26 | |
Description | Front shield | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
  | Vehicle colour:Cult white[553] Vehicle colour:Matt grey[742/B] | |||||
8 | 65746200XH1 | 36.85 PLN | Deflector l.h. | 1 | Vehicle colour:Cult white[553] Vehicle colour:Shiny Black[94] Vehicle colour:Neptune blue[253/A] Vehicle colour:Matt grey[742/B] Vehicle colour:Cult white[553] Vehicle colour:Shiny Black[94] Vehicle colour:Neptune blue[253/A] Vehicle colour:Matt grey[742/B] | |
9 | 664170 | 8.01 PLN | screw | 6 | ||
10 | 664307 | 36.59 PLN | Right lower shield metallic retina | 1 | ||
11 | 664309 | 36.59 PLN | Left lower shield metallic retina | 1 | ||
12 | 664306 | 36.59 PLN | Right upper shield metallic retina | 1 | ||
13 | 664308 | 36.59 PLN | Left upper shield metallic retina | 1 | ||
14 | 664454 | 3.87 PLN | Washer | 18 |
Frame - Plastic parts - Coachwork | |
Code | 02.30 |
Description | Front glove-box - Knee-guard panel |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 85643300XH1 | 339.66 PLN | Internal shield, grey | 1 | Vehicle colour:Cult white[553] Vehicle colour:Shiny Black[94] Vehicle colour:Neptune blue[253/A] Vehicle colour:Matt grey[742/B] Vehicle colour:Neptune blue[253/A] Vehicle colour:Shiny Black[94] Vehicle colour:Cult white[553] Vehicle colour:Matt grey[742/B] | |
2 | 270723 | Napisz do nas | Self tapping screw | 10 | ||
