Engine | |
01.02 | |
Description | Engine, assembly |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 1U0000015 | Napisz do nas | ENG.LIBERTY 50 4S 2V 25 Km/h | 1 | ||
1 | 5045385 | Napisz do nas | ENG.50 4S E2 LIBERTY OEM | 1 | ||
1 | CM1278135 | Napisz do nas | 50 4T E2 Liberty RST1 engine for sp.p. | 1 | ||
2 | 497036 | Napisz do nas | Cylinder gasket kit | 1 | ||
3 | 497037 | Napisz do nas | Kit guarnizioni completo | 1 |
Engine | |
01.05 | |
Description | Crankcase |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8326505 | 7256.94 PLN | Crankcase | 1 | ||
2 | 969012 | 17.48 PLN | Stud bolt | 4 | ||
3 | 435363 | 30.82 PLN | Bearing | 1 | ||
4 | 82671R | 100.22 PLN | Bearing | 1 | ||
5 | 431860 | 4.39 PLN | Bush Ø8xØ12x8 | 1 | ||
6 | 8282335 | 872.11 PLN | Driven pulley shaft Z=13 | 1 | ||
7 | 483785 | 18.94 PLN | Springs fixing pin | 1 | ||
8 | 486081 | 42.53 PLN | Silent-block | 2 | ||
9 | 267823 | 16.27 PLN | Shock absorber connection silent block | 1 | ||
10 | 266625 | 6.37 PLN | Spacer | 1 | ||
11 | 480953 | 4.39 PLN | Snap ring | 1 | ||
12 | 480066 | 33.23 PLN | Gasket ring | 1 | ||
13 | 969028 | 21.01 PLN | Gasket ring 17x28x07 | 1 | ||
14 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
15 | 478115 | Napisz do nas | Locating dowel Ø11xØ8,1x10 | 2 | ||
16 | 478895 | 8.01 PLN | Screw-w/ flange | 10 | ||
17 | 969625 | 30.65 PLN | Oil bulhead | 1 | ||
18 | 827085 | 1.38 PLN | Gasket ring 14,43x9,19x2,62 | 1 | ||
19 | 832130 | 37.17 PLN | Complete oil level dipstick | 1 | ||
20 | 484123 | 1.72 PLN | Screw-w/ flange | 2 |
Engine | |
01.06 | |
Description | Crankshaft |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 969428 | 527.79 PLN | Crankshaft cpl. | 1 | ||
2 | 96925R | 90.23 PLN | Bearing | 1 |
Engine | |
01.07 | |
Description | Cylinder-piston-wrist pin unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 969603 | 534.68 PLN | Cylinder with piston | 1 | ||
2 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
3 | 9696045001 | 242.8 PLN | Piston assy Cat.1 | 1 | ||
3 | 9696045002 | 242.8 PLN | Piston assy Cat.2 | 1 | ||
3 | 9696045003 | 242.8 PLN | Piston assy Cat.3 | 1 | ||
3 | 9696045004 | 242.8 PLN | Piston assy Cat.4 | 1 | ||
4 | 969215 | 39.95 PLN | Ring | 1 | ||
4 | 969682 | Napisz do nas | Ring | 1 | ||
5 | 969216 | 34.87 PLN | Ring | 1 | ||
5 | 969681 | Napisz do nas | Ring | 1 | ||
6 | 969217 | 29.88 PLN | Oil scraper ring | 1 | ||
6 | 969683 | Napisz do nas | Oil scraper ring | 1 | ||
7 | 969213 | 1.98 PLN | Pin-retainer circlip | 1 | ||
8 | 969214 | 68.02 PLN | Piston pin | 1 | ||
9 | 969230 | 22.56 PLN | Cylinder base gasket 0,5 | 1 |
Engine | |
01.10 | |
Description | Head unit - Valve |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 845765 | Napisz do nas | Cylinder head assy. | 1 | ||
1 | 8461974 | 1423.75 PLN | Cylinder head assy. | 1 | ||
2 | 969236 | 13.35 PLN | Exhaust pipe gasket | 1 | ||
3 | 289420 | 9.3 PLN | Cup | 2 | ||
4 | 969267 | 40.55 PLN | Cup | 2 | ||
5 | 969238 | 333.72 PLN | Intake valve | 1 | ||
6 | 969239 | 333.72 PLN | Exhaust valve | 1 | ||
7 | 845782 | 87.65 PLN | Valve spring | 2 | ||
8 | 285846 | 9.38 PLN | Valve half-cone | 4 | ||
9 | 436438 | 32.55 PLN | Valve gasket ring | 2 | ||
10 | 832613 | 42.19 PLN | Cylinder head gasket | 1 | ||
10 | 832614 | 43.05 PLN | Cylinder head gasket | 1 | ||
11 | 319242 | 4.91 PLN | Hex socket screw | 2 | ||
12 | 969224 | 0.43 PLN | Nut | 4 | ||
13 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
14 | 486075 | 3.96 PLN | Washer-10.5X16X2.5 | 1 | ||
15 | 969972 | 9.73 PLN | Hex socket screw-m10x1,5 | 1 | ||
16 | 016060 | 18.86 PLN | Stud bolt | 2 |
Engine | |
01.11 | |
Description | Rocking levers support unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 9692475 | Napisz do nas | Camshaft | 1 | ||
1 | 9692476 | 301.52 PLN | Cam axle | 1 | ||
2 | 96926R | 14.03 PLN | Bearing-12x32x10 | 1 | ||
3 | 969268 | 48.9 PLN | Rocker arms axis | 1 | ||
4 | 9692695 | 729.96 PLN | Rocker arm cpl. | 2 | ||
5 | 82817R | 59.5 PLN | Adjuster screw | 1 | ||
6 | 484819 | 3.96 PLN | Nut | 1 | ||
7 | 969315 | 1.21 PLN | Belleville spring d.5,2x15 | 1 | ||
8 | 434943 | 34.1 PLN | Timing system gear | 1 | ||
9 | 833722 | Napisz do nas | Screw-w/ flange | 1 | ||
10 | 436695 | 6.97 PLN | Belleville spring Ø6,4xØ20x2 | 1 | ||
11 | 969265 | 6.97 PLN | Spacer | 1 | ||
12 | 484123 | 1.72 PLN | Screw-w/ flange | 1 |
Engine | |
01.12 | |
Description | Cylinder head cover |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 832964 | 601.49 PLN | Head cover cpl. | 1 | ||
2 | 969894 | 60.36 PLN | Blow-by gasket | 1 | ||
3 | 969286 | 16.62 PLN | plate | 1 | ||
4 | 430264 | 1.98 PLN | Self-tapping screw | 4 | ||
5 | 832153 | 76.11 PLN | Gasket | 1 | ||
6 | 872635 | 6.37 PLN | Special screw | 4 | ||
7 | 830249 | 5.77 PLN | Damper drift | 4 | ||
8 | 969415 | 66.99 PLN | Oil breather pipe | 1 | ||
9 | 638853 | 57.69 PLN | Spark plug (NGK) CR8EB | 1 | ||
10 | 833471 | 61.22 PLN | Cooler cap | 1 | ||
11 | 969918 | 57.08 PLN | Cooler cap | 1 | ||
12 | 969334 | 34.1 PLN | Gasket | 1 | ||
13 | 969339 | 6.2 PLN | Screw-with Knob | 1 | ||
14 | 259577 | 3.01 PLN | screw | 2 | ||
15 | 270793 | 1.72 PLN | TBCIC Screw-3,8x16 | 1 | ||
16 | 828662 | 3.96 PLN | Screw-M5x22 | 1 | ||
17 | CM001904 | 4.39 PLN | Hose clamp | 1 |
Engine | |
01.13 | |
Description | Driving pulley |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM110301 | 200.01 PLN | Half-pulley assy., driving 30 KM/H | 1 | ||
2 | 289931 | 3.53 PLN | Sliding block | 3 | ||
3 | 480227 | 43.05 PLN | Roller contrast | 1 | ||
4 | CM1102025 | 50.02 PLN | Roller | 6 | ||
4 | CM1102045 | 53.73 PLN | Pin-roller-set 25 KM/H | 6 | ||
5 | 480230 | 109 PLN | Spacer | 1 | ||
7 | 479561 | 83.78 PLN | Fixed driving half pulley | 1 | ||
8 | 82712R | Napisz do nas | V-belt | 1 | ||
9 | 845611 | 17.56 PLN | Fan | 1 | ||
10 | 479866 | Napisz do nas | Toothed bushing | 1 | ||
10 | 877075 | 49.51 PLN | Teethed bush | 1 | ||
11 | CM100608 | 22.82 PLN | Spacer 25 KM/H | 1 | ||
12 | 289519 | 3.96 PLN | Flanged nut M10x1,25 | 2 |
Engine | |
01.14 | |
Description | Driven pulley |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM100107 | Napisz do nas | Complete secondary pulley | 1 | ||
2 | 827893 | 315.81 PLN | Complete movable secondary pulley | 1 | ||
3 | 289950 | 31.17 PLN | Gasket ring | 2 | ||
4 | 478028 | 85.76 PLN | Variator spring | 1 | ||
5 | 479552 | Napisz do nas | Pulley, half | 1 | ||
6 | 006624 | 7.06 PLN | Ring | 1 | ||
7 | 289952 | 48.47 PLN | Roller cage | 1 | ||
8 | 82655R | 46.41 PLN | Ball bearing | 1 | ||
9 | 482766 | 6.37 PLN | Pin | 3 | ||
10 | 483443 | 22.64 PLN | Pulley side cap | 1 | ||
11 | 487935 | 73.96 PLN | Clutch side cap | 1 | ||
12 | CM100202 | Napisz do nas | Clutch, assy. | 1 | ||
13 | 289933 | 143.01 PLN | Clutch drum | 1 | ||
14 | 289955 | 40.55 PLN | Ring nut | 1 | ||
15 | 289840 | 10.68 PLN | Gasket | 2 |
Engine | |
01.15 | |
Description | Crankcase cover - Crankcase cooling |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 9691045 | 492.15 PLN | Transmission cover | 1 | ||
2 | 431860 | 4.39 PLN | Bush Ø8xØ12x8 | 1 | ||
3 | 82521R | 67.07 PLN | Bearing | 1 | ||
4 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
5 | 286209 | 8.52 PLN | Bush | 1 | ||
6 | 289731 | Napisz do nas | Screw-w/ flange | 12 | ||
7 | 844964 | 6.2 PLN | Hose clamp | 1 | ||
8 | 480076 | Napisz do nas | Cooling Cover | 1 | ||
9 | 435295 | 2.41 PLN | screw | 3 | ||
10 | 464656 | 114 PLN | Bellows | 1 | ||
11 | 435251 | 37.97 PLN | Gasket | 1 | ||
12 | CM023802 | 202.85 PLN | Cooling tube | 1 | ||
13 | 199190 | 0.43 PLN | Expansion plug | 2 | ||
14 | 145298 | 3.53 PLN | Lock-strap L=180mm | 2 | ||
15 | 270793 | 1.72 PLN | TBCIC Screw-3,8x16 | 2 |
Engine | |
01.18 | |
Description | Oil pump |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 877262 | 632.92 PLN | Oil pump assy. | 1 | ||
1 | 969319 | Napisz do nas | Oil pump assy. | 1 | ||
2 | 433477 | 4.31 PLN | Screw-w/ flange | 2 | ||
3 | 436751 | 8.87 PLN | Carter-oil pump gasket | 1 | ||
4 | 434947 | 0.69 PLN | O-ring 12,42x1 | 1 | ||
5 | 287913 | 40.81 PLN | Oil pump gear | 1 | ||
6 | 436695 | 6.97 PLN | Belleville spring Ø6,4xØ20x2 | 1 | ||
7 | 833722 | Napisz do nas | Screw-w/ flange | 1 | ||
8 | 434447 | 91.44 PLN | Oil pump chain | 1 | ||
9 | 828561 | 35.73 PLN | Chain tensioner rod | 1 | ||
10 | 031089 | 4.99 PLN | Hex screw-M6x18 | 1 | ||
11 | 478247 | 12.36 PLN | Spacer | 1 | ||
12 | 96933R | 196.91 PLN | Camshaft chain | 1 | ||
13 | 969877 | 32.98 PLN | Sliding block | 1 | ||
14 | 969747 | 64.5 PLN | Timing system chain pinion cpl | 1 | ||
15 | 430535 | 3.53 PLN | Washer | 1 | ||
16 | 833495 | 496.45 PLN | Oil pump control pinion | 1 | ||
17 | 4783245 | Napisz do nas | Cover | 1 | ||
18 | 844888 | 20.49 PLN | Gasket ring | 1 | ||
19 | 2879633 | 26.26 PLN | Gasket ring | 1 | ||
20 | 434345 | 34.87 PLN | Oil pump chain drift | 1 | ||
21 | 4783245 | Napisz do nas | Cover | 1 | ||
22 | 484123 | 1.72 PLN | Screw-w/ flange | 3 | ||
23 | 844871 | 694.74 PLN | Motor oil cup | 1 | ||
24 | 414837 | Napisz do nas | Screw-w/ flange | 6 | ||
25 | 564761 | 4.39 PLN | Hose clamp | 1 | ||
26 | 969132 | 16.7 PLN | Sump gasket | 1 | ||
27 | 844721 | 38.49 PLN | Oil level rod cpl. | 1 |
Engine | |
01.18 | |
Description | Oil pump |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
28 | 479986 | Napisz do nas | O-ring | 1 | ||
29 | 82650R | Napisz do nas | Complete chain tensioner | 1 | ||
30 | 833722 | Napisz do nas | Screw-w/ flange | 2 | ||
31 | 847928 | 14.98 PLN | Gasket | 1 |
Engine | |
01.20 | |
Description | Stater - Electric starter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 96921R | 447.98 PLN | Starter motor | 1 | ||
2 | 969347 | 209.91 PLN | Wire | 1 | ||
3 | 018644 | 3.7 PLN | screw | 1 | ||
4 | 016404 | 1.46 PLN | Flat washer 4,2x7,6x0,9 | 1 | ||
5 | 018639 | 7.66 PLN | Hex screw-M6x20 | 2 | ||
6 | 96922R | Napisz do nas | Complete gear unit | 1 | ||
7 | 831458 | 95.4 PLN | Starting shaft | 1 | ||
8 | 289495 | 11.19 PLN | Starter lever return spring | 1 | ||
9 | 286214 | 110.47 PLN | Starter lever | 1 | ||
10 | 286218 | Napisz do nas | Spring | 1 | ||
11 | 286217 | 136.73 PLN | Guard | 1 | ||
12 | 286219 | 28.15 PLN | Washer-10,1x2,5 | 1 | ||
13 | 288041 | 8.01 PLN | Ring | 1 | ||
14 | 414837 | Napisz do nas | Screw-w/ flange | 1 | ||
15 | 257134 | 1.38 PLN | Lock-strap L=277 | 1 | ||
16 | 483537 | 43.14 PLN | Pinion starter | 1 | ||
17 | 433987 | 1.72 PLN | Washer-16,3x23,8 | 1 | ||
18 | 006416 | 4.31 PLN | Circlip | 1 | ||
19 | 288673 | Napisz do nas | Elastic spring | 1 |
Engine | |
01.21 | |
Description | Flywheel magneto |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 9692975 | 528.48 PLN | Cdi magneto assy | 1 | ||
2 | 000267 | 8.01 PLN | Transmission key | 1 | ||
3 | 289005 | 3.01 PLN | Flanged nut | 1 | ||
4 | 969243 | 287.49 PLN | Rotor | 1 | ||
5 | 873979 | 3.87 PLN | Screw-M5x14 | 2 | ||
6 | 969228 | 189.94 PLN | Stator | 1 | ||
7 | 969332 | 7.4 PLN | Fairlead | 1 | ||
8 | 015856 | 0.34 PLN | screw-M5x21 | 2 | ||
9 | 830286 | Napisz do nas | Fan | 1 | ||
10 | 484123 | 1.72 PLN | Screw-w/ flange | 3 |
Engine | |
01.23 | |
Description | Flywheel magneto cover - Oil filter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 431242 | 19.89 PLN | Oil filter | 1 | ||
2 | 288474 | 1.72 PLN | O-ring 20,35x1,78 | 1 | ||
3 | 288548 | 16.1 PLN | Oil filter plug | 1 | ||
4 | 285536 | 5.9 PLN | O-ring 31,47x1,78 | 1 |
Engine | |
01.25 | |
Description | Reduction unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8334985 | Napisz do nas | Side cover | 1 | ||
1 | B0146385 | 621.73 PLN | Side cover | 1 | ||
2 | 434735 | 51.06 PLN | Bearing-20x47x14 | 1 | ||
3 | 272921 | 64.4 PLN | Shoe fulcrum pin | 1 | ||
4 | 487211 | Napisz do nas | Screw-w/ flange | 5 | ||
5 | 478197 | 11.88 PLN | Compensator ring | 1 | ||
6 | 8416875 | 1046.55 PLN | Rear wheel axis cpl. | 1 | ||
7 | 8416865 | 1353.49 PLN | Transmission shaft | 1 | ||
8 | 288639 | 2.58 PLN | Shim washer | 2 | ||
10 | 478498 | 19.29 PLN | Gasket ring | 1 | ||
11 | 006647 | 3.01 PLN | Circlip | 1 | ||
12 | 830634 | Napisz do nas | Reducer breather pipe | 1 | ||
12 | CM162201 | Napisz do nas | Reduction unit breather pipe assembly | 1 | ||
13 | 269755 | 4.05 PLN | Hex socket screw-M8x12 | 1 | ||
14 | 483638 | 3.87 PLN | Hose clamp | 1 | ||
15 | 000397 | Napisz do nas | Gasket | 1 |
Engine | |
01.35 | |
Description | Rear brake - Brake jaw |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 56293R | Napisz do nas | Pair of brake shoes | 1 | ||
2 | 266724 | 100.05 PLN | Plate | 2 | ||
3 | 274245 | Napisz do nas | Brake lever shaft | 1 | ||
4 | 273419 | 4.99 PLN | Gasket ring | 1 | ||
5 | 266725 | Napisz do nas | Brake shoes return spring | 2 | ||
5 | 647384 | 5.94 PLN | Brake shoes return spring | 2 | ||
6 | 833428 | 27.64 PLN | Rear brake lever | 1 | ||
7 | 828862 | 6.37 PLN | Square nut | 1 | ||
8 | 828863 | Napisz do nas | Screw-w/ flange | 1 |
Engine | |
01.39 | |
Description | Carburettor, assembly - Union pipe |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM141910 | Napisz do nas | Carburettor keihin | 1 | ||
2 | 845489 | 140.52 PLN | Carburettor-air box hose | 1 | ||
3 | 018639 | 7.66 PLN | Hex screw-M6x20 | 2 | ||
4 | 845946 | 91.01 PLN | Union pipe | 1 | ||
5 | 709532 | Napisz do nas | Hose clamp | 1 | ||
6 | 257134 | 1.38 PLN | Lock-strap L=277 | 1 | ||
7 | 709532 | Napisz do nas | Hose clamp | 1 | ||
8 | 582619 | 118.22 PLN | Resistor Module | 1 | ||
9 | 497038 | 59.41 PLN | Gaskets set | 1 |
Engine | |
01.40 | |
Description | Carburetor's components |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 828832 | 214.22 PLN | Float | 1 | ||
2 | CM142203 | 105.9 PLN | Diffuser tube | 1 | ||
3 | 828825 | 73.96 PLN | Diffuser | 1 | ||
4 | CM142102 | 68.36 PLN | Main jet 75 | 1 | ||
5 | CM142302 | 67.33 PLN | Idle jet | 1 | ||
6 | CM142805 | 592.28 PLN | Float chamber | 1 | ||
7 | CM142912 | 722.38 PLN | Starter | 1 | ||
8 | CM142705 | 72.67 PLN | Conical pin | 1 | ||
9 | CM147102 | 71.72 PLN | Fuel closing needle | 1 | ||
10 | 828822 | 20.84 PLN | Cup | 1 | ||
11 | CM142402 | 144.82 PLN | Spring | 1 | ||
12 | 828841 | 13.26 PLN | Spring | 1 | ||
13 | CM146601 | 324.51 PLN | Diaphragm | 1 | ||
14 | 828830 | 9.99 PLN | Spring | 1 | ||
15 | 497038 | 59.41 PLN | Gaskets set | 1 | ||
16 | 828833 | 8.95 PLN | Float pin | 1 | ||
17 | 828839 | 416.04 PLN | Bracket | 1 | ||
18 | 828844 | 70.69 PLN | Cap | 1 | ||
19 | 828840 | 40.12 PLN | screw | 1 | ||
19 | CM162901 | Napisz do nas | screw | 1 | ||
20 | 828843 | 41.59 PLN | Plate | 1 | ||
21 | 841623 | 5.84 PLN | Special screw | 1 | ||
22 | CM151702 | 42.1 PLN | Adjuster screw | 1 | ||
23 | 828824 | 261.06 PLN | Cover | 1 | ||
24 | 842521 | 180.04 PLN | Pipes kit | 1 |
Engine | |
01.42 | |
Description | Silencer |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8778085 | Napisz do nas | COMPLETE PROTECTION SILENCER | 1 | ||
1 | 878033 | Napisz do nas | COMPLETE PROTECTION SILENCER | 1 | ||
2 | 876233 | 176.27 PLN | Protection | 1 | ||
3 | AP8152298 | 10.59 PLN | Screw-w/ flange | 3 | ||
4 | 841821 | 1.64 PLN | Washer-6,6x18x1,6 | 3 | ||
5 | 487665 | 8.52 PLN | Fairlead | 3 | ||
6 | 878129 | 8.27 PLN | Silencer spacer | 1 | ||
7 | 834187 | 3.27 PLN | Spring washer 16x8,2x2,2 | 2 | ||
8 | 833494 | 9.73 PLN | Special nut | 2 | ||
9 | 844470 | 3.62 PLN | screw | 1 | ||
10 | 297582 | Napisz do nas | screw-M8x90 | 1 |
Engine | |
01.45 | |
Description | Air filter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 1A000374 | 556.21 PLN | Complete filter box | 1 | ||
1 | 845676 | 556.21 PLN | Complete filter box | 1 | ||
2 | 258146 | 1.98 PLN | Self-tap screw-M3x20 | 7 | ||
3 | 875525 | Napisz do nas | Air filter | 1 | ||
4 | 487286 | 43.82 PLN | Gasket | 1 | ||
5 | 830056 | 3.87 PLN | Knurled bushing | 4 | ||
6 | 018640 | 2.41 PLN | Special cap screw-M6x50 | 2 | ||
7 | 003056 | 4.91 PLN | Flat washer 6,4x12x1 | 2 | ||
8 | 012533 | 3.53 PLN | Notched washer 6,6x11x0 | 2 | ||
9 | 257134 | 1.38 PLN | Lock-strap L=277 | 1 | ||
10 | 845695 | 204.92 PLN | Air cleaner sleeve | 1 | ||
11 | 254485 | 5.34 PLN | Spring plate M6 | 5 | ||
12 | CM179201 | 1.98 PLN | Metric screw-M6x22 | 1 | ||
13 | CM179303 | 3.7 PLN | Metric screw-M6x30 | 1 | ||
14 | 709047 | 2.24 PLN | Spring washer | 1 |
Engine | |
01.46 | |
Description | Secondary air box |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 843567 | 486.55 PLN | Flywheel cover sas | 1 | ||
2 | 832971 | 96.69 PLN | Cover sas | 1 | ||
3 | 832972 | 11.28 PLN | Filter sas | 1 | ||
4 | 832973 | 187.61 PLN | Gasket | 1 | ||
5 | 82758R | 127.43 PLN | Diaphragm | 1 | ||
6 | 478533 | 3.01 PLN | Self-tap screw | 3 | ||
7 | 259151 | 3.01 PLN | screw-M5x16 | 4 | ||
8 | CM001903 | 5.6 PLN | Hose clamp | 2 | ||
9 | 843525 | 84.29 PLN | Intake pipe sas | 1 | ||
10 | 833472 | 23.94 PLN | Hose sas | 1 | ||
11 | 832059 | 32.8 PLN | Gasket | 1 | ||
12 | 833722 | Napisz do nas | Screw-w/ flange | 2 | ||
13 | 833473 | 204.14 PLN | Air pipe sas | 1 | ||
14 | CM001905 | 4.91 PLN | Hose clamp | 2 |
Frame - Plastic parts - Coachwork | |
02.01 | |
Description | Frame/bodywork |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 6556905 | 5383.83 PLN | Not available | 1 | ||
2 | 298604 | 190.02 PLN | Lock support | 1 |
Frame - Plastic parts - Coachwork | |
02.25 | |
Description | Stand/s |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 600183 | 208.28 PLN | Central stand | 1 | ||
2 | 582298 | 49.08 PLN | Spacer | 1 | ||
3 | 582505 | 31 PLN | Spring | 1 | ||
4 | 582504 | 14.21 PLN | Spring | 1 | ||
5 | 030115 | 11.28 PLN | Hex screw-M10x130 | 1 | ||
6 | 002440 | 3.1 PLN | Self locking nut M10 | 1 | ||
7 | 273754 | 2.41 PLN | O-ring | 2 | ||
8 | 581560 | 13.69 PLN | Pad | 1 |
Frame - Plastic parts - Coachwork | |
02.26 | |
Description | Front shield |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 656025 | Napisz do nas | Front shield | 1 | ||
1 | 65602500AL | Napisz do nas | Front shield | 1 |
Vehicle colour:Metallized Blue[230/A] | |
1 | 65602500BT | Napisz do nas | Front shield | 1 |
Vehicle colour:Pearl White[566] | |
1 | 65602500C5 | Napisz do nas | Front shield | 1 |
Vehicle colour:Celeste[241/A] | |
1 | 65602500EU | Napisz do nas | Front shield | 1 |
Vehicle colour:Light grey metallic[711/B] | |
1 | 65602500P3 | Napisz do nas | Front shield | 1 | Vehicle colour:Pink Venus[577 ] Vehicle colour:Pink Venus[577 ] | |
1 | 65602500XN2 | Napisz do nas | Front shield | 1 |
Vehicle colour:Competition Black[98/A] | |
1 | 672872 | 1406.44 PLN | Front shield | 1 | ||
1 | 67287200BR | 1891.7 PLN | Front shield | 1 |
Vehicle colour:Moon White[544] | |
1 | 67287200BT | 1891.7 PLN | Front shield | 1 |
Vehicle colour:Pearl White[566] | |
1 | 67287200BU | Napisz do nas | Front shield | 1 |
Vehicle colour:Pastel white[595] | |
1 | 67287200BU | Napisz do nas | Front shield | 1 |
Vehicle colour:Pastel white[595] | |
1 | 67287200C5 | 1891.7 PLN | Front shield | 1 |
Vehicle colour:Celeste[241/A] | |
1 | 67287200DO | Napisz do nas | Front shield | 1 |
Vehicle colour:Blue metallic[257/A] | |
1 | 67287200DO | Napisz do nas | Front shield | 1 |
Vehicle colour:Blue metallic[257/A] | |
1 | 67287200EU | 1692.12 PLN | Front shield | 1 |
Vehicle colour:Light grey metallic[711/B] | |
1 | 67287200NN | Napisz do nas | Front shield | 1 |
Vehicle colour:Metallic black[91] | |
1 | 67287200NN | Napisz do nas | Front shield | 1 |
Vehicle colour:Metallic black[91] | |
1 | 67287200P3 | 1891.7 PLN | Front shield | 1 |
Vehicle colour:Pink Venus[577 ] | |
1 | 67287200P3 | 1891.7 PLN | Front shield | 1 |
Vehicle colour:Pink Venus[577 ] | |
1 | 67287200XN2 | Napisz do nas | Front shield | 1 |
Vehicle colour:Competition Black[98/A] | |
1 | 67287200YA2 | Napisz do nas | Front shield | 1 |
Vehicle colour:Copper Orange[955/A] | |
2 | CM179201 | 1.98 PLN | Metric screw-M6x22 | 3 | ||
3 | 254485 | 5.34 PLN | Spring plate M6 | 1 | ||
4 | 655751000C | 111.59 PLN | Front grille | 1 |
Vehicle colour:Pastel white[595] Vehicle colour:Blue metallic[257/A] Vehicle colour:Metallic black[91] Vehicle colour:Metallized Blue[230/A]_ |
Frame - Plastic parts - Coachwork | |
02.26 | |
Description | Front shield |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
  |
Vehicle colour:Moon White[544] Vehicle colour:Pearl White[566] Vehicle colour:Celeste[241/A] Vehicle colour:Light grey metallic[711/B] Vehicle colour:Pink Venus[577 ] Vehicle colour:Pink Venus[577 ] Vehicle colour:Competition Black[98/A] Vehicle colour:Copper Orange[955/A] Vehicle colour:Blue metallic[257/A] Vehicle colour:Metallic black[91] Vehicle colour:Pastel white[595] | |||||
5 | 655752 | Napisz do nas | Front central frame | 1 | ||
6 | 297498 | 1.72 PLN | Self tapping screw-M3,5x13 | 6 | ||
7 | CM179201 | 1.98 PLN | Metric screw-M6x22 | 1 | ||
8 | 254485 | 5.34 PLN | Spring plate M6 | 1 | ||
9 | 641482 | Napisz do nas | Frame for right front indicators | 1 | ||
10 | 641483 | Napisz do nas | Frame for left front indicators | 1 | ||
11 | 297498 | 1.72 PLN | Self tapping screw-M3,5x13 | 10 | ||
12 | 655747000C | 63.97 PLN | Right front deflector | 1 | Vehicle colour:Pastel white[595] Vehicle colour:Blue metallic[257/A] Vehicle colour:Metallic black[91] Vehicle colour:Metallized Blue[230/A] Vehicle colour:Pearl White[566] Vehicle colour:Celeste[241/A] Vehicle colour:Light grey metallic[711/B] Vehicle colour:Pink Venus[577 ] Vehicle colour:Pink Venus[577 ] Vehicle colour:Competition Black[98/A] Vehicle colour:Copper Orange[955/A] Vehicle colour:Blue metallic[257/A] Vehicle colour:Metallic black[91] Vehicle colour:Pastel white[595] | |
12 | 65574700DL | 71.38 PLN | Right front deflector | 1 |
Vehicle colour:Moon White[544] | |
13 | 655746000C | 63.97 PLN | Left front deflector | 1 | Vehicle colour:Pastel white[595] |
Frame - Plastic parts - Coachwork | |
02.26 | |
Description | Front shield |
Service | 1 |
Pos. |
Code | Price |
Description | EW |
Variants | ||
