Group | Engine | ||
Code | Price | 01.02 | |
Description | Engine, assembly | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM1211395 | 5932.1 PLN | ENG.125 4T/4V E3 GTM | 1 | ||
2 | 497182 | Napisz do nas | Engine gasket set | 1 | ||
3 | 497183 | Napisz do nas | Gask. set thermic unit | 1 |
Group | Engine |
Code | 01.05 |
Description | Crankcase |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM1280085001 | Napisz do nas | Carter motore cpl. Cat.1 | 1 | ||
1 | CM1280085002 | Napisz do nas | Carter motore cpl. Cat.2 | 1 | ||
2 | 000674 | Napisz do nas | Circlip 25x26.9x1.2 | 1 | ||
3 | 411311 | Napisz do nas | Plug | 2 | ||
4 | 431860 | 4.39 PLN | Bush Ø8xØ12x8 | 1 | ||
5 | 432142 | Napisz do nas | screw-M6x60 | 11 | ||
6 | 478115 | Napisz do nas | Locating dowel Ø11xØ8,1x10 | 2 | ||
7 | 483785 | 18.94 PLN | Springs fixing pin | 1 | ||
8 | 484034 | 23.68 PLN | Nozzle | 1 | ||
9 | 485912 | Napisz do nas | Radial ball bearing 15x42x13 | 1 | ||
10 | 485913 | Napisz do nas | Radial bearing 20x47x14 | 1 | ||
11 | 486081 | 42.53 PLN | Silent-block | 2 | ||
12 | 82539R | Napisz do nas | Gasket ring | 1 | ||
12 | 82878R | 39.09 PLN | Gasket ring 20-32-7 | 1 | ||
13 | 82540R | Napisz do nas | Gasket ring | 1 | ||
13 | 82898R | 36.94 PLN | Gasket ring | 1 | ||
14 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
15 | 840489 | 3.1 PLN | Cup | 1 | ||
16 | 844582 | 23.59 PLN | Nozzle D 1.1 | 1 | ||
17 | 277916 | 19.54 PLN | Locating dowel | 1 | ||
18 | 432142 | Napisz do nas | screw-M6x60 | 11 | ||
19 | 845212 | Napisz do nas | Half crankcase gasket | 1 | ||
20 | 018575 | 0.34 PLN | Screw-M5x10 | 1 | ||
21 | 830061 | 8.01 PLN | Screw-w/ flange | 4 | ||
22 | 483767 | 47.7 PLN | Lower oil bulkhead | 1 | ||
23 | 485047 | 59.41 PLN | Upper oil bulkhead | 1 | ||
24 | 485655 | 5.94 PLN | Spring | 1 | ||
25 | 828766 | Napisz do nas | Plate | 1 |
Group | Engine |
Code | 01.05 |
Description | Crankcase |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
26 | 829661 | 33.58 PLN | Oil pressure valve | 1 | ||
27 | 832130 | 37.17 PLN | Complete oil level dipstick | 1 | ||
28 | 827085 | 1.38 PLN | Gasket ring 14,43x9,19x2,62 | 1 | ||
29 | 845861 | 52.87 PLN | Filter door insert | 1 | ||
30 | 431065 | 2.76 PLN | Gasket | 1 | ||
31 | 829375 | Napisz do nas | Stud bolt | 4 | ||
32 | 484993 | 5.94 PLN | Locating dowel | 1 |
Group | Engine | ||
Code | Price | 01.06 | |
Description | Crankshaft | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8412985001 | 1747.49 PLN | Cranckshaft assembly Cat.1 | 1 | ||
1 | 8412985002 | 1747.49 PLN | Cranckshaft assembly Cat.2 | 1 |
Group | Engine |
Code | 01.07 |
Description | Cylinder-piston-wrist pin unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 840566 | Napisz do nas | Cylinder - piston - pin - parts- rings assembly | 1 | ||
2 | 8284665001 | 307.64 PLN | Piston-wrist pin assy. | 1 | ||
2 | 8284665002 | Napisz do nas | Piston-wrist pin assy. | 1 | ||
2 | 8284665003 | Napisz do nas | Piston-wrist pin assy. | 1 | ||
2 | 8284665004 | Napisz do nas | Piston-wrist pin assy. | 1 | ||
3 | 828310 | Napisz do nas | Piston | 1 | ||
4 | 485779 | 100.56 PLN | Compression ring d.57x1 | 1 | ||
5 | 485914 | 100.56 PLN | Oil scraper ring d.57x2,5 | 1 | ||
6 | 486362 | 87.39 PLN | Oil scraper ring d.57x1 | 1 | ||
7 | 963486 | 1.72 PLN | ANELLO ELASTICO (MINGXING RICAMBI) | 2 | ||
8 | 482335 | 53.3 PLN | Piston pin | 1 | ||
9 | 828146 | Napisz do nas | Cylinder base gasket 0,4 mm | 1 | ||
9 | 828147 | Napisz do nas | Cylinder base gasket 0,6 mm | 1 | ||
9 | 828148 | Napisz do nas | Cylinder base gasket 0,8 mm | 1 | ||
9 | 875112 | 63.8 PLN | Cylinder base gasket 0,4 mm | 1 | ||
10 | 277916 | 19.54 PLN | Locating dowel | 2 | ||
11 | 478115 | Napisz do nas | Locating dowel Ø11xØ8,1x10 | 2 |
Group | Engine | ||
Code | Price | 01.10 | |
Description | Head unit - Valve | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 848377 | Napisz do nas | Cylinder head assy. | 1 | ||
2 | 435629 | 5.94 PLN | Stud bolt M7 | 2 | ||
3 | 480853 | 21.27 PLN | Exhaust pipe gasket | 1 | ||
4 | 872999 | Napisz do nas | Intake valve | 2 | ||
5 | 873114 | Napisz do nas | Exhaust valve | 2 | ||
6 | 483711 | 10.33 PLN | Lower cap | 4 | ||
7 | 436438 | 32.55 PLN | Valve gasket ring | 4 | ||
8 | 828480 | 45.89 PLN | Spring | 4 | ||
9 | 483914 | 22.3 PLN | Upper cap | 4 | ||
10 | 285846 | 9.38 PLN | Valve half-cone | 8 | ||
11 | 82622R | 79.13 PLN | Thermistor | 1 | ||
12 | 485603 | 6.37 PLN | Screw-w/ flange | 2 | ||
13 | 411296 | 6.37 PLN | Nut M8x1,25 | 4 | ||
14 | 831173 | Napisz do nas | Cylinder head gasket 0,3mm | 1 | ||
15 | 845604 | Napisz do nas | Thermostat cover | 1 | ||
16 | 297027 | 4.56 PLN | Gasket | 1 | ||
17 | 845605 | 47.7 PLN | Bleed screw | 1 | ||
18 | 063435 | 11.71 PLN | Bleed valve cap | 1 | ||
19 | 845753 | Napisz do nas | Hex socket screw-M5x20 | 2 | ||
20 | CM002903 | 0.69 PLN | Hose clamp | 4 | ||
21 | 82831R | Napisz do nas | Thermostat | 1 | ||
22 | 434381 | 44.26 PLN | By-pass pipe | 1 |
Group | Engine | ||
Code | Price | 01.11 | |
Description | Rocking levers support unit | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 484739 | Napisz do nas | Rocker arm inlet | 1 | ||
2 | 484819 | 3.96 PLN | Nut | 2 | ||
3 | 82817R | 59.5 PLN | Adjuster screw | 2 | ||
4 | 484740 | Napisz do nas | Rocker arm exhaust | 1 | ||
5 | 484819 | 3.96 PLN | Nut | 2 | ||
6 | 82817R | 59.5 PLN | Adjuster screw | 2 | ||
7 | 486336 | Napisz do nas | Timing system gear | 1 | ||
8 | 486343 | 96 PLN | Rocker arms axis | 2 | ||
9 | 845518 | Napisz do nas | Camshaft axle with U.P. | 1 | ||
10 | 484123 | 1.72 PLN | Screw-w/ flange | 2 | ||
11 | 833308 | Napisz do nas | Camshaft plate | 1 | ||
12 | 031091 | 1.64 PLN | Hex screw-M6x22 | 1 | ||
13 | 486972 | Napisz do nas | Hex socket screw-M5x25 | 1 | ||
14 | 487832 | Napisz do nas | Washer | 1 | ||
15 | 830446 | 14.29 PLN | Plain washer | 1 | ||
16 | 830447 | 13.17 PLN | Plain washer | 1 |
Group | Engine | ||
Code | Price | 01.12 | |
Description | Cylinder head cover | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 829534 | 419.74 PLN | Head cover | 1 | ||
2 | CM001904 | 4.39 PLN | Hose clamp | 1 | ||
3 | 848976 | Napisz do nas | Engine oil breather pipe | 1 | ||
4 | 829536 | 59 PLN | Head cover gasket | 1 | ||
5 | 436911 | Napisz do nas | Spark plug (Champion) RG4HC | 1 | ||
5 | 638853 | 57.69 PLN | Spark plug (NGK) CR8EB | 1 | ||
5 | 829536 | 59 PLN | Head cover gasket | 1 | ||
6 | 872635 | 6.37 PLN | Special screw | 5 | ||
7 | 830249 | 5.77 PLN | Damper drift | 5 | ||
8 | 828421 | Napisz do nas | Oil breather valve | 1 | ||
8 | 830249 | 5.77 PLN | Damper drift | 5 | ||
9 | 487989 | Napisz do nas | Gasket | 1 | ||
10 | 828653 | Napisz do nas | screw | 8 | ||
12 | 58078R | Napisz do nas | NGK PLUG CR8EB | 1 | ||
12 | 638853 | 57.69 PLN | Spark plug (NGK) CR8EB | 1 |
Group | Engine |
Code | 01.13 |
Description | Driving pulley |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 845607 | Napisz do nas | Complete fixed driving half-pulley | 1 | ||
2 | 008370 | Napisz do nas | screw | 3 | ||
2 | 832715 | 113.22 PLN | Plate | 1 | ||
3 | 008370 | Napisz do nas | screw | 3 | ||
3 | 832715 | 113.22 PLN | Plate | 1 | ||
4 | 433391 | 14.29 PLN | Plain washer | 1 | ||
5 | 831363 | 6.37 PLN | Plain washer | 1 | ||
6 | 827386 | 49.08 PLN | Bush | 1 | ||
7 | 436783 | Napisz do nas | Nut M12 | 1 | ||
8 | 841213 | 126.5 PLN | (Mitsuboshi) V-belt | 1 | ||
9 | CM144403 | 280.86 PLN | Half-pulley assy., driving | 1 | ||
10 | 434855 | Napisz do nas | Sliding block | 3 | ||
11 | 842204 | 41.84 PLN | Roller contrast | 1 | ||
12 | CM103804 | Napisz do nas | Pin-roller weight g.7,4 | 6 |
Group | Engine |
Code | 01.14 |
Description | Driven pulley |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 82887R | Napisz do nas | Clutch driven pulley assy. | 1 | ||
2 | CM144005 | Napisz do nas | Centrifugal clutch assembly | 1 | ||
2 | CM144006 | Napisz do nas | Complete centrifugal clutch assembly | 1 | ||
3 | 482305 | 45.89 PLN | Fan | 1 | ||
4 | 430585 | 4.31 PLN | Gasket | 2 | ||
5 | 431093 | Napisz do nas | Cup | 1 | ||
6 | 433232 | 40.55 PLN | Ring nut | 1 | ||
7 | 487936 | 40.81 PLN | Clutch side cap | 1 | ||
8 | 872877 | 43.39 PLN | Variator spring | 1 | ||
9 | 827595 | Napisz do nas | Sec.sliding sheave | 1 | ||
10 | 431089 | 26.26 PLN | Gasket ring | 2 | ||
11 | 828717 | 7.4 PLN | Guide pin L=12,5 | 4 | ||
12 | 830580 | 291.28 PLN | Fixed driven half pulley | 1 | ||
13 | 483226 | 4.82 PLN | Snap ring | 1 | ||
14 | 82753R | 65.18 PLN | Bearing-17x30x7 | 1 | ||
15 | 82518R | 106.51 PLN | Roller cage 20x29x18 | 1 | ||
16 | 844049 | Napisz do nas | Clutch drum | 1 | ||
17 | 274246 | 3.01 PLN | Flat washer 22x12,1x1 | 1 | ||
18 | 486324 | 3.27 PLN | Nut M12x1.25 | 1 | ||
18 | 844049 | Napisz do nas | Clutch drum | 1 |
Group | Engine |
Code | 01.15 |
Description | Crankcase cover - Crankcase cooling |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 871470 | Napisz do nas | Transmission cover cpl. | 1 | ||
2 | 006635 | 4.91 PLN | Snap ring | 1 | ||
3 | 431860 | 4.39 PLN | Bush Ø8xØ12x8 | 1 | ||
3 | 478985 | Napisz do nas | Bearing | 1 | ||
4 | 431860 | 4.39 PLN | Bush Ø8xØ12x8 | 1 | ||
4 | 478985 | Napisz do nas | Bearing | 1 | ||
5 | 006635 | 4.91 PLN | Snap ring | 1 | ||
5 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
6 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
6 | 874106 | 96 PLN | Cover | 1 | ||
7 | 842093 | 11.62 PLN | Filtering element | 1 | ||
7 | 845395 | Napisz do nas | Hot air deflector | 1 | ||
7 | 873682 | 80.68 PLN | Air deflector | 1 | ||
8 | 258146 | 1.98 PLN | Self-tap screw-M3x20 | 2 | ||
8 | 430264 | 1.98 PLN | Self-tapping screw | 4 | ||
9 | CM155101 | Napisz do nas | Plug | 1 | ||
10 | 871458 | 7.4 PLN | Mounting drift | 3 | ||
11 | 289731 | Napisz do nas | Screw-w/ flange | 9 | ||
12 | 844964 | 6.2 PLN | Hose clamp | 1 | ||
13 | 430264 | 1.98 PLN | Self-tapping screw | 4 | ||
14 | 270793 | 1.72 PLN | TBCIC Screw-3,8x16 | 3 | ||
15 | 845395 | Napisz do nas | Hot air deflector | 1 | ||
21 | 871458 | 7.4 PLN | Mounting drift | 3 |
Group | Engine | ||
Code | Price | 01.18 | |
Description | Oil pump | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 82877R | Napisz do nas | Oil pump assembly | 1 | ||
1 | 844352 | Napisz do nas | Oil pump assembly | 1 | ||
2 | 486082 | Napisz do nas | Carter-oil pump gasket | 1 | ||
2 | 847929 | 5.34 PLN | Carter-oil pump gasket | 1 | ||
3 | 829593 | 3.87 PLN | Screw-w/ flange | 2 | ||
4 | 287913 | 40.81 PLN | Oil pump gear | 1 | ||
5 | 833722 | Napisz do nas | Screw-w/ flange | 1 | ||
6 | 436695 | 6.97 PLN | Belleville spring Ø6,4xØ20x2 | 1 | ||
7 | 843761 | 480.44 PLN | Motor oil cup | 1 | ||
8 | 289731 | Napisz do nas | Screw-w/ flange | 7 | ||
9 | 277916 | 19.54 PLN | Locating dowel | 3 | ||
10 | 843364 | 27.55 PLN | Oil plug assembly | 1 | ||
11 | 479986 | Napisz do nas | O-ring | 1 | ||
12 | 830128 | 20.49 PLN | Sump gasket | 1 | ||
13 | 847116 | 294.63 PLN | Timing system cover | 1 | ||
14 | 82649R | 48.82 PLN | Oil pump chain | 1 | ||
15 | 82783R | 69.05 PLN | Oil pump control pinion | 1 | ||
16 | 825952 | 2.41 PLN | Gasket ring | 1 | ||
17 | 483918 | 3.87 PLN | Oil seal washer | 1 | ||
18 | 840510 | 40.47 PLN | Chain tensioner rod | 1 | ||
19 | 414837 | Napisz do nas | Screw-w/ flange | 1 | ||
20 | 485868 | 3.1 PLN | Spacer | 1 | ||
21 | 82644R | Napisz do nas | Camshaft chain | 1 | ||
22 | 82782R | 81.28 PLN | Timing chain pinion | 1 | ||
23 | 828308 | 24.71 PLN | Chain tensioner sliding block | 1 | ||
24 | 82650R | Napisz do nas | Complete chain tensioner | 1 | ||
25 | 434541 | Napisz do nas | Screw-w/ flange | 2 | ||
26 | 847928 | 14.98 PLN | Gasket | 1 |
Group | Engine |
Code | 01.19 |
Description | Cooler pump |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 846734 | Napisz do nas | Water pump cover | 1 | ||
2 | 828662 | 3.96 PLN | Screw-M5x22 | 3 | ||
3 | 485080 | 10.76 PLN | O-ring | 1 | ||
4 | CM001922 | 6.03 PLN | Hose clamp | 2 | ||
5 | 840022 | Napisz do nas | Oil delivery pipe | 1 | ||
6 | CM001904 | 4.39 PLN | Hose clamp | 1 | ||
7 | 848434 | 157.82 PLN | By-pass pipe | 1 |
Group | Engine | ||
Code | Price | 01.20 | |
Description | Stater - Electric starter | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 82611R | Napisz do nas | Starter motor | 1 | ||
2 | 82612R | 339.75 PLN | Starter motor gear | 1 | ||
3 | 018639 | 7.66 PLN | Hex screw-M6x20 | 2 | ||
3 | 031091 | 1.64 PLN | Hex screw-M6x22 | 2 | ||
4 | 969296 | 3.87 PLN | Screw-w/ flange | 1 | ||
5 | 006976 | 3.87 PLN | Spring washer 12x6,4x0,5 | 1 |
Group | Engine | ||
Code | Price | 01.21 | |
Description | Flywheel magneto | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 58130R | 597.36 PLN | Cdi magneto assy | 1 | ||
2 | 639727 | 240.05 PLN | Backplate, assy KOKUSAN | 1 | ||
3 | 639725 | 216.11 PLN | Rotor, assy. | 1 | ||
4 | 018575 | 0.34 PLN | Screw-M5x10 | 2 | ||
5 | 828662 | 3.96 PLN | Screw-M5x22 | 2 | ||
6 | 436783 | Napisz do nas | Nut M12 | 1 | ||
7 | 000267 | 8.01 PLN | Transmission key | 1 |
Group | Engine |
Code | 01.23 |
Description | Flywheel magneto cover - Oil filter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8482585 | 703.18 PLN | Flywheel cover cpl. | 1 | ||
2 | 82731R | Napisz do nas | SAS valve | 1 | ||
3 | 831256 | 8.27 PLN | Gasket | 1 | ||
4 | 831257 | 4.91 PLN | Filter | 1 | ||
5 | 831258 | 18.77 PLN | Gasket | 1 | ||
6 | 831255 | 50.54 PLN | Cover | 1 | ||
7 | 828662 | 3.96 PLN | Screw-M5x22 | 3 | ||
8 | 848080 | 214.91 PLN | pipe | 1 | ||
9 | 845633 | Napisz do nas | Water pump rod with U.P. | 1 | ||
10 | 842595 | Napisz do nas | Gasket ring | 1 | ||
11 | 844730 | 63.97 PLN | Water pump impeller cpl. | 1 | ||
12 | 872908 | 40.29 PLN | Pump impeller drive key | 1 | ||
13 | 296458 | 1.72 PLN | Self tapping screw-L=35 mm | 2 | ||
14 | 006965 | 2.24 PLN | Washer-5.3x10x10 | 2 | ||
15 | 006078 | 0.6 PLN | Plain washer 12x5.2x1 | 2 | ||
16 | 82869R | 49.51 PLN | Special screw | 3 | ||
17 | 828535 | 0.43 PLN | Washer | 3 | ||
18 | 277916 | 19.54 PLN | Locating dowel | 2 | ||
19 | 828493 | 1.72 PLN | screw | 4 | ||
20 | 006965 | 2.24 PLN | Washer-5.3x10x10 | 4 | ||
21 | 826165 | 82.89 PLN | Oil filter plug | 1 | ||
21 | 82823R | Napisz do nas | Oil filter plug | 1 | ||
22 | 285536 | 5.9 PLN | O-ring 31,47x1,78 | 1 | ||
23 | 483841 | 15.76 PLN | Intake oil filter | 1 | ||
24 | 288474 | 1.72 PLN | O-ring 20,35x1,78 | 1 | ||
25 | 82635R | 45 PLN | Oil filter | 1 | ||
26 | 483776 | 14.72 PLN | Special screw | 1 | ||
27 | 82580R | Napisz do nas | Oil pressure sensor | 1 |
Group | Engine |
Code | 01.23 |
Description | Flywheel magneto cover - Oil filter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
28 | 486075 | 3.96 PLN | Washer-10.5X16X2.5 | 1 | ||
29 | 825529 | 15.24 PLN | Cover | 1 | ||
30 | 825481 | 3.87 PLN | Hose clamp | 1 |
Group | Engine |
Code | 01.25 |
Description | Reduction unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8710735 | 1581.31 PLN | Transmission cover cpl. | 1 | ||
2 | 873351 | Napisz do nas | Oil seal 38x50x7 | 1 | ||
3 | 82659R | Napisz do nas | Radial bearing 30x55x13 | 1 | ||
4 | 829206 | 3.36 PLN | Circlip | 1 | ||
5 | 485912 | Napisz do nas | Radial ball bearing 15x42x13 | 1 | ||
6 | 4871495 | 1271.35 PLN | Transmission shaft | 1 | ||
7 | 485879 | Napisz do nas | Driven pulley shaft | 1 | ||
8 | 8322555 | Napisz do nas | Wheel axle | 1 | ||
9 | 847930 | 44.17 PLN | Reduction unit cover gasket | 1 | ||
10 | 844669 | Napisz do nas | Breather pipe | 1 | ||
11 | 825758 | 6.55 PLN | screw-M8x40 | 3 | ||
11 | 873980 | Napisz do nas | Screw-w/ flange | 3 | ||
12 | 487211 | Napisz do nas | Screw-w/ flange | 4 | ||
13 | 269755 | 4.05 PLN | Hex socket screw-M8x12 | 1 | ||
14 | 485703 | 3.01 PLN | Washer-8.2x12x1 | 1 |
Group | Engine |
Code | 01.39 |
Description | Carburettor, assembly - Union pipe |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 873817 | Napisz do nas | Carburetor assembly CVEK-30 | 1 | ||
2 | 709532 | Napisz do nas | Hose clamp | 1 | ||
3 | 874383 | Napisz do nas | Induction joint with U.P. | 1 | ||
3 | 874415 | 95.4 PLN | Induction joint with U.P. | 1 | ||
4 | 828152 | Napisz do nas | screw-M6x22 | 3 | ||
5 | 260918 | 14.72 PLN | Hose clamp | 1 | ||
6 | 841695 | 17.65 PLN | Air intake | 1 | ||
7 | CM002916 | 3.7 PLN | Hose clamp | 1 |
Group | Engine |
Code | 01.40 |
Description | Carburetor's components |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 842515 | Napisz do nas | Cover | 1 | ||
2 | CM140902 | 57.08 PLN | Valve gas return spring | 1 | ||
3 | 842518 | 18.25 PLN | Cup | 1 | ||
4 | CM140204 | 80.33 PLN | Conical pin | 1 | ||
5 | CM140301 | 573.68 PLN | Diaphragm keihin | 1 | ||
6 | 828844 | 70.69 PLN | Cap | 1 | ||
7 | CM142905 | Napisz do nas | Complete automatic starter | 1 | ||
8 | 828843 | 41.59 PLN | Plate | 1 | ||
9 | 842516 | 251.33 PLN | Heater | 1 | ||
10 | 842519 | 256.66 PLN | Starter device | 1 | ||
11 | CM129905 | 72.41 PLN | Main jet 98 | 1 | ||
12 | 828831 | Napisz do nas | Petrol needle | 1 | ||
13 | CM140101 | 60.7 PLN | Idle jet 35 | 1 | ||
14 | 842522 | 322.79 PLN | Float kit | 1 | ||
15 | 842523 | 256.66 PLN | Float chamber kit | 1 | ||
16 | CM156707 | Napisz do nas | Complete reservoir | 1 | ||
17 | 842521 | 180.04 PLN | Pipes kit | 1 | ||
18 | CM144602 | 92.56 PLN | Diffuser | 1 |
Group | Engine |
Code | 01.42 |
Description | Silencer |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8713675 | Napisz do nas | Silencer complete with protection | 1 | ||
2 | 842404 | 254 PLN | Protection | 1 | ||
3 | 487665 | 8.52 PLN | Pad | 3 | ||
4 | 482282 | Napisz do nas | Bowl | 3 | ||
5 | 827526 | 0.34 PLN | Flat washer | 3 | ||
6 | 842908 | Napisz do nas | screw-M5x10 | 3 | ||
7 | 82789R | Napisz do nas | Hose clamp | 1 | ||
8 | 826388 | Napisz do nas | Graphite bushing | 1 | ||
9 | 598831 | Napisz do nas | Hex socket screw | 3 | ||
10 | 834187 | 3.27 PLN | Spring washer 16x8,2x2,2 | 3 | ||
11 | 848452 | 3.01 PLN | Flat washer 19,3x8,2x2,5 | 3 | ||
12 | 436947 | 3.53 PLN | Nut | 2 | ||
13 | 872118 | 507.04 PLN | Exhaust manifold with U.P. | 1 |
Group | Engine |
Code | 01.45 |
Description | Air filter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 871804 | 1347.55 PLN | Air box cpl. | 1 | ||
2 | 829259 | 56.22 PLN | Filter cover gasket | 1 | ||
3 | 829258 | Napisz do nas | Air filter | 1 | ||
4 | 258146 | 1.98 PLN | Self-tap screw-M3x20 | 9 | ||
5 | 830015 | Napisz do nas | Hose clip 35-33 | 1 | ||
6 | 845995 | 384.26 PLN | Carburettor flange | 1 | ||
7 | 845996 | 204.14 PLN | Air cleaner/vehicle sleeve | 1 | ||
8 | CM002910 | 3.01 PLN | Hose clamp | 2 | ||
9 | 260918 | 14.72 PLN | Hose clamp | 1 | ||
10 | 830056 | 3.87 PLN | Knurled bushing | 4 | ||
11 | 830057 | 11.88 PLN | Bushing | 2 | ||
12 | 827831 | 23.68 PLN | Cap | 2 | ||
13 | CM001904 | 4.39 PLN | Hose clamp | 1 | ||
14 | 254485 | 5.34 PLN | Spring plate M6 | 2 | ||
15 | 018640 | 2.41 PLN | Special cap screw-M6x50 | 2 | ||
16 | 003056 | 4.91 PLN | Flat washer 6,4x12x1 | 2 | ||
17 | 012533 | 3.53 PLN | Notched washer 6,6x11x0 | 2 | ||
18 | 414838 | 3.87 PLN | screw-M6x35 | 2 | ||
19 | 259166 | Napisz do nas | screw | 1 | ||
20 | 012533 | 3.53 PLN | Notched washer 6,6x11x0 | 1 | ||
21 | 848036 | Napisz do nas | Protection | 1 | ||
22 | 830056 | 3.87 PLN | Knurled bushing | 3 |
Group | Engine |
Code | 01.46 |
Description | Secondary air box |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM001904 | 4.39 PLN | Hose clamp | 2 | ||
2 | CM002901 | 1.89 PLN | Hose clamp | 2 | ||
3 | 833722 | Napisz do nas | Screw-w/ flange | 2 | ||
4 | 831259 | 30.22 PLN | s.a.s. joint pipe | 1 | ||
5 | 831260 | 140.52 PLN | pipe | 1 | ||
6 | 832059 | 32.8 PLN | Gasket | 1 | ||
7 | 843400 | 18.08 PLN | Intake pipe | 1 |
Group | Frame - Plastic parts - Coachwork | ||
Code | Price | 02.01 | |
Description | Frame/bodywork | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 6537805 | Napisz do nas | FRAME WITH I.P. | 1 | ||
2 | 575357 | 353.7 PLN | Lock support | 1 | ||
3 | 6545555 | Napisz do nas | RIGHT FOOTBOARD WITH IP. | 1 | ||
4 | CM1765015 | Napisz do nas | STIRRUP | 1 | ||
5 | 031088 | 3.1 PLN | screw-M6x16 | 8 | ||
6 | 016406 | 4.74 PLN | Spring washer 6,4x11,8x1 | 8 | ||
7 | 013880 | 0.26 PLN | Flat washer 16x6,5x1,5 | 8 | ||
8 | 6210512 | 307.81 PLN | CROSS MEMBER | 1 | ||
9 | 030072 | 6.63 PLN | screw-M8x35 | 2 | ||
10 | 016408 | 4.91 PLN | Spring washer 13,75x8,15x4,5 | 2 | ||
11 | 003038 | 3.53 PLN | Flat washer 8,4x18x2 | 2 |
Group | Frame - Plastic parts - Coachwork |
Code | 02.25 |
Description | Stand/s |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 649788 | Napisz do nas | STAND WITH IP. | 1 | ||
2 | 030115 | 11.28 PLN | Hex screw-M10x130 | 1 | ||
3 | 002440 | 3.1 PLN | Self locking nut M10 | 1 | ||
3 | 232108 | Napisz do nas | Self locking nut M10 | 1 | ||
4 | 273754 | 2.41 PLN | O-ring | 2 | ||
5 | 581248 | 37.45 PLN | Spring | 1 | ||
6 | 581249 | 30.65 PLN | Spring | 1 | ||
7 | 582298 | 49.08 PLN | Spacer | 1 | ||
8 | 272426 | Napisz do nas | Pad | 1 |
Group | Frame - Plastic parts - Coachwork | ||
Code | Price | 02.26 | |
Description | Front shield | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 653799 | 1085.98 PLN | Front shield | 1 | ||
1 | 6537990090 | 1399.56 PLN | Front shield | 1 | Vehicle colour:Shiny Black[94] | |
1 | 65379900DE | 1112.76 PLN | Front shield | 1 |
Vehicle colour:Midnight[222/A] | |
1 | 65379900EU | 1399.56 PLN | Front shield | 1 | Vehicle colour:Light grey metallic[711/B] | |
1 | 65379900RP | Napisz do nas | Front shield | 1 | Vehicle colour: Red[830/A] | |
1 | 65379900XN2 | 1399.56 PLN | Front shield | 1 | Vehicle colour:NSTAN2CU01[NSTAN2CU01] | |
2 | 575249 | 4.9 PLN | Screw-with tang M6 | 2 | ||
3 | 254485 | 5.34 PLN | Spring plate M6 | 2 | ||
4 | 254485 | 5.34 PLN | Spring plate M6 | 3 | ||
5 | CM017410 | 4.69 PLN | Spring plate | 9 | ||
6 | 653804000C | 130.79 PLN | Modanatura anteriore Dx | 1 | ||
7 | 653801000C | 130.79 PLN | Modanatura anteriore Sx | 1 | ||
8 | 479882 | 3.62 PLN | Spacer | 6 | ||
9 | 180859 | 3.27 PLN | Plate | 6 | ||
10 | 654546 | 692.59 PLN | Shield central cover | 1 | ||
10 | 6545460090 | Napisz do nas | Shield central cover | 1 | Vehicle colour:Shiny Black[94] | |
