Assembly | Engine | ||
Code | Price | 01.02 | |
Description | Engine, assembly | ||
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM1211335 | Napisz do nas | MOT.125 4T/4V E3 BEVERLY X RICAMBI | 1 | ||
2 | 497183 | Napisz do nas | Gask. set thermic unit | 1 | ||
3 | 497182 | Napisz do nas | Oil seal and gask. set | 1 |
Assembly | Engine |
Code | 01.05 |
Description | Crankcase |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM1281035001 | Napisz do nas | Crank-case | 1 | ||
1 | CM1281035002 | Napisz do nas | Crank-case | 1 | ||
1 | CM1529035001 | 4742.39 PLN | Crankcase assy cat.1 | 1 | ||
1 | CM1529035002 | Napisz do nas | Crankcase assy cat.2 | 1 | ||
2 | 840489 | 3.1 PLN | Cup | 1 | ||
3 | 239388 | Napisz do nas | Pin-d.9,5 h=15 | 2 | ||
4 | 411311 | Napisz do nas | Plug | 2 | ||
5 | 484034 | 23.68 PLN | Nozzle | 1 | ||
6 | 431860 | 4.39 PLN | Bush | 1 | ||
7 | 485912 | Napisz do nas | Bearing-d.15x42x13 | 2 | ||
8 | 485913 | Napisz do nas | Radial bearing 20x47x14 | 1 | ||
9 | 483785 | 18.94 PLN | Pin | 1 | ||
10 | 486081 | 42.53 PLN | Silent-block | 2 | ||
11 | 432142 | Napisz do nas | Screw-M6X60 | 11 | ||
12 | 000674 | Napisz do nas | Snap ring | 1 | ||
13 | 82539R | Napisz do nas | Gasket ring | 1 | ||
13 | 82878R | 39.09 PLN | Gasket ring 20x32x7 | 1 | ||
14 | 82540R | Napisz do nas | Gasket ring | 1 | ||
14 | 82898R | 36.94 PLN | Gasket ring | 1 | ||
15 | 478115 | Napisz do nas | Locating dowel | 2 | ||
16 | 844582 | 23.59 PLN | Nozzle | 1 | ||
18 | 829375 | Napisz do nas | Stud bolt | 4 | ||
19 | 277916 | 19.54 PLN | Locating dowel | 1 | ||
20 | 432142 | Napisz do nas | Screw-M6X60 | 11 | ||
21 | 845212 | Napisz do nas | Gasket | 1 | ||
22 | 483767 | 47.7 PLN | Plate | 1 | ||
23 | 485047 | 59.41 PLN | Plate | 1 | ||
24 | 830061 | 8.01 PLN | Screw-w/ flange | 4 |
Assembly | Engine |
Code | 01.05 |
Description | Crankcase |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
25 | 845861 | 52.87 PLN | Insert | 1 | ||
26 | 431065 | 2.76 PLN | Gasket | 1 | ||
27 | 485655 | 5.94 PLN | Spring | 1 | ||
28 | 832130 | 37.17 PLN | Oil level rod cpl. | 1 | ||
29 | 827085 | 1.38 PLN | Gasket ring | 1 | ||
30 | 829661 | 33.58 PLN | Oil pressure valve | 1 | ||
31 | 018575 | 0.34 PLN | Screw | 1 | ||
32 | 828766 | Napisz do nas | Plate | 1 |
Assembly | Engine | ||
Code | Price | 01.06 | |
Description | Crankshaft | ||
Revision | 1 |
Pos. |
Code | Price |
Description | Ecn |
Variants | |
1 | 8304725001 | Napisz do nas | Drive shaft | 1 | ||
1 | 8304725002 | Napisz do nas | Drive shaft | 1 | ||
1 | 8412985001 | 1747.49 PLN | Crankshaft cpl. cat1 | 1 | ||
1 | 8412985002 | 1747.49 PLN | Crankshaft cpl. cat2 | 1 |
Assembly | Engine |
Code | 01.07 |
Description | Cylinder-pistston-wrist pin unit |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8284665001 | 307.64 PLN | Piston-wrist pin assy. | 1 | ||
1 | 8284665002 | Napisz do nas | Piston-wrist pin assy. | 1 | ||
1 | 8284665003 | Napisz do nas | Piston-wrist pin assy. | 1 | ||
1 | 8284665004 | Napisz do nas | Piston-wrist pin assy. | 1 | ||
2 | 482335 | 53.3 PLN | Piston pin | 1 | ||
3 | 963486 | 1.72 PLN | Snap ring | 2 | ||
4 | 485779 | 100.56 PLN | Ring d.57x1 | 1 | ||
5 | 485914 | 100.56 PLN | Oil scraper ring d.57x2,5 | 1 | ||
6 | 486362 | 87.39 PLN | Oil scraper ring d.57x1 | 1 | ||
7 | 840566 | Napisz do nas | GR.CILINDRO-PIST-SPIN-SEGM-ANELLI | 1 | ||
8 | 828146 | Napisz do nas | Cylinder base gasket 0,4 | 1 | ||
8 | 828147 | Napisz do nas | Cylinder base gasket 0,6 | 1 | ||
8 | 828148 | Napisz do nas | Cylinder base gasket 0,8 | 1 | ||
8 | 875112 | 63.8 PLN | Cylinder base gasket 0,4 | 1 | ||
8 | 875113 | 71.38 PLN | Cylinder base gasket 0,6 | 1 | ||
14 | 831173 | Napisz do nas | Cylinder head gasket 0,3mm | 1 |
Assembly | Engine |
Code | 01.10 |
Description | Head unit - Valve |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 845604 | Napisz do nas | Thermostat cover | 1 | ||
1 | 848377 | Napisz do nas | Cylinder head assy. | 1 | ||
2 | 435629 | 5.94 PLN | Stud bolt | 2 | ||
3 | 480853 | 21.27 PLN | Exhaust pipe gasket | 1 | ||
4 | 484734 | Napisz do nas | Exaust valve | 2 | ||
4 | 873114 | Napisz do nas | Exhaust valve | 2 | ||
5 | 484733 | Napisz do nas | Intake valve | 2 | ||
5 | 872999 | Napisz do nas | Intake valve | 2 | ||
6 | 483711 | 10.33 PLN | Cup | 4 | ||
6 | 828653 | Napisz do nas | Screw | 4 | ||
7 | 436438 | 32.55 PLN | Valve gasket ring | 4 | ||
8 | 828480 | 45.89 PLN | Spring | 4 | ||
9 | 483914 | 22.3 PLN | Cup | 4 | ||
10 | 285846 | 9.38 PLN | Valve half-cone | 8 | ||
11 | 82622R | 79.13 PLN | Thermistor | 1 | ||
12 | 485603 | 6.37 PLN | Screw-w/ flange m6x100 | 2 | ||
13 | 411296 | 6.37 PLN | Nut | 4 | ||
14 | 831173 | Napisz do nas | Cylinder head gasket 0,3mm | 1 | ||
15 | 063435 | 11.71 PLN | Bleed valve cap | 1 | ||
15 | 845604 | Napisz do nas | Thermostat cover | 1 | ||
16 | 297027 | 4.56 PLN | Gasket | 1 | ||
17 | 845605 | 47.7 PLN | Screw | 1 | ||
18 | 063435 | 11.71 PLN | Bleed valve cap | 1 | ||
19 | 845753 | Napisz do nas | Hex socket screw-m5x20 | 2 | ||
20 | 145298 | 3.53 PLN | Hose clamp | 1 | ||
21 | 82831R | Napisz do nas | Thermostat | 1 | ||
22 | 478115 | Napisz do nas | Locating dowel | 2 | ||
23 | 277916 | 19.54 PLN | Locating dowel | 2 |
Assembly | Engine |
Code | 01.10 |
Description | Head unit - Valve |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
24 | 842360 | 10.33 PLN | Plug | 1 | ||
25 | CM002903 | 0.69 PLN | Hose clamp | 4 | ||
26 | 434381 | 44.26 PLN | By-pass pipe | 1 |
Assembly | Engine |
Code | 01.11 |
Description | Rocking levers support unit |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 484739 | Napisz do nas | BILANCIERE L.ASPIRAZIONE COMPL. | 1 | ||
2 | 82817R | 59.5 PLN | Adjuster screw | 2 | ||
3 | 484819 | 3.96 PLN | Nut | 2 | ||
4 | 484740 | Napisz do nas | BILANCIERE L.SCARICO COMPL. | 1 | ||
5 | 82817R | 59.5 PLN | Adjuster screw | 2 | ||
6 | 484819 | 3.96 PLN | Nut | 2 | ||
7 | 486343 | 96 PLN | Rocker arms axis | 2 | ||
8 | 845518 | Napisz do nas | ASSE A CAMME CON P.I. | 1 | ||
9 | 833308 | Napisz do nas | Plate | 1 | ||
10 | 484123 | 1.72 PLN | Screw-w/ flange | 2 | ||
11 | 486336 | Napisz do nas | Timing system gear | 1 | ||
12 | 486972 | Napisz do nas | Screw-m5x25 | 1 | ||
13 | 018639 | 7.66 PLN | Hex screw | 1 | ||
13 | 031091 | 1.64 PLN | Screw | 1 | ||
14 | 487832 | Napisz do nas | Plate | 1 | ||
15 | 830446 | 14.29 PLN | Plain washer | 1 | ||
16 | 830447 | 13.17 PLN | Plain washer | 1 |
Assembly | Engine | ||
Code | Price | 01.12 | |
Description | Cylinder head cover | ||
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 829534 | 419.74 PLN | Head cover | 1 | ||
2 | 830248 | Napisz do nas | Special screw | 5 | ||
2 | 872635 | 6.37 PLN | Special screw | 5 | ||
3 | 830249 | 5.77 PLN | Damper drift | 5 | ||
4 | 829536 | 59 PLN | Gasket | 1 | ||
5 | 828421 | Napisz do nas | Oil breather valve | 1 | ||
6 | 828653 | Napisz do nas | Screw | 4 | ||
7 | 487989 | Napisz do nas | Gasket | 1 | ||
8 | 436911 | Napisz do nas | CANDELA ACC.(CHAMPION) RG4HC | 1 | ||
8 | 58078R | Napisz do nas | CANDELA ACCENSIONE | 1 | ||
8 | 638853 | 57.69 PLN | Spark plug CR8EB | 1 | ||
9 | 844094 | 67.67 PLN | Pipe | 1 | ||
10 | CM001904 | 4.39 PLN | Hose clamp | 1 |
Assembly | Engine |
Code | 01.13 |
Description | Driving pulley |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 845607 | Napisz do nas | Fixed pulley | 1 | ||
2 | 832715 | 113.22 PLN | Plate | 1 | ||
3 | 008370 | Napisz do nas | Screw | 3 | ||
4 | 433391 | 14.29 PLN | Plain washer | 1 | ||
5 | 831363 | 6.37 PLN | Plain washer | 1 | ||
6 | 436783 | Napisz do nas | Nut cpl. | 1 | ||
7 | 827386 | 49.08 PLN | Bush | 1 | ||
8 | 842009 | 215.36 PLN | V-belt | 1 | ||
9 | CM144403 | 280.86 PLN | Half-pulley assy., driving | 1 | ||
10 | 483889 | 107.54 PLN | Spacer | 1 | ||
11 | 434855 | Napisz do nas | Sliding block | 3 | ||
12 | 842204 | 41.84 PLN | Ramp plate | 1 | ||
13 | 485710 | 41.84 PLN | Ramp plate | 1 | ||
15 | 833989 | 336.05 PLN | Toothed pulley | 1 | ||
16 | 482305 | 45.89 PLN | Fan | 1 | ||
16 | 829326 | 18.51 PLN | Special screw | 1 | ||
17 | CM103804 | Napisz do nas | Pin-roller weight g.7,4 | 6 |
Assembly | Engine |
Code | 01.14 |
Description | Driven pulley |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 82870R | Napisz do nas | PULEGGIA CONDOTTA COMPL.FRIZIONE | 1 | ||
1 | 82887R | Napisz do nas | Secondary pulley | 1 | ||
2 | CM144005 | Napisz do nas | Centrifugal clutch assy | 1 | ||
4 | 430585 | 4.31 PLN | Gasket | 2 | ||
5 | 431093 | Napisz do nas | Cup | 1 | ||
6 | 433232 | 40.55 PLN | Ring nut | 1 | ||
7 | 487936 | 40.81 PLN | Cup | 1 | ||
8 | 825726 | Napisz do nas | Variator spring | 1 | ||
8 | 872877 | 43.39 PLN | Variator spring | 1 | ||
9 | 827595 | Napisz do nas | Sec. sliding sheave, complete | 1 | ||
10 | 431089 | 26.26 PLN | Gasket ring | 2 | ||
11 | 828717 | 7.4 PLN | Guide pin L=12,5 | 4 | ||
12 | 830580 | 291.28 PLN | Sec. fixed sheave, complete | 1 | ||
13 | 483226 | 4.82 PLN | Snap ring | 1 | ||
14 | 82753R | 65.18 PLN | Bearing-17x30x7 | 1 | ||
15 | 82518R | 106.51 PLN | Roller cage 20x29x18 | 1 | ||
16 | 482305 | 45.89 PLN | Fan | 1 | ||
17 | 844049 | Napisz do nas | Drum | 1 | ||
18 | 274246 | 3.01 PLN | Washer | 1 | ||
19 | 486324 | 3.27 PLN | Nut | 1 |
Assembly | Engine |
Code | 01.15 |
Description | Crankcase cover - Crankcase cooling |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM155101 | Napisz do nas | Plug | 1 | ||
2 | 8714485 | 885.11 PLN | Variator cover | 1 | ||
3 | 431860 | 4.39 PLN | Bush | 1 | ||
4 | 478985 | Napisz do nas | Bearing | 1 | ||
5 | 006635 | 4.91 PLN | Snap ring | 1 | ||
6 | 239388 | Napisz do nas | Pin-d.9,5 h=15 | 2 | ||
7 | 845395 | Napisz do nas | Hot air deflector | 1 | ||
7 | 873682 | 80.68 PLN | Air deflector | 1 | ||
8 | 430264 | 1.98 PLN | Screw-m5x10 | 1 | ||
9 | 842090 | 91.87 PLN | Cover | 1 | ||
10 | 270793 | 1.72 PLN | Screw | 3 | ||
11 | 842093 | 11.62 PLN | Filtering element | 1 | ||
12 | 258146 | 1.98 PLN | Self-tap screw-m3x20 | 2 | ||
13 | 621126 | 102.37 PLN | Pipe | 1 | ||
14 | 259349 | 2.41 PLN | Screw | 1 | ||
15 | CM017410 | 4.69 PLN | Clip | 1 | ||
16 | 844964 | 6.2 PLN | Plate | 1 | ||
17 | 432142 | Napisz do nas | Screw-M6X60 | 1 | ||
18 | 289731 | Napisz do nas | Screw-w/ flange | 8 | ||
19 | 871458 | 7.4 PLN | Drift | 3 |
Assembly | Engine |
Code | 01.18 |
Description | Oil pump |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 82877R | Napisz do nas | Oil pump assy. | 1 | ||
1 | 844352 | Napisz do nas | Oil pump assy. | 1 | ||
2 | 486082 | Napisz do nas | Oil pump/crankcase gasket | 1 | ||
2 | 847929 | 5.34 PLN | Gasket | 1 | ||
3 | 829593 | 3.87 PLN | Screw-w/ flange | 2 | ||
4 | 846096 | 356.37 PLN | Motor oil cup | 1 | ||
5 | 846098 | 19.72 PLN | Gasket | 1 | ||
6 | 843364 | 27.55 PLN | Oil filler plug | 1 | ||
7 | 479986 | Napisz do nas | O-ring | 1 | ||
8 | 277916 | 19.54 PLN | Locating dowel | 3 | ||
9 | 483775 | Napisz do nas | COPERCHIO DISTRIBUZIONE COMPL. | 1 | ||
9 | 847116 | 294.63 PLN | Timing system cover | 1 | ||
10 | 015585 | 3.36 PLN | Screw-m5x12 | 3 | ||
11 | 487937 | 3.1 PLN | Plain washer | 3 | ||
12 | 434345 | 34.87 PLN | Oil pump chain drift | 1 | ||
13 | 825620 | 26.26 PLN | Gasket ring | 1 | ||
14 | 82649R | 48.82 PLN | Oil pump chain | 1 | ||
15 | 82783R | 69.05 PLN | Oil pump control pinion | 1 | ||
16 | 82538R | 48.9 PLN | Gasket ring | 1 | ||
17 | 840510 | 40.47 PLN | Chain tensioner rod | 1 | ||
18 | 414837 | Napisz do nas | Screw-w/ flange | 1 | ||
19 | 485868 | 3.1 PLN | Spacer | 1 | ||
20 | 82650R | Napisz do nas | Chain tensioner assy. | 1 | ||
21 | 847928 | 14.98 PLN | Gasket | 1 | ||
22 | 434541 | Napisz do nas | Screw-w/ flange | 2 | ||
23 | 825952 | 2.41 PLN | Gasket ring | 1 | ||
24 | 82782R | 81.28 PLN | Timing system chain pinion cpl | 1 | ||
25 | 82644R | Napisz do nas | Camshaft chain | 1 |
Assembly | Engine |
Code | 01.18 |
Description | Oil pump |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
26 | 828308 | 24.71 PLN | Chain tensioner sliding block | 1 | ||
27 | 436695 | 6.97 PLN | Belleville spring | 1 | ||
28 | 833722 | Napisz do nas | Screw-w/ flange | 1 | ||
29 | 289731 | Napisz do nas | Screw-w/ flange | 7 | ||
30 | 483918 | 3.87 PLN | Oil seal washer | 1 | ||
31 | 564629 | 11.02 PLN | Hose clamp | 1 | ||
32 | 287913 | 40.81 PLN | Oil pump gear | 1 | ||
33 | 847116 | 294.63 PLN | Timing system cover | 1 |
Assembly | Engine |
Code | 01.19 |
Description | Cooler pump |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 846734 | Napisz do nas | Water pump cover | 1 | ||
2 | 828662 | 3.96 PLN | Screw | 3 | ||
3 | 485080 | 10.76 PLN | O-ring | 1 | ||
4 | CM001908 | 6.2 PLN | Hose clamp | 2 | ||
4 | CM001922 | 6.03 PLN | Hose clamp | 2 | ||
5 | 840022 | Napisz do nas | Oil delivery pipe | 1 | ||
6 | 848434 | 157.82 PLN | By-pass pipe | 1 | ||
6 | CM001904 | 4.39 PLN | Hose clamp | 1 | ||
7 | 848434 | 157.82 PLN | By-pass pipe | 1 | ||
7 | CM001904 | 4.39 PLN | Hose clamp | 1 |
Assembly | Engine |
Code | 01.20 |
Description | Stater - Electric starter |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 82611R | Napisz do nas | Starter motor | 1 | ||
2 | 82612R | 339.75 PLN | Starter motor gear | 1 | ||
3 | 969296 | 3.87 PLN | Screw-w/ flange m6x10 | 1 | ||
4 | 006976 | 3.87 PLN | Spring washer | 1 | ||
5 | 018639 | 7.66 PLN | Hex screw | 2 | ||
5 | 031091 | 1.64 PLN | Screw | 2 | ||
6 | 581424 | Napisz do nas | Ground cable | 1 |
Assembly | Engine | ||
Code | Price | 01.21 | |
Description | Flywheel magneto | ||
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 58130R | 597.36 PLN | Cdi magneto assy | 1 | ||
2 | 639727 | 240.05 PLN | Backplate, assy KOKUSAN | 1 | ||
3 | 639725 | 216.11 PLN | ROTORE COMPLETO | 1 | ||
4 | 828662 | 3.96 PLN | Screw | 2 | ||
5 | 018575 | 0.34 PLN | Screw | 2 | ||
6 | 436783 | Napisz do nas | Nut cpl. | 1 | ||
7 | 000267 | 8.01 PLN | Transmission key | 1 |
Assembly | Engine |
Code | 01.23 |
Description | Flywheel magneto cover - Oil filter |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8482585 | 703.18 PLN | Flywheel cover cpl. | 1 | ||
1 | 8482595 | Napisz do nas | Flywheel cover cpl. | 1 | ||
2 | 82731R | Napisz do nas | SAS valve | 1 | ||
3 | 831256 | 8.27 PLN | Gasket | 1 | ||
4 | 831257 | 4.91 PLN | Filter | 1 | ||
5 | 831258 | 18.77 PLN | Gasket | 1 | ||
6 | 831255 | 50.54 PLN | Cover | 1 | ||
7 | 828662 | 3.96 PLN | Screw | 3 | ||
8 | 848080 | 214.91 PLN | Pipe | 1 | ||
9 | 845633 | Napisz do nas | ALBERO POMPA ACQUA CON | 1 | ||
10 | 842595 | Napisz do nas | Gasket ring | 1 | ||
11 | 844730 | 63.97 PLN | Fan | 1 | ||
12 | 872908 | 40.29 PLN | Pump impeller drive key | 1 | ||
13 | 296458 | 1.72 PLN | Screw | 2 | ||
14 | 006965 | 2.24 PLN | Washer-5.3x10x10 | 2 | ||
15 | 006078 | 0.6 PLN | Plain washer | 2 | ||
16 | 82869R | 49.51 PLN | Special screw | 3 | ||
17 | 828535 | 0.43 PLN | Washer | 3 | ||
18 | 277916 | 19.54 PLN | Locating dowel | 2 | ||
18 | 82869R | 49.51 PLN | Special screw | 3 | ||
19 | 828493 | 1.72 PLN | Screw | 4 | ||
20 | 006965 | 2.24 PLN | Washer-5.3x10x10 | 4 | ||
21 | 826165 | 82.89 PLN | Oil filter plug | 1 | ||
21 | 82823R | Napisz do nas | Oil filter plug | 1 | ||
22 | 285536 | 5.9 PLN | O-ring 31,47x1,78 | 1 | ||
23 | 483841 | 15.76 PLN | Intake oil filter | 1 | ||
24 | 288474 | 1.72 PLN | O-ring 20,35x1,78 | 1 | ||
25 | 82635R | 45 PLN | Oil filter | 1 |
Assembly | Engine |
Code | 01.23 |
Description | Flywheel magneto cover - Oil filter |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
26 | 483776 | 14.72 PLN | Special screw | 1 | ||
27 | 82580R | Napisz do nas | Pressure sensor | 1 | ||
28 | 486075 | 3.96 PLN | Washer-16X10.5X2.5 | 1 | ||
29 | 825529 | 15.24 PLN | Plug | 1 | ||
30 | 825481 | 3.87 PLN | Hose clamp | 1 |
Assembly | Engine |
Code | 01.25 |
Description | Reduction unit |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8481875 | 1141.51 PLN | Side cover | 1 | ||
2 | 829201 | Napisz do nas | Oil seal 38x50x7 | 1 | ||
2 | 873351 | Napisz do nas | Oil seal 38x50x7 | 1 | ||
3 | 82659R | Napisz do nas | Bearing-d30x55x13 | 1 | ||
4 | 829206 | 3.36 PLN | Circlip | 1 | ||
5 | 485912 | Napisz do nas | Bearing-d.15x42x13 | 1 | ||
6 | 830598 | Napisz do nas | Transmission shaft | 1 | ||
7 | 830071 | Napisz do nas | Pulley shaft | 1 | ||
7 | 8738755 | 1006.34 PLN | Driven pulley shaft | 1 | ||
8 | 830599 | Napisz do nas | Wheel axle | 1 | ||
9 | 847931 | 34.1 PLN | Gasket | 1 | ||
11 | 825758 | 6.55 PLN | Screw-m8x40 | 1 | ||
11 | 873980 | Napisz do nas | Screw | 1 | ||
13 | 269755 | 4.05 PLN | Hex socket screw-m8x12 | 1 | ||
14 | 485703 | 3.01 PLN | Washer | 1 |
Assembly | Engine |
Code | 01.39 |
Description | Carburettor, assembly - Union pipe |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 873817 | Napisz do nas | CARBURATORE COMPLETO CVEK-30 | 1 | ||
2 | 871974 | Napisz do nas | RACCORDO AMMISSIONE CON P.I. | 1 | ||
2 | 874383 | Napisz do nas | RACCORDO AMMISSIONE CON P.I. | 1 | ||
2 | 874415 | 95.4 PLN | RACCORDO AMMISSIONE CON P.I. | 1 | ||
3 | 709532 | Napisz do nas | Hose clamp | 1 | ||
4 | 828152 | Napisz do nas | Screw | 3 | ||
5 | 841695 | 17.65 PLN | Air intake | 1 | ||
6 | CM002916 | 3.7 PLN | Hose clamp | 1 | ||
7 | 260918 | 14.72 PLN | Hose clamp | 1 |
Assembly | Engine |
Code | 01.40 |
Description | Carburetor's components |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM129905 | 72.41 PLN | Main jet 98 | 1 | ||
2 | CM140101 | 60.7 PLN | Idle jet 35 | 1 | ||
3 | 842523 | 256.66 PLN | Float chamber kit | 1 | ||
4 | CM140301 | 573.68 PLN | Diaphragm | 1 | ||
5 | CM142905 | Napisz do nas | Automatic starter cpl. | 1 | ||
6 | 828843 | 41.59 PLN | Plate | 1 | ||
7 | 842519 | 256.66 PLN | Starter device | 1 | ||
8 | CM140204 | 80.33 PLN | Conical pin | 1 | ||
9 | 828831 | Napisz do nas | Adjuster needle | 1 | ||
10 | 842518 | 18.25 PLN | Cup | 1 | ||
11 | CM140902 | 57.08 PLN | Valve gas return spring | 1 | ||
12 | CM140404 | Napisz do nas | Float chamber cpl. | 1 | ||
12 | CM156707 | Napisz do nas | VASCHETTA COMPLETA | 1 | ||
13 | 842516 | 251.33 PLN | Heater | 1 | ||
14 | 842522 | 322.79 PLN | Float kit | 1 | ||
15 | 828844 | 70.69 PLN | Cap | 1 | ||
16 | 842515 | Napisz do nas | Cover | 1 | ||
17 | CM144602 | 92.56 PLN | Diffuser | 1 | ||
18 | CM140404 | Napisz do nas | Float chamber cpl. | 1 | ||
18 | CM156707 | Napisz do nas | VASCHETTA COMPLETA | 1 | ||
19 | CM149504 | Napisz do nas | Acceleration pump kit | 1 | ||
20 | CM149401 | 45.46 PLN | Adj.min.eng.speed air screw | 1 |
Assembly | Engine |
Code | 01.42 |
Description | Silencer |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 873345 | Napisz do nas | MARMITTA COMPL.PROTEZIONE | 1 | ||
2 | 826388 | Napisz do nas | Gasket | 1 | ||
3 | 433122 | 13.69 PLN | Screw-w/ flange | 1 | ||
4 | 016195 | 9.21 PLN | Washer | 1 | ||
5 | 82789R | Napisz do nas | FASCETTA STRINGITUBO | 1 | ||
6 | 842908 | Napisz do nas | Screw-w/ flange* | 3 | ||
7 | 827526 | 0.34 PLN | Washer | 3 | ||
8 | 482282 | Napisz do nas | Washer-12,4x25,3x4,7 | 3 | ||
9 | 487665 | 8.52 PLN | Rubber spacer | 3 | ||
10 | 847308 | 337.77 PLN | Exhaust pipe protection | 1 | ||
11 | 848452 | 3.01 PLN | Flat washer | 3 | ||
12 | 436947 | 3.53 PLN | Nut 7M100 | 2 | ||
13 | 599208 | 8.01 PLN | Hex screw-M8X30 =S | 3 | ||
14 | 834187 | 3.27 PLN | Spring washer | 3 | ||
15 | 846388 | 575.49 PLN | COLLETTORE COMPLETO | 1 |
Assembly | Engine |
Code | 01.45 |
Description | Air filter |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
2 | 829259 | 56.22 PLN | Gasket | 1 | ||
3 | 829258 | Napisz do nas | Air filter | 1 | ||
4 | 258146 | 1.98 PLN | Self-tap screw-m3x20 | 9 | ||
5 | 830057 | 11.88 PLN | Bush | 2 | ||
6 | 830056 | 3.87 PLN | Bush | 4 | ||
7 | 018640 | 2.41 PLN | Screw | 2 | ||
8 | 012533 | 3.53 PLN | Washer-6,6x11x0 | 2 | ||
9 | 003056 | 4.91 PLN | Washer-6,4x12x1 | 2 | ||
10 | 254485 | 5.34 PLN | Clip M6 | 2 | ||
11 | 845996 | 204.14 PLN | Intake hose | 1 | ||
12 | CM001904 | 4.39 PLN | Hose clamp | 1 | ||
13 | 845995 | 384.26 PLN | Carburettor flange | 1 | ||
14 | 260918 | 14.72 PLN | Hose clamp | 1 | ||
15 | CM002910 | 3.01 PLN | Hose clamp | 2 | ||
16 | 259166 | Napisz do nas | Screw | 1 | ||
17 | 012533 | 3.53 PLN | Washer-6,6x11x0 | 1 | ||
18 | 652802 | 118.22 PLN | PARATIA COMPLETA | 1 | ||
19 | 830056 | 3.87 PLN | Bush | 3 | ||
20 | 414838 | 3.87 PLN | Screw-m6X35 | 2 | ||
21 | 827831 | 23.68 PLN | Cap | 2 | ||
22 | CM002916 | 3.7 PLN | Hose clamp | 1 |
Assembly | Engine |
Code | 01.46 |
Description | Secondary air box |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM002901 | 1.89 PLN | Hose clamp | 2 | ||
2 | CM001904 | 4.39 PLN | Hose clamp | 2 | ||
3 | 833722 | Napisz do nas | Screw-w/ flange | 2 | ||
4 | 831259 | 30.22 PLN | Hose union | 1 | ||
5 | 831260 | 140.52 PLN | Pipe | 1 | ||
6 | 832059 | 32.8 PLN | Gasket | 1 | ||
7 | 843400 | 18.08 PLN | Intake pipe | 1 | ||
11 | 82731R | Napisz do nas | SAS valve | 1 |
Assembly | Frame - Plastic parts - Coachwork |
Code | 02.01 |
Description | Frame/bodywork |
Revision | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 6239465 | Napisz do nas | TELAIO CPI BEVERLY 250 | 1 | ||
1 | 624993 | Napisz do nas | TELAIO CON P.I. | 1 | ||
2 | 575357 | 353.7 PLN | Lock support | 1 | ||
3 | CM174901 | Napisz do nas | TRAVERSINO SX. APPOGGIO PEDANA | 1 | ||
4 | 031088 | 3.1 PLN | Vite | 4 | ||
5 | 016406 | 4.74 PLN | Washer | 4 | ||
6 | 003056 | 4.91 PLN | Washer-6,4x12x1 | 4 | ||
7 | 624892 | Napisz do nas | TRAVERSINO DESTRO CON PI. | 1 | ||
8 | 031117 | 7.66 PLN | Screw-m8x18 zn | 2 | ||
9 | 016408 | 4.91 PLN | Spring washer | 2 | ||
10 | 003038 | 3.53 PLN | Flat washer 8,4x18x2 | 2 | ||
11 | 577896 | 116.84 PLN | Crosspiece | 1 | ||
12 | 622258 | 51.14 PLN | Cross member | 1 | ||
13 | 003038 | 3.53 PLN | Flat washer 8,4x18x2 | 2 | ||
