Group | Engine | ||
Code | Price | 01.02 | |
Description | Engine, assembly | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM1659045 | 35016.35 PLN | 350 4T/4V i.e. E3 engine | 1 | ||
2 | 497614 | 176.07 PLN | Thermal group service gasket kit | 1 | ||
3 | 497615 | Napisz do nas | Gaskets kit | 1 |
Group | Engine |
Code | 01.05 |
Description | Crankcase |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B0182050001 | Napisz do nas | Complete crankcase 1st cat. | 1 | ||
1 | B0182050002 | Napisz do nas | 2nd cat. complete crankcase | 1 | ||
1 | B0194530A | Napisz do nas | Complete crankcase 1st cat. | 1 | ||
1 | B0194530B | Napisz do nas | 2nd cat. complete crankcase | 1 | ||
2 | 485913 | Napisz do nas | Radial bearing 20x47x14 | 1 | ||
3 | B015269 | 211.29 PLN | Radial bearing | 1 | ||
4 | 83018R | 30.65 PLN | Radial ball bearing 15x42x13 | 1 | ||
5 | B013608 | 6.2 PLN | Screw | 1 | ||
6 | 873905 | 32.8 PLN | Washer | 1 | ||
7 | 847174 | 24.28 PLN | screw | 1 | ||
8 | 847238 | 4.91 PLN | Washer | 1 | ||
9 | 486081 | 42.53 PLN | Silent-block | 2 | ||
10 | B015068 | 28.84 PLN | Calibrated nozzle | 1 | ||
11 | B015069 | 28.84 PLN | Calibrated nozzle | 1 | ||
12 | 877285 | Napisz do nas | Stud bolt | 4 | ||
13 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
14 | 478115 | Napisz do nas | Locating dowel Ø11xØ8,1x10 | 2 | ||
15 | B015425 | 51.75 PLN | Half crankcase gasket | 1 | ||
16 | B016425 | 4.99 PLN | Screw-w/ flange | 13 | ||
17 | 829661 | 33.58 PLN | Oil pressure valve | 1 | ||
18 | 485655 | 5.94 PLN | Spring | 1 | ||
19 | 847174 | 24.28 PLN | screw | 1 | ||
20 | 847238 | 4.91 PLN | Washer | 1 | ||
21 | 877704 | 144.73 PLN | Reeds bracket | 1 | ||
22 | 877822 | 39.78 PLN | Intake oil filter | 1 | ||
23 | 877823 | 36.42 PLN | Oil intake plate | 1 |
Group | Engine | ||
Code | Price | 01.06 | |
Description | Crankshaft | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 83051R0A | Crankshaft cpl.,cat.1 | 1 | |||
1 | 83051R0B | Crankshaft cpl.,cat.2 | 1 | |||
1 | B0167080001 | Napisz do nas | Crankshaft cpl.,cat.1 | 1 | ||
1 | B0167080002 | Napisz do nas | Crankshaft cpl.,cat.2 | 1 | ||
1 | B0176090001 | Napisz do nas | Crankshaft cpl.,cat.1 | 1 | ||
1 | B0176090002 | Napisz do nas | Crankshaft cpl.,cat.2 | 1 |
Group | Engine |
Code | 01.07 |
Description | Cylinder-piston-wrist pin unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B015036 | Napisz do nas | Cyl.pist.-wrist pin assy unit | 1 | ||
2 | B0150370001 | Napisz do nas | Gruppo pistone-spinotto cat. A | 1 | ||
2 | B0150370002 | Napisz do nas | Gruppo pistone-spinotto cat. B | 1 | ||
2 | B0150370003 | Napisz do nas | Gruppo pistone-spinotto cat. C | 1 | ||
2 | B0150370004 | Napisz do nas | Gruppo pistone-spinotto cat. D | 1 | ||
3 | B015279 | 68.62 PLN | Compression ring Ø78x1x3.35 | 1 | ||
4 | B015280 | 68.62 PLN | Oil scraper ring Ø78x1x3.25 | 1 | ||
5 | B015281 | 59.75 PLN | Oil scraper ring Ø78x2x3.2 | 1 | ||
6 | 878897 | 3.87 PLN | Pin-retainer circlip | 2 | ||
7 | 878896 | 58.55 PLN | Gudgeon bucket | 1 | ||
8 | B015618 | Napisz do nas | Crankcase/cylinder gasket 0,2 mm | 1 | ||
8 | B015619 | Napisz do nas | Crankcase/cylinder gasket 0,3 mm | 1 | ||
8 | B015620 | Napisz do nas | Crankcase/cylinder gasket 0,4 mm | 1 | ||
8 | B018886 | Napisz do nas | Crankcase/cylinder gasket 0,2 mm | 1 | ||
8 | B018887 | Napisz do nas | Crankcase/cylinder gasket 0,3 mm | 1 | ||
8 | B018888 | Napisz do nas | Crankcase/cylinder gasket 0,4 mm | 1 | ||
9 | 435571 | 3.53 PLN | Locating dowel | 4 |
Group | Engine | ||
Code | Price | 01.10 | |
Description | Head unit - Valve | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B0134114 | Napisz do nas | Complete cylinder head | 1 | ||
2 | 880602 | 238.84 PLN | Exaust valve | 2 | ||
3 | 880601 | 96.69 PLN | Valve, in | 2 | ||
4 | 878859 | 17.05 PLN | Lower cap | 4 | ||
5 | 436438 | 32.55 PLN | Valve gasket ring | 4 | ||
6 | 878860 | 30.65 PLN | Valve spring | 4 | ||
7 | 879813 | 22.99 PLN | Upper cap | 4 | ||
8 | 285846 | 9.38 PLN | Valve half-cone | 8 | ||
9 | 842360 | 10.33 PLN | Plug | 1 | ||
10 | CM163201 | 38.49 PLN | Calibrated pad 2,40 mm | 1 | ||
10 | CM163202 | 38.49 PLN | Calibrated pad 2,45 mm | 1 | ||
10 | CM163203 | 38.49 PLN | Calibrated pad 2,50 mm | 1 | ||
10 | CM163204 | 37.63 PLN | Calibrated pad 2,55 mm | 1 | ||
10 | CM163205 | 37.63 PLN | Calibrated pad 2,60 mm | 1 | ||
10 | CM163206 | 33.58 PLN | Calibrated pad 2,65 mm | 1 | ||
10 | CM163207 | 33.58 PLN | Calibrated pad 2,70 mm | 1 | ||
10 | CM163208 | 32.8 PLN | Calibrated pad 2,75 mm | 1 | ||
10 | CM163209 | 32.8 PLN | Calibrated pad 2,80 mm | 1 | ||
10 | CM163210 | 33.58 PLN | Calibrated pad 2,85 mm | 1 | ||
10 | CM163211 | 33.58 PLN | Calibrated pad 2,90 mm | 1 | ||
10 | CM163212 | 33.58 PLN | Calibrated pad 2,95 mm | 1 | ||
10 | CM163213 | 33.58 PLN | Calibrated pad 3,00 mm | 1 | ||
10 | CM163214 | 33.58 PLN | Calibrated pad 3,05 mm | 1 | ||
10 | CM163215 | 33.58 PLN | Calibrated pad 3,10 mm | 1 | ||
10 | CM163216 | 38.49 PLN | Calibrated pad 3,15 mm | 1 | ||
10 | CM163217 | 38.49 PLN | Calibrated pad 3,20 mm | 1 | ||
10 | CM163218 | 38.49 PLN | Calibrated pad 3,25 mm | 1 | ||
10 | CM163219 | 37.63 PLN | Calibrated pad 3,30 mm | 1 |
Group | Engine | ||
Code | Price | 01.10 | |
Description | Head unit - Valve | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
10 | CM163220 | 37.63 PLN | Calibrated pad 3,35 mm | 1 | ||
10 | CM163221 | 37.63 PLN | Calibrated pad 3,40 mm | 1 | ||
11 | 879662 | 12.66 PLN | Exhaust pipe gasket | 1 | ||
12 | B017636 | Napisz do nas | Exhaust pipe stud bolt | 2 | ||
13 | 845753 | Napisz do nas | Hex socket screw-M5x20 | 2 | ||
14 | B014079 | 3.53 PLN | Flat washer | 4 | ||
15 | B013371 | 13.35 PLN | High hexagonal nut | 4 | ||
16 | B013477 | Napisz do nas | Thermostat cover | 1 | ||
16 | B018147 | 315.13 PLN | Thermostat cover | 1 | ||
17 | 063435 | 11.71 PLN | Bleed valve cap | 1 | ||
18 | 845605 | 47.7 PLN | Bleed screw | 1 | ||
19 | 297027 | 4.56 PLN | Gasket | 1 | ||
20 | B013593 | 8.27 PLN | Screw-w/ flange | 2 | ||
21 | 82831R | Napisz do nas | Thermostat | 1 | ||
22 | 640485 | Napisz do nas | Temperature gauge | 1 | ||
23 | B015183 | 59.84 PLN | Cylinder gasket/head | 1 |
Group | Engine | ||
Code | Price | 01.11 | |
Description | Rocking levers support unit | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 880631 | 501.1 PLN | Rocker arm inlet | 1 | ||
2 | 880633 | 549.32 PLN | Rocker arm exhaust | 1 | ||
3 | 880715 | 72.41 PLN | Rocker arms axis | 2 | ||
4 | B0151755 | Napisz do nas | Camshaft | 1 | ||
5 | 880688 | 26.86 PLN | Camshaft plate | 1 | ||
6 | B014598 | 3.87 PLN | Torx Screw-M5x12 | 2 | ||
7 | 880991 | 7.66 PLN | Washer | 1 | ||
8 | B014970 | 71.38 PLN | Timing system gear | 1 | ||
9 | B0149715 | 245.47 PLN | Decompression counterweight | 1 | ||
10 | B014925 | 24.62 PLN | Decompression spring | 1 | ||
11 | 880893 | 59.41 PLN | Decompressor counterweight | 1 | ||
12 | 018538 | Napisz do nas | Hex socket screw-M5x30 | 1 | ||
12 | B016799 | Napisz do nas | Hex socket screw-M5x30 | 1 | ||
13 | B013841 | 3.87 PLN | Washer | 1 | ||
14 | 414838 | 3.87 PLN | screw-M6x35 | 1 | ||
15 | B015423 | 35.56 PLN | Rocker retainer | 1 |
Group | Engine | ||
Code | Price | 01.12 | |
Description | Cylinder head cover | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 880661 | 147.14 PLN | Head cover | 1 | ||
2 | 872635 | 6.37 PLN | Special screw | 5 | ||
3 | 830249 | 5.77 PLN | Damper drift | 5 | ||
4 | 880662 | 62.85 PLN | Head cover gasket | 1 | ||
5 | 829981 | 57.6 PLN | Spark plug NGK R CR7EKB | 1 |
Group | Engine |
Code | 01.13 |
Description | Driving pulley |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 83025R | 398.73 PLN | V-belt | 1 | ||
2 | 878142 | Napisz do nas | Complete roller housing | 1 | ||
3 | B014273 | 11.62 PLN | roller complete | 8 | ||
4 | B014584 | 15.84 PLN | Sliding block | 4 | ||
5 | B014703 | 190.02 PLN | Roller contrast | 1 | ||
6 | B013311 | 214.22 PLN | Fixed driving half pulley | 1 | ||
7 | 878810 | 12.31 PLN | Flat washer | 1 | ||
8 | 840655 | 24.28 PLN | Flat washer | 1 | ||
9 | B015049 | 22.21 PLN | Belleville spring | 1 | ||
10 | 827116 | 6.63 PLN | Nut M14x1,5 | 1 | ||
11 | 878948 | 47.7 PLN | Spacer | 1 | ||
12 | 878949 | 9.64 PLN | Gasket ring | 1 |
Group | Engine |
Code | 01.14 |
Description | Driven pulley |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B016510 | Napisz do nas | Centrifugal clutch assembly | 1 | ||
2 | 876986 | 106.16 PLN | Snap ring | 1 | ||
3 | 876987 | 137.5 PLN | Discs retaining ring | 1 | ||
4 | B014176 | 115.63 PLN | Belleville spring | 1 | ||
5 | 876982 | Napisz do nas | Upper spring holder disc | 1 | ||
6 | 876976 | 35.3 PLN | Covered duct plate | 2 | ||
7 | B014186 | 25.23 PLN | Snap ring | 7 | ||
8 | B014181 | Napisz do nas | Driving clutch disc | 3 | ||
9 | 876975 | 11.02 PLN | Driven clutch disc | 2 | ||
10 | B013469 | 252.36 PLN | Clutch hub | 1 | ||
11 | 877001 | Napisz do nas | Clutch spring | 6 | ||
12 | B016511 | Napisz do nas | Lower spring holder disc | 1 | ||
13 | 878741 | 570.76 PLN | Drive shaft | 1 | ||
14 | B014882 | 51.06 PLN | Ring nut | 1 | ||
15 | 876977 | 9.56 PLN | roller complete | 12 | ||
16 | 878743 | 15.5 PLN | Flat washer | 1 | ||
17 | 878718 | 1261.62 PLN | Driven pulley shaft | 1 | ||
18 | 878782 | 81.62 PLN | Cage à rouleaux | 1 | ||
19 | B015114 | 1578.73 PLN | Clutch driven pulley assy. | 1 | ||
20 | 433232 | 40.55 PLN | Ring nut | 1 | ||
21 | B015109 | 124.85 PLN | Spring seat | 1 | ||
22 | B015119 | 136.47 PLN | Variator spring | 1 | ||
23 | B015110 | 71.72 PLN | Spring seat | 1 | ||
24 | B014599 | 11.28 PLN | Sliding washer | 1 | ||
25 | B014906 | 110.04 PLN | Pulley side cap | 1 | ||
26 | 878162 | 30.48 PLN | Gasket | 1 | ||
27 | B013688 | 30.48 PLN | Gasket | 1 | ||
28 | 879389 | Napisz do nas | Adjustable pulley, half | 1 |
Group | Engine |
Code | 01.14 |
Description | Driven pulley |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
29 | 431089 | 26.26 PLN | Gasket ring | 2 | ||
30 | 880850 | Napisz do nas | Torque correcting roller | 4 | ||
31 | B014180 | Napisz do nas | Torque correcting pin | 4 | ||
32 | 878153 | Napisz do nas | Fixed driven half pulley | 1 | ||
33 | 018639 | 7.66 PLN | Hex screw-M6x20 | 6 | ||
34 | 873931 | 48.04 PLN | Gasket ring 40x25x7 | 1 | ||
35 | B015835 | Napisz do nas | Clutch cover | 1 | ||
36 | 878881 | 39.52 PLN | Radial ball bearing | 1 | ||
37 | B015679 | 61.39 PLN | Gasket | 1 | ||
38 | 878953 | 47.7 PLN | Flat washer | 1 | ||
39 | 878950 | 9.73 PLN | Screw-w/ flange | 1 |
Group | Engine |
Code | 01.15 |
Description | Crankcase cover - Crankcase cooling |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B0159005 | 413.8 PLN | Complete transmission cover | 1 | ||
2 | 277916 | 19.54 PLN | Locating dowel | 2 | ||
3 | 840277 | 28.15 PLN | Radial bearing | 1 | ||
4 | 825667 | 2.58 PLN | Circlip | 1 | ||
5 | 289731 | Napisz do nas | Screw-w/ flange | 11 | ||
5 | B016792 | 3.87 PLN | Screw-w/ flange | 11 | ||
6 | 434541 | Napisz do nas | Screw-w/ flange | 1 | ||
7 | 871458 | 7.4 PLN | Retainer buffer | 3 | ||
8 | B014520 | Napisz do nas | Cover engine assy, insulator | 1 | ||
9 | B014085 | Napisz do nas | Cover with logo | 1 | ||
10 | B014475 | 40.73 PLN | Hex socket screw | 1 | ||
11 | 414838 | 3.87 PLN | screw-M6x35 | 2 | ||
12 | 880148 | 16.96 PLN | Filtering element | 1 |
Group | Engine | ||
Code | Price | 01.18 | |
Description | Oil pump | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||||
1 | 82992R | 190.02 PLN | Camshaft chain | 1 | |||||
2 | B015195 | 43.14 PLN | Chain tensioner rod | 1 | |||||
3 | 825737 | 8.18 PLN | Spacer | 1 | |||||
4 | 874037 | 3.87 PLN | Screw | 1 | |||||
5 | 880645 | 42.19 PLN | Chain guide plate | 1 | |||||
6 | 82782R | 81.28 PLN | Timing chain pinion | 1 | |||||
7 | B0161755 | 452.2 PLN | Timing system cover cpl. | 1 | |||||
8 | B016176 | 40.73 PLN | Gasket | 1 | |||||
9 | 879027 | 3.87 PLN | Plain washer | 3 | |||||
10 | B016774 | 3.87 PLN | Screw-w/ flange | 3 | |||||
11 | B0182215 | 690.78 PLN | Air filter support | 1 | |||||
12 | 82635R | 45 PLN | Oil filter | 1 | |||||
13 | B017720 | 83.09 PLN | Special screw | 1 | |||||
14 | 481015 | 12.31 PLN | Shim washer | 1 | |||||
15 | B016774 | 3.87 PLN | Screw-w/ flange | 1 | |||||
16 | AP9150355 | 18.35 PLN | O-ring D53,65x2,68 | 1 | |||||
17 | B015581 | 40.55 PLN | Chain tensioner sliding block | 1 | |||||
18 | 289919 | 110.38 PLN | Chain tensioner | 1 | |||||
19 | B016777 | 3.87 PLN | Screw-w/ flange | 2 | |||||
20 | 847928 | 14.98 PLN | Gasket | 1 | |||||
21 | 878753 | 42.1 PLN | Special screw | 1 | |||||
22 | 436695 | 6.97 PLN | Belleville spring Ø6,4xØ20x2 | 1 | |||||
23 | B013970 | 41.5 PLN | Oil pump gear | 1 | |||||
24 | 829593 | 3.87 PLN | Screw-w/ flange | 2 | |||||
25 | 83085R | 128.29 PLN | Oil pump assembly | 1 | |||||
26 | 871301 | 3.01 PLN | Snap ring | 1 | |||||
27 | 831333 | 103.58 PLN | Oil pump chain | 1 | |||||
28 | B017296 | 6.2 PLN | Torx Screw | 2 |
Group | Engine | ||
Code | Price | 01.18 | |
Description | Oil pump | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty | Variants | |
29 | B014441 | 73.79 PLN | Gasket ring 30x40x7 | 1 |
Group | Engine |
Code | 01.19 |
Description | Cooler pump |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 880401 | 184.94 PLN | Water pump cover | 1 | ||
2 | 880727 | 30.48 PLN | Water pump cover gasket | 1 | ||
3 | 430207 | Napisz do nas | screw-M6x50 | 1 | ||
4 | 834065 | 3.36 PLN | screw | 4 | ||
5 | 879888 | 24.28 PLN | Fastening clamp | 1 | ||
6 | 879816 | Napisz do nas | By-pass pipe | 1 | ||
6 | B017260 | 61.22 PLN | By-pass pipe | 1 | ||
7 | 879888 | 24.28 PLN | Fastening clamp | 2 | ||
7 | B018417 | 10.85 PLN | Fastening clamp | 2 |
Group | Engine | ||
Code | Price | 01.20 | |
Description | Stater - Electric starter | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 58222R | Napisz do nas | Starter motor | 1 | ||
2 | B016793 | 7.66 PLN | Screw-w/ flange | 2 | ||
3 | 82737R | 237.46 PLN | Starter motor gear | 1 | ||
4 | 484123 | 1.72 PLN | Screw-w/ flange | 1 | ||
5 | 224664 | 6.03 PLN | Washer-5,2X15X1,5 | 1 | ||
6 | 877886 | 196.57 PLN | Electric starter gear | 1 | ||
7 | 833011 | 34.1 PLN | Plate | 1 | ||
8 | B014598 | 3.87 PLN | Torx Screw-M5x12 | 1 | ||
9 | 581424 | Napisz do nas | Ground cable | 1 |
Group | Engine | ||
Code | Price | 01.21 | |
Description | Flywheel magneto | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 58244R | Napisz do nas | Stator | 1 | ||
1 | 58281R | 250.72 PLN | Stator | 1 | ||
2 | 018553 | 1.72 PLN | screw-M6x25 | 3 | ||
3 | 015935 | Napisz do nas | TBCIC Screw-M5x12 | 2 | ||
4 | 877649 | 463.22 PLN | Plate | 1 | ||
5 | 018575 | 0.34 PLN | Screw-M5x10 | 2 | ||
6 | 880729 | 10.68 PLN | Plate | 1 | ||
7 | 827116 | 6.63 PLN | Nut M14x1,5 | 1 | ||
8 | 825725 | 10.59 PLN | Flat washer 14.1x30x3 | 1 | ||
9 | 642795 | Napisz do nas | Rotor, assy. | 1 | ||
10 | 877289 | 3.87 PLN | Hex socket screw-M6x24 | 6 | ||
11 | 479515 | 1.38 PLN | Break washer | 6 | ||
12 | 000097 | 16.27 PLN | Transmission key | 1 | ||
13 | 8494905 | Napisz do nas | Complete freewheel | 1 | ||
14 | 018575 | 0.34 PLN | Screw-M5x10 | 2 |
Group | Engine |
Code | 01.23 |
Description | Flywheel magneto cover - Oil filter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B017464 | Napisz do nas | Flywheel side cover | 1 | ||
2 | 287174 | 11.02 PLN | Copper gasket | 1 | ||
3 | 1A000139 | 77.92 PLN | Oil unload plug | 1 | ||
3 | 878622 | Napisz do nas | Oil unload plug | 1 | ||
4 | B014573 | 52.52 PLN | Drive coupling | 1 | ||
5 | 878766 | 39.52 PLN | Flat washer | 1 | ||
6 | 878750 | Napisz do nas | Gasket ring | 1 | ||
6 | B016998 | 60.7 PLN | Gasket ring | 1 | ||
7 | B014574 | 387.28 PLN | Water pump shaft assy. | 1 | ||
8 | 82991R | 137.59 PLN | Gasket ring | 1 | ||
9 | B013969 | 41.5 PLN | Water pump impeller cpl. | 1 | ||
10 | 643090 | Napisz do nas | Minimum oil pressure sensor | 1 | ||
11 | 880725 | 30.48 PLN | Oil plug assembly | 1 | ||
12 | 479986 | Napisz do nas | O-ring | 1 | ||
13 | 414838 | 3.87 PLN | screw-M6x35 | 13 | ||
14 | B014671 | Napisz do nas | Flywheel housing cover gasket | 1 | ||
14 | B019459 | 59.84 PLN | Flywheel housing cover gasket | 1 | ||
15 | AP9150472 | 9.99 PLN | Washer-10,5x17x1,5 | 1 | ||
16 | B013014 | Napisz do nas | Oil breather pipe | 1 | ||
17 | CM001921 | 9.21 PLN | Hose clamp | 1 | ||
18 | CM001902 | 4.05 PLN | Hose clamp | 1 |
Group | Engine |
Code | 01.25 |
Description | Reduction unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8789015 | 1282.98 PLN | Complete reducer cover | 1 | ||
2 | 829206 | 3.36 PLN | Circlip | 1 | ||
3 | 83034R | Napisz do nas | Radial bearing 30x55x13 | 1 | ||
4 | 873351 | Napisz do nas | Oil seal 38x50x7 | 1 | ||
5 | 485913 | Napisz do nas | Radial bearing 20x47x14 | 1 | ||
6 | B016772 | 3.87 PLN | Screw-w/ flange | 7 | ||
7 | B0153325 | 1164.33 PLN | Wheel axle with U.P. | 1 | ||
8 | B0157415 | 996.09 PLN | Countershaft with U.P. | 1 | ||
9 | B015804 | 22.13 PLN | Flanged nut | 1 | ||
10 | 8778305 | 317.88 PLN | Driven pulley gear | 1 |
Group | Engine |
Code | 01.36 |
Description | Throttle body - Injector - Union pipe |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM085207 | Napisz do nas | Throttle body with electronic control unit | 1 | ||
2 | 880985 | Napisz do nas | Fastening clamp | 2 | ||
3 | 880460 | 76.03 PLN | Big end sleeve / throttle body | 1 | ||
4 | 8720235 | 845.5 PLN | Complete injector | 1 | ||
5 | B013855 | 7.66 PLN | Screw-w/ flange | 1 | ||
6 | B015066 | Napisz do nas | Plate | 1 | ||
7 | B014403 | 62.08 PLN | Pulley protection cover | 1 | ||
8 | 873653 | 15.84 PLN | Screw-M5X15 | 1 | ||
9 | 012528 | 3.53 PLN | Washer | 1 | ||
10 | 642044 | 11.88 PLN | Metallic clamp | 1 | ||
11 | 018623 | Napisz do nas | Self-tapping screw | 1 |
Group | Engine |
Code | 01.42 |
Description | Silencer |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B0153495 | 3750.17 PLN | Silencer complete with protection | 1 | ||
2 | B016739 | 429.81 PLN | Protection | 1 | ||
3 | 842908 | Napisz do nas | screw-M5x10 | 2 | ||
4 | 841821 | 1.64 PLN | Washer-6,6x18x1,6 | 2 | ||
5 | 487665 | 8.52 PLN | Fairlead | 2 | ||
6 | B013302 | 46.41 PLN | Fairlead | 3 | ||
7 | B016032 | 146.37 PLN | Final canopy protection | 1 | ||
8 | 842908 | Napisz do nas | screw-M5x10 | 5 | ||
9 | 841821 | 1.64 PLN | Washer-6,6x18x1,6 | 5 | ||
10 | 487665 | 8.52 PLN | Fairlead | 5 | ||
11 | 880295 | 15.84 PLN | Rubber PLUG | 6 | ||
12 | 880296 | 53.21 PLN | Spacer | 3 | ||
13 | 874946 | Napisz do nas | Graphite bushing | 1 | ||
14 | 874957 | 89.54 PLN | Hose clamp | 1 | ||
15 | B017408 | 209.22 PLN | Exhaust manifold | 1 | ||
16 | 015341 | 5.08 PLN | Flanged nut | 2 | ||
17 | 639806 | 496.84 PLN | Lamda sensor | 1 | ||
18 | 639560 | 17.31 PLN | Spring for connector | 1 | ||
19 | B015885 | 23.59 PLN | Spacer | 3 | ||
20 | 841023 | 4.99 PLN | Torx Screw-M8x65 | 3 |
Group | Engine |
Code | 01.45 |
Description | Air filter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B017991 | 1755.84 PLN | Complete air cleaner box | 1 | ||
2 | 258146 | 1.98 PLN | Self-tap screw-M3x20 | 4 | ||
3 | 614188 | 22.82 PLN | Hose clamp | 1 | ||
4 | 827831 | 23.68 PLN | Cap | 2 | ||
5 | 830056 | 3.87 PLN | Knurled bushing | 4 | ||
6 | 880001 | Napisz do nas | Filtering element | 1 | ||
7 | B013810 | 202.34 PLN | Air cleaner sleeve | 1 | ||
8 | B013949 | 57.86 PLN | Oil exhaust pipe | 1 | ||
9 | CM001913 | 4.99 PLN | Hose clamp | 1 | ||
10 | CM002910 | 3.01 PLN | Hose clamp | 2 | ||
11 | 260918 | 14.72 PLN | Hose clamp | 1 | ||
12 | 880120 | 82.66 PLN | Intake pipe | 1 | ||
13 | B017682 | 3.87 PLN | Flanged hexagonal-head screw | 1 | ||
14 | 012533 | 3.53 PLN | Notched washer 6,6x11x0 | 2 | ||
15 | 003056 | 4.91 PLN | Flat washer 6,4x12x1 | 2 | ||
16 | 254485 | 5.34 PLN | Spring plate M6 | 2 | ||
17 | B016465 | 23.59 PLN | Fastening knob | 1 | ||
18 | 430207 | Napisz do nas | screw-M6x50 | 1 | ||
19 | CM002908 | 3.7 PLN | Hose clamp | 1 | ||
20 | 833965 | 106.59 PLN | Cover | 1 |
Group | Frame - Plastic parts - Coachwork | ||
Code | Price | 02.01 | |
Description | Frame/bodywork | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 6727335 | Napisz do nas | Not available | 1 | ||
2 | 6756205 | Napisz do nas | Front sub-chassis with U.P. | 1 | ||
3 | 6752555 | 432.22 PLN | Left footrest support cross pin with u.p. | 1 | ||
4 | 6746715 | 461.07 PLN | Footrest support with i.p. right cross pin | 1 | ||
5 | B016425 | 4.99 PLN | Screw-w/ flange | 2 | ||
6 | 969224 | 0.43 PLN | Nut | 2 | ||
7 | 013950 | 3.53 PLN | Washer-6,2x18x2 | 4 | ||
8 | 012533 | 3.53 PLN | Notched washer 6,6x11x0 | 2 | ||
9 | 436788 | Napisz do nas | Screw-w/ flange | 5 | ||
10 | 6734195 | 223.17 PLN | Pipes connection cross pin | 1 | ||
11 | 031120 | 1.64 PLN | screw | 2 | ||
12 | 016408 | 4.91 PLN | Spring washer 13,75x8,15x4,5 | 2 | ||
13 | 003038 | 3.53 PLN | Flat washer 8,4x18x2 | 2 | ||
14 | 709012 | 3.87 PLN | Washer | 2 |
Group | Frame - Plastic parts - Coachwork |
Code | 02.25 |
Description | Stand/s |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 668286 | 1049.21 PLN | Central stand | 1 | ||
2 | 582298 | 49.08 PLN | Spacer | 1 | ||
3 | 164245 | Napisz do nas | Stop buffer | 1 | ||
4 | 667566 | 22.13 PLN | Spring | 1 | ||
5 | 667567 | 22.13 PLN | Spring | 1 | ||
6 | 030115 | 11.28 PLN | Hex screw-M10x130 | 1 | ||
7 | 002440 | 3.1 PLN | Self locking nut M10 | 1 | ||
8 | 273754 | 2.41 PLN | O-ring | 2 | ||
9 | 668680 | 550.09 PLN | Side Stand with i.p. | 1 | ||
10 | 582885 | 14.9 PLN | Stop buffer | 1 | ||
11 | 668678 | 31.86 PLN | Spring | 1 | ||
12 | 668679 | 31.86 PLN | Spring | 1 | ||
13 | 647595 | Napisz do nas | Side stand fixing screw. | 1 | ||
14 | 012532 | 2.41 PLN | Washer-5,3x10x0 | 2 | ||
15 | 191189 | 2.24 PLN | Gasket | 2 | ||
16 | 642559 | 254.94 PLN | Stand button | 1 | ||
17 | 292889 | 5.84 PLN | Hex socket screw-M5x16 | 2 |
Group | Frame - Plastic parts - Coachwork | ||
Code | Price | 02.26 | |
Description | Front shield | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 673422 | 1123.86 PLN | Front shield | 1 | ||
1 | 67342200BT | 1404.98 PLN | Front shield | 1 |
Vehicle colour:White[566] Vehicle colour:White[566] Tipologia:ABS Version[ABS] | |
1 | 67342200DE | 1404.98 PLN | Front shield | 1 |
Vehicle colour:Blue[222/A] Vehicle colour:Blue[222/A] | |
1 | 67342200DO | 1404.98 PLN | Front shield | 1 |
