Group | Engine | ||
Code | Price | 01.02 | |
Description | Engine, assembly | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM1425675 | 25213.35 PLN | ENG.250 4T/4V E3 X8 EVO | 1 | ||
2 | 497421 | Napisz do nas | Gask. set thermic unit | 1 | ||
3 | 497422 | Napisz do nas | Oil seal and gask. set | 1 |
Group | Engine |
Code | 01.05 |
Description | Crankcase |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8409515001 | Napisz do nas | Crank-case | 1 | ||
1 | 8409515002 | Napisz do nas | Crank-case | 1 | ||
2 | 840489 | 3.1 PLN | Cup | 1 | ||
3 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
4 | 411311 | Napisz do nas | Plug | 2 | ||
5 | 484034 | 23.68 PLN | Nozzle | 1 | ||
6 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
7 | 485912 | Napisz do nas | Radial bearing 15x42x13 | 2 | ||
8 | 833701 | 35.9 PLN | Radial bearing 20x47x14 | 1 | ||
9 | 483785 | 18.94 PLN | Springs fixing pin | 1 | ||
10 | 486081 | 42.53 PLN | Silent-block | 2 | ||
12 | 000674 | Napisz do nas | Snap ring | 1 | ||
13 | 82539R | Napisz do nas | Gasket ring | 1 | ||
13 | 82878R | 39.09 PLN | Gasket ring | 1 | ||
15 | 478115 | Napisz do nas | Locating dowel 11x8,1x10 | 2 | ||
16 | 844582 | 23.59 PLN | Nozzle | 1 | ||
17 | 018575 | 0.34 PLN | Screw-M5x10 | 1 | ||
18 | 840332 | Napisz do nas | Stud bolt | 4 | ||
19 | 277916 | 19.54 PLN | Locating dowel | 1 | ||
20 | 432142 | Napisz do nas | Screw-M6x60 | 10 | ||
21 | 845212 | Napisz do nas | Half crankcase gasket | 1 | ||
21 | 875111 | 68.71 PLN | Gasket | 1 | ||
22 | 483767 | 47.7 PLN | Paratia olio inferiore | 1 | ||
23 | 485047 | 59.41 PLN | Paratia olio superiore | 1 | ||
24 | 830061 | 8.01 PLN | Screw-w/ flange | 4 | ||
25 | 845861 | 52.87 PLN | Inserto porta filtro | 1 | ||
26 | 431065 | 2.76 PLN | Gasket | 1 | ||
27 | 485655 | 5.94 PLN | Spring | 1 |
Group | Engine |
Code | 01.05 |
Description | Crankcase |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
28 | 832130 | 37.17 PLN | Astina livello olio completa | 1 | ||
29 | 827085 | 1.38 PLN | Gasket ring 14,43x9,19x2,62 | 1 | ||
30 | 829661 | 33.58 PLN | Oil pressure valve | 1 |
Group | Engine | ||
Code | Price | 01.06 | |
Description | Crankshaft | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8423835001 | 2825.89 PLN | Crankshaft cpl. | 1 | ||
1 | 8423835002 | 2825.89 PLN | Crankshaft cpl. cat2 | 1 |
Group | Engine |
Code | 01.07 |
Description | Cylinder-pistston-wrist pin unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8435190001 | 390.29 PLN | Piston assy | 1 | ||
1 | 8435190002 | 390.29 PLN | Piston assy | 1 | ||
1 | 8435190003 | 390.29 PLN | Piston assy | 1 | ||
1 | 8435190004 | 390.29 PLN | Piston assy | 1 | ||
2 | 829529 | 20.92 PLN | Piston pin | 1 | ||
3 | 830486 | 128.46 PLN | Ring | 1 | ||
4 | 486363 | 91.01 PLN | Scraper ring 72x2,5 | 1 | ||
5 | 484908 | 178.4 PLN | Scraper ring 72x1 | 1 | ||
6 | 963486 | 1.72 PLN | Snap ring | 2 | ||
7 | 843517 | 1900.31 PLN | Cylinder with piston | 1 | ||
8 | 828146 | Napisz do nas | Cylinder base gasket 0,4 mm | 1 | ||
8 | 828147 | Napisz do nas | Cylinder base gasket 0,6 mm | 1 | ||
8 | 828148 | Napisz do nas | Cylinder base gasket 0,8 mm | 1 | ||
8 | 875112 | 63.8 PLN | Cylinder base gasket 0,4 | 1 | ||
9 | 277916 | 19.54 PLN | Locating dowel | 2 | ||
10 | 478115 | Napisz do nas | Locating dowel 11x8,1x10 | 2 | ||
11 | 478184 | Napisz do nas | O-ring | 4 |
Group | Engine |
Code | 01.10 |
Description | Head unit - Valve |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
2 | 845753 | Napisz do nas | Hex socket screw | 2 | ||
3 | 82831R | Napisz do nas | Thermostat | 1 | ||
4 | 845604 | Napisz do nas | Thermostat cover | 1 | ||
5 | 063435 | 11.71 PLN | Bleed valve cap | 1 | ||
6 | 297027 | 4.56 PLN | Gasket | 1 | ||
7 | 845605 | 47.7 PLN | Screw | 1 | ||
8 | 640485 | Napisz do nas | Temperature gauge | 1 | ||
9 | 411296 | 6.37 PLN | Nut | 4 | ||
10 | 831174 | 91.7 PLN | Cylinder head gasket 0,3mm | 1 | ||
11 | 844160 | Napisz do nas | Screw | 2 | ||
13 | 285846 | 9.38 PLN | Valve half-cone | 8 | ||
14 | 436438 | 32.55 PLN | Valve gasket ring | 4 | ||
15 | 483711 | 10.33 PLN | Scodellino inferiore | 4 | ||
16 | 483914 | 22.3 PLN | Scodellino superiore | 4 | ||
17 | 484733 | Napisz do nas | Intake valve | 2 | ||
17 | 843362 | Napisz do nas | Intake valve | 2 | ||
17 | 872999 | Napisz do nas | Intake valve | 2 | ||
18 | 829785 | Napisz do nas | Exhaust valve | 2 | ||
18 | 843363 | Napisz do nas | Exhaust valve | 2 | ||
18 | 873009 | Napisz do nas | Exhaust valve | 2 | ||
19 | 828480 | 45.89 PLN | Spring | 4 | ||
20 | 435629 | 5.94 PLN | Stud bolt | 2 | ||
21 | 480853 | 21.27 PLN | Exhaust pipe gasket | 1 | ||
22 | 842360 | 10.33 PLN | Plug | 1 |
Group | Engine |
Code | 01.11 |
Description | Rocking levers support unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 484739 | Napisz do nas | Bilanciere cpl. aspirazione | 1 | ||
2 | 484819 | 3.96 PLN | Nut | 2 | ||
3 | 82817R | 59.5 PLN | Adjuster screw | 2 | ||
4 | 484740 | Napisz do nas | Bilanciere cpl. scarico | 1 | ||
5 | 484819 | 3.96 PLN | Nut | 2 | ||
6 | 82817R | 59.5 PLN | Adjuster screw | 2 | ||
7 | 486343 | 96 PLN | Rocker arms axis | 2 | ||
8 | 486336 | Napisz do nas | Timing system gear | 1 | ||
9 | 414838 | 3.87 PLN | Screw-M6x35 | 1 | ||
10 | 847996 | Napisz do nas | CAMSHAFT WITH I.P. | 1 | ||
11 | 484123 | 1.72 PLN | Screw-w/ flange | 2 | ||
12 | 833308 | Napisz do nas | Lamierino albero a camme | 1 | ||
13 | 018538 | Napisz do nas | Screw-w/ flange | 1 | ||
14 | 486331 | Napisz do nas | Contrappeso decompressore | 1 | ||
15 | 486974 | 3.53 PLN | Spring | 1 | ||
16 | 487832 | Napisz do nas | Washer | 1 | ||
17 | 487833 | 5.94 PLN | Gasket | 1 | ||
18 | 826396 | Napisz do nas | Decompression bell | 1 | ||
19 | 829139 | Napisz do nas | Decompression counterweight | 1 |
Group | Engine | ||
Code | Price | 01.12 | |
Description | Cylinder head cover | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 829534 | 419.74 PLN | Head cover | 1 | ||
2 | 829536 | 59 PLN | Head cover gasket | 1 | ||
3 | 830248 | Napisz do nas | Special screw | 5 | ||
3 | 872635 | 6.37 PLN | Special screw | 5 | ||
4 | 830249 | 5.77 PLN | Damper drift | 5 | ||
5 | 828421 | Napisz do nas | Oil breather valve | 1 | ||
6 | 487989 | Napisz do nas | Gasket | 1 | ||
7 | 828653 | Napisz do nas | Screw | 4 | ||
8 | CM001904 | 4.39 PLN | Hose clamp | 1 | ||
9 | CM001904 | 4.39 PLN | Hose clamp | 1 | ||
10 | 845801 | 86.79 PLN | Oil breather pipe | 1 | ||
11 | 639205 | Napisz do nas | Spark plug | 1 |
Group | Engine |
Code | 01.13 |
Description | Driving pulley |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM144407 | 270.01 PLN | Half-pulley assy., driving | 1 | ||
3 | 842204 | 41.84 PLN | Roller contrast | 1 | ||
5 | 842870 | 18.77 PLN | Roller | 6 | ||
6 | 843028 | 8.61 PLN | Sliding block | 3 | ||
7 | 840193 | 123.98 PLN | Fixed pulley | 1 | ||
8 | 843963 | Napisz do nas | V-belt | 1 | ||
9 | 434885 | 6.37 PLN | Plain washer 17x32x1 | 1 | ||
10 | 486324 | 3.27 PLN | Nut M12x1.25 | 1 | ||
11 | 840533 | 7.23 PLN | Flat washer 12.1x36x2 | 1 | ||
12 | 841379 | Napisz do nas | Washer-0,5x35x17 | 1 | ||
13 | 833989 | 336.05 PLN | Toothed pulley | 1 | ||
14 | 828217 | 4.91 PLN | Special screw | 1 |
Group | Engine |
Code | 01.14 |
Description | Driven pulley |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 82818R | Napisz do nas | Pulley | 1 | ||
2 | CM144017 | Napisz do nas | CENTRIFUGAL CLUTCH GROUP | 1 | ||
4 | 430585 | 4.31 PLN | Gasket | 1 | ||
5 | 433232 | 40.55 PLN | Ring nut | 1 | ||
6 | 487936 | 40.81 PLN | Scodellino lato frizione | 1 | ||
7 | 828717 | 7.4 PLN | Guide pin L=12,5 | 4 | ||
8 | 833669 | Napisz do nas | Sec. fixed sheave, complete | 1 | ||
9 | 483226 | 4.82 PLN | Snap ring | 1 | ||
10 | 82753R | 65.18 PLN | Bearing-17x30x7 | 1 | ||
11 | 82518R | 106.51 PLN | Roller cage 20x29x18 | 1 | ||
13 | 833673 | 34.96 PLN | Variator spring | 1 | ||
14 | 833674 | 145.42 PLN | Cup | 1 | ||
15 | 834044 | Napisz do nas | O-ring | 1 | ||
16 | 841774 | Napisz do nas | Sec. sliding sheave, complete | 1 | ||
17 | 431089 | 26.26 PLN | Gasket ring | 2 | ||
18 | 482305 | 45.89 PLN | Fan | 1 | ||
19 | 844049 | Napisz do nas | Drum | 1 | ||
20 | 274246 | 3.01 PLN | Flat washer 22x12,1x1 | 1 | ||
21 | 486324 | 3.27 PLN | Nut M12x1.25 | 1 |
Group | Engine |
Code | 01.15 |
Description | Crankcase cover - Crankcase cooling |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM155101 | Napisz do nas | Plug | 1 | ||
2 | 270793 | 1.72 PLN | Vite TBCIC | 3 | ||
3 | 430264 | 1.98 PLN | Self-tapping screw | 5 | ||
4 | 840959 | 43.82 PLN | Cooling Cover | 1 | ||
5 | 8714725 | 1200.32 PLN | Variator cover | 1 | ||
6 | 006635 | 4.91 PLN | Snap ring | 1 | ||
7 | 239388 | Napisz do nas | Pin-6,5x9,5x15 | 2 | ||
9 | 478985 | Napisz do nas | Bearing | 1 | ||
10 | 834266 | 96 PLN | Air deflector | 1 | ||
11 | 289731 | Napisz do nas | Screw-w/ flange | 9 | ||
12 | 257134 | 1.38 PLN | Fascetta a strappo | 2 | ||
13 | 259348 | 3.27 PLN | Screw | 2 | ||
14 | 621251 | 165.31 PLN | Bellows | 1 | ||
15 | 621252 | 204.83 PLN | Cooloing box | 1 | ||
16 | 844964 | 6.2 PLN | Hose clamp | 1 | ||
17 | 871458 | 7.4 PLN | Mounting drift | 3 |
Group | Engine |
Code | 01.18 |
Description | Oil pump |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 82877R | Napisz do nas | Oil pump assembly | 1 | ||
1 | 844352 | Napisz do nas | Oil pump assembly | 1 | ||
2 | 486082 | Napisz do nas | Carter-oil pump gasket | 1 | ||
2 | 847929 | 5.34 PLN | Carter-oil pump gasket | 1 | ||
3 | 829593 | 3.87 PLN | Screw-w/ flange | 2 | ||
4 | 846096 | 356.37 PLN | Motor oil cup | 1 | ||
5 | 846098 | 19.72 PLN | Gasket | 1 | ||
6 | 846819 | Napisz do nas | Oil filler plug | 1 | ||
7 | 479986 | Napisz do nas | O-ring | 1 | ||
8 | 277916 | 19.54 PLN | Locating dowel | 3 | ||
9 | 847116 | 294.63 PLN | Timing system cover | 1 | ||
14 | 82649R | 48.82 PLN | Oil pump chain | 1 | ||
15 | 82783R | 69.05 PLN | Oil pump control pinion | 1 | ||
17 | 840344 | 53.73 PLN | Chain tensioner rod | 1 | ||
18 | 414837 | Napisz do nas | Screw-w/ flange | 1 | ||
19 | 485868 | 3.1 PLN | Spacer | 1 | ||
21 | 847928 | 14.98 PLN | Gasket | 1 | ||
22 | 434541 | Napisz do nas | Screw-w/ flange | 2 | ||
23 | 825952 | 2.41 PLN | Gasket ring | 1 | ||
24 | 82782R | 81.28 PLN | Pignone catena distribuzione | 1 | ||
25 | 82723R | 191.49 PLN | Camshaft chain | 1 | ||
26 | 847516 | Napisz do nas | Chain tensioner sliding block | 1 | ||
27 | 436695 | 6.97 PLN | Belleville spring | 1 | ||
28 | 833722 | Napisz do nas | Screw-w/ flange | 1 | ||
29 | 289731 | Napisz do nas | Screw-w/ flange | 7 | ||
30 | 483918 | 3.87 PLN | Rondella paraolio | 1 | ||
32 | 287913 | 40.81 PLN | Oil pump gear | 1 |
Group | Engine |
Code | 01.19 |
Description | Cooler pump |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 846734 | Napisz do nas | Water pump cover | 1 | ||
2 | 828662 | 3.96 PLN | Screw-M5x22 | 3 | ||
3 | 485080 | 10.76 PLN | O-ring | 1 | ||
4 | 841130 | Napisz do nas | Pump-cylinder hose | 1 | ||
5 | 847718 | Napisz do nas | By-pass pipe | 1 | ||
6 | CM001922 | 6.03 PLN | Hose clamp | 2 | ||
7 | CM001904 | 4.39 PLN | Hose clamp | 1 | ||
8 | CM001904 | 4.39 PLN | Hose clamp | 1 | ||
9 | 842390 | 16.62 PLN | Drive key | 1 |
Group | Engine | ||
Code | Price | 01.20 | |
Description | Stater - Electric starter | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 58142R | Napisz do nas | Starter motor | 1 | ||
2 | 414837 | Napisz do nas | Screw-w/ flange | 2 | ||
3 | 581424 | Napisz do nas | Ground cable | 1 | ||
4 | 8427035 | 394.6 PLN | Starter motor gear | 1 | ||
5 | 82737R | 237.46 PLN | Chain ring | 1 | ||
6 | 848724 | 22.47 PLN | Ring container lamination | 1 | ||
7 | 008375 | 1.21 PLN | Screw-M6x14 | 1 | ||
8 | 639388 | 151.36 PLN | Starter cable | 1 |
Group | Engine | ||
Code | Price | 01.21 | |
Description | Flywheel magneto | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 58070R | 434.37 PLN | Stator cpl. | 1 | ||
1 | 638848 | Napisz do nas | Stator cpl. | 1 | ||
2 | 58071R | Napisz do nas | Rotor cpl. | 1 | ||
3 | 479515 | 1.38 PLN | Break washer | 6 | ||
4 | 8477975 | 358.95 PLN | Starter clutch assy. | 1 | ||
5 | 847679 | Napisz do nas | Hex socket screw-M6x24 | 6 | ||
6 | 122637 | 9.22 PLN | Low head socket screw-M6x30 | 3 | ||
7 | 018575 | 0.34 PLN | Screw-M5x10 | 2 | ||
8 | 000097 | 16.27 PLN | Transmission key | 1 | ||
9 | 018575 | 0.34 PLN | Screw-M5x10 | 2 | ||
10 | 842385 | 7.66 PLN | Plain washer | 1 | ||
11 | 842388 | Napisz do nas | Nut | 1 |
Group | Engine |
Code | 01.23 |
Description | Flywheel magneto cover - Oil filter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8483785 | Napisz do nas | Flywheel cover cpl. | 1 | ||
2 | 829040 | Napisz do nas | Timing plug assembly | 1 | ||
3 | 479986 | Napisz do nas | O-ring | 1 | ||
4 | 844730 | 63.97 PLN | Fan | 1 | ||
5 | 842389 | 166.95 PLN | Pump impeller drive key | 1 | ||
6 | 82871R | Napisz do nas | Gasket ring | 1 | ||
6 | 82897R | 39.52 PLN | Gasket ring 20x30x5 | 1 | ||
7 | 842595 | Napisz do nas | Gasket ring | 1 | ||
8 | 8447595 | 246.16 PLN | Water pump shaft assy. | 1 | ||
9 | 012528 | 3.53 PLN | Washer | 1 | ||
10 | 285536 | 5.9 PLN | O-ring 31,47x1,78 | 1 | ||
11 | 826165 | 82.89 PLN | Oil filter plug | 1 | ||
11 | 82823R | Napisz do nas | Oil filter plug | 1 | ||
12 | 486075 | 3.96 PLN | Washer-16X10.5X2.5 | 1 | ||
13 | 82580R | Napisz do nas | Sensore pressione olio | 1 | ||
14 | 484123 | 1.72 PLN | Screw-w/ flange | 1 | ||
15 | 82635R | 45 PLN | Oil filter | 1 | ||
16 | 840507 | 33.32 PLN | Vite speciale filtro olio | 1 | ||
17 | 414838 | 3.87 PLN | Screw-M6x35 | 9 | ||
18 | 840504 | 47.44 PLN | Flywheel housing cover gasket | 1 | ||
19 | 844160 | Napisz do nas | Screw | 1 | ||
20 | 848109 | 4.74 PLN | Plate | 1 | ||
21 | 843568 | 19.37 PLN | Intake oil filter | 1 | ||
22 | 288474 | 1.72 PLN | O-ring 20,35x1,78 | 1 |
Group | Engine |
Code | 01.25 |
Description | Reduction unit |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8481875 | 1141.51 PLN | Side cover | 0 | ||
2 | 485912 | Napisz do nas | Radial bearing 15x42x13 | 1 | ||
3 | 82659R | Napisz do nas | Bearing-d30x55x13 | 1 | ||
4 | 829206 | 3.36 PLN | Circlip | 1 | ||
5 | 829201 | Napisz do nas | Oil seal 38x50x7 | 1 | ||
5 | 873351 | Napisz do nas | Oil seal 38x50x7 | 1 | ||
6 | 8410015 | 1170.36 PLN | Transmission shaft | 1 | ||
7 | 830071 | Napisz do nas | Pulley shaft | 1 | ||
8 | 8420975 | Napisz do nas | Rear wheel axis cpl. | 1 | ||
9 | 847931 | 34.1 PLN | Gasket | 1 | ||
10 | 844669 | Napisz do nas | Breather pipe | 1 | ||
11 | 487211 | Napisz do nas | Screw-w/ flange | 6 | ||
12 | 825758 | 6.55 PLN | Screw-M8x40 | 1 | ||
12 | 873980 | Napisz do nas | Screw-w/ flange | 1 | ||
13 | 269755 | 4.05 PLN | Hex socket screw-M8x12 | 1 | ||
14 | 485703 | 3.01 PLN | Washer-8.2x12x1 | 1 |
Group | Engine |
Code | 01.36 |
Description | Throttle body - Injector - Union pipe |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM078210 | 4342.8 PLN | THROTTLE BODY WITH E.C.U | 1 | ||
2 | 830061 | 8.01 PLN | Screw-w/ flange | 1 | ||
3 | 847881 | Napisz do nas | Intake manifold | 1 | ||
4 | 639180 | Napisz do nas | Spring | 1 | ||
5 | 709532 | Napisz do nas | Hose clamp | 1 | ||
6 | 031091 | 1.64 PLN | Hex screw-M6x22 | 3 | ||
7 | 260918 | 14.72 PLN | Hose clamp | 1 |
Group | Engine |
Code | 01.42 |
Description | Silencer |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 8466125 | 4439.14 PLN | SILENCER ASSY | 1 | ||
5 | 82789R | Napisz do nas | Hose clamp | 1 | ||
6 | 842908 | Napisz do nas | Vite | 3 | ||
7 | 827526 | 0.34 PLN | Flat washer | 3 | ||
8 | 482282 | Napisz do nas | Bowl | 3 | ||
9 | 487665 | 8.52 PLN | Drift | 3 | ||
10 | 842404 | 254 PLN | Protection | 1 | ||
11 | 013861 | 3.36 PLN | Plain washer 20x8,2x2,5 | 3 | ||
12 | 843718 | Napisz do nas | Screw | 3 | ||
13 | 436947 | 3.53 PLN | Nut | 2 | ||
14 | 834187 | 3.27 PLN | Spring washer | 3 | ||
15 | 584344 | 711.53 PLN | Lamda sensor | 1 | ||
16 | 145298 | 3.53 PLN | Fascetta a strappo | 1 | ||
21 | 847974 | 29.62 PLN | Supporto connettore sonda lambda | 1 | ||
22 | 826388 | Napisz do nas | Boccola in graffite | 1 |
Group | Engine |
Code | 01.45 |
Description | Air filter |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 844757 | Napisz do nas | AIR CLEANER ASSY | 1 | ||
2 | 258146 | 1.98 PLN | Self-tap screw-M3x20 | 6 | ||
3 | 479132 | 54.67 PLN | Knob | 2 | ||
4 | 844428 | 59.41 PLN | Gasket | 1 | ||
5 | 831997 | Napisz do nas | Air filter | 1 | ||
6 | 844758 | Napisz do nas | Manifold cleaner sleeve | 1 | ||
7 | 260918 | 14.72 PLN | Hose clamp | 1 | ||
8 | 844921 | 445.31 PLN | Hose | 1 | ||
10 | 830057 | 11.88 PLN | Bush | 2 | ||
11 | 830056 | 3.87 PLN | Bush | 4 | ||
12 | 827831 | 23.68 PLN | Cap | 2 | ||
13 | 259166 | Napisz do nas | Screw | 1 | ||
14 | 012533 | 3.53 PLN | Notched washer 6,6x11x0 | 1 | ||
15 | 003056 | 4.91 PLN | Washer-6,4x12x1 | 1 | ||
16 | 018640 | 2.41 PLN | Screw | 2 | ||
17 | 012533 | 3.53 PLN | Notched washer 6,6x11x0 | 2 | ||
18 | 003056 | 4.91 PLN | Washer-6,4x12x1 | 2 | ||
19 | 254485 | 5.34 PLN | Spring plate M6 | 2 | ||
20 | 241936 | 6.65 PLN | Self locking nut | 1 | ||
21 | CM002920 | Napisz do nas | Hose clamp | 2 |
Group | Frame - Plastic parts - Coachwork |
Code | 02.01 |
Description | Frame/bodywork |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 654387 | Napisz do nas | FRAME WITH I.P. | 1 | ||
2 | 6211615 | 330.45 PLN | Cross member | 1 | ||
3 | CM0185015 | 291.97 PLN | Cross member | 1 | ||
4 | 003038 | 3.53 PLN | Flat washer 8,4x18x2 | 2 | ||
5 | 016408 | 4.91 PLN | Spring washer 13,75x8,15x4,5 | 2 | ||
6 | 030072 | 6.63 PLN | Screw | 2 | ||
7 | 012533 | 3.53 PLN | Notched washer 6,6x11x0 | 2 | ||
8 | 013950 | 3.53 PLN | Washer-6,2x18x2 | 4 | ||
9 | 432142 | Napisz do nas | Screw-M6x60 | 2 | ||
10 | 969224 | 0.43 PLN | Nut | 2 | ||
11 | 003056 | 4.91 PLN | Washer-6,4x12x1 | 4 | ||
12 | 016406 | 4.74 PLN | Spring washer 11,8x6,4x1 | 4 | ||
13 | 031089 | 4.99 PLN | Hex screw | 4 | ||
15 | 013880 | 0.26 PLN | Flat washer 16x6,5x1,5 | 7 | ||
16 | 016406 | 4.74 PLN | Spring washer 11,8x6,4x1 | 7 | ||
17 | 031088 | 3.1 PLN | Vite | 7 | ||
18 | 298604 | 190.02 PLN | Lock support | 1 | ||
19 | 6539365 | 1396.97 PLN | FRAME FRONT SIDE | 1 | ||
20 | 6235885 | 264.41 PLN | PLATE FIX TUBE | 1 | ||
21 | 6202605 | 454.52 PLN | Frame | 1 |
Group | Frame - Plastic parts - Coachwork |
Code | 02.25 |
Description | Stand/s |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 56461R | 252.96 PLN | CENTRAL STAND WITH I.P. | 1 | ||
1 | 646981 | Napisz do nas | CENTRAL STAND WITH I.P. | 1 | ||
2 | 030115 | 11.28 PLN | Hex screw-M10x130 | 1 | ||
3 | 002440 | 3.1 PLN | Self locking nut M10 | 1 | ||
3 | 232108 | Napisz do nas | Self locking nut M10 | 1 | ||
4 | 273754 | 2.41 PLN | O-ring | 2 | ||
5 | 581248 | 37.45 PLN | Spring | 1 | ||
6 | 581249 | 30.65 PLN | Spring | 1 | ||
7 | 582298 | 49.08 PLN | Spacer | 1 | ||
8 | 272426 | Napisz do nas | Drift | 1 | ||
10 | 191189 | 2.24 PLN | Gasket | 2 | ||
11 | 295788 | 31.86 PLN | Spring | 1 | ||
12 | 295789 | 31.86 PLN | Spring | 1 | ||
13 | 434947 | 0.69 PLN | O-ring 12,42x1 | 2 | ||
14 | 582885 | 14.9 PLN | Stop buffer | 1 | ||
15 | 599097 | 23.16 PLN | Stand pin | 1 | ||
16 | 647827 | 369.37 PLN | CENTRAL STAND | 1 |
Group | Frame - Plastic parts - Coachwork |
Code | 02.26 |
Description | Front shield |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 654348 | 1803.71 PLN | Scudo | 1 | ||
1 | 65434800DE | 2391.51 PLN | Scudo | 1 |
Vehicle colour:Midnight[222/A] | |
1 | 65434800ES | Napisz do nas | Scudo | 1 | Vehicle colour: Grey[794/A] | |
1 | 65434800EU | 2391.51 PLN | Scudo | 1 | Vehicle colour:EST2EUCI02[EST2EUCI02] | |
1 | 65434800EV | 2391.51 PLN | Scudo | 1 | Vehicle colour:EST2EVCI02[EST2EVCI02] | |
1 | 65434800ND | Napisz do nas | Scudo | 1 |
Vehicle colour:Graphite Black[79/A] | |
1 | 65434800XN2 | Napisz do nas | Scudo | 1 | Vehicle colour:EST2XNCI02[EST2XNCI02] | |
2 | CM017409 | 3.7 PLN | Spring plate | 2 | ||
3 | CM017410 | 4.69 PLN | Spring plate | 2 | ||
4 | 271891 | 4.05 PLN | Screw-m6x30 | 2 | ||
5 | 272836 | 3.53 PLN | Screw-M6x16 | 1 | ||
6 | 297029 | 3.87 PLN | Washer | 1 | ||
7 | 576189 | Napisz do nas | Screw-d4,2x16 | 6 | ||
8 | CM017410 | 4.69 PLN | Spring plate | 2 | ||
9 | 576189 | Napisz do nas | Screw-d4,2x16 | 4 | ||
10 | 653925 | Napisz do nas | Front rim | 1 | ||
10 | 65392500DE | Napisz do nas | Front rim | 1 |
Vehicle colour:Midnight[222/A] | |
10 | 65392500ES | Napisz do nas | Front rim | 1 | Vehicle colour: Grey[794/A] | |
10 | 65392500EU | Napisz do nas | Front rim | 1 | Vehicle colour:EST2EUCI02[EST2EUCI02] | |
10 | 65392500EV | 1025.11 PLN | Front rim | 1 | Vehicle colour:EST2EVCI02[EST2EVCI02] | |
10 | 65392500ND | Napisz do nas | Front rim | 1 |
Vehicle colour:Graphite Black[79/A] | |
10 | 65392500XN2 | 652.04 PLN | Front rim | 1 | Vehicle colour:EST2XNCI02[EST2XNCI02] | |
11 | 297498 | 1.72 PLN | Self tapping screw-M3,5x13 | 1 | ||
12 | 270793 | 1.72 PLN | Vite TBCIC | 4 | ||
13 | 654371 | 66.73 PLN | Mascherina Dx cornice | 1 | ||
14 | 654372 | 66.73 PLN | Mascherina Sx cornice | 1 | ||
15 | 199190 | 0.43 PLN | Slide piece | 1 | ||
16 | 258249 | 2.24 PLN | Screw-4,2x19 | 4 |
Group | Frame - Plastic parts - Coachwork |
Code | 02.27 |
Description | Windshield - Glass |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 013092 | 2.93 PLN | Washer-d6,2x20x1 | 4 | ||
2 | 271891 | 4.05 PLN | Screw-m6x30 | 2 | ||
3 | 257302 | 2.58 PLN | Spacer | 4 | ||
4 | 576565 | 6.54 PLN | Drift | 6 | ||
5 | 624795 | Napisz do nas | WIND SHIELD WITH STIKER | 1 | ||
6 | 624726 | 111.59 PLN | STICKER PIAGGIO | 1 |
Group | Frame - Plastic parts - Coachwork |
Code | 02.30 |
Description | Front glove-box - Knee-guard panel |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 620911000C | 936.85 PLN | Controscudo completo | 1 |
Vehicle colour: Midnight[222/A] Vehicle colour: EST2XNCI02[EST2XNCI02] Vehicle colour: Graphite Black[79/A] Vehicle colour: EST2EVCI02[EST2EVCI02] Vehicle colour: EST2EUCI02[EST2EUCI02] Vehicle colour: Grey[794/A] | |
