Group | Frame | ||
Code | Price | 01.010 | |
Description | Frame | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B0 .04223000XHE | Napisz do nas | Frame, grey | 1 | ||
2 | 2B004240 | 51.83 PLN | Steering lock plate | 1 | ||
3 | 658830 | Napisz do nas | Curved spring washer 6x12 | 2 | ||
4 | 2B004031 | 1.98 PLN | TBEI flanged screw-M6x12 | 2 | ||
5 | AP8152278 | 8.29 PLN | Screw-w/ flange | 2 | ||
6 | 2B004291 | 84.89 PLN | Control unit sup. bracket | 1 | ||
7 | 254485 | 5.34 PLN | Spring plate M6 | 2 | ||
8 | AP8120001 | 25.57 PLN | Rubber spacer | 1 | ||
9 | 002440 | 3.1 PLN | Self locking nut M10-6H (CH17) | 1 | ||
10 | AP8150020 | 5.94 PLN | Washer-10,5x21x2* | 2 | ||
11 | AP8152300 | 6.37 PLN | Self-locking nut M8 | 1 | ||
12 | AP8150017 | 5.94 PLN | Washer-8,4x16x1,6 | 2 | ||
13 | 00H03000272 | 10.59 PLN | screw-10M150X100 | 1 | ||
14 | 00H02500272 | 6.97 PLN | Countersunk cylindrical hex head screw-M8x90 | 1 |
Group | Frame | ||
Code | Price | 01.020 | |
Description | Foot rests | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 00H02201302 | 33.58 PLN | RH Foot rests | 1 | ||
2 | 00002215152 | 4.74 PLN | Bushing | 2 | ||
3 | 00H04903292 | 5.08 PLN | Spring | 2 | ||
4 | AP8152290 | 8.52 PLN | Screw-w/ flange | 4 | ||
5 | AP8152300 | 6.37 PLN | Self-locking nut M8 | 4 | ||
6 | 00H02201312 | 33.58 PLN | LH Foot rests | 1 | ||
7 | 00D01520096 | 39.09 PLN | Rear footrest, RH | 1 | ||
8 | AP8150376 | 5.34 PLN | Washer-8,5x15x0,8 | 2 | ||
9 | 00D01540456 | 44.26 PLN | Rear footrest, LH | 1 |
Group | Frame |
Code | 01.030 |
Description | Central stand |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B0 .06037000XNL | Napisz do nas | Lateral stand | 1 | ||
2 | AP8102524 | 118.9 PLN | Stand spring protection | 1 | ||
3 | 867291 | 62.85 PLN | Lateral stand spring | 1 | ||
4 | 867290 | 79.04 PLN | Internal lateral stand spring | 1 | ||
5 | 2B004468 | 16.27 PLN | Plate | 1 | ||
6 | AP8152300 | 6.37 PLN | Self-locking nut M8 | 1 | ||
7 | AP8150376 | 5.34 PLN | Washer-8,5x15x0,8 | 1 | ||
8 | 00H00805072 | 36.94 PLN | Stand pin | 1 |
Group | Frame |
Code | 01.050 |
Description | Swing arm |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 00H01304202 | Napisz do nas | Rear swing arm pin | 1 | ||
2 | AP8152018 | 28.33 PLN | Washer-12,2x22x2 | 2 | ||
3 | 00262120032 | 3.53 PLN | Nut | 1 | ||
4 | 00H00301401 | 63.8 PLN | Spacer | 2 | ||
5 | 00D01300192 | 6.97 PLN | Washer | 2 | ||
6 | 2B0 .04345500XHE | Napisz do nas | Swing arm | 1 | ||
7 | 00H01803331 | 96 PLN | Chain guide plate | 1 | ||
8 | 00011141300 | 3.7 PLN | screw-4,8X13 | 3 | ||
9 | AP8150177 | 0.95 PLN | Washer-5,3X10X1 | 3 | ||
10 | 254485 | 5.34 PLN | Spring plate M6 | 2 | ||
11 | AP8152181 | 0.69 PLN | Washer-6,4x15x1 | 2 | ||
12 | AP8150340 | 40.55 PLN | Hex socket screw-M6X12 | 1 | ||
13 | AP8152108 | 5.94 PLN | Hex socket screw-M6x15 | 1 | ||
14 | 00H01508181 | 161.35 PLN | Chain guard | 1 |
Group | Body |
Code | 02.030 |
Description | Front mudguard-Pillar |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | AP8152278 | 8.29 PLN | Screw-w/ flange | 4 | ||
2 | AP9100053 | 5.34 PLN | Bush d.10-h.3,5 | 4 | ||
3 | 2B004321000W0N | Front splash guard black | 1 |
Group | Body |
Code | 02.050 |
Description | Windshield |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B004320000W0N | Headlight windshield black | 1 | |||
2 | 2B004322 | 96.69 PLN | RH dashboard mount | 1 | ||
3 | 2B004323 | 96.69 PLN | LH dashboard mount | 1 | ||
4 | AP8150413 | 4.99 PLN | Self-tap screw-3,9x14 | 4 | ||
5 | AP8152302 | 11.89 PLN | Screw-w/ flange | 4 | ||
6 | AP8150430 | 3.87 PLN | Low self-locking nut | 4 | ||
7 | AP8150178 | 3.87 PLN | Washer-6,4x12,5* | 4 | ||
8 | AP8152137 | 7.4 PLN | Hex socket screw-M6x20 Z.N. | 4 | ||
9 | 866933 | 63.8 PLN | RH support | 1 | ||
10 | 866934 | 63.8 PLN | LH support | 1 | ||
11 | 00G04401462 | 3.87 PLN | Clip M5 | 2 | ||
12 | AP8150451 | 5.08 PLN | Low self-locking nut M5 | 2 | ||
13 | AP8150011 | 4.82 PLN | Washer-4,3x12x1 | 2 | ||
14 | AP8144529 | 192.86 PLN | Gasket | 1 |
Group | Body |
Code | 02.070 |
Description | Duct |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B004325000W0B | RH air duct,white | 1 | Colour:White Acceleration[WA] Technical Specification: No decals[ND] | ||
1 | 2B004325000W5R | RH air duct, red | 1 | Colour:Acceleration Red[RA] Technical Specification: No decals[ND] | ||
1 | 2B004325000W0N | RH air duct, black | 1 | Colour:Green Energy[GR] Technical Specification: No decals[ND] | ||
2 | 2B004326000W0B | LH air duct,white | 1 | Colour:White Acceleration[WA] Technical Specification: No decals[ND] | ||
2 | 2B004326000W5R | LH air duct, red | 1 | Colour:Acceleration Red[RA] Technical Specification: No decals[ND] | ||
2 | 2B004326000W0N | LH air duct, black | 1 | Colour:Green Energy[GR] Technical Specification: No decals[ND] | ||
3 | 2B004324 | 150.42 PLN | Fuel filler cap cover | 1 | ||
4 | 2B005365 | 196.22 PLN | Radiator grille | 1 | ||
5 | AP8201643 | 16.27 PLN | Split pin | 1 | ||
6 | 2B004476 | 6.97 PLN | Pin | 1 | ||
7 | AP8120712 | 7.66 PLN | Rubber spacer | 2 | ||
8 | AP8152339 | 8.78 PLN | Hex socket screw-M5x9 INOX | 4 | ||
9 | AP8102375 | 7.79 PLN | Clip M5 | 4 | ||
10 | AP8152274 | 5.94 PLN | Screw-w/ flange | 1 | ||
11 | AP8152306 | 5.94 PLN | Self-locking nut M5 | 1 | ||
12 | 00H06303762 | Napisz do nas | Spring | 1 | ||
13 | 2B004472 | 112.96 PLN | ECU cover | 1 | ||
14 | AP8152279 | 5.94 PLN | Screw-w/ flange | 2 | ||
15 | AP8150515 | 7.4 PLN | Self-tapping screw-M5x15 | 2 | ||
15 | 00011141300 | 3.7 PLN | screw-4,8X13 | 2 | ||
16 | AP8150248 | 3.01 PLN | Washer-5,5x15x1,6 | 4 | ||
17 | 00G04401462 | 3.87 PLN | Clip M5 | 2 | ||
18 | AP8150500 | 8.78 PLN | Hex socket screw-M5x9 NERINOX | 2 |
Group | Body |
Code | 02.070 |
Description | Duct |
Service | 1 |
Pos. |
Code | Price |
Description | lotyl |
Variants | |
19 | 254485 | 5.34 PLN | Spring plate M6 | 1 | ||
20 | AP8121032 | 12.66 PLN | Bush | 1 |
Group | Body | ||
Code | Price | 02.120 | |
Description | Saddle | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B004371000C2 | 1484.79 PLN | Saddle | 1 | ||
2 | 861417 | 48.47 PLN | Threaded knob | 2 | ||
3 | AP8152277 | 5.94 PLN | Flanged hexagon screw-M6x12 | 1 | ||
4 | AP8102375 | 7.79 PLN | Clip M5 | 2 | ||
5 | 254485 | 5.34 PLN | Spring plate M6 | 2 | ||
6 | 00H00404051 | 71.38 PLN | Tank support | 1 | ||
7 | 2B004478 | 15.24 PLN | Rubber spacer | 1 |
Group | Body |
Code | 02.140 |
Description | Rear body |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B004329000W5R | RH SIDE COVER | 1 | Colour:Acceleration Red[RA] Technical Specification: No decals[ND] | ||
1 | 2B004329000W0N | RH SIDE COVER | 1 | Colour:Green Energy[GR] White Acceleration[WA] Technical Specification: No decals[ND] | ||
2 | 2B004330000W5R | LH SIDE COVER | 1 | Colour:Acceleration Red[RA] Technical Specification: No decals[ND] | ||
2 | 2B004330000W0N | LH SIDE COVER | 1 | Colour:Green Energy[GR] White Acceleration[WA] Technical Specification: No decals[ND] | ||
3 | 2B004327 | 90.23 PLN | RH side panel | 1 | ||
4 | 2B004328 | 90.23 PLN | LH side fairing | 1 | ||
5 | AP8150413 | 4.99 PLN | Self-tap screw-3,9x14 | 2 | ||
6 | AP8102671 | 4.69 PLN | Plastic rivet | 2 | ||
7 | AP8152302 | 11.89 PLN | Screw-w/ flange | 4 | ||
8 | AP8102375 | 7.79 PLN | Clip M5 | 4 | ||
9 | 896174 | 7.66 PLN | Hex socket screw-Black | 8 | ||
10 | 00G04401462 | 3.87 PLN | Clip M5 | 4 | ||
11 | AP8121032 | 12.66 PLN | Bush | 2 | ||
12 | 2B004331000W5R | Rear fairing, red | 1 | Colour:Acceleration Red[RA] Technical Specification: No decals[ND] | ||
12 | 2B004331000W0N | Rear fairing, black | 1 | Colour:Green Energy[GR] White Acceleration[WA] Technical Specification: No decals[ND] | ||
13 | AP8120531 | 31.94 PLN | Rubber w/ insert | 2 |
Group | Body |
Code | 02.150 |
Description | Rear mudguard |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B004332 | 225.15 PLN | Wheel compartment | 1 | ||
2 | 896174 | 7.66 PLN | Hex socket screw-Black | 2 | ||
3 | AP8102375 | 7.79 PLN | Clip M5 | 2 | ||
4 | 254485 | 5.34 PLN | Spring plate M6 | 4 | ||
5 | AP8152246 | 12.66 PLN | Screw-w/ flange | 4 | ||
6 | 2B004383 | 197.94 PLN | License plate | 1 |
Group | Body |
Code | 02.170 |
Description | Locks |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 894518 | 285.8 PLN | Lock kit | 1 | ||
2 | 852163 | 869.87 PLN | Main switch | 1 | ||
3 | AP8140710 | 97.72 PLN | Aprilia key w/out transpo. | 1 | ||
4 | 896016 | Napisz do nas | Top box lock | 1 | ||
5 | 864819 | 75.68 PLN | Lock lever | 1 | ||
6 | 2B004557 | 42.53 PLN | Maintenance | 1 | ||
7 | 858505 | 16.27 PLN | T bush | 2 | ||
8 | AP8152238 | 32.8 PLN | Shear rivet | 1 | ||
9 | AP8150107 | 6.37 PLN | Hex socket screw-M8x30 | 1 | ||
10 | AP8120422 | 4.56 PLN | Black hose 2.5X99 | 2 |
Group | Body | ||
Code | Price | 02.180 | |
Description | Plate set / Various | ||
Service | 1 |
Pos. |
Code | Price |
Description |
Variants | ||
1 | 2 .Q000391QK | Napisz do nas | [...] | 1 | ||
1 | 2 .Q000391QK | Napisz do nas | [...] | 1 |
Group | Body |
Code | 02.190 |
Description | Decal |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2H003634 | 52.52 PLN | Front mudguard decal be a racer | 1 | Colour:White Acceleration[WA] | |
1 | 2H002215 | 146.11 PLN | Front mudguard decal aprilia racing | 1 | Colour:Acceleration Red[RA] Green Energy[GR] | |
2 | 2H003744 | 63.11 PLN | RH front mudguard decal | 1 | Colour:White Acceleration[WA] | |
2 | 2H002259 | 73.1 PLN | RH front mudguard decal | 1 | Colour:Acceleration Red[RA] | |
2 | 2H003080 | 71.38 PLN | RH front mudguard decal | 1 | Colour:Green Energy[GR] | |
3 | 2H003745 | 63.11 PLN | LH front mudguard decal | 1 | Colour:White Acceleration[WA] | |
3 | 2H002260 | 73.1 PLN | LH front mudguard decal | 1 | Colour:Acceleration Red[RA] | |
3 | 2H003081 | 71.38 PLN | LH front mudguard decal | 1 | Colour:Green Energy[GR] | |
4 | 2H003746 | 69.14 PLN | Number plate holder decal | 1 | Colour:White Acceleration[WA] | |
4 | 2H002218 | 80.76 PLN | Number plate holder decal | 1 | Colour:Acceleration Red[RA] | |
4 | 2H003082 | 78.26 PLN | Number plate holder decal | 1 | Colour:Green Energy[GR] | |
5 | 2H003747 | 124.59 PLN | RH numberplate | 1 | Colour:White Acceleration[WA] | |
5 | 2H002219 | 146.11 PLN | RH numberplate | 1 | Colour:Acceleration Red[RA] | |
5 | 2H003083 | 140.17 PLN | RH numberplate | 1 | Colour:Green Energy[GR] | |
6 | 2H003748 | 124.59 PLN | LH numberplate | 1 | Colour:White Acceleration[WA] | |
6 | 2H002220 | 146.11 PLN | LH numberplate | 1 | Colour:Acceleration Red[RA] | |
6 | 2H003084 | 140.17 PLN | LH numberplate | 1 | Colour:Green Energy[GR] | |
7 | 2H003749 | 119.25 PLN | RH duct decal aprilia | 1 | Colour:White Acceleration[WA] | |
7 | 2H002221 | 138.53 PLN | RH aprilia duct decal | 1 | Colour:Acceleration Red[RA] | |
7 | 2H003085 | 133.46 PLN | RH duct decal aprilia | 1 | Colour:Green Energy[GR] | |
8 | 2H003750 | 119.25 PLN | LH air duct, decal aprilia | 1 | Colour:White Acceleration[WA] | |
8 | 2H002222 | 138.53 PLN | LH aprilia duct decal | 1 | Colour:Acceleration Red[RA] | |
8 | 2H003086 | 133.46 PLN | LH air duct, decal aprilia | 1 | Colour:Green Energy[GR] | |
9 | 2H003755 | 117.78 PLN | RH rear side fairing decal | 1 | Colour:White Acceleration[WA] | |
9 | 2H002227 | 146.11 PLN | Right rear side cover decal | 1 | Colour:Acceleration Red[RA] | |
9 | 2H003091 | 132.59 PLN | RH rear side fairing decal | 1 | Colour:Green Energy[GR] | |
10 | 2H003756 | 117.78 PLN | LH rear side fairing decal | 1 | Colour:White Acceleration[WA] | |
10 | 2H002228 | 146.11 PLN | Left rear side cover decal | 1 | Colour:Acceleration Red[RA] |
Group | Body |
Code | 02.190 |
Description | Decal |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
10 | 2H003092 | 132.59 PLN | LH rear side fairing decal | 1 | Colour:Green Energy[GR] | |
11 | 2H003757 | 63.11 PLN | RH tail fairing decal | 1 | Colour:White Acceleration[WA] | |
11 | 2H002231 | 73.1 PLN | RH tail fairing decal | 1 | Colour:Acceleration Red[RA] | |
11 | 2H003093 | 71.38 PLN | RH tail fairing decal | 1 | Colour:Green Energy[GR] | |
12 | 2H003758 | 63.11 PLN | LH tail fairing decal | 1 | Colour:White Acceleration[WA] | |
12 | 2H002232 | 73.1 PLN | LH tail fairing decal | 1 | Colour:Acceleration Red[RA] | |
12 | 2H003094 | 71.38 PLN | LH tail fairing decal | 1 | Colour:Green Energy[GR] | |
13 | 2H003759 | 75.94 PLN | Tail fairing decal be a racer | 1 | Colour:White Acceleration[WA] | |
13 | 2H002712 | 88.34 PLN | Tail fairing decal be a racer | 1 | Colour:Acceleration Red[RA] | |
13 | 2H003095 | 84.89 PLN | Tail fairing decal be a racer | 1 | Colour:Green Energy[GR] | |
14 | 2H003753 | 63.11 PLN | RH duct decal | 1 | Colour:White Acceleration[WA] | |
14 | 2H002223 | 73.1 PLN | RH duct decal | 1 | Colour:Acceleration Red[RA] | |
14 | 2H003087 | 71.38 PLN | RH duct decal | 1 | Colour:Green Energy[GR] | |
15 | 2H003754 | 63.11 PLN | LH air duct, decal | 1 | Colour:White Acceleration[WA] | |
15 | 2H002224 | 73.1 PLN | LH air duct, decal | 1 | Colour:Acceleration Red[RA] | |
15 | 2H003088 | 71.38 PLN | LH air duct, decal | 1 | Colour:Green Energy[GR] | |
16 | 2H003751 | 63.11 PLN | RH duct decal | 1 | Colour:White Acceleration[WA] | |
16 | 2H003089 | 71.38 PLN | RH duct decal | 1 | Colour:Green Energy[GR] | |
16 | 2H002225 | 73.1 PLN | RH duct decal | 1 | Colour:Acceleration Red[RA] | |
17 | 2H003752 | 63.11 PLN | LH air duct, decal | 1 | Colour:White Acceleration[WA] | |
17 | 2H003090 | 71.38 PLN | LH air duct, decal | 1 | Colour:Green Energy[GR] | |
17 | 2H002226 | 73.1 PLN | LH air duct, decal | 1 | Colour:Acceleration Red[RA] | |
18 | 2H002229 | 73.1 PLN | Right rear side cover decal | 1 | Colour:White Acceleration[WA] | |
18 | 2H002227 | 146.11 PLN | Right rear side cover decal | 1 | Colour:Acceleration Red[RA] | |
18 | 2H003091 | 132.59 PLN | RH rear side fairing decal | 1 | Colour:Green Energy[GR] | |
19 | 2H002230 | 73.1 PLN | Left rear side cover decal | 1 | Colour:White Acceleration[WA] | |
19 | 2H002228 | 146.11 PLN | Left rear side cover decal | 1 | Colour:Acceleration Red[RA] | |
19 | 2H003092 | 132.59 PLN | LH rear side fairing decal | 1 | Colour:Green Energy[GR] |
Group | Body |
Code | 02.190 |
Description | Decal |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
20 | 2B004956 | 16.27 PLN | Filter box marking decal | 1 | ||
21 | 2B004953 | 44.26 PLN | Tyre pressure decal | 1 |
Group | Engine |
Code | 03.010 |
Description | Engine-Completing part-Lever |
Service | 1 |
Pos. |
Code | Price |
Description | lotyl |
Variants | |
1 | CM2893035 | 10062.33 PLN | Engine cpl. 30 km/h | 1 | ||
1 | CM2893015 | 8369.01 PLN | Engine cpl. | 1 | ||
2 | AP8150165 | 2.76 PLN | Hex socket screw-M6x25 | 1 | ||
3 | 658830 | Napisz do nas | Curved spring washer 6x12 | 1 | ||
4 | 00H02703421 | Napisz do nas | Gear lever | 1 |
Group | Engine |
Code | 03.030 |
Description | Crankcases I |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM2865015 | 5681.14 PLN | Carter, pair | 1 | ||
2 | 847020 | 37.97 PLN | Oil seal | 2 | ||
3 | 847241 | 26.26 PLN | Pin | 2 | ||
4 | 847211 | 41.59 PLN | Drawn cap | 2 | ||
5 | 847024 | 51.06 PLN | Joint | 1 | ||
6 | 847023 | 17.91 PLN | Ring nut | 2 | ||
7 | 847172 | 59.67 PLN | Bearing | 2 | ||
8 | 847209 | 33.23 PLN | Bearing | 1 | ||
9 | 847021 | 27.72 PLN | Plate | 1 | ||
10 | 1A003116 | 3.87 PLN | M5x10 countersunk head screw | 2 | ||
11 | 877264 | 32.8 PLN | Stud bolt L=109 mm | 4 | ||
12 | 847086 | 30.31 PLN | Bearing | 1 | ||
13 | 847075 | 16.88 PLN | Oil seal 12x20 | 1 | ||
14 | 847019 | 18.94 PLN | Oil seal | 1 | ||
15 | 1A009969 | 66.12 PLN | Crankcase gasket | 1 | ||
16 | B013042 | 8.01 PLN | Screw-w/ flange | 8 | ||
17 | 1A011120 | 1.29 PLN | Flanged hexagon screw-M6x40 | 4 |
Group | Engine |
Code | 03.050 |
Description | Air box |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B043766 | 629.91 PLN | Compl. filter casing base | 1 | ||
2 | 00H03208491 | 118.9 PLN | Intake hose | 1 | ||
3 | 00H03207261 | 141.12 PLN | Hose | 1 | ||
4 | 00H04200721 | 294.81 PLN | Secondary air pipe | 1 | ||
5 | 00G03204272 | 24.28 PLN | Spring | 1 | ||
6 | B0432990P | 97.64 PLN | Air filter PREMIUM | 1 | ||
6 | B043299 | Napisz do nas | Air filter | 1 | ||
7 | AP8120615 | 12.07 PLN | Gasket D3 | 1 | ||
8 | 2B006024 | 354.3 PLN | Filter housing cover | 1 | ||
9 | 00G01501701 | 4.91 PLN | Sec. screw | 2 | ||
10 | 00G01500701 | 37.97 PLN | Sec. screw-5x38 | 2 | ||
11 | AP8102375 | 7.79 PLN | Clip M5 | 1 | ||
12 | AP8152273 | 5.94 PLN | Screw-w/ flange | 1 | ||
13 | 00008915020 | 9.04 PLN | Grommet | 1 | ||
14 | AP8121679 | 7.4 PLN | T bush * | 1 | ||
15 | AP8152279 | 5.94 PLN | Screw-w/ flange | 1 | ||
16 | AP8152169 | 45.81 PLN | Screw-4,8x19* | 1 |
Group | Engine |
Code | 03.070 |
Description | Carburettor |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM290001 | 461.22 PLN | Carburetor assembly | 1 | ||
2 | 1A014517 | 13.69 PLN | Hose clip | 1 | ||
3 | 871319 | 52.52 PLN | Hose | 1 | ||
4 | 847096 | 15.24 PLN | Hose clamp | 1 | ||
5 | 828152 | Napisz do nas | Screw-M6x22 | 2 | ||
6 | 844155 | Napisz do nas | Sec. screw-M6x25 | 2 | ||
7 | 1A010664 | 31.51 PLN | Union | 1 | ||
8 | AP8120955 | 87.39 PLN | Pipe, grey 3x8 | 1 | ||
9 | 1A003630 | 260.71 PLN | Reed valve support | 1 | ||
10 | 873270 | 136.38 PLN | Solenoid | 1 | ||
11 | AP8152299 | 5.94 PLN | Self-locking nut M6 | 1 | ||
12 | AP8152281 | 5.94 PLN | Screw-w/ flange | 1 | ||
13 | AP8120179 | 3.87 PLN | Hose clamp D8 | 2 | ||
14 | AP8120179 | 3.87 PLN | Hose clamp D8 | 2 | ||
15 | 00H03801961 | 37.45 PLN | Water pipe | 1 | ||
16 | 2B000276 | 5.94 PLN | Staple | 1 |
Group | Engine |
Code | 03.080 |
Description | Carburettor |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM290001 | 461.22 PLN | Carburetor assembly | 1 | ||
2 | 1A011315 | 184.34 PLN | Complete reservoir | 1 | ||
3 | 432456 | 24.8 PLN | screw | 1 | ||
4 | 485519 | 36.59 PLN | Float chamber gasket | 1 | ||
5 | 288862 | 9.99 PLN | Float chamber fixing screw | 2 | ||
6 | CM112003 | 30.48 PLN | Reservoir pipe | 1 | ||
7 | 288881 | 6.97 PLN | Float pin | 1 | ||
8 | 288882 | 38.11 PLN | Float | 1 | ||
9 | CM128502 | 63.54 PLN | Fuel closing needle | 1 | ||
10 | CM102101 | 53.21 PLN | Idle jet 30 | 1 | ||
11 | CM101719 | 12.83 PLN | Main jet 68 | 1 | ||
12 | CM106230 | 62.08 PLN | Diffuser 209 HA | 1 | ||
13 | 436206 | 29.45 PLN | Complete oil valve | 1 | ||
14 | 828074 | 32.2 PLN | Gas valve adjuster screw | 1 | ||
15 | 152608 | 4.31 PLN | Spring | 1 | ||
16 | 085285 | 4.22 PLN | Spring | 1 | ||
17 | CM107701 | 21.61 PLN | Air adjuster screw | 1 | ||
18 | 288863 | 8.01 PLN | Plate | 1 | ||
19 | 289575 | 6.37 PLN | screw | 2 | ||
20 | CM146204 | 286.37 PLN | Starter | 1 | ||
21 | 485671 | 46.84 PLN | Guard | 1 | ||
22 | CM107514 | 78.35 PLN | Conical pin | 1 | ||
23 | 288872 | 3.87 PLN | Ring | 1 | ||
24 | CM141711 | 17.31 PLN | Gas valve | 1 | ||
25 | 288873 | 9.38 PLN | Conical pin clip | 1 | ||
26 | 482942 | 5.94 PLN | Gas valve spring | 1 | ||
27 | 431654 | 22.13 PLN | Gas valve cover | 1 | ||
28 | 288865 | 2.67 PLN | screw | 1 |
Group | Engine |
Code | 03.080 |
Description | Carburettor |
Service | 1 |
Pos. |
Code | Price |
Description | lotyl |
Variants | |
29 | 875551 | 37.45 PLN | Cap | 1 | ||
30 | 113903 | 27.29 PLN | Baffle tube | 1 | ||
31 | 827892 | 62.08 PLN | Air gauger | 1 | ||
32 | CM295501 | 6.37 PLN | Washer | 1 |
Group | Engine |
Code | 03.090 |
Description | Head cover |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | CM2869025 | 788.68 PLN | Head cover | 1 | ||
2 | 844155 | Napisz do nas | Sec. screw-M6x25 | 5 | ||
3 | 847007 | Napisz do nas | Cylinder head gasket | 1 | ||
4 | 1A0089765 | 1100.27 PLN | Cylinder head | 1 | ||
5 | 1A010569 | 15.24 PLN | Cylinder head gasket | 1 | ||
6 | 436947 | 3.53 PLN | Flanged hexagon nut M7x1 H=8 | 4 |
Group | Engine |
Code | 03.150 |
Description | Cylinder - Piston |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 1A0097335 | 1349.01 PLN | Cylinder with piston | 1 | ||
2 | 8770700001 | 214.22 PLN | Piston assy A-V/FE | 1 | ||
2 | 8770700002 | 214.22 PLN | Piston assy B-V/FE | 1 | ||
2 | 8770700003 | 214.22 PLN | Piston assy C-V/FE | 1 | ||
2 | 8770700004 | 214.22 PLN | Piston assy D-V/FE | 1 | ||
3 | 877072 | 105.64 PLN | Ring | 2 | ||
4 | 847012 | 166.43 PLN | Piston pin | 1 | ||
5 | 878519 | 60.36 PLN | Stop ring | 2 | ||
6 | CM164903 | 44.17 PLN | Gasket V/FE 0,7 | 1 | ||
6 | CM164902 | 38.83 PLN | Gasket V/AL 0,5 | 1 | ||
6 | CM164901 | 36.51 PLN | Gasket V/FE 0,3 | 1 |
Group | Engine |
Code | 03.160 |
Description | Drive shaft |
Service | 1 |
Pos. |
Code | Price |
Description | lotyl |
Variants | |
1 | 874224 | Napisz do nas | Crankshaft | 1 | ||
2 | 847529 | 108.66 PLN | Cage | 1 | ||
3 | 847172 | 59.67 PLN | Bearing | 2 | ||
4 | 847020 | 37.97 PLN | Oil seal | 2 | ||
5 | 847215 | 21.35 PLN | Transmission key | 1 |
Group | Engine |
Code | 03.170 |
Description | Gear box / Selector / Shift cam |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 1A004355 | Napisz do nas | 1 | |||
2 | 847036 | 8.01 PLN | Washer | 2 | ||
3 | 005970 | 3.53 PLN | Snap ring | 1 | ||
4 | 847228 | 18.87 PLN | Washer | 1 | ||
5 | 1A010690 | 19.54 PLN | Special screw | 1 | ||
6 | 1A010685 | 49.08 PLN | Gear arrest lever | 1 | ||
7 | 1A010665 | 6.97 PLN | Spring | 1 | ||
8 | B018064 | 62.85 PLN | Gear selector pin | 1 | ||
9 | AP8150044 | 3.87 PLN | Hex socket screw-M6x20 | 1 | ||
10 | 847214 | 34.87 PLN | Washer | 1 | ||
11 | 847038 | 263.38 PLN | Shift cam plate | 1 | ||
12 | 83068R | Napisz do nas | Shift cam | 1 | ||
13 | 847213 | 4.74 PLN | Piston pin 4X6 | 1 | ||
14 | 847075 | 16.88 PLN | Oil seal 12x20 | 1 | ||
15 | 1A004395 | Napisz do nas | Switch plate spring | 1 |
Group | Engine |
Code | 03.180 |
Description | Gear box - Gear assembly |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 847027 | 3336.81 PLN | Primary gear shaft assy. 6 v.ta' | 1 | ||
2 | 847544 | 265.79 PLN | Drawn cap | 1 | ||
3 | 880095 | Napisz do nas | Gear position sensor | 1 | ||
4 | 847021 | 27.72 PLN | Plate | 1 | ||
5 | 1A003116 | 3.87 PLN | M5x10 countersunk head screw | 2 | ||
6 | 847028 | 4899.18 PLN | Secondary shaft cpl. 6 v.ta' | 1 | ||
7 | 847153 | 872.97 PLN | Gear 1A Z=34 | 1 | ||
8 | 847157 | 1009.78 PLN | Gear 2A Z=30 | 1 | ||
9 | 847155 | 1009.78 PLN | Gear 3A Z=27 | 1 | ||
10 | 847156 | 869.87 PLN | Gear 4A Z=24 | 1 | ||
