Przejdź do koszyka  

Group

Frame

Code

Price

01.010

Description

Frame

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B0 .04223000XHE Napisz do nas Frame, grey 1
2 2B004240 51.83 PLNSteering lock plate 1
3 658830 Napisz do nas Curved spring washer 6x12 2
4 2B004031 1.98 PLNTBEI flanged screw-M6x12 2
5 AP8152278 8.29 PLNScrew-w/ flange 2
6 2B004291 84.89 PLNControl unit sup. bracket 1
7 254485 5.34 PLNSpring plate M6 2
8 AP8120001 25.57 PLNRubber spacer 1
9 002440 3.1 PLNSelf locking nut M10-6H (CH17) 1
10 AP8150020 5.94 PLNWasher-10,5x21x2* 2
11 AP8152300 6.37 PLNSelf-locking nut M8 1
12 AP8150017 5.94 PLNWasher-8,4x16x1,6 2
13 00H03000272 10.59 PLNscrew-10M150X100 1
14 00H02500272 6.97 PLNCountersunk cylindrical hex head screw-M8x90 1

Group

Frame

Code

Price

01.020

Description

Foot rests

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 00H02201302 33.58 PLNRH Foot rests 1
2 00002215152 4.74 PLNBushing 2
3 00H04903292 5.08 PLNSpring 2
4 AP8152290 8.52 PLNScrew-w/ flange 4
5 AP8152300 6.37 PLNSelf-locking nut M8 4
6 00H02201312 33.58 PLNLH Foot rests 1
7 00D01520096 39.09 PLNRear footrest, RH 1
8 AP8150376 5.34 PLNWasher-8,5x15x0,8 2
9 00D01540456 44.26 PLNRear footrest, LH 1

Group

Frame

Code

01.030

Description

Central stand

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B0 .04529000XNL Napisz do nas Lateral stand 1
2 AP8102524 118.9 PLNStand spring protection 1
3 867291 62.85 PLNLateral stand spring 1
4 867290 79.04 PLNInternal lateral stand spring 1
5 2B004468 16.27 PLNPlate 1
6 AP8152300 6.37 PLNSelf-locking nut M8 1
7 AP8150376 5.34 PLNWasher-8,5x15x0,8 1
8 00H00805072 36.94 PLNStand pin 1

Group

Frame

Code

01.050

Description

Swing arm

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 00H01304202 Napisz do nas Rear swing arm pin 1
2 AP8152018 28.33 PLNWasher-12,2x22x2 2
3 00262120032 3.53 PLNNut 1
4 00H00301401 63.8 PLNSpacer 2
5 00D01300192 6.97 PLNWasher 2
6 2B0 .04345500XHE Napisz do nas Swing arm 1
7 00H01803331 96 PLNChain guide plate 1
8 00011141300 3.7 PLNscrew-4,8X13 3
9 AP8150177 0.95 PLNWasher-5,3X10X1 3
10 254485 5.34 PLNSpring plate M6 2
11 AP8152181 0.69 PLNWasher-6,4x15x1 2
12 AP8150340 40.55 PLNHex socket screw-M6X12 1
13 AP8152108 5.94 PLNHex socket screw-M6x15 1
14 00H01508181 161.35 PLNChain guard 1

Group

Body

Code

02.030

Description

Front mudguard-Pillar

Service

1

Pos.

Code

Price

Description

Qtyl

Variants

1 AP8152278 8.29 PLNScrew-w/ flange 4
2 AP9100053 5.34 PLNBush d.10-h.3,5 4
3 2B004321000W0B White front mudguard 1 Colour:White Acceleration[WA] Technical Specification: No decals[ND]
3 2B004321000W0N Front splash guard black 1 Technical Specification: No decals[ND]

Group

Body

Code

02.050

Description

Windshield

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B004320000W0N Headlight windshield black 1 Technical Specification: No decals[ND]
2 2B004322 96.69 PLNRH dashboard mount 1
3 2B004323 96.69 PLNLH dashboard mount 1
4 AP8150413 4.99 PLNSelf-tap screw-3,9x14 4
5 AP8152302 11.89 PLNScrew-w/ flange 4
6 AP8150430 3.87 PLNLow self-locking nut 4
7 AP8150178 3.87 PLNWasher-6,4x12,5* 4
8 AP8152137 7.4 PLNHex socket screw-M6x20 Z.N. 4
9 866933 63.8 PLNRH support 1
10 866934 63.8 PLNLH support 1
11 00G04401462 3.87 PLNClip M5 2
12 AP8150451 5.08 PLNLow self-locking nut M5 2
13 AP8150011 4.82 PLNWasher-4,3x12x1 2
14 AP8144529 192.86 PLNGasket 1

Group

Body

Code

02.070

Description

Duct

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B004325000W0B RH air duct,white 1 Colour:White Acceleration[WA] Technical Specification: No decals[ND]
1 2B004325000W0N RH air duct, black 1 Colour:Green Energy[GR] Technical Specification: No decals[ND]
1 2B004325000W5R RH air duct, red 1 Colour:Acceleration Red[RA] Technical Specification: No decals[ND]
2 2B004326000W0B LH air duct,white 1 Colour:White Acceleration[WA] Technical Specification: No decals[ND]
2 2B004326000W0N LH air duct, black 1 Colour:Green Energy[GR] Technical Specification: No decals[ND]
2 2B004326000W5R LH air duct, red 1 Colour:Acceleration Red[RA] Technical Specification: No decals[ND]
3 2B004324 150.42 PLNFuel filler cap cover 1
4 2B004936 Napisz do nas Radiator grille 1
5 AP8201643 16.27 PLNSplit pin 1
6 2B004476 6.97 PLNPin 1
7 AP8120712 7.66 PLNRubber spacer 2
8 AP8152339 8.78 PLNHex socket screw-M5x9 INOX 4
9 AP8102375 7.79 PLNClip M5 4
10 AP8152274 5.94 PLNScrew-w/ flange 1
11 AP8152306 5.94 PLNSelf-locking nut M5 1
12 00H06303762 Napisz do nas Spring 1
13 2B004472 112.96 PLNECU cover 1
14 AP8152279 5.94 PLNScrew-w/ flange 2
15 AP8150515 7.4 PLNSelf-tapping screw-M5x15 2 Technical Specification:Whit frame 4 mm hole[G]
15 00011141300 3.7 PLNscrew-4,8X13 2 Technical Specification:With frame 4 mm hole[F]
16 AP8150248 3.01 PLNWasher-5,5x15x1,6 4
17 00G04401462 3.87 PLNClip M5 2
18 AP8150500 8.78 PLNHex socket screw-M5x9 NERINOX 2

Group

Body

Code

02.070

Description

Duct

Service

1

Pos.

Code

Price

Description

lotyl

Variants

19 254485 5.34 PLNSpring plate M6 1
20 AP8121032 12.66 PLNBush 1

Group

Body

Code

Price

02.120

Description

Saddle

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B004371000C2 1484.79 PLNSaddle 1
2 861417 48.47 PLNThreaded knob 2
3 AP8152277 5.94 PLNFlanged hexagon screw-M6x12 1
4 AP8102375 7.79 PLNClip M5 2
5 254485 5.34 PLNSpring plate M6 2
6 00H00404051 71.38 PLNTank support 1
7 2B004478 15.24 PLNRubber spacer 1

Group

Body

Code

02.140

Description

Rear body

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B004329000W0N RH SIDE COVER 1 Colour:White Acceleration[WA] Green Energy[GR] Technical Specification: No decals[ND]
1 2B004329000W5R RH SIDE COVER 1 Colour:Acceleration Red[RA] Technical Specification: No decals[ND]
2 2B004330000W0N LH SIDE COVER 1 Colour:White Acceleration[WA] Green Energy[GR] Technical Specification: No decals[ND]
2 2B004330000W5R LH SIDE COVER 1 Colour:Acceleration Red[RA] Technical Specification: No decals[ND]
3 2B004327 90.23 PLNRH side panel 1
4 2B004328 90.23 PLNLH side fairing 1
5 AP8150413 4.99 PLNSelf-tap screw-3,9x14 2
6 AP8102671 4.69 PLNPlastic rivet 2
7 AP8152302 11.89 PLNScrew-w/ flange 4
8 AP8102375 7.79 PLNClip M5 4
9 896174 7.66 PLNHex socket screw-Black 8
10 00G04401462 3.87 PLNClip M5 4
11 AP8121032 12.66 PLNBush 2
12 2B004331000W0N Rear fairing, black 1 Colour:White Acceleration[WA] Green Energy[GR] Technical Specification: No decals[ND]
12 2B004331000W5R Rear fairing, red 1 Colour:Acceleration Red[RA] Technical Specification: No decals[ND]
13 AP8120531 31.94 PLNRubber w/ insert 2

Group

Body

Code

02.150

Description

Rear mudguard

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B004332 225.15 PLNWheel compartment 1
2 896174 7.66 PLNHex socket screw-Black 2
3 AP8102375 7.79 PLNClip M5 2
4 254485 5.34 PLNSpring plate M6 4
5 AP8152246 12.66 PLNScrew-w/ flange 4
6 2B004383 197.94 PLNLicense plate 1

Group

Body

Code

02.170

Description

Locks

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 894518 285.8 PLNLock kit 1
2 852163 869.87 PLNMain switch 1
3 AP8140710 97.72 PLNAprilia key w/out transpo. 1
4 896016 Napisz do nas Top box lock 1
5 864819 75.68 PLNLock lever 1
6 2B004557 42.53 PLNMaintenance 1
7 858505 16.27 PLNT bush 2
8 AP8152238 32.8 PLNShear rivet 1
9 AP8150107 6.37 PLNHex socket screw-M8x30 1
10 AP8120422 4.56 PLNBlack hose 2.5X99 2

Group

Body

Code

Price

02.180

Description

Plate set / Various

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2 .Q000337QK Napisz do nas UMM I-D-F-E 1
1 2 .Q000337QK Napisz do nas UMM I-D-F-E 1

Group

Body

Code

02.190

Description

Decal

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2H003634 52.52 PLNFront mudguard decal be a racer 1 Colour:White Acceleration[WA]
1 2H002215 146.11 PLNFront mudguard decal aprilia racing 1 Colour:Acceleration Red[RA] Green Energy[GR]
2 2H003744 63.11 PLNRH front mudguard decal 1 Colour:White Acceleration[WA]
2 2H003080 71.38 PLNRH front mudguard decal 1 Colour:Green Energy[GR]
2 2H002259 73.1 PLNRH front mudguard decal 1 Colour:Acceleration Red[RA]
3 2H003745 63.11 PLNLH front mudguard decal 1 Colour:White Acceleration[WA]
3 2H003081 71.38 PLNLH front mudguard decal 1 Colour:Green Energy[GR]
3 2H002260 73.1 PLNLH front mudguard decal 1 Colour:Acceleration Red[RA]
4 2H003746 69.14 PLNNumber plate holder decal 1 Colour:White Acceleration[WA]
4 2H003082 78.26 PLNNumber plate holder decal 1 Colour:Green Energy[GR]
4 2H002218 80.76 PLNNumber plate holder decal 1 Colour:Acceleration Red[RA]
5 2H003747 124.59 PLNRH numberplate 1 Colour:White Acceleration[WA]
5 2H003083 140.17 PLNRH numberplate 1 Colour:Green Energy[GR]
5 2H002219 146.11 PLNRH numberplate 1 Colour:Acceleration Red[RA]
6 2H003748 124.59 PLNLH numberplate 1 Colour:White Acceleration[WA]
6 2H003084 140.17 PLNLH numberplate 1 Colour:Green Energy[GR]
6 2H002220 146.11 PLNLH numberplate 1 Colour:Acceleration Red[RA]
7 2H003749 119.25 PLNRH duct decal aprilia 1 Colour:White Acceleration[WA]
7 2H003085 133.46 PLNRH duct decal aprilia 1 Colour:Green Energy[GR]
7 2H002221 138.53 PLNRH aprilia duct decal 1 Colour:Acceleration Red[RA]
8 2H003750 119.25 PLNLH air duct, decal aprilia 1 Colour:White Acceleration[WA]
8 2H003086 133.46 PLNLH air duct, decal aprilia 1 Colour:Green Energy[GR]
8 2H002222 138.53 PLNLH aprilia duct decal 1 Colour:Acceleration Red[RA]
9 2H003755 117.78 PLNRH rear side fairing decal 1 Colour:White Acceleration[WA]
9 2H003091 132.59 PLNRH rear side fairing decal 1 Colour:Green Energy[GR]
9 2H002227 146.11 PLNRight rear side cover decal 1 Colour:Acceleration Red[RA]
10 2H003756 117.78 PLNLH rear side fairing decal 1 Colour:White Acceleration[WA]
10 2H003092 132.59 PLNLH rear side fairing decal 1 Colour:Green Energy[GR]

Group

Body

Code

02.190

Description

Decal

Service

1

Pos.

Code

Price

Description

Qty

Variants

10 2H002228 146.11 PLNLeft rear side cover decal 1 Colour:Acceleration Red[RA]
11 2H003757 63.11 PLNRH tail fairing decal 1 Colour:White Acceleration[WA]
11 2H003093 71.38 PLNRH tail fairing decal 1 Colour:Green Energy[GR]
11 2H002231 73.1 PLNRH tail fairing decal 1 Colour:Acceleration Red[RA]
12 2H003758 63.11 PLNLH tail fairing decal 1 Colour:White Acceleration[WA]
12 2H003094 71.38 PLNLH tail fairing decal 1 Colour:Green Energy[GR]
12 2H002232 73.1 PLNLH tail fairing decal 1 Colour:Acceleration Red[RA]
13 2H003759 75.94 PLNTail fairing decal be a racer 1 Colour:White Acceleration[WA]
13 2H002712 88.34 PLNTail fairing decal be a racer 1 Colour:Acceleration Red[RA]
13 2H003095 84.89 PLNTail fairing decal be a racer 1 Colour:Green Energy[GR]
14 2H003753 63.11 PLNRH duct decal 1 Colour:White Acceleration[WA]
14 2H003087 71.38 PLNRH duct decal 1 Colour:Green Energy[GR]
14 2H002225 73.1 PLNRH duct decal 1 Colour:Acceleration Red[RA]
15 2H003754 63.11 PLNLH air duct, decal 1 Colour:White Acceleration[WA]
15 2H003088 71.38 PLNLH air duct, decal 1 Colour:Green Energy[GR]
15 2H002226 73.1 PLNLH air duct, decal 1 Colour:Acceleration Red[RA]
16 2H003751 63.11 PLNRH duct decal 1 Colour:White Acceleration[WA]
16 2H003089 71.38 PLNRH duct decal 1 Colour:Green Energy[GR]
16 2H002223 73.1 PLNRH duct decal 1 Colour:Acceleration Red[RA]
17 2H003752 63.11 PLNLH air duct, decal 1 Colour:White Acceleration[WA]
17 2H002224 73.1 PLNLH air duct, decal 1 Colour:Acceleration Red[RA]
17 2H003090 71.38 PLNLH air duct, decal 1 Colour:Green Energy[GR]
18 2H002229 73.1 PLNRight rear side cover decal 1
19 2H002230 73.1 PLNLeft rear side cover decal 1
20 2B004956 16.27 PLNFilter box marking decal 1
21 2B004953 44.26 PLNTyre pressure decal 1

Group

Engine

Code

03.010

Description

Engine-Completing part-Lever

Service

1

Pos.

Code

Price

Description

Qtyl

Variants

1 CM2893015 8369.01 PLNEngine cpl. 1
1 CM2893035 10062.33 PLNEngine cpl. 30 km/h 1 Technical Specifications km/h[K]
2 AP8150165 2.76 PLNHex socket screw-M6x25 1
3 658830 Napisz do nas Curved spring washer 6x12 1
4 00H02703421 Napisz do nas Gear lever 1

Group

Engine

Code

03.030

Description

Crankcases I

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 CM2865015 5681.14 PLNCarter, pair 1
2 847020 37.97 PLNOil seal 2
3 847241 26.26 PLNPin 2
4 847211 41.59 PLNDrawn cap 2
5 847024 51.06 PLNJoint 1
6 847023 17.91 PLNRing nut 2
7 847172 59.67 PLNBearing 2
8 847209 33.23 PLNBearing 1
9 847021 27.72 PLNPlate 1
10 847210 Napisz do nas screw 2
11 877264 32.8 PLNStud bolt L=109 mm 4
12 847086 30.31 PLNBearing 1
13 847075 16.88 PLNOil seal 12x20 1
14 847019 18.94 PLNOil seal 1
15 1A009969 66.12 PLNCrankcase gasket 1
16 B013042 8.01 PLNScrew-w/ flange 8
17 1A011120 1.29 PLNFlanged hexagon screw-M6x40 4

Group

Engine

Code

03.050

Description

Air box

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B043766 629.91 PLNCompl. filter casing base 1
2 00H03208491 118.9 PLNIntake hose 1
3 00H03207261 141.12 PLNHose 1
4 00H04200721 294.81 PLNSecondary air pipe 1
5 00G03204272 24.28 PLNSpring 1
6 B0432990P 97.64 PLNAir filter PREMIUM 1
6 B043299 Napisz do nas Air filter 1
7 AP8120615 12.07 PLNGasket D3 1
8 2B004955 Napisz do nas Filter housing cover 1
9 00G01501701 4.91 PLNSec. screw 2
10 00G01500701 37.97 PLNSec. screw-5x38 2
11 AP8102375 7.79 PLNClip M5 1
12 AP8152273 5.94 PLNScrew-w/ flange 1
13 00008915020 9.04 PLNGrommet 1
14 AP8121679 7.4 PLNT bush * 1
15 AP8152279 5.94 PLNScrew-w/ flange 1
16 AP8152169 45.81 PLNScrew-4,8x19* 1
17 2B006018 51.83 PLNFilter box marking decal 1

Group

Engine

Code

03.070

Description

Carburettor

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 CM290001 461.22 PLNCarburetor assembly 1
2 1A014517 13.69 PLNHose clip 1
3 871319 52.52 PLNHose 1
4 847096 15.24 PLNHose clamp 1
5 828152 Napisz do nas Screw-M6x22 2
6 844155 Napisz do nas Sec. screw-M6x25 2
7 1A010664 31.51 PLNUnion 1
8 AP8120955 87.39 PLNPipe, grey 3x8 1
9 1A003630 260.71 PLNReed valve support 1
10 873270 136.38 PLNSolenoid 1
11 AP8152299 5.94 PLNSelf-locking nut M6 1
12 AP8152281 5.94 PLNScrew-w/ flange 1
13 AP8120179 3.87 PLNHose clamp D8 2
14 AP8120179 3.87 PLNHose clamp D8 2
15 00H03801961 37.45 PLNWater pipe 1
16 2B000276 5.94 PLNStaple 1

Group

Engine

Code

03.080

Description

Carburettor

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 CM290001 461.22 PLNCarburetor assembly 1
2 1A011315 184.34 PLNComplete reservoir 1
3 432456 24.8 PLNscrew 1
4 485519 36.59 PLNFloat chamber gasket 1
5 288862 9.99 PLNFloat chamber fixing screw 2
6 CM112003 30.48 PLNReservoir pipe 1
7 288881 6.97 PLNFloat pin 1
8 288882 38.11 PLNFloat 1
9 CM128502 63.54 PLNFuel closing needle 1
10 CM102101 53.21 PLNIdle jet 30 1
11 CM101719 12.83 PLNMain jet 68 1
12 CM106230 62.08 PLNDiffuser 209 HA 1
13 436206 29.45 PLNComplete oil valve 1
14 828074 32.2 PLNGas valve adjuster screw 1
15 152608 4.31 PLNSpring 1
16 085285 4.22 PLNSpring 1
17 CM107701 21.61 PLNAir adjuster screw 1
18 288863 8.01 PLNPlate 1
19 289575 6.37 PLNscrew 2
20 CM146204 286.37 PLNStarter 1
21 485671 46.84 PLNGuard 1
22 CM107514 78.35 PLNConical pin 1
23 288872 3.87 PLNRing 1
24 CM141711 17.31 PLNGas valve 1
25 288873 9.38 PLNConical pin clip 1
26 482942 5.94 PLNGas valve spring 1
27 431654 22.13 PLNGas valve cover 1
28 288865 2.67 PLNscrew 1

Group

Engine

Code

03.080

Description

Carburettor

Service

1

Pos.

Code

Price

Description

Qtyl

Variants

29 875551 37.45 PLNCap 1
30 113903 27.29 PLNBaffle tube 1
31 827892 62.08 PLNAir gauger 1
32 CM295501 6.37 PLNWasher 1

Group

Engine

Code

03.090

Description

Head cover

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 CM2869025 788.68 PLNHead cover 1
2 844155 Napisz do nas Sec. screw-M6x25 5
3 847007 Napisz do nas Cylinder head gasket 1
4 1A0089765 1100.27 PLNCylinder head 1
5 871725 Napisz do nas Cylinder head gasket 1
6 436947 3.53 PLNFlanged hexagon nut M7x1 H=8 4

Group

Engine

Code

03.150

Description

Cylinder - Piston

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 1A0097335 1349.01 PLNCylinder with piston 1
2 8770700003 214.22 PLNPiston assy C-V/FE 1
2 8770700004 214.22 PLNPiston assy D-V/FE 1
2 8770700001 214.22 PLNPiston assy A-V/FE 1
2 8770700002 214.22 PLNPiston assy B-V/FE 1
3 877072 105.64 PLNRing 2
4 847012 166.43 PLNPiston pin 1
5 878519 60.36 PLNStop ring 2
6 CM164902 38.83 PLNGasket V/AL 0,5 1
6 CM164901 36.51 PLNGasket V/FE 0,3 1
6 CM164903 44.17 PLNGasket V/FE 0,7 1

Group

Engine

Code

03.160

Description

Drive shaft

Service

1

Pos.

Code

Price

Description

Qtyl

Variants

1 874224 Napisz do nas Crankshaft 1
2 847529 108.66 PLNCage 1
3 847172 59.67 PLNBearing 2
4 847020 37.97 PLNOil seal 2
5 847215 21.35 PLNTransmission key 1

Group

Engine

Code

03.170

Description

Gear box / Selector / Shift cam

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 1A004355 Napisz do nas 1
2 847036 8.01 PLNWasher 2
3 005970 3.53 PLNSnap ring 1
4 847228 18.87 PLNWasher 1
5 1A010690 19.54 PLNSpecial screw 1
6 1A010685 49.08 PLNGear arrest lever 1
7 1A010665 6.97 PLNSpring 1
8 B018064 62.85 PLNGear selector pin 1
9 AP8150044 3.87 PLNHex socket screw-M6x20 1
10 847214 34.87 PLNWasher 1
11 847038 263.38 PLNShift cam plate 1
12 83068R Napisz do nas Shift cam 1
13 847213 4.74 PLNPiston pin 4X6 1
14 847075 16.88 PLNOil seal 12x20 1
15 1A004395 Napisz do nas Switch plate spring 1

Group

Engine

Code

03.180

Description

Gear box - Gear assembly

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 847027 3336.81 PLNPrimary gear shaft assy. 6 v.ta' 1
2 847544 265.79 PLNDrawn cap 1
3 880095 Napisz do nas Gear position sensor 1
4 847021 27.72 PLNPlate 1
5 1A003116 3.87 PLNM5x10 countersunk head screw 2
6 847028 4899.18 PLNSecondary shaft cpl. 6 v.ta' 1
7 847153 872.97 PLNGear 1A Z=34 1
8 847157 1009.78 PLNGear 2A Z=30 1
9 847155 1009.78 PLNGear 3A Z=27 1
10 847156 869.87 PLNGear 4A Z=24 1
11 847549 13.17 PLNWasher 1
12 847211 41.59 PLNDrawn cap 2
13 871708 3.27 PLNShim washer 1
14 847542 32.8 PLNSafety washer 1
15 847548 8.01 PLNWasher1x16x23.5 1
16 847541 8.01 PLNWasher-1x18x23 1
17 847546 18.51 PLNShim washer 17,1x25x0,8 1
18 847545 20.58 PLNWasher-1.2x17x28 1
19 847019 18.94 PLNOil seal 1
20 847209 33.23 PLNBearing 1
21 847154 707.83 PLNGear 5A Z=23 1
22 86177R 86.7 PLNPinion Z=11 1
23 00H02800421 24.28 PLNPlate 1
24 2B002578 3.01 PLN[...] 2
25 AP8150535 3.87 PLNSafety washer 2
26 83073R 666.07 PLNFork 2
27 847030 137.59 PLNFork guide pin w/shank 1
28 847547 91.27 PLNBush 1

Group

Engine

Code

03.180

Description

Gear box - Gear assembly

Service

1

Pos.

Code

Price

Description

Qtyl

Variants

29 847158 920.06 PLNGear 6A Z=22 1
30 847159 1914.95 PLNSecondary gear shaft 1
31 847029 133.46 PLNFork guide pin w/shank 1
32 83072R 666.07 PLNFork 1

Group

Engine

Code

03.190

Description

Lubrication

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 847174 24.28 PLNFlanged hexagon screw 1
2 847238 4.91 PLNWasher 2
3 847237 26.21 PLNscrew 1
4 847087 Napisz do nas screw 4
5 847180 16.96 PLNO-ring 2
6 AP8104071 121.31 PLNUnion cpl. 1
7 879888 24.28 PLNFastening clamp 1
8 00F03710241 66.99 PLNOil filler cap 1
9 2D000442 Napisz do nas Oil level indicator 1
10 00H03704081 407.77 PLNOil tank 1

Group

Engine

Code

03.200

Description

Oil pump

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 847052 114.69 PLNOil pump shaft assy. 1
2 847184 17.56 PLNPin 1
3 006408 3.1 PLNSafety washer 3
4 847055 502.22 PLNOil pump 1
5 847227 7.4 PLNscrew 2
6 847226 1.72 PLNWasher 2
7 847183 3.87 PLNWasher 4
8 2B004362 57.43 PLNOil pump cover 1
9 00004154000 7.66 PLNscrew 4
10 847051 114.69 PLNGear Z=25 1
11 847076 51.06 PLNShaft pin 1
12 847053 114.69 PLNPinion Z13/24 1
13 311163 14.29 PLNGasket 1
14 866553 12.05 PLNNut M6x0,75 1
15 876733 47.7 PLNFairlead cpl. 1
16 CM101509 110.04 PLNOil inlet pipe 1
17 CM101605 48.56 PLNOil outlet pipe 1
18 00H03701511 56.83 PLNSpring 1

Group

Engine

Code

03.210

Description

Water pump

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 CM1508035 365.24 PLNWater pump cover 1
2 B016425 4.99 PLNFlanged hexagon screw-M6x60 1
3 B016792 3.87 PLNFlanged hexagon screw-M6x30 2
4 879030 44.94 PLNGasket 1
5 847079 88.34 PLNImpeller 1
6 847067 6.37 PLNNut 1
7 847080 64.66 PLNPinion Z=32 1
8 847078 81.62 PLNWater pump shaft assy. 1
9 847184 17.56 PLNPin 1
10 847183 3.87 PLNWasher 3
11 006408 3.1 PLNSafety washer 2
12 483395 201.99 PLNThermostat 1
13 018644 3.7 PLNCross head cylinder head screw-m4x6 2
14 847181 4.91 PLNWasher 1
15 847077 18.51 PLNGasket ring 2

Group

Engine

Code

03.220

Description

Clutch cover

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 CM1576035 249.52 PLNClutch cover 1
2 880888 49.34 PLNCover gasket 1
3 623920 3.87 PLNscrew-torx 1
4 847083 245.64 PLNClutch lever 1
5 847075 16.88 PLNOil seal 12x20 1
6 CM151201 197.86 PLNClutch relese shaft 1
7 847090 523.75 PLNPlate 1
8 B016763 Napisz do nas Screw-w/ flange 2
9 414838 3.87 PLNFlanged hexagon screw-M6x35 5
10 319446 8.01 PLNHex socket screw-M6x10 1
11 847239 6.37 PLNWasher 1

Group

Engine

Code

03.230

Description

Clutch

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 1A001076 1098.64 PLNClutch gearing 1
2 847217 11.02 PLNNut 10M100 1
3 847045 487.67 PLNClutch pressure plate 1
4 847218 22.13 PLNWasher 1
5 876418 8.01 PLNWasher 1
6 847221 6.37 PLNNut 1
7 847043 133.46 PLNDriven clutch disc 1
8 847044 47.1 PLNDriving clutch disc 1
9 871316 Napisz do nas Roller cage 22x26x13 2
10 847222 Napisz do nas Bearing 1
11 B016310 28.93 PLNSpacer 1
12 847042 30.65 PLNWasher 1
13 847046 338.03 PLNClutch collar 1
14 847047 38.23 PLNSpring 5
15 847224 4.91 PLNWasher 1
16 847048 3.87 PLNScrew-with washer TCIC 5
17 006410 2.93 PLNCirclip 1
18 847223 343.02 PLNPin 1
19 847216 564.73 PLNDrive gear 1

Group

Engine

Code

03.270

Description

Flywheel cover

Service

1

Pos.

Code

Price

Description

lotyl

Variants

1 2B004360 217.77 PLNCase cover 1
2 AP8152281 5.94 PLNScrew-w/ flange 3

Group

Engine

Code

03.290

Description

Starter / Electric starter

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 847330 Napisz do nas Kickstarter shaft completely 1
2 847060 Napisz do nas Spring 1
3 847061 693.62 PLNPinion Z=29 1
4 847232 8.7 PLNWasher 1
5 006422 5.6 PLNCirclip 1
6 847058 7.4 PLNCup 1
7 847057 Napisz do nas Spring cable lever 1
8 265300 3.87 PLNWasher 1
9 847074 32.8 PLNGasket ring 1
10 86179R Napisz do nas Starter lever 1
11 AP8150165 2.76 PLNHex socket screw-M6x25 1
12 AP8152105 3.1 PLNWasher-6,4x10x,7* 1
13 847062 50.11 PLNPlate 1
14 B013529 8.01 PLNScrew-w/ flange 1
15 006411 0.69 PLNCirclip D11 1
16 847228 18.87 PLNWasher 3
17 847056 375.69 PLNPinion 1

Group

Engine

Code

03.300

Description

Cdi magneto assy / Ignition unit

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 1A008984 1086.84 PLNFlywheel cpl. 1
2 1A008985 69.83 PLNRotor, assy. 1
3 1A008838 149.81 PLNStator 1
4 259151 3.01 PLNscrew-M5x16 2
5 B014598 3.87 PLNTorx Screw-M5x12 3
6 1A011191 1.72 PLNSHC screw-M5X25 2
7 1A011675 1.98 PLNFlat washer 1
8 847235 15.84 PLNNut 1

Group

Engine

Code

03.320

Description

Secondary air

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 867256 301.61 PLNAir valve 1
2 254485 5.34 PLNSpring plate M6 2
3 AP8152280 8.01 PLNScrew-w/ flange 2
4 CM201308 105.39 PLNPiping D9x15x445 1
5 AP8101586 18.86 PLNHose clip D.15,5x6,6 1
6 AP9100714 8.01 PLNHose clip 14,5x8 1

Group

Engine

Code

03.330

Description

Exhaust pipe

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B005935 3817.76 PLNExhaust pipe, cpl. inox 1 Technical Specifications km/h[K]
1 2B005148 3990.13 PLNExhaust pipe, cpl. inox 1 Technical Specifications km/h[K]
1 2B005932 3706.61 PLNExhaust pipe, cpl. inox 1
2 2B004254 156.36 PLNManifold protection 1
3 433122 13.69 PLNScrew-w/ flange M10 1
4 016195 9.21 PLNWasher-010.2x015x2 1
5 2B006747 8.52 PLNscrew-TB FLANG TORX ISO 7380-2 5 Technical Specification: New fastening[NF]
