Group | Chassis | ||
Code | Price | 01.010 | |
Description | Frame | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B007469 | Napisz do nas | Frame | 1 | ||
2 | 2R000474 | 248.05 PLN | Maintenance | 2 | ||
3 | 2R000411 | 18.94 PLN | Pin-M10X100 | 3 | ||
4 | 00H06303401 | 130.79 PLN | pipe | 1 | ||
5 | 2R000420 | 1.29 PLN | Washer-$10x^20x2 | 2 | ||
6 | 00H06500451 | 14.29 PLN | Washer | 1 | ||
7 | 002440 | 3.1 PLN | Self locking nut M10-6H (CH17) | 2 | ||
8 | 00008902630 | 5.08 PLN | Washer | 1 | ||
9 | 00H00201111 | 48.9 PLN | Plug | 1 | ||
10 | 00H00202101 | 11.02 PLN | Washer | 1 | ||
11 | 00H00208111 | 124.5 PLN | Nut | 1 | ||
12 | 00D00200761 | 33.23 PLN | Dust cover | 1 | ||
13 | 00000056205 | 36.42 PLN | Bearing | 2 | ||
14 | 2R000420 | 1.29 PLN | Washer-$10x^20x2 | 1 | ||
15 | 2R000410 | 9.04 PLN | Screw-M10X25 | 1 | ||
16 | 2R000428 | 26.6 PLN | Guard | 1 |
Group | Chassis | ||
Code | Price | 01.020 | |
Description | Big fork | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B004739 | 1913.92 PLN | Swing arm | 1 | ||
2 | 00D01200171 | 3.87 PLN | Washer-D6 | 2 | ||
3 | 2R000338 | 4.05 PLN | Screw-m6x12 | 2 | ||
4 | 00H01508181 | 161.35 PLN | Chain guard | 1 | ||
5 | 254485 | 5.34 PLN | Spring plate M6 | 2 | ||
6 | 864605 | 78.35 PLN | Chain guide | 1 | ||
7 | 624995 | 3.87 PLN | screw-M6x16 | 2 | ||
8 | 2R000440 | 1.98 PLN | Nut M6 | 2 | ||
9 | 00H01807331 | 130.1 PLN | Chain guide | 1 | ||
10 | 2R000413 | 0.69 PLN | Washer | 2 | ||
11 | 2R000382 | 104.53 PLN | Connecting rod | 1 | ||
12 | 00H06801191 | Napisz do nas | Connecting rod | 1 | ||
13 | 2R000425 | 1.21 PLN | screw-ST4.8x19 | 3 | ||
14 | 2R000525 | 104.87 PLN | Rear swing arm pin | 1 | ||
15 | 866758 | 76.97 PLN | T bush L=335mm | 2 | ||
16 | 00H00301811 | Napisz do nas | Ring nut | 4 | ||
17 | 866757 | 77.4 PLN | T bush L=39 | 2 | ||
18 | 271740 | 6.97 PLN | Nut M12 | 1 | ||
19 | 00H00304891 | 41.07 PLN | Pin-M175X117 | 1 | ||
20 | 00H01501601 | 24.28 PLN | Nylon bush | 2 | ||
21 | 2R000421 | 1.38 PLN | Washer | 2 | ||
22 | 00H00301811 | Napisz do nas | Ring nut | 2 | ||
23 | 865541 | 56.22 PLN | Spacer | 1 | ||
24 | 00H00300931 | 38.14 PLN | Hex socket screw-M12X90 | 1 | ||
25 | 00003115422 | 4.56 PLN | Washer | 1 | ||
26 | 00H00301811 | Napisz do nas | Ring nut | 2 | ||
27 | 00H06801481 | 69.14 PLN | Spacer | 1 | ||
28 | 00281121753 | 15.24 PLN | Nut | 1 |
Group | Chassis | ||
Code | Price | 01.020 | |
Description | Big fork | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
29 | 866105 | 45.12 PLN | Special hex socket screw-M12X100 | 1 | ||
30 | 2R000421 | 1.38 PLN | Washer | 1 | ||
31 | 00H06802481 | 67.67 PLN | T bushing | 2 | ||
32 | 00H00303701 | Napisz do nas | Roller bearing | 2 | ||
33 | 00281121753 | 15.24 PLN | Nut | 1 | ||
34 | 2R000533 | 19.63 PLN | Cover | 2 |
Group | Chassis |
Code | 01.030 |
Description | Trestle - Footboards |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B004605 | 297.3 PLN | RH footrest support | 1 | ||
2 | 2B004606 | 297.3 PLN | LH footrest support | 1 | ||
3 | A .P8146865A | Napisz do nas | LH passenger footboard | 1 | ||
4 | A .P8146864A | Napisz do nas | Right passenger foot board | 1 | ||
5 | 2R000441 | 3.27 PLN | Nut M8 | 2 | ||
6 | 00002215152 | 4.74 PLN | Bushing | 2 | ||
7 | 86449401WNA | 138.53 PLN | LH Foot rests | 1 | ||
8 | 86449301WNA | 138.53 PLN | RH Foot rests | 1 | ||
9 | 2R000392 | 619.4 PLN | Lateral stand | 1 | ||
10 | AP8102524 | 118.9 PLN | Stand spring protection | 1 | ||
11 | 867291 | 62.85 PLN | Lateral stand spring | 1 | ||
12 | 867290 | 79.04 PLN | Internal lateral stand spring | 1 | ||
13 | 00H00800422 | Napisz do nas | Plate | 1 | ||
14 | 2R000391 | 8.01 PLN | Stand pin | 1 | ||
15 | 00H00801431 | 51.06 PLN | Ring nut | 1 | ||
16 | AP8152001 | 8.52 PLN | Low nut M10x1,25 | 1 | ||
17 | 2R000484 | 12.66 PLN | screw-M8X17 | 1 | ||
18 | AP8221286 | 16.96 PLN | Footrest pin | 1 | ||
19 | 00000047108 | Napisz do nas | Washer-D.10 | 2 | ||
20 | 00003515370 | 11.54 PLN | Washer | 1 | ||
21 | 866464 | 24.28 PLN | Plate | 2 | ||
22 | 295591 | 3.27 PLN | Ball D6 | 2 | ||
23 | AP8121133 | 15.24 PLN | Coil compress. spring | 2 | ||
24 | 2R000436 | 6.97 PLN | screw-M8X40 | 2 | ||
25 | 00H04903292 | 5.08 PLN | Spring | 1 | ||
26 | 863247 | 65.44 PLN | Guard | 1 | ||
27 | 863248 | 65.44 PLN | Guard | 1 |
Group | Chassis |
Code | 02.030 |
Description | Front body |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 865963 | 131.73 PLN | RH frame protection | 1 | ||
2 | 865964 | 131.73 PLN | LH frame protection | 1 | ||
3 | 2B004369 | 239.1 PLN | Radiator grille | 1 | ||
4 | 86596000W0B | RH air duct,white | 1 | Colour:Rally Tribute 2020[RT] Technical Specification:Without decals applied[ND] | ||
4 | 86596000W0N | RH air duct, black | 1 | Colour:Silver Speed 2020[SS] Red Raceway 2020[RR] Technical Specification:Without decals applied[ND] | ||
5 | 86596100W0B | LH air duct,white | 1 | Colour:Rally Tribute 2020[RT] Technical Specification:Without decals applied[ND] | ||
5 | 86596100W0N | LH air duct, black | 1 | Colour:Silver Speed 2020[SS] Red Raceway 2020[RR] Technical Specification:Without decals applied[ND] | ||
6 | 863250 | 142.58 PLN | Sprocket cover | 1 | ||
7 | 865990 | 178.4 PLN | Lower engine protection | 1 | ||
8 | 86693000W0B | Front mudguard, white | 1 | Colour:Rally Tribute 2020[RT] Technical Specification:Without decals applied[ND] | ||
8 | 86693000W0N | Front mudguard, black | 1 | Colour:Silver Speed 2020[SS] Red Raceway 2020[RR] Technical Specification:Without decals applied[ND] | ||
9 | 2R000497 | 189.51 PLN | RH sleeve protection | 1 | ||
10 | 2B004218000W0N | LH sleeve protection | 1 | |||
11 | 2R000356 | 4.99 PLN | Screw-M6x16 | 4 | ||
12 | RB000576 | 6.37 PLN | Special cap screw | 1 | ||
13 | 254485 | 5.34 PLN | Spring plate M6 | 1 | ||
14 | 00H02201591 | 10.33 PLN | Guard | 1 | ||
15 | 00D01500021 | 45.12 PLN | Rubber spacer | 1 | ||
16 | 2R000357 | 3.87 PLN | Screw-m6x12 | 4 | ||
17 | 00G06300251 | 51.06 PLN | Ring nut | 4 | ||
18 | 00H02200591 | Napisz do nas | Flange | 1 | ||
19 | 00D05910081 | 3.87 PLN | screw | 1 | ||
20 | 00H01600911 | 6.89 PLN | Spacer | 2 |
Group | Chassis |
Code | 02.030 |
Description | Front body |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
21 | 2R000440 | 1.98 PLN | Nut M6 | 1 | ||
22 | AP8152302 | 11.89 PLN | Screw-w/ flange | 3 | ||
23 | 248419 | 6.37 PLN | Spring plate M5 | 3 | ||
24 | AP8152339 | 8.78 PLN | Hex socket screw-M5x9 INOX | 2 | ||
25 | 248419 | 6.37 PLN | Spring plate M5 | 2 | ||
26 | 015727 | 1.89 PLN | Self tapping screw-2,9x9,5 | 2 | ||
27 | AP8152339 | 8.78 PLN | Hex socket screw-M5x9 INOX | 6 | ||
28 | 248419 | 6.37 PLN | Spring plate M5 | 2 | ||
29 | 259349 | 2.41 PLN | Self tapping screw-TCCIC M4,2x13 black | 6 | ||
30 | 2R000430 | 1.29 PLN | screw-M5X14 | 2 | ||
31 | 00H00403581 | 24.62 PLN | Silent-block | 1 | ||
32 | 866108 | 24.28 PLN | T bush | 1 | ||
33 | 2R000347 | 40.29 PLN | Reflector | 2 | ||
34 | AP8150204 | 5.94 PLN | Nut M4 | 4 | ||
35 | AP8150158 | 3.87 PLN | Washer-4,3X9X0,8 | 4 |
Group | Chassis |
Code | 02.040 |
Description | Rear body |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 86596200W0B | Rear fairing, white | 1 | Colour:Rally Tribute 2020[RT] Technical Specification:Without decals applied[ND] | ||
1 | 86596200W0N | Rear fairing, black | 1 | Colour:Silver Speed 2020[SS] Red Raceway 2020[RR] Technical Specification:Without decals applied[ND] | ||
2 | 2B004706 | 118.9 PLN | RH SIDE COVER | 1 | ||
3 | 2B004705 | 118.9 PLN | LH SIDE COVER | 1 | ||
4 | 2B004443 | 346.47 PLN | Saddle compartment | 1 | ||
5 | 865985 | 75.68 PLN | Shock absorber cover | 1 | ||
6 | 865984 | 248.83 PLN | License plate | 1 | ||
7 | 00G04403752 | 15.67 PLN | Reflector | 1 | ||
8 | 866484 | 37.45 PLN | Tool kit box | 1 | ||
9 | 2R000363 | 60.36 PLN | Upper crosspiece | 1 | ||
10 | 254485 | 5.34 PLN | Spring plate M6 | 6 | ||
11 | 00H01501701 | 15.84 PLN | screw | 2 | ||
12 | AP8152339 | 8.78 PLN | Hex socket screw-M5x9 INOX | 1 | ||
13 | 00G04401462 | 3.87 PLN | Clip M5 | 6 | ||
14 | 2R000356 | 4.99 PLN | Screw-M6x16 | 5 | ||
15 | 013763 | 1.89 PLN | Flat washer 4,2x12x1 | 2 | ||
16 | 2R000438 | 1.29 PLN | Nut M4 | 2 | ||
17 | 2R000440 | 1.98 PLN | Nut M6 | 2 | ||
18 | 2R000417 | 0.69 PLN | Washer-^6.4x^12x1.6 | 2 | ||
19 | 2R000433 | 4.39 PLN | Radiator grille | 2 | ||
20 | 248419 | 6.37 PLN | Spring plate M5 | 1 | ||
21 | 2R000413 | 0.69 PLN | Washer | 1 | ||
22 | 2R000403 | 2.41 PLN | screw-M5X16 | 1 | ||
23 | 664170 | 8.01 PLN | screw | 1 | ||
24 | 864454 | Napisz do nas | Flange D8 D8 | 1 | ||
25 | 00011051401 | 3.7 PLN | Self-tap screw-5X14 | 2 |
Group | Chassis |
Code | 02.040 |
Description | Rear body |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
26 | AP8152302 | 11.89 PLN | Screw-w/ flange | 2 | ||
27 | 2R000349 | 25.57 PLN | Elastic | 1 | ||
28 | 2R000341 | 25.57 PLN | Rubber cap | 1 | ||
29 | 2B007977 | Napisz do nas | Glove holder | 1 |
Group | Chassis |
Code | 02.050 |
Description | Saddle |
Service | 1 |
Pos. |
Code | Price |
Description | lotyl |
Variants | |
1 | 86600105 | 1130.92 PLN | Saddle | 1 | Colour:Silver Speed 2020[SS] | |
1 | 86600104 | 930.31 PLN | Saddle | 1 | Colour:Rally Tribute 2020[RT] Red Raceway 2020[RR] | |
2 | 866706 | Napisz do nas | Saddle rubber | 4 | ||
3 | AP8126701 | 68.79 PLN | Saddle rubber | 2 |
Group | Chassis | ||
Code | Price | 02.060 | |
Description | Locks | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2R000518 | Napisz do nas | Lock kit | 1 | ||
2 | 2R000385 | 45.37 PLN | Flange | 1 | ||
3 | 2R000384 | 9.99 PLN | O-Ring | 1 | ||
4 | 865968 | 49.25 PLN | Ring nut | 1 | ||
5 | 2R000548 | Napisz do nas | Plug | 1 | ||
6 | 2R000402 | 1.98 PLN | screw-M5X10 | 1 | ||
7 | 2R000389 | 59.41 PLN | Key | 1 | ||
8 | 2R000401 | 197.94 PLN | Saddle lock | 1 | ||
9 | 00H00603141 | 9.38 PLN | Lever | 1 | ||
10 | 00H06300791 | 19.98 PLN | screw | 1 | ||
11 | 2R000408 | 6.37 PLN | screw-M8X20 | 1 | ||
12 | 2R000398 | 403.72 PLN | Key switch | 1 |
Group | Chassis |
Code | 02-070 |
Description | Decalcomania |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2H003581 | 22.99 PLN | Front mudguard decal be a racer | 1 | ||
2 | 2H003599 | 22.99 PLN | RH front mudguard decal | 1 | Colour:Silver Speed 2020[SS] | |
2 | 2H003582 | 22.99 PLN | RH front mudguard decal | 1 | Colour:Red Raceway 2020[RR] | |
2 | 2H004073 | Napisz do nas | RH front mudguard decal | 1 | Colour:Rally Tribute 2020[RT] | |
3 | 2H003600 | 22.99 PLN | LH front mudguard decal | 1 | Colour:Silver Speed 2020[SS] | |
3 | 2H003583 | 22.99 PLN | LH front mudguard decal | 1 | Colour:Red Raceway 2020[RR] | |
3 | 2H004074 | Napisz do nas | LH front mudguard decal | 1 | Colour:Rally Tribute 2020[RT] | |
4 | 2H004075 | Napisz do nas | Numberplate | 1 | Colour:Rally Tribute 2020[RT] | |
4 | 2H003584 | 22.99 PLN | Numberplate | 1 | Colour:Silver Speed 2020[SS] Red Raceway 2020[RR] | |
5 | 2H004076 | Napisz do nas | RH numberplate sx | 1 | Colour:Rally Tribute 2020[RT] | |
5 | 2H003601 | 22.99 PLN | RH numberplate sx | 1 | Colour:Silver Speed 2020[SS] | |
5 | 2H003585 | 22.99 PLN | RH numberplate sx | 1 | Colour:Red Raceway 2020[RR] | |
6 | 2H004077 | Napisz do nas | LH numberplate | 1 | Colour:Rally Tribute 2020[RT] | |
6 | 2H003602 | 22.99 PLN | LH numberplate | 1 | Colour:Silver Speed 2020[SS] | |
6 | 2H003586 | 22.99 PLN | LH numberplate | 1 | Colour:Red Raceway 2020[RR] | |
7 | 2H004136 | Napisz do nas | RH duct decal aprilia | 1 | Colour:Rally Tribute 2020[RT] | |
7 | 2H003603 | 36.59 PLN | RH duct decal aprilia | 1 | Colour:Silver Speed 2020[SS] | |
7 | 2H002327 | 32.55 PLN | RH duct decal APRILIA | 1 | Colour:Red Raceway 2020[RR] | |
8 | 2H004137 | Napisz do nas | LH air duct, decal aprilia | 1 | Colour:Rally Tribute 2020[RT] | |
8 | 2H003604 | 36.59 PLN | LH air duct, decal aprilia | 1 | Colour:Silver Speed 2020[SS] | |
8 | 2H002328 | 32.55 PLN | LH air duct, decal APRILIA | 1 | Colour:Red Raceway 2020[RR] | |
9 | 2H004138 | Napisz do nas | Right triangle decal | 1 | Colour:Rally Tribute 2020[RT] | |
9 | 2H003605 | 22.99 PLN | Right triangle decal | 1 | Colour:Silver Speed 2020[SS] | |
9 | 2H002329 | 13.6 PLN | Right triangle decal | 1 | Colour:Red Raceway 2020[RR] | |
10 | 2H003606 | 22.99 PLN | Left triangle decal | 1 | Colour:Silver Speed 2020[SS] | |
10 | 2H002330 | 13.6 PLN | Left triangle decal | 1 | Colour:Rally Tribute 2020[RT] Red Raceway 2020[RR] | |
11 | 2H004078 | Napisz do nas | RH duct decal sx | 1 | Colour:Rally Tribute 2020[RT] | |
11 | 2H003607 | 59.41 PLN | RH duct decal sx | 1 | Colour:Silver Speed 2020[SS] |
Group | Chassis |
Code | 02-070 |
Description | Decalcomania |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
11 | 2H003587 | 59.41 PLN | RH duct decal sx | 1 | Colour:Red Raceway 2020[RR] | |
12 | 2H004079 | Napisz do nas | LH air duct, decal sx | 1 | Colour:Rally Tribute 2020[RT] | |
12 | 2H003608 | 59.41 PLN | LH air duct, decal sx | 1 | Colour:Silver Speed 2020[SS] | |
12 | 2H003588 | 59.41 PLN | LH air duct, decal sx | 1 | Colour:Red Raceway 2020[RR] | |
13 | 2H003589 | 22.99 PLN | RH rear fairing decal sx 125 | 1 | Colour:Silver Speed 2020[SS] Red Raceway 2020[RR] | |
13 | 2H004080 | Napisz do nas | RH rear fairing decal sx 125 | 1 | Colour:Rally Tribute 2020[RT] | |
14 | 2H004081 | Napisz do nas | LH rear fairing decal sx 125 | 1 | Colour:Rally Tribute 2020[RT] | |
14 | 2H003590 | 22.99 PLN | LH rear fairing decal sx 125 | 1 | Colour:Silver Speed 2020[SS] Red Raceway 2020[RR] | |
15 | 2H004082 | Napisz do nas | RH rear fairing dec. | 1 | Colour:Rally Tribute 2020[RT] | |
15 | 2H002335 | 43.39 PLN | RH rear fairing dec. | 1 | Colour:Silver Speed 2020[SS] Red Raceway 2020[RR] | |
16 | 2H004083 | Napisz do nas | LH rear fairing dec. | 1 | Colour:Rally Tribute 2020[RT] | |
16 | 2H002336 | 43.39 PLN | LH rear fairing dec. | 1 | Colour:Silver Speed 2020[SS] Red Raceway 2020[RR] | |
17 | 2H003609 | 56.83 PLN | Centre rear tail fairing decal be a racer | 1 | Colour:Silver Speed 2020[SS] | |
17 | 2H004084 | Napisz do nas | Centre rear tail fairing decal be a racer | 1 | Colour:Rally Tribute 2020[RT] | |
17 | 2H003591 | 56.83 PLN | Centre rear tail fairing decal be a racer | 1 | Colour:Red Raceway 2020[RR] | |
18 | 2H003610 | 36.59 PLN | RH stanchion guard decal factory abs | 1 | Colour:Silver Speed 2020[SS] | |
18 | 2H004085 | Napisz do nas | RH stanchion guard decal factory abs | 1 | Colour:Rally Tribute 2020[RT] | |
18 | 2H003592 | 36.59 PLN | RH stanchion guard decal factory abs | 1 | Colour:Red Raceway 2020[RR] | |
19 | 2H003611 | 36.59 PLN | LH stanchion guard decal factory abs | 1 | Colour:Silver Speed 2020[SS] | |
19 | 2H004086 | Napisz do nas | LH stanchion guard decal factory abs | 1 | Colour:Rally Tribute 2020[RT] | |
19 | 2H003593 | 36.59 PLN | LH stanchion guard decal factory abs | 1 | Colour:Red Raceway 2020[RR] | |
20 | 2B005030 | 10.33 PLN | Tyre pressure decal | 1 | ||
21 | 2Q000443 | Napisz do nas | RX-SX 125 E5 ELDAFIJA | 1 |
Group | Chassis |
Code | 04.080 |
Description | Fork |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B004337 | 2590.15 PLN | Front fork | 1 | ||
2 | 2B004982 | 2125.64 PLN | LH hub cpl. | 1 | ||
3 | 2R000058 | 2281.48 PLN | RH hub cpl. | 1 | ||
4 | B044449 | 531.67 PLN | Steering plate | 1 | ||
5 | B044450 | 25.57 PLN | Handlebar U-bolt | 2 | ||
6 | 2R000436 | 6.97 PLN | screw-M8X40 | 4 | ||
7 | 2R000378 | 3170.03 PLN | Fork lower plate | 1 | ||
8 | 2R000409 | 6.97 PLN | screw-M8X30 | 2 | ||
9 | 2R000043 | 9.04 PLN | screw-M8x30 | 4 | ||
10 | 2R000048 | 965.61 PLN | Sleeve | 2 | ||
11 | 2R000050 | 17.91 PLN | Oil seal | 2 | ||
12 | 2B005151 | 1377 PLN | RH hub | 1 | ||
13 | 2B004980 | 1250.6 PLN | LH hub | 1 | ||
14 | 2R000406 | 3.87 PLN | screw-M6X20 | 2 | ||
15 | 2R000046 | 9.04 PLN | Ring | 2 | ||
16 | 2R000045 | 335.53 PLN | Fork tube cap | 2 | ||
17 | 2R000053 | 9.04 PLN | Washer | 2 | ||
18 | 2R000054 | 9.04 PLN | screw-M10x35 | 2 | ||
19 | 2R000049 | 9.04 PLN | Washer | 2 | ||
20 | 2R000051 | 9.04 PLN | Snap ring | 2 | ||
21 | 2R000052 | 13.69 PLN | Dust cover | 2 | ||
22 | 859792 | Napisz do nas | ABS sensor | 1 | ||
23 | AP8152273 | 5.94 PLN | Screw-w/ flange | 1 | ||
24 | 641652 | 12.83 PLN | Spring | 1 |
Group | Chassis |
Code | 04.090 |
Description | Shock absorber |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2R000397 | 1036.56 PLN | Shock absorber | 1 | ||
2 | 00004116000 | Napisz do nas | Hex socket screw-M12X60 | 1 | ||
3 | 2R000421 | 1.38 PLN | Washer | 2 | ||
4 | 00281121753 | 15.24 PLN | Nut | 1 | ||
5 | 00H00305891 | 24.28 PLN | screw-M12X48 | 1 | ||
6 | 00003115422 | 4.56 PLN | Washer | 1 | ||
7 | 650031 | 430.5 PLN | Drawn cap 25x32x24 | 2 | ||
8 | 00H00302861 | 52.52 PLN | Bush | 1 | ||
9 | 00281121753 | 15.24 PLN | Nut | 1 |
Group | Chassis |
Code | 05.100 |
Description | Front wheel |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2R000447 | 1345.4 PLN | Spokes wheel 17X2.50 | 1 | ||
2 | 2R000453 | 35.13 PLN | Front hub spacer | 1 | ||
3 | 2R000455 | 51.4 PLN | Bearing | 1 | ||
4 | 2R000364 | 98.67 PLN | Tubalar braid 3.25/3.50-17 | 1 | ||
5 | 865533 | 310.91 PLN | Brake disc ant.D300 | 1 | ||
6 | 271147 | Napisz do nas | Hex socket screw-M6x20 | 1 | ||
7 | 2R000354 | 462.53 PLN | Front tyre 100/80/17 | 1 | ||
8 | 2R000362 | 247.19 PLN | Pin | 1 | ||
9 | 2R000450 | 12.66 PLN | Bush | 1 | ||
10 | 2R000423 | 3.27 PLN | Washer | 1 | ||
11 | 00H00300672 | 3.01 PLN | Nut | 1 | ||
12 | 00H01201331 | 6.37 PLN | Guard | 1 | ||
13 | 2R000445 | 4.56 PLN | Spoke 2X193 | 1 | ||
14 | 2R000443 | 4.56 PLN | Spoke 2x195 | 1 | ||
15 | RB000259 | 24.19 PLN | Tyre flap | 1 | ||
16 | 2R000467 | 2.58 PLN | Nipples | 1 | ||
17 | 2R000465 | 2224.82 PLN | Hub | 1 | ||
18 | 2R000442 | 1822.13 PLN | Wheel 17x2.50 | 1 | ||
19 | 2R000431 | 2224.82 PLN | Hub, assy. | 1 | ||
20 | 2R000462 | 22.99 PLN | Oil seal $25x^35x5 | 1 | ||
21 | 2R000460 | 22.99 PLN | Oil seal $25x$35x5 | 1 | ||
22 | 2B004213 | 198.89 PLN | Phonic wheel | 1 |
Group | Chassis |
Code | 05.110 |
Description | Rear wheel |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2R000434 | 1771.94 PLN | Rear wheel | 1 | ||
2 | 2R000449 | 19.37 PLN | Spacer | 1 | ||
3 | 2R000455 | 51.4 PLN | Bearing | 1 | ||
4 | 2R000370 | 98.67 PLN | Tubalar braid 130/70-17 | 1 | ||
5 | 864732 | 258.13 PLN | Brake disc | 1 | ||
6 | 2B004309 | 3.62 PLN | Oval head torx screw-M8X20 | 1 | ||
7 | 2R000355 | 634.21 PLN | Rear tyre 130/70/17 | 1 | ||
8 | 2R000529 | 142.15 PLN | Rear wheel spindle | 1 | ||
9 | 00H00300672 | 3.01 PLN | Nut | 1 | ||
10 | 2R000423 | 3.27 PLN | Washer | 1 | ||
11 | 2R000371 | 228.85 PLN | sprocket Z62 | 1 | ||
12 | 2B005406 | 462.01 PLN | Chain 138 mesh OR | 1 | ||
13 | 2B004205 | 16.19 PLN | Bush | 1 | ||
14 | 865736 | 85.93 PLN | Chain tensioner sliding block | 1 | ||
15 | 2R000437 | 1.21 PLN | Nut | 1 | ||
16 | 2R000522 | 3.01 PLN | screw-m6x35 | 1 | ||
17 | 2R000435 | 5.94 PLN | Screw-m8x30 | 1 | ||
18 | RB000259 | 24.19 PLN | Tyre flap | 1 | ||
19 | 2R000458 | 10.33 PLN | Spoke BC3.5x193 | 1 | ||
20 | 2R000459 | 10.33 PLN | Spoke BC3.5x201 | 1 | ||
21 | 2R000462 | 22.99 PLN | Oil seal $25x^35x5 | 1 | ||
22 | 2R000441 | 3.27 PLN | Nut M8 | 1 | ||
23 | 2R000457 | 9.56 PLN | Spacer | 1 | ||
24 | 2R000452 | 2.58 PLN | Nipples | 1 | ||
25 | 2R000451 | 1946.98 PLN | Wheel hub | 1 | ||
26 | 2R000432 | 1744.3 PLN | Wheel | 1 | ||
27 | 2R000429 | 3614.39 PLN | Hub, assy. | 1 | ||
28 | 2B004207 | 198.89 PLN | Phonic wheel | 1 |
Group | Chassis |
Code | 06.150 |
Description | ABS Brake system |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B004296 | Napisz do nas | Brake calliper-HECU pipe | 1 | ||
2 | 2B004297 | 231.78 PLN | Brake master cylinder-HECU pipe | 1 | ||
3 | 2D000384 | 2727.22 PLN | ABS control unit | 1 | ||
4 | 2B004275 | 99.53 PLN | Holder | 1 | ||
5 | 2R000489 | 1010.64 PLN | Front brake caliper | 1 | ||
6 | 2R000503 | 489.91 PLN | [...] | 1 | ||
7 | AP8133945 | 151.02 PLN | Bleeder raccord | 1 | ||
8 | 1C001209 | Napisz do nas | Special screw | 3 | ||
9 | AP8113004 | 5.94 PLN | Washer-10x14x1,6* | 8 | ||
10 | GU03658201 | 9.56 PLN | Ring | 1 | ||
11 | GU03658330 | 40.55 PLN | Hose clamp | 1 | ||
12 | 895709 | 3.87 PLN | Hex socket screw-M5x12 | 1 | ||
13 | AP8150137 | 3.87 PLN | Hex socket screw-M6x16 | 1 | ||
14 | AP8152299 | 5.94 PLN | Self-locking nut M6 | 1 | ||
15 | AP8150451 | 5.08 PLN | Low self-locking nut M5 | 1 | ||
16 | 2B004522 | 10.33 PLN | Grommet | 1 | ||
17 | 271596 | Napisz do nas | screw | 2 | ||
18 | 709047 | 2.24 PLN | Spring washer | 2 | ||
19 | 860746 | 112.96 PLN | Insulating cap | 1 | ||
20 | RB000003 | 4.99 PLN | Hose clamp | 1 | ||
21 | 894704 | 62.85 PLN | Fairlead | 1 | ||
22 | AP8121718 | 5.94 PLN | Bush | 3 | ||
23 | AP8144328 | 15.24 PLN | Rubber spacer | 3 | ||
24 | 297029 | 3.87 PLN | Washer | 3 | ||
25 | AP8152281 | 5.94 PLN | Screw-w/ flange | 3 | ||
26 | AP8152186 | 1.46 PLN | Hex socket screw-M6x12 | 1 | ||
27 | AP9100053 | 5.34 PLN | Bush d.10-h.3,5 | 1 |
Group | Chassis | ||
Code | Price | 06.160 | |
Description | Rear brake system | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2R000361 | 89.72 PLN | Rear brake hose | 1 | ||
2 | 2R000379 | 149.47 PLN | Stop switch | 1 | ||
3 | 859792 | Napisz do nas | ABS sensor | 1 | ||
4 | 2R000372 | 2460.74 PLN | Brake caliper | 1 | ||
5 | 2R000504 | 228.42 PLN | Brake pads couple | 1 | ||
6 | 2B004224 | 453.75 PLN | Caliper support bracket | 1 | ||
7 | 865585 | 240.05 PLN | Brake lever | 1 | ||
8 | 863552 | 59.41 PLN | Cover | 1 | ||
9 | 2R000475 | 31.77 PLN | Fixing pin | 1 | ||
10 | 00H01102072 | Napisz do nas | Spring | 1 | ||
11 | 2R000480 | 5.94 PLN | Lever screw | 1 | ||
12 | 2R000419 | 1.29 PLN | Washer | 1 | ||
13 | 2R000441 | 3.27 PLN | Nut M8 | 1 | ||
14 | 00H01501701 | 15.84 PLN | screw | 2 | ||
15 | 2R000377 | 9.04 PLN | Oil pipe screw | 1 | ||
16 | 2R000375 | 0.95 PLN | Washer | 5 | ||
17 | 2B002567 | 0.69 PLN | Flanged hexagon screw-M5X16 | 1 | ||
18 | 864114 | 24.28 PLN | Fairlead | 2 | ||
19 | 2B002417 | 14.29 PLN | Screw-w/ flange | 2 | ||
