TELAIO | |
Code | 01.01 |
Description | D#ng c# va khung |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000687 | 3016.7 PLN | Engine | 1 | ||
2 | RB000180 | 538.03 PLN | Frame | 1 | ||
3 | RB000188 | 10.24 PLN | Support clamp | 2 | ||
4 | RB000645 | 6.12 PLN | Bolt-M8x70 | 2 | ||
5 | RB000200 | 36.23 PLN | Front engine support | 1 | ||
6 | RB000183 | 6.34 PLN | Clip | 2 | ||
7 | RB000650 | 9.88 PLN | Bolt-M10X1.25X112 | 2 | ||
8 | RB000666 | 4.99 PLN | Nut M8 | 4 | ||
9 | RB000667 | 6.34 PLN | Nut M10x1,25 | 2 | ||
10 | RB000646 | 6.65 PLN | Bolt-M8x90 | 2 | ||
11 | RB000644 | 6.19 PLN | Flanged hexagonal-head screw-M8x65 | 3 | ||
12 | RB000008 | 8.63 PLN | Spacer | 1 | ||
13 | RB000665 | 3.65 PLN | Nut M8 | 3 |
TELAIO | |
Code | 01.02 |
Description | C#m tay lai |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000389 | 59.59 PLN | Specchietto retrovisore SX | 1 | ||
2 | RB000390 | 59.59 PLN | RH rearview mirror | 1 | ||
3 | RB000424 | 165.49 PLN | LH handlebar tube | 1 | ||
4 | RB000425 | 165.49 PLN | RH handlebar tube | 1 | ||
5 | RB000413 | 8.17 PLN | LH hand grip | 1 | ||
6 | RB000416 | 8.93 PLN | RH hand grip | 1 | ||
7 | RB000426 | 43.3 PLN | LH Controls | 1 | ||
8 | RB000429 | 43.3 PLN | RH controls | 1 | ||
9 | RB000417 | 23.37 PLN | Counterweight | 1 | ||
10 | RB000427 | 65.52 PLN | Clutch lever | 1 | ||
11 | RB000274 | 234.22 PLN | Brake m.cyl. | 1 | ||
12 | RB000578 | 8.08 PLN | Hex socket screw-M8x1,25x30 | 2 | ||
13 | RB000428 | 4.91 PLN | Handlebar U-bolt cover | 1 | ||
14 | 006966 | 759 PLN | Spring washer 6,4x11x0,5 | 2 | ||
15 | 271147 | Zadzwoń do nas | Hex socket screw-M6x20 | 2 | ||
16 | 2R000232 | 6.48 PLN | screw | 2 | ||
17 | 2R000224 | 12.43 PLN | U-bolt | 1 | ||
18 | 2R000225 | 193.69 PLN | Brakes pump | 1 | ||
19 | 2R000226 | 6.48 PLN | screw | 1 | ||
20 | 2R000227 | 5.57 PLN | Nut | 1 | ||
21 | 2R000228 | 21.96 PLN | Brake lever | 1 |
TELAIO | |
Code | 01.03 |
Description | t#m lót d#n h##ng d# chan |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000206 | 63.22 PLN | LH mat | 1 | ||
2 | RB000208 | 4.72 PLN | LH front footrest guard | 1 | ||
3 | RB000192 | 63.22 PLN | RH mat | 1 | ||
4 | RB000210 | 4.72 PLN | RH front footrest guard | 1 | ||
5 | RB000211 | 5.84 PLN | Spacer | 2 | ||
6 | 015727 | 634 PLN | Self tapping screw-2,9x9,5 | 10 | ||
7 | RB000577 | 6.19 PLN | Hex socket screw-M6x16 | 2 |
TELAIO | |
Code | 01.04 |
Description | C#m tay lai sau |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000239 | 53.35 PLN | Right passenger handle | 1 | ||
2 | RB000235 | 44.35 PLN | Left passenger handle | 1 | ||
3 | RB000241 | 53.35 PLN | Handle cover DX | 1 | ||
4 | RB000237 | 2.16 PLN | Handle cover SX | 1 | ||
5 | RB000233 | 2.11 PLN | Rubber spacer | 4 | ||
6 | RB000182 | 5.88 PLN | Bushing 8,5x25x10 | 4 | ||
7 | RB000578 | 8.08 PLN | Hex socket screw-M8x1,25x30 | 4 | ||
8 | 297498 | 5.54 PLN | Self tapping screw-M3,5x13 | 4 |
TELAIO | |
Code | 01.05 |
Description | C#m chan phanh sau |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000264 | 159.63 PLN | Rear brake control lever | 1 | ||
2 | RB000265 | 37.17 PLN | Rear brake lever pin | 1 | ||
3 | RB000267 | 22.56 PLN | Asta braccio freno posteriore | 1 | ||
4 | RB000196 | 6.39 PLN | Brake return spring | 1 | ||
5 | RB000585 | 6.02 PLN | Hex socket screw-M8x30 | 1 | ||
6 | RB000629 | 1.73 PLN | Hex screw-M6x25 | 1 | ||
7 | RB000653 | 1.73 PLN | Nut M6 | 1 | ||
8 | RB000450 | 3.26 PLN | Spring | 1 |
TELAIO | |
Code | 01.06 |
Description | gi#m xóc sau |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000212 | 282.55 PLN | Rear shock absorber | 2 | ||
2 | RB000647 | 5.83 PLN | Screw-w/ flange M10x1,25x40 | 2 | ||
3 | RB000535 | 1.73 PLN | Flat washer 010 | 2 | ||
4 | RB000619 | 6.34 PLN | Cap nut M10x1,25 | 2 | ||
5 | RB000537 | 1.73 PLN | Washer-012x028x2 | 2 | ||
6 | RB000398 | 3.26 PLN | Washer-010.2x030x4 | 2 |
TELAIO | |
Code | 01.07 |
Description | #p sau |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000379 | 226.72 PLN | Black left cover | 1 | ||
1 | RB000380 | 226.72 PLN | White left cover | 1 | ||
1 | RB000381 | 226.72 PLN | Red left cover | 1 | ||
2 | RB000382 | 226.72 PLN | Black right cover | 1 | ||
2 | RB000383 | 226.72 PLN | White right cover | 1 | ||
2 | RB000384 | 226.72 PLN | Red right cover | 1 | ||
3 | RB000378 | 26.64 PLN | Rear protection nero | 1 | ||
4 | 576189 | Zadzwoń do nas | Screw-d4,2x16 | 1 | ||
5 | CM017410 | 6.18 PLN | Spring plate | 5 | ||
6 | RB000579 | 1.73 PLN | Self tapping screw-4,2x13 | 2 | ||
7 | 2R000135 | 6.19 PLN | screw | 2 |
TELAIO | |
Code | 01.08 |
Description | Ban d#p sang s# |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000177 | 96.41 PLN | Gear lever | 1 | ||
2 | RB000618 | 1.73 PLN | Circlip | 1 | ||
3 | RB000536 | 1.73 PLN | Washer-012x020x2 | 1 | ||
4 | RB000627 | 1.73 PLN | Screw-w/ flange | 1 |
TELAIO | |
Code | 01.09 |
Description | c#m banh sau |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000295 | 118.34 PLN | Crown holder | 1 | ||
2 | RB000292 | 89.69 PLN | Chain ring | 1 | ||
3 | RB000294 | 2.16 PLN | Half ring | 2 | ||
4 | RB000280 | 185.2 PLN | Rear brake | 1 | ||
5 | RB000655 | 1.73 PLN | Nut M8 | 4 | ||
6 | RB000246 | 24.24 PLN | Pressure valve | 1 | ||
7 | RB000257 | 547.1 PLN | Rear tyre | 1 | ||
8 | RB000263 | 42.12 PLN | Rear wheel spindle M14x1,25x248 | 1 | ||
9 | RB000255 | 28.83 PLN | Rear wheel spacer 015x025x38 | 1 | ||
10 | RB000254 | 14.61 PLN | Rear wheel spacer 015x027x16 | 1 | ||
11 | RB000262 | 568.69 PLN | Rear wheel | 1 | ||
12 | RB000664 | 10.89 PLN | Nut M14x1,5 | 1 | ||
13 | RB000597 | 3.26 PLN | Flat washer 014 | 1 | ||
14 | RB000518 | 4.99 PLN | screw-M8x33x1,25 | 4 | ||
15 | RB000553 | 15.67 PLN | Bearing | 2 | ||
16 | RB000261 | 38.55 PLN | Flexible coupling rubber | 1 | ||
17 | RB000250 | 8.63 PLN | Rear wheel oil seal | 1 | ||
18 | RB000322 | 15.67 PLN | Bearing | 1 |
TELAIO | |
Code | 01.11 |
Description | c#m banh tr##c |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000273 | 5.95 PLN | Washer | 2 | ||
2 | RB000252 | 436.99 PLN | Front wheel | 1 | ||
3 | RB000243 | 461.2 PLN | Front tyre | 1 | ||
4 | RB000242 | 14.61 PLN | Spacer | 1 | ||
5 | RB000481 | 152.99 PLN | Odometer gear | 1 | ||
6 | RB000253 | 42.12 PLN | Front wheel spindle | 1 | ||
7 | RB000270 | 127.1 PLN | Front brake disk D240 | 1 | ||
8 | RB000621 | 5.18 PLN | Hex screw-M8x28 | 4 | ||
9 | RB000663 | 8.26 PLN | Nut M12x1,25 | 1 | ||
10 | RB000596 | 1.73 PLN | Flat washer 012 | 1 | ||
11 | RB000246 | 24.24 PLN | Pressure valve | 1 | ||
12 | RB000552 | 15.67 PLN | Bearing | 2 | ||
13 | RB000249 | 5.88 PLN | Oil seal | 1 |
TELAIO | |
Code | 01.13 |
Description | coi trumpet |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000456 | 27.96 PLN | Horn | 1 | ||
2 | RB000454 | 289.06 PLN | Wiring harness support | 1 | ||
3 | RB000641 | 3.65 PLN | Hex screw-M8x16 | 2 | ||
4 | RB000185 | 9.72 PLN | Fastener cable | 1 | ||
5 | 2R000136 | 9.33 PLN | Maintenance | 1 | ||
6 | RB000637 | 1.73 PLN | Screw-w/ flange | 2 |
TELAIO | |
Code | 01.14 |
Description | c#m tr# lai |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000393 | 12.7 PLN | Nut M25x1 | 1 | ||
2 | RB000402 | 5.95 PLN | Dust cover 034x056 | 1 | ||
3 | RB000407 | 13.76 PLN | Upper seat | 1 | ||
4 | RB000408 | 13.76 PLN | Lower seat | 1 | ||
5 | RB000409 | 13.76 PLN | Lower seat | 1 | ||
6 | RB000410 | 13.76 PLN | Upper seat | 1 | ||
7 | RB000411 | 0.42 PLN | Ball 04,7625 | 18 | ||
8 | RB000412 | 0.42 PLN | Ball 06,35 | 22 | ||
9 | RB000396 | 252.47 PLN | Stem base | 1 | ||
10 | RB000391 | 176.94 PLN | Fork upper plate | 1 | ||
11 | RB000395 | 22.2 PLN | Bracket | 1 | ||
12 | RB000632 | 1.73 PLN | Screw-w/ flange | 2 | ||
13 | RB000394 | 6.65 PLN | Hex screw-M10x1,5x33 | 1 | ||
14 | RB000399 | 5.88 PLN | Gasket ring | 1 | ||
15 | RB000634 | 1.73 PLN | Screw-w/ flange | 1 | ||
16 | RB000668 | 5.88 PLN | screw-M10x1,5x40 | 2 | ||
17 | RB000401 | 8.85 PLN | Clip | 1 | ||
18 | RB000403 | 5.54 PLN | Clip | 1 | ||
19 | RB000406 | 1.58 PLN | Cover | 2 | ||
20 | RB000583 | 6.65 PLN | Hex socket screw-M8x20 | 2 |
TELAIO | |
Code | 01.15 |
Description | ####### |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000224 | 28.15 PLN | Chain guard | 1 | ||
2 | RB000178 | 69.76 PLN | Chain | 1 | ||
3 | RB000221 | 100 PLN | Chain guide plate | 1 | ||
4 | RB000225 | 298.62 PLN | Swing arm | 1 | ||
5 | RB000664 | 10.89 PLN | Nut M14x1,5 | 1 | ||
6 | RB000592 | 1.73 PLN | Flat washer GB97 | 1 | ||
7 | RB000608 | 1.73 PLN | Hex screw-M6x16 | 1 | ||
8 | RB000597 | 3.26 PLN | Flat washer 014 | 1 | ||
9 | RB000222 | 6.35 PLN | Chain tens. plate, pair | 1 | ||
10 | 575249 | 6.05 PLN | Screw-with shank M6 | 2 | ||
11 | RB000527 | 5.64 PLN | Hex screw-M8x55 | 2 | ||
12 | RB000266 | 2.11 PLN | Rubber bumper | 1 | ||
13 | RB000223 | 1.73 PLN | Nut M8 | 2 | ||
14 | RB000226 | 35.64 PLN | Rear swing arm pin | 1 |
TELAIO | |
Code | 01.16 |
Description | #p ben |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000372 | 226.72 PLN | Right side cover | 1 | ||
2 | RB000373 | 2.5 PLN | Rubber bumper | 6 | ||
3 | RB000369 | 226.72 PLN | Left side cover | 1 | ||
4 | RB000577 | 6.19 PLN | Hex socket screw-M6x16 | 2 |
TELAIO | |
Code | 01.17 |
Description | b'inh xang |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000296 | 912.3 PLN | Fuel tank nero | 1 | ||
1 | RB000297 | 912.3 PLN | Fuel tank rosso | 1 | ||
1 | RB000298 | 912.3 PLN | Fuel tank bianco | 1 | ||
2 | RB000305 | 142.05 PLN | Body cover (l) | 1 | ||
3 | RB000306 | 142.05 PLN | Body cover (r) | 1 | ||
4 | RB000307 | 9.28 PLN | Rear fairing SX | 1 | ||
5 | RB000308 | 9.28 PLN | Rear fairing DX | 1 | ||
6 | RB000317 | 20.6 PLN | LH front fairing support | 1 | ||
7 | RB000318 | 20.6 PLN | RH front fairing support | 1 | ||
8 | RB000300 | 4.86 PLN | Bumper | 1 | ||
9 | RB000301 | 2.3 PLN | Rubber bumper | 2 | ||
10 | RB000303 | 6.45 PLN | Tank rubber 22 mm | 1 | ||
11 | RB000304 | 3.65 PLN | Spacer 24 mm | 2 | ||
12 | RB000480 | 46.8 PLN | Fuel level probe | 1 | ||
13 | RB000531 | 1.73 PLN | Clip | 4 | ||
14 | RB000632 | 1.73 PLN | Screw-w/ flange | 2 | ||
15 | RB000577 | 6.19 PLN | Hex socket screw-M6x16 | 4 | ||
16 | RB000315 | 10.24 PLN | Single-acting valve | 1 | ||
17 | RB000630 | 1.73 PLN | Hex screw-M6x45 | 2 | ||
18 | RB000534 | 1.73 PLN | Spring washer 06x025x01,5 | 2 | ||
19 | RB000659 | 1.73 PLN | Nut M6 | 4 | ||
20 | RB000316 | 6.35 PLN | Fuel filter | 1 | ||
21 | RB000321 | 5.54 PLN | Fuel piping (tank-filter) | 1 | ||
22 | RB000582 | 5.95 PLN | Hex socket screw-M5x20 | 3 | ||
23 | RB000311 | 33.51 PLN | Fuel cock | 1 | ||
24 | RB000320 | 5.54 PLN | Fuel piping (filter-pump) | 1 | ||
25 | RB000319 | 12.34 PLN | Breather pipe | 1 | ||
26 | RB000299 | 103.51 PLN | Plug | 1 |
Group | TELAIO |
Code | 01.17 |
Description | b'inh xang |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
27 | 297498 | 5.54 PLN | Self tapping screw-M3,5x13 | 4 | ||
28 | RB000310 | 12.92 PLN | Y union | 1 |
TELAIO | |
Code | 01.18 |
Description | c#m phanh sau |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000280 | 185.2 PLN | Rear brake | 1 | ||
2 | RB000282 | 38.38 PLN | Rear brake bracket | 2 | ||
3 | RB000284 | 5.95 PLN | Spring | 1 | ||
4 | RB000289 | 18.29 PLN | Actuator | 1 | ||
5 | RB000620 | 3.65 PLN | BULLONE GB5782 VERDE SCURO 8.8 | 1 | ||
6 | RB000660 | 1.73 PLN | Nut M6 | 1 | ||
7 | RB000286 | 37.71 PLN | Brake lever | 1 | ||
8 | RB000656 | 1.73 PLN | Nut M8 | 1 | ||
9 | RB000283 | 108.09 PLN | Rear brake rubber | 1 | ||
10 | RB000591 | 1.73 PLN | Spring washer 08 | 1 | ||
11 | RB000594 | 1.73 PLN | Flat washer D8 | 1 | ||
12 | RB000515 | 6.12 PLN | Hex screw-M8x1,25x32 | 1 | ||
13 | RB000287 | 1.92 PLN | Ring | 1 | ||
14 | RB000291 | 2.11 PLN | Oil seal | 1 | ||
15 | RB000588 | 1.63 PLN | Split pin | 1 | ||
16 | RB000684 | 1.73 PLN | Flat washer 06 | 2 |
TELAIO | |
Code | 01.19 |
Description | #p sau |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000459 | 7.07 PLN | Rear reflector support | 1 | ||
2 | RB000458 | 11.95 PLN | Rear reflector | 1 | ||
3 | RB000363 | 73.22 PLN | Rear mudguard | 1 | ||
4 | RB000364 | 5.39 PLN | Rear splash guard | 1 | ||
5 | RB000476 | 8.9 PLN | Plate light support | 1 | ||
6 | RB000367 | 47.81 PLN | Rear mudguard supp. | 1 | ||
7 | RB000365 | 9.76 PLN | Bracket | 1 | ||
8 | RB000579 | 1.73 PLN | Self tapping screw-4,2x13 | 2 | ||
9 | RB000658 | 1.73 PLN | Nut m5 | 1 | ||
10 | 297498 | 5.54 PLN | Self tapping screw-M3,5x13 | 8 | ||
11 | RB000368 | 3.65 PLN | Ring | 1 | ||
12 | RB000635 | 1.73 PLN | Screw-w/ flange | 2 | ||
13 | RB000366 | 2.59 PLN | Plug | 1 | ||
14 | RB000602 | 1.73 PLN | screw-M5x10 | 2 | ||
15 | 2R000128 | 8.99 PLN | Number plate holder | 1 | ||
16 | RB000660 | 1.73 PLN | Nut M6 | 2 | ||
17 | RB000651 | 1.73 PLN | Nut m5 | 2 |
TELAIO | |
Code | 01.20 |
Description | C#m #ng x# |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000092 | 7.07 PLN | Canister bracket | 1 | ||
2 | RB000087 | 19.45 PLN | Hose clamp | 1 | ||
3 | RB000076 | 12.34 PLN | pipe 05x09X140+25 | 1 | ||
4 | RB000089 | 2.9 PLN | Exhaust pipe 06x010x100+25 | 1 | ||
5 | RB000090 | 3.03 PLN | Exhaust pipe 05x09x100 | 1 | ||
6 | RB000088 | 4.47 PLN | Exhaust pipe 05x09x350 | 1 | ||
7 | RB000093 | 12.34 PLN | Air hose | 1 | ||
8 | RB000094 | 12.34 PLN | pipe 05x09x470+25 | 1 | ||
9 | RB000309 | 5.82 PLN | Y union | 1 | ||
10 | RB000312 | 141.57 PLN | Canister | 1 | ||
11 | RB000313 | 36.89 PLN | Roll-over valve | 1 | ||
12 | RB000314 | 36.89 PLN | Fuel anti-return valve | 1 | ||
13 | RB000631 | 1.73 PLN | Screw-w/ flange | 1 | ||
14 | RB000633 | 1.73 PLN | Flanged hexagonal-head screw-M6x12 | 1 | ||
15 | RB000103 | 6.61 PLN | Depression pipe 530 mm | 1 |
TELAIO | |
Code | 01.21 |
Description | B# l#c gió |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000077 | 52.73 PLN | Air filter | 1 | ||
2 | RB000633 | 1.73 PLN | Flanged hexagonal-head screw-M6x12 | 2 | ||
3 | RB000078 | 11.88 PLN | Filter | 1 | ||
4 | RB000079 | 2.98 PLN | Air cleaner support | 1 | ||
5 | RB000084 | 5.78 PLN | Air filter cover | 1 | ||
6 | RB000083 | 5.88 PLN | O-ring | 1 | ||
7 | RB000080 | 5.25 PLN | Hose clamp | 1 | ||
8 | RB000082 | 3.65 PLN | Adjusting screw | 1 | ||
9 | RB000609 | 3.26 PLN | Hex socket screw-M6x20 | 3 | ||
10 | RB000613 | 3.26 PLN | VITE AUTOF. ST4.2X12 ZINCO 4.8 | 3 | ||
11 | RB000007 | 1.63 PLN | Hose clamp 012 | 1 | ||
12 | RB000508 | 1.63 PLN | Hose clamp 011,9 | 1 | ||
13 | RB000081 | 6.36 PLN | Fuel tube | 1 |
TELAIO | |
Code | 01.22 |
Description | C#m #ng x# |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000099 | 5.6 PLN | Exhaust pipe gasket | 1 | ||
2 | RB000095 | 2188.14 PLN | Silencer | 1 | ||
3 | RB000100 | 60.62 PLN | Exhaust pipe protection | 1 | ||
4 | 487665 | 10.08 PLN | Fairlead | 3 | ||
5 | 827526 | 1.34 PLN | Flat washer | 3 | ||
6 | 825097 | 3.65 PLN | screw | 3 | ||
7 | RB000591 | 1.73 PLN | Spring washer 08 | 4 | ||
8 | RB000585 | 6.02 PLN | Hex socket screw-M8x30 | 2 |
TELAIO | |
Code | 01.23 |
Description | d# chan |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000189 | 159.9 PLN | Footrest l.h. | 1 | ||
2 | RB000190 | 159.9 PLN | Footrest r.h. | 1 | ||
3 | RB000202 | 90.86 PLN | LH rear footrest | 1 | ||
4 | RB000204 | 90.86 PLN | RH rear footrest | 1 | ||
5 | RB000595 | 1.73 PLN | Flat washer 010 | 4 | ||
6 | RB000517 | 6.25 PLN | Hex screw-M10x1,25x35 | 4 | ||
7 | RB000667 | 6.34 PLN | Nut M10x1,25 | 2 | ||
8 | RB000648 | 5.64 PLN | Screw-w/ flange M10x1,25x50 | 1 | ||
9 | RB000096 | 3.02 PLN | Silent-block | 2 | ||
10 | RB000098 | 4.99 PLN | Spacer | 2 | ||
11 | RB000649 | 6.22 PLN | Screw-w/ flange M10x1,25x55 | 1 |
TELAIO | |
Code | 01.24 |
Description | van ch#nh gió th# c#p |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000101 | 75.96 PLN | Air valve | 1 | ||
2 | RB000102 | 12.39 PLN | Support clamp | 1 | ||
3 | RB000504 | Zadzwoń do nas | Gasket | 1 | ||
4 | RB000104 | 30.9 PLN | Air hose | 1 | ||
5 | RB000638 | 1.73 PLN | Bolt-M6x20 | 2 | ||
6 | RB000634 | 1.73 PLN | Screw-w/ flange | 2 | ||
7 | 2R000137 | 1.73 PLN | Clip | 1 | ||
8 | RB000106 | 12.49 PLN | Hose union | 1 | ||
9 | RB000107 | 32.52 PLN | pipe | 1 | ||
10 | RB000671 | 3.65 PLN | Flanged hexagonal-head screw-M6x16 | 2 |
TELAIO | |
Code | 01.25 |
Description | #p den tr##c |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000469 | 5.84 PLN | Rubber ring | 2 | ||
2 | RB000465 | 35.08 PLN | RH cover, black | 1 | Vehicle colour:Black[BLK] | |
2 | RB000466 | 35.08 PLN | Red right cover | 1 | Vehicle colour:red[Red] | |
2 | RB000467 | 35.08 PLN | White right cover | 1 | Vehicle colour:White[WHT] | |
3 | RB000462 | 35.08 PLN | LH cover, black | 1 | Vehicle colour:Black[BLK] | |
3 | RB000463 | 35.08 PLN | Red left cover | 1 | Vehicle colour:red[Red] | |
3 | RB000464 | 35.08 PLN | White left cover | 1 | Vehicle colour:White[WHT] | |
4 | RB000385 | 24.69 PLN | Front dashboard cover | 1 | ||
5 | RB000376 | 100 PLN | Rear protection | 1 | ||
6 | RB000468 | 54.65 PLN | Bracket | 1 | ||
7 | RB000374 | 5.54 PLN | Gasket | 1 | ||
8 | RB000608 | 1.73 PLN | Hex screw-M6x16 | 3 | ||
9 | 297498 | 5.54 PLN | Self tapping screw-M3,5x13 | 4 | ||
10 | CM017410 | 6.18 PLN | Spring plate | 2 | ||
11 | RB000531 | 1.73 PLN | Clip | 3 | ||
12 | RB000592 | 1.73 PLN | Flat washer GB97 | 3 | ||
13 | RB000579 | 1.73 PLN | Self tapping screw-4,2x13 | 2 | ||
14 | 254485 | 7.68 PLN | Spring plate M6 | 3 | ||
15 | RB000634 | 1.73 PLN | Screw-w/ flange | 2 | ||
16 | RB000607 | 1.73 PLN | screw-M6x12 | 2 | ||
17 | RB000637 | 1.73 PLN | Screw-w/ flange | 1 | ||
18 | RB000684 | 1.73 PLN | Flat washer 06 | 2 | ||
19 | RB000577 | 6.19 PLN | Hex socket screw-M6x16 | 2 | ||
20 | 271147 | Zadzwoń do nas | Hex socket screw-M6x20 | 4 | ||
21 | 006966 | 759 PLN | Spring washer 6,4x11x0,5 | 4 | ||
22 | RB000387 | 37.58 PLN | Fairing | 1 | ||
23 | RB000370 | 1.73 PLN | Flat washer 6x12x2 | 4 |
TELAIO | |
Code | 01.26 |
Description | He# thong die#n |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000444 | 51.31 PLN | Voltage regulator | 1 | ||
2 | RB000443 | 33.6 PLN | Starting relay | 1 | ||
3 | RB000435 | 34.92 PLN | Coil ignition | 1 | ||
4 | RB000457 | 43.6 PLN | Flasher unit LED | 1 | ||
5 | RB000436 | 129.12 PLN | Starter relay | 1 | ||
6 | RB000636 | 1.73 PLN | Flanged hexagonal-head screw-M6x16 | 2 | ||
7 | RB000604 | 1.73 PLN | screw-M5x16 | 2 | ||
8 | 2R000138 | 128.99 PLN | Flasher unit | 1 |
TELAIO | |
Code | 01.27 |
Description | Khoa |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000231 | 5.78 PLN | Saddle lock cpl. | 1 | ||
2 | RB000232 | 37.02 PLN | Lock attachment plate | 1 | ||
3 | RB000434 | 9.08 PLN | Saddle release cable | 1 | ||
4 | 2R000127 | 272.63 PLN | Saddle lock hardware kit | 1 | ||
5 | RB000608 | 1.73 PLN | Hex screw-M6x16 | 2 | ||
6 | RB000601 | 1.63 PLN | screw-M5x10 | 2 | ||
7 | RB000230 | 4.96 PLN | Plate | 1 | ||
8 | RB000229 | 4.96 PLN | Plate | 1 | ||
9 | 2R000262 | 28.24 PLN | [...] | 1 |
TELAIO | |
Code | 01.28 |
Description | day |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000430 | 20.73 PLN | Cable | 1 | ||
2 | RB000431 | 37.99 PLN | Clutch cable | 1 | ||
3 | RB000433 | 20.73 PLN | Choke cable | 1 | ||
4 | RB000605 | 1.73 PLN | screw-M5x16 | 1 | ||
5 | RB000651 | 1.73 PLN | Nut m5 | 1 | ||
6 | RB000006 | 2.35 PLN | Hose clamp | 4 | ||
7 | RB000432 | 5.25 PLN | Wiring clip | 1 |
TELAIO | |
Code | 01.29 |
Description | c#m b#ng d#ng h# |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000478 | 9.23 PLN | Socket support | 1 | ||
2 | RB000479 | 2.45 PLN | Rubber spacer | 3 | ||
3 | RB000477 | 617.79 PLN | Dashboard | 1 | ||
4 | RB000652 | 1.73 PLN | Nut M6 | 3 | ||
5 | 2R000218 | 1.73 PLN | Washer | 3 | ||
6 | RB000633 | 1.73 PLN | Flanged hexagonal-head screw-M6x12 | 2 | ||
7 | RB000181 | 1.73 PLN | Bushing | 3 |
TELAIO | |
Code | 01.30 |
Description | gi#m xóc tr##c |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000215 | 387.33 PLN | Lh fr shock absorber | 1 | ||
2 | RB000219 | 387.33 PLN | Right front shock absorber | 1 | ||
3 | 293556 | Zadzwoń do nas | Lateral reflector | 1 | ||
4 | RB000332 | 31.55 PLN | Logo | 1 | ||
5 | RB000217 | 5.06 PLN | Shock absorber cover PA6 | 1 | ||
6 | RB000216 | 19.98 PLN | Oil seal | 2 | ||
7 | RB000220 | 216.24 PLN | Front shock absorber tube | 2 |
TELAIO | |
Code | 01.31 |
Description | den |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | RB000471 | 116.01 PLN | Front turn indicator LED | 2 | ||
2 | RB000473 | 116.01 PLN | indicatore direzione posteriore LED | 2 | ||
3 | RB000474 | 2.5 PLN | bloccaggio | 4 | ||
4 | RB000470 | 217.86 PLN | Taillight LED | 1 | ||
5 | RB000475 | 33.28 PLN | Number-plate light | 1 | ||
6 | RB000637 | 1.73 PLN | Screw-w/ flange | 1 | ||
7 | RB000579 | 1.73 PLN | Self tapping screw-4,2x13 | 2 | ||
8 | RB000460 | 480.78 PLN | Headlight LED | 1 | ||
9 | 270793 | 5.57 PLN | TBCIC Screw-3,8x16 | 1 | ||
10 | RB000371 | 2.69 PLN | Gasket | 1 | ||
11 | 2R000188 | 20.9 PLN | Lamp | 2 | ||
12 | RB000472 | 1.63 PLN | Lamp | 1 | ||
13 | 292022 | Zadzwoń do nas | Lamp 12V-5W | 1 |
TELAIO | |
Code | 01.32 |
Description | ve tr##c |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
