Przejdź do koszyka  

Group

Engine

Code

01.02

Description

Engine, assembly

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B0169375 36496.33 PLN850 4T 8V E3 engine 1
2 497612 Napisz do nas Cylinder gasket kit 1
3 497583 Napisz do nas Cylinder gasket kit 1

Group

Engine

Code

01.05

Description

Crankcase

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B0173160001 19018.11 PLNComplete crankcase 1st cat. 1
1 B0173160002 19018.11 PLN2nd cat. complete crankcase 1
2 006662 6.2 PLNSnap ring 1
3 82926R 88.42 PLNBearing 1
4 825023 78.44 PLNGasket ring 1
5 833701 35.9 PLNRadial ball bearing 20x47x14 1
6 845439 Napisz do nas Radial bearing 50x72x12 1
7 845443 95.4 PLNGasket ring 50-68 1
8 484993 5.94 PLNLocating dowel 6
9 623857 7.66 PLNBush 2
10 845684 29.88 PLNRoller cage 4
11 875442 78.44 PLNFuel baffle 1
12 831393 6.9 PLNGasket 1
13 832987 46.41 PLNGasket ring 35x50x7 1
14 832985 111.24 PLNOil filter union 1
15 239388 Napisz do nas Pin-6,5x9,5x15 2
16 478115 Napisz do nas Locating dowel 011x08,1x10 2
17 830666 223.43 PLNNozzle 2
18 411311 Napisz do nas Plug M12x1,5 3
19 825597 7.4 PLNPin-11,8X10 2
20 877281 Napisz do nas Stud bolt M10X1.25X166 8
21 872025 896.3 PLNWater pump shaft assy. 1
22 974290 3.87 PLNShim washer 1
23 874451 172.46 PLNAir deflector 1
24 AP9150472 9.99 PLNWasher-10,5x17x1,5 1
25 873934 51.01 PLNGasket ring 1
26 82991R 137.59 PLNGasket ring 1
27 833054 171.6 PLNImpeller 1

Group

Engine

Code

01.05

Description

Crankcase

Service

1

Pos.

Code

Price

Description

Qty

Variants

28 82778R 111.67 PLNReed valve support 1
29 827209 100.22 PLNCover sas 1
30 873102 3.87 PLNscrew 2
31 825649 11.71 PLNNozzle 2
32 872625 179.26 PLNHalf crankcase gasket mm 0,3 1
33 875518 241.34 PLNExhaust pipe support clamp 1
34 874746 4.99 PLNScrew-w/ flange 6
35 874747 8.01 PLNScrew-w/ flange 11
36 874748 9.99 PLNScrew-w/ flange 9
37 106009 Napisz do nas Washer 7
38 832981 89.97 PLNAir deflector 1
39 018575 0.34 PLNScrew-M5x10 5
40 843317 78.09 PLNPlate 1
41 018575 0.34 PLNScrew-M5x10 5
42 834345 50.11 PLNGrid 1
43 018575 0.34 PLNScrew-M5x10 3
44 832963 Napisz do nas Phase/revolution sensor 1
45 584838 195.53 PLNJoint.p. 1
45 643331 253.65 PLNJoint.p. 1
46 434541 Napisz do nas Screw-w/ flange 1
47 82929R Napisz do nas Oil unload plug 1
48 843186 3.87 PLNO-ring 1
49 831335 39.09 PLNChain guide plate 1
50 873102 3.87 PLNscrew 2
51 641541 Napisz do nas Oil pressure sensor 1
52 430044 3.27 PLNO-ring 1

Group

Engine

Code

01.06

Description

Crankshaft

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 8742050001 12660.49 PLNCrankshaft, assy. class 1 1
1 8742050002 10381.42 PLNCrankshaft, assy. class 2 1

Group

Engine

Code

01.07

Description

Cylinder-piston-wrist pin unit

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 874989 2600.99 PLNCylinder with piston 2 Technical specification:Aluminum Cylinder[AL]
2 8749880001 Napisz do nas Piston assy cat.1 A 2 Technical specification:Aluminum Cylinder[AL]
2 8749880002 Napisz do nas Piston assy cat.2 B 2 Technical specification:Aluminum Cylinder[AL]
2 8749880003 392.53 PLNPiston assy cat.3 C 2 Technical specification:Aluminum Cylinder[AL]
2 8749880004 392.53 PLNPiston assy cat.4 D 2 Technical specification:Aluminum Cylinder[AL]
2 B0148020001 392.19 PLNPiston assy cat.1 M 2 Technical specification:Cylinder with piston[GH]
2 B0148020002 392.19 PLNPiston assy cat.2 N 2 Technical specification:Cylinder with piston[GH]
2 B0148020003 392.19 PLNPiston assy cat.3 O 2 Technical specification:Cylinder with piston[GH]
2 B0148020004 392.19 PLNPiston assy cat.4 P 2 Technical specification:Cylinder with piston[GH]
3 844941 301.52 PLNCompression ring 2
4 844942 247.19 PLNOil scraper ring 2
5 844943 151.88 PLNOil scraper ring 2
6 827820 89.97 PLNPiston pin 2
7 828116 3.01 PLNStop ring 4
8 830275 71.38 PLNCylinder base gasket 0,8 2
8 830276 71.46 PLNCylinder base gasket 0,6 2
8 830277 71.38 PLNCylinder base gasket 0,4 2
9 840135 21.27 PLNPlate 2
10 874554 7.4 PLNScrew-w/ flange 4
11 847928 14.98 PLNGasket 2
12 B014803 845.59 PLNFront cylinder assembly 1 Technical specification:Cylinder with piston[GH]
13 B014804 1585.79 PLNRear cylinder assembly 1 Technical specification:Cylinder with piston[GH]

Group

Engine

Code

01.10

Description

Head unit - Valve

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 82965R2 5487.41 PLNCylinder head assy. 2
2 828321 788.59 PLNExhaust valve 4
3 828322 454.26 PLNIntake valve 4
4 826256 15.24 PLNLower cup 8
5 436438 32.55 PLNValve gasket ring 8
6 826103 117.01 PLNValve spring 8
7 828396 22.73 PLNUpper cup 8
8 285846 9.38 PLNValve half-cone 16
9 827018 Napisz do nas Exhaust pipe stud bolt M8X3X46 4
9 B017636 Napisz do nas Exhaust pipe stud bolt 4
10 827953 Napisz do nas Stud bolt M6 2
11 842360 10.33 PLNPlug 2
12 832783 14.72 PLNHigh hexagonal nut 8
13 178790 5.08 PLNFlat washer 22x10,3x2,5 8
14 874746 4.99 PLNScrew-w/ flange 6
15 288245 2.32 PLNSelf locking nut M6 4
16 825597 7.4 PLNPin-11,8X10 4
17 831203 218.78 PLNCylinder head gasket 2
18 843080 76.37 PLNPhonic wheel 1
19 82817R 59.5 PLNAdjuster screw 2
19 832029 Napisz do nas Encoder sensor 1
20 434541 Napisz do nas Screw-w/ flange 1
21 841461 63.11 PLNPlug cpl. 1
22 478012 2.07 PLNO-ring 1
23 259348 3.27 PLNCap screw+shank 1
24 430045 5.6 PLNBleed screw 1
25 063435 11.71 PLNBleed valve cap 1
26 430045 5.6 PLNBleed screw 1

Group

Engine

Code

01.10

Description

Head unit - Valve

Service

1

Pos.

Code

Price

Description

Qty

Variants

27 063435 11.71 PLNBleed valve cap 1
28 640485 Napisz do nas Temperature gauge 1
29 411311 Napisz do nas Plug M12x1,5 1

Group

Engine

Code

01.11

Description

Rocking levers support unit

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 8260275 1454.75 PLNIntake cpl. rocker 1
2 82817R 59.5 PLNAdjuster screw 1
3 484819 3.96 PLNNut 1
4 8260285 1385.78 PLNExhaust cpl. rocker 1
5 82817R 59.5 PLNAdjuster screw 1
6 484819 3.96 PLNNut 1
7 827991 89.11 PLNRocker shaft 2
8 8787875 1048.78 PLNFront camshaft 1
9 879186 31.51 PLNPlate 1
10 B014598 3.87 PLNTorx Screw-M5x12 3
11 832275 371.26 PLNCamshaft chain 2
12 843079 68.02 PLNTiming system gear 1
13 843060 Napisz do nas Screw-w/ flange 1
14 845316 3.01 PLNFlat washer 1
15 826027 Napisz do nas Rocker arm inlet 1
16 82817R 59.5 PLNAdjuster screw 2
17 484819 3.96 PLNNut 2
18 826028 Napisz do nas Rocker arm exhaust 1
19 82817R 59.5 PLNAdjuster screw 2
20 484819 3.96 PLNNut 2
21 827991 89.11 PLNRocker shaft 2
22 8465765 1655.1 PLNCamshaft 1
23 879186 31.51 PLNPlate 1
24 B014598 3.87 PLNTorx Screw-M5x12 3
25 843079 68.02 PLNTiming system gear 1
26 843060 Napisz do nas Screw-w/ flange 1
27 845316 3.01 PLNFlat washer 1
28 289919 110.38 PLNChain tensioner 2

Group

Engine

Code

01.11

Description

Rocking levers support unit

Service

1

Pos.

Code

Price

Description

Qty

Variants

28 847277 94.28 PLNChain tensioner bracket 2
29 434541 Napisz do nas Screw-w/ flange 4
30 847928 14.98 PLNGasket 2
31 832293 89.29 PLNChain tensioner rod 2
32 825737 8.18 PLNSpacer 1
33 B013443 3.87 PLNScrew-M6x25 1
34 B013444 39.52 PLNSpecial screw-M6 1
35 478012 2.07 PLNO-ring 1
36 832292 125.88 PLNChain guide plate 2
37 B013446 44.08 PLNSpecial screw 1
38 016661 7.06 PLNFlat washer 1

Group

Engine

Code

01.12

Description

Cylinder head cover

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 830819 Napisz do nas Head cover 1
2 872635 6.37 PLNSpecial screw 6
3 830249 5.77 PLNDamper drift 6
4 830820 59 PLNHead cover gasket 1
5 830819 Napisz do nas Head cover 1
6 872635 6.37 PLNSpecial screw 6
7 830249 5.77 PLNDamper drift 6
8 830820 59 PLNHead cover gasket 1
9 829981 61.73 PLNSpark plug NGK R CR7EKB 4

Group

Engine

Code

01.13

Description

Driving pulley

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 877519 1698.84 PLNComplete roller housing 1
2 846967 908.61 PLNRoller contrast 1
3 842331 18.34 PLNSliding block 6
4 877514 46.58 PLNroller complete 8
5 846883 23.59 PLNSealing ring 40.47.4 1
6 831588 37.45 PLNSpacer 1
7 847118 357.98 PLNHalf-pulley assy., driving 1
8 845010 375 PLNV-belt 1
9 846763 76.11 PLNCompensator ring 1
10 841512 31.86 PLNBelleville spring 1
11 841513 47.44 PLNNut 1

Group

Engine

Code

01.14

Description

Driven pulley

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 874579 3026.85 PLNDriven pulley complete with clutch 1
2 831618 60.01 PLNRing nut 1
3 8425645 797.8 PLNCentrifugal clutch assy 1
4 831920 37.45 PLNO-ring 1
5 831195 24.28 PLNNew cup type 1
6 875427 168.15 PLNVariator spring 1
7 833051 96.69 PLNCup 1
8 831921 37.45 PLNO-ring 1
9 845367 45.12 PLNPin 4
10 843750 1577.27 PLNDriven mobile half-pulley 1
11 831623 25.23 PLNGasket ring 2
12 874578 2121.85 PLNComplete fixed driven half-pulley 1
13 831619 24.28 PLNSnap ring 1
14 831615 219.56 PLNBearing 1
15 844806 24.28 PLNGasket ring 1
16 874572 278.71 PLNCage a rouleaux 1
17 825023 78.44 PLNGasket ring 1
18 842917 653.93 PLNAluminium clutch drum 1
19 830380 146.89 PLNSpacer 1
20 833052 4.13 PLNFlat washer 1
21 829232 14.29 PLNNut M18x1,5 1

Group

Engine

Code

01.15

Description

Crankcase cover - Crankcase cooling

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 8330455 1239.41 PLNTransmission cover with U.P. 1
2 841532 42.79 PLNRadial ball bearing 1
3 006652 4.91 PLNSnap ring 1
4 82656R 35.13 PLNBearing-20x42x1 1
5 006642 3.7 PLNCirclip 1
6 239388 Napisz do nas Pin-6,5x9,5x15 2
7 414838 3.87 PLNscrew-M6x35 12
8 640648 70.34 PLNConnectors support bracket 1
9 639537 74.3 PLNClamp-support bracket 1
10 194945 10.33 PLNSpring 1
11 873495 262.78 PLNCooling Cover 1
12 575249 4.9 PLNScrew-M6x20 4
13 832989 82.66 PLNcooling cover gasket 1
14 873513 184.34 PLNTransmission housing air filter 1
15 654970 105.82 PLNBelt cooling duct 1
16 258146 1.98 PLNSelf-tap screw-M3x20 2
17 873494 280.86 PLNBelt/transm. cooling conduit 1
18 297498 1.72 PLNSelf tapping screw-M3,5x13 3
19 575249 4.9 PLNScrew-M6x20 4
20 293717 5.68 PLNCover 1
21 873412 97.55 PLNMesh filter 1
22 018603 1.64 PLNscrew-TBC 3,6x12 2
23 655314 101.68 PLNDuct gasket 1

Group

Engine

Code

01.18

Description

Oil pump

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 876841 351.63 PLNOil pump delivery 1
2 030039 3.7 PLNHex screw 2
3 006965 2.24 PLNWasher-5.3x10x10 2
4 833055 71.38 PLNPlate 1
5 845246 36.59 PLNSliding block 1
6 833046 20.58 PLNGasket 1
7 834025 286.37 PLNOil pump recover 1
8 030039 3.7 PLNHex screw 2
9 006965 2.24 PLNWasher-5.3x10x10 2
10 834043 59.41 PLNProtection 1
11 833046 20.58 PLNGasket 1
12 8343295 1220.98 PLNOil pump support 1
13 018575 0.34 PLNScrew-M5x10 4
14 834179 49.77 PLNIntake oil filter 1
15 411311 Napisz do nas Plug M12x1,5 1
16 82756R 43.74 PLNGasket ring 1
17 834031 63.8 PLNPlate 1
18 414837 Napisz do nas Screw-w/ flange 4
18 B016774 3.87 PLNScrew-w/ flange 4
19 834195 7.58 PLNGasket 1
20 8444545 112.02 PLNOil bulhead 1
21 484123 1.72 PLNScrew-w/ flange 4
22 832278 45.12 PLNOil pump gear 1
23 847421 Napisz do nas Hex screw-M6x16 1
24 875160 9.73 PLNStop washer 1
25 832906 489.05 PLNOil pump gear 1
26 833722 Napisz do nas Screw-w/ flange 1
26 B016426 3.1 PLNScrew-w/ flange 1

Group

Engine

Code

01.18

Description

Oil pump

Service

1

Pos.

Code

Price

Description

Qty

Variants

27 006976 3.87 PLNSpring washer 12x6,4x0,5 1
28 834033 188.65 PLNPressure valve 1
29 831130 35.65 PLNValve spring 1
30 831333 103.58 PLNOil pump chain 1

Group

Engine

Code

01.19

Description

Cooler pump

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 878050 Napisz do nas Water pump cover 1
2 B016808 3.87 PLNTorx Screw-M5x20 6
3 B013480 Napisz do nas Water pump cover gasket 1
3 B018029 53.21 PLNWater pump cover gasket 1
4 832926 208.19 PLNGear 1
5 CM001924 24.62 PLNHose clamp 1
6 497573 Napisz do nas cooling system kit GP800 1
7 CM001917 8.01 PLNHose clamp 1
8 654184 36.94 PLNHose clamp 1
8 842202 6.97 PLNHose clamp 1
9 876695 276.9 PLNDelivery water pipe 1
10 709690 Napisz do nas Hose clamp 2
10 842202 6.97 PLNHose clamp 4
11 CM001908 6.37 PLNHose clamp 2
12 847376 141.46 PLNRear head joint pipe 1
13 834311 103.32 PLNFront head joint pipe 1
14 842071 51.06 PLNTee union 1
15 877376 91.87 PLNDelivery water pipe 1
16 880256 55.36 PLNHose union 1
17 878608 30.31 PLNHose clamp 32-38 2
18 B017116 431.45 PLNDelivery water pipe 1

Group

Engine

Code

01.20

Description

Stater - Electric starter

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 82697R 708.86 PLNStarter motor 1
2 840542 8.01 PLNScrew 2
3 841113 114.69 PLNSupport clamp 1
4 434541 Napisz do nas Screw-w/ flange 2
5 842879 642.39 PLNStarter motor gear 1
6 833011 34.1 PLNPlate 1
7 484123 1.72 PLNScrew-w/ flange 1
8 876835 1205.23 PLNTorque limiter 1
9 640459 160.4 PLNStarter cable 1
10 581061 36.59 PLNCap 1
11 581596 3.27 PLNscrew 1
12 016405 4.91 PLNSpring washer 8,5x5,1x1,5 1

Group

Engine

Code

01.21

Description

Flywheel magneto

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 58146R 1383.89 PLNRotor cpl. 1
2 B015563 25.83 PLNScrew-w/ flange M14x30 1
3 825725 10.59 PLNFlat washer 14.1x30x3 1
4 000267 8.01 PLNTransmission key 1
5 58183R 432.65 PLNStator cpl. 1
6 B013463 3.87 PLNHex socket screw-M6x30 3
7 82945R Napisz do nas Sprag clutch 1
8 830390 Napisz do nas Sprag clutch housing 1
9 B013207 3.87 PLNHex socket screw-M6x18 6

Group

Engine

Code

01.23

Description

Flywheel magneto cover - Oil filter

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 8329915 1995.28 PLNFlywheel side cover 1
2 843864 156.19 PLNOil cover 1
3 878867 8.01 PLNscrew 3
4 168201 Napisz do nas Gasket 1
5 485693 75.6 PLNOil level indicator 1
6 8290405 69.14 PLNTiming plug assembly 1
7 479986 Napisz do nas O-ring 1
8 843370 51.06 PLNProtection 1
9 82960R 57.9 PLNOil filter 1
10 874707 52.95 PLNOil plug rod 1
11 874706 Napisz do nas O-ring 1
12 832990 33.58 PLNGasket 1
13 649735 488.96 PLNChain support bracket with i.p. 1
14 874745 3.87 PLNScrew-w/ flange 5
15 649514 12.31 PLNSpacer 3
16 414838 3.87 PLNscrew-M6x35 13
17 564629 11.02 PLNHose clamp 2
18 487948 3.87 PLNHose clamp 1
19 833007 207.24 PLNOil filter 1

Group

Engine

Code

01.25

Description

Reduction unit

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B013222 987.57 PLNToothed wheel 1
2 8456015 1943.54 PLNDriven pulley shaft 1
3 650103 94.88 PLNSnap ring 1
4 874981 31.86 PLNFlat washer 1

Group

Engine

Code

01.26

Description

Transmission assembly

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 876490 1723.64 PLNComplete carding axle 1
2 874981 31.86 PLNFlat washer 1
3 8753764 Napisz do nas Sliding block 4
4 601550 263.64 PLNJoint cover 1
5 485693 75.6 PLNOil level indicator 1
6 601552 23.59 PLNGasket ring 1
7 873433 3.96 PLNHex socket screw 6
8 846609 3.87 PLNscrew-M8x10 2
9 485703 3.01 PLNWasher-8.2x12x1 2
10 649415 1708.22 PLNCarding support with i.p. 1
11 650901 3.87 PLNHex socket screw 4
12 650084 56.4 PLNWasher 1
13 82925R 119.25 PLNRadial bearing 1
14 846607 40.73 PLNGasket 1
15 649427 250.64 PLNSpacer 1
16 846606 96.95 PLNGasket ring 58-72-8 1
17 82924R 502.91 PLNRadial bearing 50x72x12 2
18 649484 391.58 PLNPinion 5/8 X 5/16 1
19 876014 858.5 PLNBushing 1
20 649928 332.17 PLNComplete oil seal hood 1
21 649474 41.07 PLNHood fixing ring 1
22 847421 Napisz do nas Hex screw-M6x16 8
23 650153 58.38 PLNHose clamp M4 1
24 650132 72.75 PLNRing 1
25 564632 3.87 PLNSpecial cap screw 3
26 006970 Napisz do nas Washer 3
27 825597 7.4 PLNPin-11,8X10 1
28 649826 145.42 PLNPinion protection 1

Group

Engine

Code

01.26

Description

Transmission assembly

Service

1

Pos.

Code

Price

Description

Qty

Variants

29 030062 8.01 PLNscrew 2
30 006976 3.87 PLNSpring washer 12x6,4x0,5 2
31 649481 539.85 PLNChain 137/525 1
32 649823 Napisz do nas Chain tensioner roller 1
33 AP8161074 40.55 PLNBlack chain guide roller 1
34 AP8110117 26 PLNBearing 2
35 AP8161076 15.84 PLNSpacer 1
36 826298 3.87 PLNHex socket screw 1
37 316144 2.76 PLNWasher 1
38 650103 94.88 PLNSnap ring 1
39 651095 700.77 PLNChain ring 5/16 1
40 651295 3.87 PLNScrew-w/ flange 5
41 650743 122.43 PLNSpring drive rubber 5
42 650745 2940.75 PLNGruppo parastrappi completo 1
43 195483 Napisz do nas Self locking nut M8 1

Group

Engine

Code

01.36

Description

Throttle body - Injector - Union pipe

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 641220 2558.81 PLNThrottle body cpl. 1
2 414838 3.87 PLNscrew-M6x35 1
3 854970 19.54 PLNHose clamp SM9C W1 6 1
4 832011 24.62 PLNGasket 1
5 841698 138.45 PLNMaintenance 1
6 843406 21.27 PLNHose clamp 1
7 841697 409.23 PLNIntake manifold 1
8 843404 63.8 PLNInsert 1
9 614188 22.99 PLNHose clamp 2
10 880652 202.16 PLNUnion 1
11 880652 202.16 PLNUnion 1
12 B017118 36.59 PLNInduction joint gasket 2
13 414837 Napisz do nas Screw-w/ flange 6
13 B016774 3.87 PLNScrew-w/ flange 6
14 8720235 845.5 PLNComplete injector 1
15 654190 51.23 PLNFuel pipe plate 1
16 830061 8.01 PLNScrew-w/ flange 1
17 5848135 875.9 PLNIniettore basso Marelli IWP162 (*) 1
18 654190 51.23 PLNFuel pipe plate 1
19 830061 8.01 PLNScrew-w/ flange 1
20 842199 357.57 PLNpipe 1
21 872117 Napisz do nas Screw-w/ flange 2
23 655778 22.56 PLNThrottle body cover 1
24 AP8121811 3.87 PLNT bush 2
25 B016615 33.23 PLNPlate 1
25 B017638 92.56 PLNPlate with i.p. 1

Group

Engine

Code

01.42

Description

Silencer

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 875845 Napisz do nas Silencer with I.P. 1
2 B0163255 Napisz do nas Front cylinder pipe with i.p. 1
3 874946 Napisz do nas Graphite bushing 1
4 874957 89.54 PLNHose clamp 2
5 B0163275 Napisz do nas Head side rear cylinder pipe 1
6 874946 Napisz do nas Graphite bushing 1
7 874957 89.54 PLNHose clamp 2
8 851582 63.11 PLNExhaust pipe gasket 2
9 015341 5.08 PLNFlanged nut 4
10 487211 Napisz do nas Screw-w/ flange 1
11 639806 496.84 PLNLamda sensor 2
12 B016357 52.78 PLNBushing 1
13 B0176015 Napisz do nas Silencer connection arm 1
14 828566 4.99 PLNHexagonal-head screw-m8x90 1
15 874480 1870.09 PLNSilencer 1
16 872256 61.22 PLNGasket 1
17 319165 3.87 PLNscrew 3
18 316144 2.76 PLNWasher 3
19 478895 8.01 PLNScrew-w/ flange 2
20 013880 0.26 PLNFlat washer 16x6,5x1,5 2
21 012138 Napisz do nas Self locking nut 2
22 B016936 Napisz do nas Protection 1
23 842908 Napisz do nas screw-M5x10 7
24 567672 Napisz do nas Washer 7
25 B016365 8.27 PLNgasket 1
26 B016935 323.91 PLNProtection 1
27 842908 Napisz do nas screw-M5x10 6
28 841821 1.64 PLNWasher-6,6x18x1,6 6

Group

Engine

Code

01.42

Description

Silencer

Service

1

Pos.

Code

Price

Description

Qty

Variants

29 487665 8.52 PLNFairlead 6
30 B016934 538.64 PLNProtection 1
31 842908 Napisz do nas screw-M5x10 3
32 567672 Napisz do nas Washer 2
33 841821 1.64 PLNWasher-6,6x18x1,6 1
34 826117 3.27 PLNSpacer 1
35 834951 3.62 PLNConical washer 2
36 875371 12.92 PLNFlat washer 2
37 875733 18.94 PLNFlat washer 2

Group

Engine

Code

01.45

Description

Air filter

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 873325 Napisz do nas Complete air cleaner box. 1
2 871993 Napisz do nas Filtering element (UFI) 1
3 871995 167.81 PLNAir cleaner closing spring 1
4 873432 462.87 PLNAir cleaner sleeve / throttle body 1
5 561886 15.84 PLNHose clamp 1
6 872966 73.62 PLNGasket 1
7 258146 1.98 PLNSelf-tap screw-M3x20 5
8 257302 2.58 PLNSpacer 2
9 257301 9.04 PLNPad 2
10 CM001921 9.47 PLNHose clamp 1
11 CM001913 5.08 PLNHose clamp 1
12 CM024103 Napisz do nas pipe Diametro 7x12 L.300 1
13 CM002908 3.87 PLNHose clamp 1
14 833965 106.59 PLNCover 1
15 259830 2.58 PLNMetric screw-M6x20 2
16 013092 2.93 PLNWasher-d6,2x20x1 2
17 258904 7.66 PLNLower rubber 1
18 871994 289.98 PLNIntake hose 1
19 872232 148.01 PLNIntake resonator 1
20 484123 1.72 PLNScrew-w/ flange 1
21 248419 6.37 PLNSpring plate m5 1
22 145298 3.53 PLNLock-strap L=180mm 1
23 873521 289.21 PLNBlow-by pipe (external) 1
24 145298 3.53 PLNLock-strap L=180mm 1
25 CM001905 4.99 PLNHose clamp 2
26 CM013201 4.31 PLNSpring 1

Group

Frame - Plastic parts - Coachwork

Code

02.01

Description

Frame/bodywork

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 6563895 Napisz do nas Frame with u.p. 1
2 6744985 Napisz do nas Front sub-chassis with U.P. 1
2 6749375 Napisz do nas Front sub-chassis with U.P. 1
3 6744965 Napisz do nas Rear sub-chassis with U.P. 1
4 434541 Napisz do nas Screw-w/ flange 3
5 241936 6.65 PLNSelf locking nut M6 2
6 6749255 Napisz do nas Footrest support left cross pin 1
7 434541 Napisz do nas Screw-w/ flange 2
8 6533315 Napisz do nas Footrest support with u.p. right cross pin 1
9 434541 Napisz do nas Screw-w/ flange 2
10 254485 5.34 PLNSpring plate M6 3
11 434541 Napisz do nas Screw-w/ flange 5
12 012533 3.53 PLNNotched washer 6,6x11x0 5
13 013880 0.26 PLNFlat washer 16x6,5x1,5 5
14 674827 176.42 PLNHandle support plate 1
15 414838 3.87 PLNscrew-M6x35 2
16 434541 Napisz do nas Screw-w/ flange 2
17 006976 3.87 PLNSpring washer 12x6,4x0,5 4
18 674659 31.86 PLNSpacer 2

Group

Frame - Plastic parts - Coachwork

Code

02.25

Description

Stand/s

Service

1

Pos.

Code

Price

Description

| Qty

Variants

1 600526 896.65 PLN Stand with U.P. (unmovable parts) 1
2 649821 100.56 PLN Hex socket screw 1
3 003062 3.53 PLNWasher 1
4 599786 56.4 PLNBushing 2
5 273754 2.41 PLNO-ring 6
6 261319 5.08 PLN Nut m12x1,25 h=12,5 1
7 648979 875.21 PLNPlate coupling bilancelle with i.p. 1
8 597043 39.53 PLN screw 1
9 016626 3.53 PLNPlain washer 10,4x18x2 1
10 002440 3.1 PLN Self locking nut M10 1
11 650145 220.59 PLN Spring 1
12 650144 143.79 PLN Spring 1
13 600443 254.43 PLNSide Stand with i.p. 1
14 647595 Napisz do nas Side stand fixing screw. 1
15 191189 2.24 PLNGasket 2
16 002440 3.1 PLN Self locking nut M10 1
17 295788 31.86 PLNSpring 1
18 295789 31.86 PLN Spring 1
19 164245 Napisz do nas Stop buffer 1
20 581560 13.69 PLN Pad 1
21 650506 64.66 PLN Bushing 2
22 656139 7.66 PLN Flat washer 2

Group

Frame - Plastic parts - Coachwork

Code

02.26

Description

Front shield

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 674478 4047.65 PLNFront shield 1
1 67447800BM Napisz do nas Front shield 1

Vehicle colour:White[525] Vehicle colour:White[525]

1 67447800H4 Napisz do nas Front shield 1

Vehicle colour:Grey[760/B]

1 67447800XN2 Napisz do nas Front shield 1

Vehicle colour:BLACK[98/A] Vehicle colour:BLACK[98/A]

2 674481 748.52 PLNLeft lateral shield 1
2 67448100NI Napisz do nas Left lateral shield 1

Vehicle colour:BLACK[98/A] Vehicle colour:BLACK[98/A]

2 67448100XN2 Napisz do nas Left lateral shield 1

Vehicle colour:White[525] Vehicle colour:White[525] Vehicle colour:Grey[760/B]

3 674482 933.84 PLNRight lateral shield 1
3 67448200NI Napisz do nas Right lateral shield 1

Vehicle colour:BLACK[98/A] Vehicle colour:BLACK[98/A]

3 67448200XN2 Napisz do nas Right lateral shield 1

Vehicle colour:White[525] Vehicle colour:White[525] Vehicle colour:Grey[760/B]

4 67 .4479000C Napisz do nas Shield upper cover 1

Vehicle colour:White[525] Vehicle colour:BLACK[98/A] Vehicle colour:White[525] Vehicle colour:BLACK[98/A] Vehicle colour:Grey[760/B]

5 CM178601 3.87 PLNSelf tapping screw-D4.2x16 6
6 CM017410 4.69 PLNSpring plate 6
7 897690 63.8 PLNHeadlight closing 1
8 CM180701 5.57 PLNSelf tapping screw-D4x16 2
9 CM017410 4.69 PLNSpring plate 2
10 CM178601 3.87 PLNSelf tapping screw-D4.2x16 6
11 CM017410 4.69 PLNSpring plate 6
12 D9004468091 14.9 PLNGripper clip 12

Group

Frame - Plastic parts - Coachwork

Code

02.26

Description

Front shield

Service

1

Pos.

Code

Price

Description

Qty

Variants

13 67 .4483000C Napisz do nas LH baffle 1 Vehicle colour:White[525] Vehicle colour:BLACK[98/A] Vehicle colour:White[525] Vehicle colour:BLACK[98/A] Vehicle colour:Grey[760/B]
14 67 .4484000C Napisz do nas RH baffle 1 Vehicle colour:White[525] Vehicle colour:BLACK[98/A] Vehicle colour:BLACK[98/A] Vehicle colour:White[525] Vehicle colour:Grey[760/B]
15 CM017410 4.69 PLNSpring plate 6
16 CM179202 3.87 PLNscrew 2
17 CM178601 3.87 PLNSelf tapping screw-D4.2x16 15
18 CM017410 4.69 PLNSpring plate 13
