Group | Frame | ||
Code | Price | 01.010 | |
Description | Frame | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2B004654000XH4 | 6307.34 PLN | Frame polaris grey | 1 | ||
1 | 89805500XH4 | Napisz do nas | Frame, grey | 1 | ||
2 | AP8150017 | 5.94 PLN | Washer-8,4x16x1,6 | 14 | ||
3 | AP8152292 | 6.37 PLN | Screw-w/ flange | 7 | ||
4 | AP8152350 | 3.96 PLN | Nut | 7 | ||
5 | AP8152300 | 6.37 PLN | Self-locking nut M8 | 2 | ||
6 | 897279 | Napisz do nas | Saddle support | 1 | ||
7 | AP8102902 | 5.94 PLN | Hex threaded insert | 1 | ||
8 | AP8201755 | 30.65 PLN | Threaded rivet | 6 | ||
9 | AP8121882 | 29.79 PLN | Cable-guide | 2 | ||
10 | 858903 | 111.24 PLN | Headlight support clamp | 1 | ||
11 | AP8150538 | 6.37 PLN | Hex socket screw-M5x10 | 2 | ||
12 | AP8144606 | 36.59 PLN | Gasket 10X5 | 1 | ||
13 | AP8152278 | 8.29 PLN | Screw-w/ flange | 4 | ||
14 | AP8150038 | 9.82 PLN | Hex socket screw-M10x45 | 4 | ||
15 | 890638 | Napisz do nas | Hex socket screw | 2 | ||
16 | AP8150017 | 5.94 PLN | Washer-8,4x16x1,6 | 4 | ||
17 | AP8150020 | 5.94 PLN | Washer-10,5x21x2* | 4 | ||
18 | AP8150292 | 5.94 PLN | Curved spring washer * | 2 | ||
19 | AP8150376 | 5.34 PLN | Washer-8,5x15x0,8 | 2 | ||
20 | 478761 | 4.91 PLN | Hex socket screw | 2 | ||
21 | 898365 | 1232.18 PLN | Frame cradle | 1 | ||
22 | AP8221213 | 5.94 PLN | Captive nut M6 | 2 | ||
23 | 898907 | 112.96 PLN | LH engine supoprt | 1 | ||
24 | 898908 | 112.96 PLN | RH engine support | 1 | ||
25 | 00402100001 | 3.62 PLN | Washer | 2 | ||
26 | 00002011600 | 7.66 PLN | screw-M10 | 2 |
Frame | |||
Code | Price | 01.020 | |
Description | Foot rests | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | 897579 | 297.3 PLN | RH footrest support | 1 | |||
2 | 897578 | Napisz do nas | LH footrest support | 1 | |||
3 | AP8150431 | 6.37 PLN | Low nut M8 | 2 | |||
4 | AP8152290 | 8.52 PLN | Screw-w/ flange | 4 | |||
5 | CM228402 | 10.59 PLN | Footrest pin | 2 | |||
6 | 890208 | 51.06 PLN | Footrest plate | 4 | |||
7 | AP8101861 | 1.72 PLN | Ball D6,35 | 2 | |||
8 | AP8121133 | 15.24 PLN | Coil compress. spring | 2 | |||
9 | AP8146865 | 270.1 PLN | Rear footrest, LH | 1 | |||
10 | AP8120573 | 2.24 PLN | Stop ring | 4 | |||
11 | AP8146864 | 270.1 PLN | Rear footrest, RH | 1 | |||
12 | AP8121134 | 15.24 PLN | Footrest pin | 2 | |||
13 | CM228401 | 9.64 PLN | Footrest pin | 2 | |||
14 | AP8132957 | Napisz do nas | RH Foot rests | 1 | |||
15 | AP8121939 | 73.1 PLN | RH front footrest spring | 1 | |||
16 | 866142 | 60.36 PLN | LH front footrest guard | 1 | |||
17 | 866141 | 60.36 PLN | RH front footrest guard | 1 | |||
18 | 866138 | Napisz do nas | RH front footrest bracket | 1 | |||
19 | 866139 | Napisz do nas | LH front footrest bracket | 1 | |||
20 | AP8152272 | 5.94 PLN | Screw-w/ flange | 4 | |||
21 | AP8132958 | Napisz do nas | LH Foot rests | 1 | |||
22 | AP8121940 | 73.1 PLN | LH front footrest spring | 1 | |||
23 | 00003515370 | 11.54 PLN | Washer | 2 | |||
24 | 866215 | Napisz do nas | Fork | 2 | |||
25 | AP8152196 | 15.84 PLN | Screw-M8x26 | 2 | |||
26 | AP8152300 | 6.37 PLN | Self-locking nut M8 | 2 | |||
27 | AP8120592 | 14.38 PLN | Washer | 2 | |||
28 | AP8150107 | 6.37 PLN | Hex socket screw-M8x30 | 2 |
Group | Frame | ||
Code | Price | 01.020 | |
Description | Foot rests | ||
Service | 1 |
Pos. |
Code | Price |
Description | lotyl |
Variants | ||
29 | 899558 | 324.77 PLN | LH front footrest bracket | 1 | |||
30 | 899557 | 362.22 PLN | RH front footrest bracket | 1 |
Frame | |
Code | 01.030 |
Description | Central stand |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 899166 | 352.41 PLN | Lateral stand | 1 | ||
2 | AP8121999 | 81.62 PLN | Stand pin | 1 | ||
3 | AP8152001 | 8.52 PLN | Low nut M10x1,25 | 1 | ||
4 | B043768 | 371.26 PLN | Stand support | 1 | ||
5 | AP8221204 | 49.25 PLN | Lateral stand spring | 1 | ||
6 | AP8221211 | 14.21 PLN | Internal lateral stand spring | 1 | ||
7 | AP8145056 | 51.06 PLN | Central stand Cam | 1 | ||
8 | AP8121080 | 39.26 PLN | Spacer | 1 | ||
9 | AP8102524 | 118.9 PLN | Stand spring protection | 1 | ||
10 | AP8150107 | 6.37 PLN | Hex socket screw-M8x30 | 2 | ||
11 | AP8127856 | Napisz do nas | Lateral stand switch | 1 | ||
12 | AP8152275 | Napisz do nas | Screw-w/ flange | 2 | ||
13 | AP8152306 | 5.94 PLN | Self-locking nut M5 | 2 | ||
14 | AP9100175 | 35.3 PLN | Ball bearing 8x22x7 | 2 | ||
15 | AP8150277 | 6.37 PLN | Hex socket screw-M8x50 | 1 | ||
16 | AP8150272 | 11.62 PLN | Curved spring washer 5,3x10x0,5 | 1 | ||
17 | AP8121889 | 15.84 PLN | Cable-guide | 1 | ||
18 | AP8150017 | 5.94 PLN | Washer-8,4x16x1,6 | 1 | ||
19 | AP8152300 | 6.37 PLN | Self-locking nut M8 | 1 | ||
20 | AP8161074 | 40.55 PLN | Black chain guide roller | 1 | ||
21 | AP9100174 | 6.97 PLN | Spacer | 1 | ||
22 | AP8152299 | 5.94 PLN | Self-locking nut M6 | 1 | ||
23 | AP8152181 | 0.69 PLN | Washer-6,4x15x1 | 1 | ||
24 | B044392 | 49.51 PLN | Bush | 1 | ||
25 | B044395 | 144.39 PLN | Chain tens. plate | 1 | ||
26 | AP8121939 | 73.1 PLN | RH front footrest spring | 1 | ||
27 | AP8152281 | 5.94 PLN | Screw-w/ flange | 1 |
Group | Frame |
Code | 01.050 |
Description | Swing arm |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 89947400XH4 | 1826.53 PLN | Swing arm, grey | 1 | ||
2 | 00H00301811 | Napisz do nas | Ring nut | 4 | ||
3 | 00H00305411 | 55.19 PLN | Pin | 1 | ||
4 | 865615 | 55.36 PLN | Nut | 1 | ||
5 | 866753 | 80.07 PLN | Spacer | 3 | ||
6 | 00H00300672 | 3.01 PLN | Nut | 1 | ||
7 | 00032015000 | 6.29 PLN | Washer | 2 | ||
8 | B043207 | 38.16 PLN | Chain guard | 1 | ||
9 | 00016041301 | 3.01 PLN | screw | 2 | ||
10 | 00011141300 | 3.7 PLN | screw-4,8X13 | 4 | ||
11 | 826118 | 3.53 PLN | Spacer | 4 | Technical Specification: New Version[new] | |
11 | AP8150177 | 0.95 PLN | Washer-5,3X10X1 | 4 | Technical Specification:Old Version[old] | |
12 | 2B003049 | 65.44 PLN | Chain guide shoe | 1 | Technical Specification: New Version[new] | |
12 | B043541 | Napisz do nas | Chain guide plate | 4 | Technical Specification:Old Version[old] | |
13 | 866754 | 85.33 PLN | LH spacer | 1 |
Group | Body |
Code | 02.030 |
Description | Front mudguard-Pillar |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 858827 | 62.08 PLN | Pillar | 1 | ||
2 | 897700 | 1579.16 PLN | Front splash guard black | 1 | ||
3 | AP8102375 | 7.79 PLN | Clip M5 | 5 | ||
4 | AP8150500 | 8.78 PLN | Hex socket screw-M5x9 NERINOX | 2 | ||
5 | AP8150115 | 45.87 PLN | Low self-locking nut M6 | 2 | ||
6 | AP8152137 | 7.4 PLN | Hex socket screw-M6x20 Z.N. | 2 | ||
7 | AP8121032 | 12.66 PLN | Bush | 2 | ||
8 | 00H01501701 | 15.84 PLN | screw | 2 | ||
9 | AP8120531 | 31.94 PLN | Rubber w/ insert | 2 | ||
10 | 00H01503701 | 15.84 PLN | screw | 2 | ||
11 | 89768900XN3 | 224.2 PLN | Black left lower fairing | 1 | ||
11 | 89768900XN3 | 224.2 PLN | Black left lower fairing | 1 |
Colour:2016 Replica[R16] Replica MY14[R14] Diablo Black 2014-2015-2016[nero diablo] | |
12 | 89768800XN3 | 224.2 PLN | Black right lower fairing | 1 | ||
12 | 89768800XN3 | 224.2 PLN | Black right lower fairing | 1 |
Colour:2016 Replica[R16] Replica MY14[R14] Diablo Black 2014-2015-2016[nero diablo] | |
13 | 866012 | 37.45 PLN | Fairing fixing plate | 1 | ||
14 | 890964 | 69 PLN | Spacer | 1 | ||
15 | AP8152339 | 8.78 PLN | Hex socket screw-M5x9 INOX | 4 | ||
16 | AP8152299 | 5.94 PLN | Self-locking nut M6 | 1 | ||
17 | 867258 | 63.8 PLN | Front splash guard support | 2 | ||
18 | AP8152277 | 5.94 PLN | Flanged hexagon screw-M6x12 | 2 | ||
19 | AP8152299 | 5.94 PLN | Self-locking nut M6 | 1 | ||
20 | AP8152272 | 5.94 PLN | Screw-w/ flange | 4 | ||
21 | 899071 | 76.37 PLN | Fairing support | 2 | ||
22 | AP8161203 | Napisz do nas | Fairlead | 1 | ||
23 | AP8224623 | 71.38 PLN | Reflector, amber | 2 |
Body | |
Code | 02.040 |
Description | Front fairing |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | 852151 | 180.55 PLN | RH rearview mirror | 1 | |||
2 | 852152 | 180.55 PLN | LH rearview mirror | 1 | |||
3 | B043244 | 50.11 PLN | RH gasket | 1 | |||
4 | B043245 | 50.11 PLN | LH gasket | 1 | |||
5 | 895869 | 464.08 PLN | Windshield | 1 | |||
6 | 895916 | 8.01 PLN | Plastic washer | 4 | |||
7 | 897690 | 63.8 PLN | Headlight closing | 1 | |||
8 | AP8150444 | 3.87 PLN | Self-tapping screw-3,9x10 | 2 | |||
9 | AP8220186 | 8.01 PLN | Rubber spacer | 2 | |||
10 | B04346600XG7 | 1438.39 PLN | Front fairing painted yellow | 1 | |||
10 | B04 .34660000XNG | Napisz do nas | Front fairing, black | 1 |
Colour:2016 Replica[R16] Replica MY14[R14] Diablo Black 2014-2015-2016[nero diablo] | ||
11 | B043242 | 37.45 PLN | RH rearview mirror base | 1 | |||
12 | B043243 | 37.45 PLN | LH rearview mirror base | 1 | |||
13 | B043208 | 62.08 PLN | Headlight cover cowl | 1 | |||
14 | 858830 | 86.7 PLN | Front fairing lower lockup | 1 | |||
15 | AP8102341 | 8.01 PLN | Mirror joint cup | 2 | |||
16 | AP8150515 | 7.4 PLN | Self-tapping screw-M5x15 | 1 | |||
17 | AP8121032 | 12.66 PLN | Bush | 1 | |||
18 | AP8150382 | 5.94 PLN | Washer-15x5,5X1,2 | 4 | |||
19 | AP8150509 | 6.37 PLN | Self-tap screw-5x14 | 4 | |||
20 | B043285 | 141.89 PLN | Steering yoke lower closing | 1 | |||
21 | 254485 | 5.34 PLN | Spring plate M6 | 1 | |||
22 | AP8134167 | 56.4 PLN | Brake hose hanger | 1 | |||
23 | AP8152342 | 2.41 PLN | Screw-w/ flange | 1 | |||
24 | AP8152277 | 5.94 PLN | Flanged hexagon screw-M6x12 | 2 | |||
25 | AP8102909 | 51.06 PLN | Mirror insertion kit | 2 |
Group | Body |
Code | 02.040 |
Description | Front fairing |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
26 | AP8117033 | 37.45 PLN | Adhesive sponge | 1 | ||
27 | 581957 | 10.42 PLN | Hexagon convex big end screw | 4 | ||
28 | AP8150506 | 3.87 PLN | Flanged nut | 4 | ||
29 | AP8150073 | 8.01 PLN | Hex screw-M6x30 | 2 | ||
30 | AP8150148 | 15.84 PLN | Hex screw-M6x35 | 2 |
Group | Body |
Code | 02.070 |
Description | Duct |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | AP8150050 | 5.94 PLN | Hex socket screw-M5x16 | 1 | ||
2 | AP8150252 | 1.38 PLN | Hex socket screw-M5x20 | 2 | ||
3 | 897694 | 133.46 PLN | Left fairing upper closing | 1 | ||
4 | 897693 | 133.46 PLN | Right fairing upper closing | 1 | ||
5 | 896174 | 7.66 PLN | Hex socket screw-Black | 6 | ||
6 | AP8102375 | 7.79 PLN | Clip M5 | 8 | ||
7 | AP8152279 | 5.94 PLN | Screw-w/ flange | 2 | ||
8 | AP8221349 | 15.24 PLN | T bush | 2 | ||
9 | AP8150444 | 3.87 PLN | Self-tapping screw-3,9x10 | 2 | ||
10 | 898074 | 63.8 PLN | Radiator frame | 1 | ||
11 | AP8150248 | 3.01 PLN | Washer-5,5x15x1,6 | 3 | ||
12 | 895915 | 8.01 PLN | Screw-w/ flange | 4 |
Body | |||
Code | Price | 02.080 | |
Description | Side fairing | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | B04346800XG7 | 972.07 PLN | RH lat.fairing, brio yellow | 1 | Colour:Sunny Yellow 2013[yl] | ||
1 | B04346800XN1 | Napisz do nas | RH lat.fairing | 1 | Colour:2016 Replica[R16] | ||
1 | B0434680000XE4 | 1085.29 PLN | RH lat.fairing, grey | 1 | Colour:Replica MY14[R14] | ||
1 | B04346800XN6 | 972.07 PLN | RH lat.fairing, black | 1 | Colour:Diablo Black 2014-2015-2016[nero diablo] | ||
2 | B04346700XG7 | 972.07 PLN | Yellow painted left side fairing | 1 | Colour:Sunny Yellow 2013[yl] | ||
2 | B04346700XN1 | Napisz do nas | LH lat.fairing | 1 | Colour:2016 Replica[R16] | ||
2 | B0434670000XE4 | 1085.29 PLN | LH lat.fairing, grey | 1 | Colour:Replica MY14[R14] | ||
2 | B04346700XN6 | 972.07 PLN | LH lat.fairing, black | 1 | Colour:Diablo Black 2014-2015-2016[nero diablo] | ||
3 | 858828 | 164.8 PLN | RH internal fairing | 1 | |||
4 | 858829 | 164.8 PLN | LH internal fairing | 1 | |||
5 | 899214 | 63.8 PLN | Right engine closing | 1 | |||
6 | 899215 | 63.8 PLN | Left engine closing | 1 | |||
7 | 893979 | 63.8 PLN | RH puller | 1 | |||
8 | 893980 | 63.8 PLN | LH puller | 1 | |||
9 | AP8120622 | 6.9 PLN | Front dust cover ring | 4 | |||
10 | AP8144563 | 13.21 PLN | Rivet, male | 6 | |||
11 | AP8152339 | 8.78 PLN | Hex socket screw-M5x9 INOX | 6 | |||
12 | AP8102375 | 7.79 PLN | Clip M5 | 4 | |||
13 | AP8102504 | 11.88 PLN | Rubber spacer | 5 | |||
14 | AP8150450 | 7.36 PLN | Washer-for shafts D5 | 5 | |||
15 | AP8144616 | 13.5 PLN | Rivet, female | 6 |
Body | |
Code | 02.090 |
Description | Tank cover |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B04347600XNG | 541.05 PLN | Fuel tank cover, black | 1 | Colour:Sunny Yellow 2013[yl] | |
1 | B0434760000XN1 | 541.05 PLN | Fuel tank cover, black | 1 | Colour:Replica MY14[R14] 2016 Replica[R16] | |
1 | B04347600XN6 | 541.05 PLN | Fuel tank cover, black | 1 | Colour:Diablo Black 2014-2015-2016[nero diablo] | |
2 | AP8150285 | 5.25 PLN | Hex socket screw-M6x35 | 1 | ||
3 | AP8150536 | 115.55 PLN | Special washer | 1 | ||
4 | AP8121032 | 12.66 PLN | Bush | 1 | ||
5 | 898715 | 32.8 PLN | T bush | 2 | ||
6 | AP8144713 | 63.8 PLN | Rubber spacer | 1 | ||
7 | AP8102375 | 7.79 PLN | Clip M5 | 2 | ||
8 | 89769600XG7 | 1568.23 PLN | Fuel tank cover painted yellow | 1 | Colour:Sunny Yellow 2013[yl] | |
8 | 89769600XN1 | 1568.23 PLN | Fuel tank cover, black | 1 | Colour:Replica MY14[R14] 2016 Replica[R16] | |
8 | 89769600XN6 | 1568.23 PLN | Fuel tank cover, black | 1 | Colour:Diablo Black 2014-2015-2016[nero diablo] | |
9 | AP8152300 | 6.37 PLN | Self-locking nut M8 | 2 | ||
10 | AP8121716 | 10.59 PLN | T bush | 2 | ||
11 | AP8120947 | 62.08 PLN | Rubber exhaust | 2 | ||
12 | AP8121804 | 40.55 PLN | Spacer * | 2 | ||
13 | AP8152290 | 8.52 PLN | Screw-w/ flange | 2 | ||
14 | AP8152339 | 8.78 PLN | Hex socket screw-M5x9 INOX | 4 | ||
15 | 254485 | 5.34 PLN | Spring plate M6 | 1 | ||
16 | AP8234153 | 210.6 PLN | U-bolt | 1 | ||
17 | AP8152281 | 5.94 PLN | Screw-w/ flange | 2 | ||
18 | AP8152299 | 5.94 PLN | Self-locking nut M6 | 2 |
Group | Body | ||
Code | Price | 02.100 | |
Description | Central body | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 897691 | 82.4 PLN | RH side panel | 1 | ||
2 | 897692 | 82.4 PLN | LH side panel | 1 | ||
3 | AP8152339 | 8.78 PLN | Hex socket screw-M5x9 INOX | 6 | ||
4 | AP8102375 | 7.79 PLN | Clip M5 | 4 | ||
5 | AP8102381 | 12.66 PLN | Clip M4 | 2 | ||
6 | AP8120030 | 6.89 PLN | Rubber spacer | 2 | ||
7 | AP8121184 | 3.27 PLN | Screw-M4x14 | 2 | ||
8 | AP8150158 | 3.87 PLN | Washer-4,3X9X0,8 | 2 |
Body | |||
Code | Price | 02.120 | |
Description | Saddle | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | 89382400A1 | 791.17 PLN | Rear saddle | 1 | |||
2 | 85884400A1 | 148.25 PLN | Belt | 1 | |||
3 | 89912000C1 | 511.43 PLN | Driver saddle | 1 | |||
4 | AP8220349 | 14.38 PLN | Rubber spacer | 6 | |||
5 | AP8150378 | 3.87 PLN | Washer-6,4x18x2 | 2 | |||
6 | AP8152279 | 5.94 PLN | Screw-w/ flange | 2 | |||
7 | B043934 | 480.52 PLN | Cushion | 1 | |||
8 | 85 .88370000XN1 | Napisz do nas | Saddle cover, black | 1 | |||
9 | 858838 | 37.45 PLN | Saddle cover base | 1 | |||
10 | AP8102504 | 11.88 PLN | Rubber spacer | 2 | |||
11 | AP8150450 | 7.36 PLN | Washer-for shafts D5 | 2 | |||
12 | AP8150421 | 5.94 PLN | Self-tap screw-2,9x12 | 1 | |||
13 | AP8144565 | 3.87 PLN | Nylon washer | 1 | |||
14 | AP8150413 | 4.99 PLN | Self-tap screw-3,9x14 | 3 | |||
15 | AP8220238 | 11.88 PLN | Rubber spacer | 2 | |||
16 | 893259 | 41.84 PLN | Pin | 1 | |||
17 | AP8152043 | 5.94 PLN | Hex socket screw-M4x10 | 1 | |||
18 | AP8150158 | 3.87 PLN | Washer-4,3X9X0,8 | 1 |
Body | |
Code | 02.140 |
Description | Rear body |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | 897614 | Napisz do nas | Undersaddle | 1 | |||
2 | 899108 | 19.29 PLN | Plug | 1 | |||
3 | AP8121184 | 3.27 PLN | Screw-M4x14 | 2 | |||
4 | AP8152302 | 11.89 PLN | Screw-w/ flange | 6 | |||
5 | AP8152339 | 8.78 PLN | Hex socket screw-M5x9 INOX | 2 | |||
6 | AP8102375 | 7.79 PLN | Clip M5 | 2 | |||
7 | AP8102381 | 12.66 PLN | Clip M4 | 2 | |||
8 | AP8150158 | 3.87 PLN | Washer-4,3X9X0,8 | 4 | |||
9 | AP8150500 | 8.78 PLN | Hex socket screw-M5x9 NERINOX | 2 | |||
10 | B04347800XNG | 916.97 PLN | LH rear fairing, black | 1 | Colour:Sunny Yellow 2013[yl] Technical Specification:Without Decal[ND] | ||
10 | B04347800XN6 | 916.97 PLN | LH rear fairing, black | 1 | Colour:Diablo Black 2014-2015-2016[nero diablo] Technical Specification:Without Decal[ND] | ||
10 | B04347800XNG | 916.97 PLN | LH rear fairing, black | 1 | Technical Specification:Without Decal[ND] Colour:Replica MY14[R14] 2016 Replica[R16] | ||
11 | B04347700XNG | 916.97 PLN | RH rear fairing, black | 1 | Colour:Sunny Yellow 2013[yl] | ||
11 | B04347700XN6 | 916.97 PLN | RH rear fairing, black | 1 | Colour:Diablo Black 2014-2015-2016[nero diablo] Technical Specification:Without Decal[ND] | ||
11 | B04347700XNG | 916.97 PLN | RH rear fairing, black | 1 | Technical Specification:Without Decal[ND] Colour:Replica MY14[R14] 2016 Replica[R16] | ||
12 | AP8152329 | 5.94 PLN | Phillips screw, SWP | 2 | |||
13 | AP8221213 | 5.94 PLN | Captive nut M6 | 2 | |||
14 | AP8150444 | 3.87 PLN | Self-tapping screw-3,9x10 | 4 | |||
15 | 858840 | 148.78 PLN | Upper Number plate holder | 1 | |||
16 | 858842 | 148.78 PLN | Lower Number plate holder | 1 | |||
17 | 894657 | 9.99 PLN | Cover | 1 | |||
18 | AP8150509 | 6.37 PLN | Self-tap screw-5x14 | 2 | |||
19 | AP8152246 | 12.66 PLN | Screw-w/ flange | 1 | |||
20 | AP8112916 | 36.85 PLN | Rear reflector | 1 |
Group | Body |
Code | 02.140 |
Description | Rear body |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
21 | AP8152267 | 7.4 PLN | Hex socket screw-M5x12 | 1 | ||
22 | AP8112600 | 15.24 PLN | Rubber spacer | 1 | ||
23 | AP8150158 | 3.87 PLN | Washer-4,3X9X0,8 | 2 | ||
24 | AP8150204 | 5.94 PLN | Nut M4 | 2 | ||
25 | 895914 | 155.5 PLN | License plate | 1 | ||
26 | AP8152298 | 10.59 PLN | Screw-w/ flange | 5 | ||
27 | AP8152306 | 5.94 PLN | Self-locking nut M5 | 5 | ||
28 | AP8144616 | 13.5 PLN | Rivet, female | 1 | ||
29 | 895487 | 711.01 PLN | Upper Rear mudguard | 1 | ||
30 | AP8144563 | 13.21 PLN | Rivet, male | 1 | ||
31 | 895488 | 711.01 PLN | Lower Rear mudguard | 1 | ||
32 | AP8150382 | 5.94 PLN | Washer-15x5,5X1,2 | 2 |
Group | Body |
Code | 02.150 |
Description | Rear mudguard |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | B043209 | 552.16 PLN | Rear mudguard | 1 | ||
2 | 00011141300 | 3.7 PLN | screw-4,8X13 | 4 | ||
3 | AP8150248 | 3.01 PLN | Washer-5,5x15x1,6 | 4 |
Body | |
Code | 02.170 |
Description | Locks |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 85129R | 944.6 PLN | Lock kit | 1 | ||
2 | AP8140710 | 97.72 PLN | Aprilia key w/out transpo. | 1 | ||
3 | AP8201305 | Napisz do nas | Nickel plated lock washer * | 1 | ||
4 | 899542 | 516.43 PLN | Key switch | 1 | ||
5 | 899104 | 222.57 PLN | Block | 1 | ||
6 | 898900 | 51.57 PLN | Saddle release cable | 1 | ||
7 | AP8201620 | 37.45 PLN | Lever | 1 | ||
8 | 899543 | 75.68 PLN | Lock attachment plate | 1 | ||
9 | 899107 | 151.36 PLN | Fuel chamber | 1 | ||
10 | 896487 | 409.49 PLN | Fuel filler cap | 1 | ||
11 | 899105 | 36.94 PLN | Fuel filler cap gasket | 1 | ||
12 | 899106 | 164.11 PLN | Gasket | 1 | ||
13 | AP8201749 | 3.01 PLN | Screw-M4x6 | 1 | ||
14 | AP8152194 | 6.54 PLN | Low nut M19x1* | 1 | ||
15 | AP8201748 | 3.87 PLN | Washer | 1 | ||
16 | AP8152229 | 56.83 PLN | Shear rivet | 2 | ||
17 | AP8221129 | 8.01 PLN | Bush | 2 | ||
18 | AP8161175 | Napisz do nas | Lever | 1 | ||
19 | AP8161204 | Napisz do nas | Pin | 1 | ||
20 | AP8150220 | 2.76 PLN | Hex socket screw-M6x30 | 2 | ||
21 | AP8150453 | 8.01 PLN | Hex socket screw-M5x30 | 3 | ||
22 | AP8150454 | 8.01 PLN | Hex socket screw-M5x16 | 4 | ||
23 | 00H00601931 | 5.25 PLN | Washer | 1 |
Group | Body | ||
Code | Price | 02.180 | |
Description | Plate set / Various | ||
Service | 1 |
Pos. |
Code | Price |
Description | lovl |
Variants | |
1 | B045501 | Napisz do nas | [...] | 1 | Year:[ ] | |
2 | 863540 | 90.41 PLN | Toolkit | 1 |
Group | Body |
Code | 02.190 |
Description | Decal |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | 2H000526 | 50.11 PLN | Numberplate | 1 | ||
1 | 2H001313 | 71.38 PLN | Numberplate | 1 | ||
1 | 895335 | 72.32 PLN | Windshield decal | 1 | Colour:Diablo Black 2014-2015-2016[nero diablo] Sunny Yellow 2013[yl] | |
2 | 899867 | 34.87 PLN | Front mudguard decal aprilia racing | 1 | Colour:2016 Replica[R16] Replica MY14[R14] Sunny Yellow 2013[yl] | |
2 | B045793 | 20.49 PLN | Front mudguard decal aprilia racing | 1 | Colour:Diablo Black 2014-2015-2016[nero diablo] | |
3 | 2H000524 | 50.11 PLN | RH decal MARCO | 1 | Colour:Replica MY14[R14] | |
4 | 2H000525 | 50.11 PLN | Sticker LH MARCO | 1 | Colour:Replica MY14[R14] | |
5 | 899868 | 47.7 PLN | Front fairing decal | 1 | Colour:Sunny Yellow 2013[yl] | |
5 | 2H000527 | 77.32 PLN | Licence plate holder decal | 1 | Colour:2016 Replica[R16] | |
5 | 2H001315 | 99.53 PLN | Licence plate holder decal | 1 | Colour:Replica MY14[R14] | |
5 | B045794 | 72.32 PLN | Front fairing decal Italia | 1 | Colour:Diablo Black 2014-2015-2016[nero diablo] | |
6 | 893763 | 29.88 PLN | RH Front fairing decal | 1 | Colour:Sunny Yellow 2013[yl] | |
6 | 2H001331 | 29.88 PLN | RH Front fairing decal | 1 | Colour:2016 Replica[R16] | |
6 | 893763 | 29.88 PLN | RH Front fairing decal | 1 | Colour:Replica MY14[R14] | |
7 | 893764 | 29.88 PLN | LH Front fairing decal | 1 | Colour:Sunny Yellow 2013[yl] | |
7 | 2H001332 | 29.88 PLN | LH Front fairing decal | 1 | Colour:2016 Replica[R16] | |
7 | 893764 | 29.88 PLN | LH Front fairing decal | 1 | Colour:Replica MY14[R14] | |
8 | 2H000529 | 50.11 PLN | Transfer centre black | 1 | Colour:Replica MY14[R14] | |
8 | 2H001317 | 71.38 PLN | Transfer centre black | 1 | Colour:2016 Replica[R16] | |
9 | 2H000528 | 50.11 PLN | Transfer centre black | 1 | Colour:Replica MY14[R14] | |
9 | 2H001316 | 71.38 PLN | Transfer centre black | 1 | Colour:2016 Replica[R16] | |
10 | 2H000534 | 73.96 PLN | Right lateral side right band decal | 1 | Colour:Replica MY14[R14] | |
10 | 2H001320 | 81.62 PLN | Right lateral side right band decal | 1 | Colour:2016 Replica[R16] | |
11 | 2H000535 | 73.96 PLN | Left lateral panel left band decal | 1 | Colour:Replica MY14[R14] | |
11 | 2H001321 | 81.62 PLN | Left lateral panel left band decal | 1 | Colour:2016 Replica[R16] | |
12 | 2H000544 | 50.11 PLN | Right tail fairing number plate decal | 1 | Colour:Replica MY14[R14] |
Group | Body |
Code | 02.190 |
Description | Decal |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
12 | 2H001329 | 71.38 PLN | Right tail fairing number plate decal | 1 | Colour:2016 Replica[R16] | |
13 | 2H000545 | 50.11 PLN | Left tail fairing number plate decal | 1 | Colour:Replica MY14[R14] | |
