Group | FRAME | ||
Code | Price | 28.01 | |
Description | Frame I | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | AP8146044 | Zadzwoń do nas | Frame | 1 | Year:1997[V], 1998[W], 1999[X] | ||
1 | AP8146044 | Zadzwoń do nas | Frame | 1 | Year:2000[Y] | ||
1 | AP8146365 | Zadzwoń do nas | Frame | 1 | Year:2000[Y] | ||
2 | AP8135708 | Zadzwoń do nas | Frng sup. snd. phor. | 1 |
Country:Austria[A], Australia[AUS], Belgium[B], Switzerland[CH], Germany[D], Denmark[DK], Spain[E], France[F], Greece[GR], Italy[I], Malaysia[MAL], Holland[NL], Portugal[P], Great Britain[UK] | ||
2 | AP8146310 | Zadzwoń do nas | Frng sup. snd. phor. | 1 | Country:United States of America[USA] | ||
3 | AP8220150 | 13.06 PLN | Rubber spacer | 3 | |||
4 | AP8152299 | 8.14 PLN | Self-locking nut M6 | 5 | |||
5 | AP8152281 | 7.84 PLN | Screw-w/ flange | 2 | |||
6 | AP8102393 | 109.55 PLN | Oil filler cap w/ dipstick | 1 | |||
7 | AP8120280 | 6.05 PLN | O-ring 4087 | 2 | |||
8 | AP8138772 | Zadzwoń do nas | Frame protection, black | 1 | |||
9 | AP8201124 | 35.08 PLN | Rubber spacer * | 2 | |||
10 | AP8134441 | Zadzwoń do nas | Shck sup. snd. phor | 1 | |||
11 | AP8102392 | Zadzwoń do nas | Oil filter | 1 | |||
12 | AP8121862 | 7 PLN | Washer-D8x16x1,5 | 1 | |||
13 | AP8152286 | 9.88 PLN | Screw-w/ flange | 2 | |||
14 | AP8138124 | Zadzwoń do nas | Steering lock cover | 1 | |||
15 | AP8152037 | 9.34 PLN | Washer | 3 | |||
16 | AP8150292 | 8.06 PLN | Curved spring washer * | 2 | |||
17 | AP8121309 | 7.22 PLN | Plugs spring | 1 | |||
18 | AP8120447 | Zadzwoń do nas | Oil breather pipe D6x11 | 1 | |||
19 | AP8152272 | 8.14 PLN | Screw-w/ flange | 1 | |||
20 | AP8144016 | Zadzwoń do nas | pipe D10x18 | 1 | |||
21 | AP8121977 | Zadzwoń do nas | Engine oil tube spring | 1 |
Group | FRAME | ||
Code | Price | 28.02 | |
Description | Frame II | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | AP8135767 | 114.77 PLN | Fuel tank rear support | 1 | |||
2 | AP8135765 | Zadzwoń do nas | Saddle support, sand. cat. | 1 | |||
3 | AP8135986 | Zadzwoń do nas | Aluminium painted cradle | 1 |
Country:Austria[A], Belgium[B], Switzerland[CH], Germany[D], Denmark[DK], Spain[E], France[F], Greece[GR], Italy[I], Malaysia[MAL], Holland[NL], Portugal[P], Great Britain[UK] | ||
3 | AP8146195 | Zadzwoń do nas | Aluminium painted cradle | 1 | Country:Australia[AUS] | ||
3 | AP8146318 | Zadzwoń do nas | Aluminium painted cradle | 1 | Country:United States of America[USA] | ||
4 | AP8135683 | Zadzwoń do nas | Dbl conrod sup. phor | 1 | |||
5 | AP8134190 | Zadzwoń do nas | RH anchor plate | 1 | |||
6 | AP8134234 | Zadzwoń do nas | LH anchor plate | 1 | |||
7 | AP8152292 | 8.37 PLN | Screw-w/ flange | 1 | |||
8 | AP8120972 | 62.5 PLN | Chain tensioner roller | 1 | |||
9 | AP8150018 | 8.14 PLN | Washer | 2 | |||
10 | AP8101108 | 11.83 PLN | Spacer * | 1 | |||
11 | AP8102376 | Zadzwoń do nas | Clip M6 | 10 | |||
12 | AP8102375 | 8.86 PLN | Clip M5 | 3 | |||
13 | AP8152301 | 8.37 PLN | Self-locking nut | 8 | |||
14 | AP8134274 | Zadzwoń do nas | Pipe holder plate | 2 | |||
15 | AP8150376 | 7.68 PLN | Washer-8,5x15x0,8 | 2 | |||
16 | AP8152286 | 9.88 PLN | Screw-w/ flange | 2 | |||
17 | AP8152287 | 9.88 PLN | Screw-w/ flange | 2 | |||
18 | AP8150392 | 8.78 PLN | Hex socket screw-M10x65 | 3 | |||
19 | AP8150400 | Zadzwoń do nas | Hex socket screw | 1 | |||
20 | AP8150040 | 20.57 PLN | Hex socket screw-M10x110* | 1 | |||
21 | AP8150092 | 38.92 PLN | Hex socket screw-M10x115* | 1 | |||
22 | AP8201417 | 103.01 PLN | Cable-guide | 1 | |||
23 | AP8121092 | 8.41 PLN | Spacer * | 1 | |||
24 | AP8134186 | 4.96 PLN | Cable-guide | 1 |
Group | FRAME |
Code | 28.03 |
Description | Foot rests |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | AP8135875 | 478.18 PLN | RH footrest support al fin. | 1 | Year:1997[V], 1998[W], 1999[X] | |
1 | AP8146332 | Zadzwoń do nas | RH footrest support al fin. | 1 | Year:2000[Y] | |
2 | AP8135877 | Zadzwoń do nas | LH footrest support alum. | 1 | Year:1997[V], 1998[W], 1999[X] | |
2 | AP8146333 | Zadzwoń do nas | LH footrest support alum. | 1 | Year:2000[Y] | |
3 | AP8146045 | Zadzwoń do nas | Rear footrests, pair | 1 | ||
4 | AP8121887 | 11.01 PLN | Rear footrests plate | 2 | ||
5 | AP8121888 | 65.81 PLN | Rear footrest pin | 2 | ||
6 | AP8134280 | 88.63 PLN | Rear footrest U-bolt | 2 | ||
7 | AP8152301 | 8.37 PLN | Self-locking nut | 2 | ||
8 | AP8152287 | 9.88 PLN | Screw-w/ flange | 4 | ||
9 | AP8152144 | Zadzwoń do nas | Hex screw | 2 | ||
10 | AP8146046 | Zadzwoń do nas | Front footrest, pair | 1 | ||
11 | AP8121928 | 19.62 PLN | Footrest return spring | 2 | ||
12 | AP8121717 | Zadzwoń do nas | Footrest pin | 2 | ||
13 | AP8146041 | Zadzwoń do nas | RH front footrest bracket | 1 | ||
14 | AP8146040 | Zadzwoń do nas | LH front footrest bracket | 1 | ||
15 | AP8220460 | 21.49 PLN | Rubber cup | 1 | ||
16 | AP8121252 | Zadzwoń do nas | Lock attachment pin | 1 | ||
17 | AP8150467 | 18.87 PLN | Hex socket screw-M10x55 | 3 | ||
18 | AP8220239 | 25.04 PLN | Rubber spacer * | 1 | ||
19 | AP8101606 | Zadzwoń do nas | Split pin | 4 | ||
20 | AP8150017 | 8.06 PLN | Washer-8,4x16x1,6 | 2 |
Group | FRAME |
Code | 28.04 |
Description | Central stand |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | AP8135703 | Zadzwoń do nas | Side, aluminium paint | 1 |
Country:Austria[A], Australia[AUS], Belgium[B], Switzerland[CH], Germany[D], Denmark[DK], Spain[E], France[F], Greece[GR], Italy[I], Malaysia[MAL], Holland[NL], Portugal[P], Great Britain[UK] | ||
1 | AP8146270 | 1197.99 PLN | Lateral stand | 1 | Country:United States of America[USA] | ||
2 | AP8121429 | 253.34 PLN | Central stand fixing screw | 1 | Country:United States of America[USA] | ||
2 | AP8121994 | 58.49 PLN | Central stand fixing screw | 1 |
Country:Austria[A], Australia[AUS], Belgium[B], Switzerland[CH], Germany[D], Denmark[DK], Spain[E], France[F], Greece[GR], Italy[I], Malaysia[MAL], Holland[NL], Portugal[P], Great Britain[UK] | ||
3 | AP8121310 | 112.91 PLN | Cable-guide | 1 | |||
4 | AP8221211 | 10.77 PLN | Internal lateral stand spring | 1 | |||
5 | AP8150297 | 8.14 PLN | Curved spring washer * | 1 | |||
6 | AP8146271 | Zadzwoń do nas | Central stand | 1 | Country:United States of America[USA] | ||
7 | AP8150436 | 8.37 PLN | Low self-locking nut | 2 | Country:United States of America[USA] | ||
8 | AP8150323 | 6.31 PLN | Screw | 2 | Country:United States of America[USA] | ||
9 | AP8132927 | 112.57 PLN | Double connecting rod pin | 2 | Country:United States of America[USA] | ||
10 | AP8121015 | 110.44 PLN | Lateral stand external spring | 1 | Country:United States of America[USA] | ||
11 | AP8121014 | 14.46 PLN | Coil pull spring | 1 | Country:United States of America[USA] | ||
12 | AP8121897 | Zadzwoń do nas | lubricator | 2 | Country:United States of America[USA] | ||
13 | AP8120855 | 30.19 PLN | Central stand spring prot. | 2 | Country:United States of America[USA] |
Group | FRAME |
Code | 28.05 |
Description | Steering |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | AP8110084 | Zadzwoń do nas | Roller bearing | 2 | ||
2 | AP8101106 | Zadzwoń do nas | Gasket ring | 2 | Year:1997[V], 1998[W], 1999[X] | |
2 | AP8101106 | Zadzwoń do nas | Gasket ring | 2 | Year:2000[Y] | |
2 | AP8144146 | 46.18 PLN | Gasket ring | 2 | Year:2000[Y] | |
3 | AP8120376 | Zadzwoń do nas | Upper dust cover | 1 | Year:2000[Y] | |
3 | AP8120376 | Zadzwoń do nas | Upper dust cover | 1 | Year:1997[V], 1998[W], 1999[X] | |
4 | AP8101513 | 6.11 PLN | Handlebar U-bolt cover | 1 | ||
5 | AP8120771 | 27.44 PLN | Rubber spacer * | 1 | ||
6 | AP8123243 | 66.93 PLN | Flanged nut | 1 | ||
7 | AP8138721 | Zadzwoń do nas | Protection | 1 | ||
8 | AP8123723 | Zadzwoń do nas | Fork upper plate | 1 | ||
9 | AP8203570 | Zadzwoń do nas | Screw-M8x30 | 4 | ||
10 | AP8123604 | 112.98 PLN | U-bolt | 1 | ||
11 | AP8123513 | Zadzwoń do nas | screw | 1 | ||
12 | AP8123605 | 281.81 PLN | Lower U-bolt | 1 | ||
13 | AP8103504 | 72.58 PLN | Silent-block | 2 | ||
14 | AP8123510 | 85.9 PLN | Pipe | 1 | ||
15 | AP8123721 | 25.55 PLN | Cup | 1 | ||
16 | AP8123512 | 44.38 PLN | Nut | 1 | ||
17 | AP8103537 | Zadzwoń do nas | Ring nut | 1 | Year:2000[Y] | |
17 | AP8103537 | Zadzwoń do nas | Ring nut | 1 | Year:1997[V], 1998[W], 1999[X] | |
17 | AP8123960 | Zadzwoń do nas | Ring nut | 1 | Year:2000[Y] | |
18 | AP8121075 | 8.18 PLN | T bush * | 3 | ||
19 | AP8152278 | 8.29 PLN | Screw-w/ flange | 3 | ||
20 | AP8121307 | 77.74 PLN | Washer | 1 | Year:2000[Y] |
Group | FRAME | ||
Code | Price | 28.06 | |
Description | Front fork | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | AP8123729 | Zadzwoń do nas | Front fork | 1 | Year:1997[V], 1998[W], 1999[X] | |
1 | AP8123729 | Zadzwoń do nas | Front fork | 1 | Year:2000[Y] | |
1 | AP8123959 | Zadzwoń do nas | Front fork | 1 | Year:2000[Y] | |
2 | AP8123714 | Zadzwoń do nas | Hub+RH fork leg | 1 | ||
3 | AP8123715 | 3978.58 PLN | Hub+LH fork leg | 1 | ||
4 | AP8123606 | Zadzwoń do nas | Spring D4,8x398 | 2 | ||
5 | AP8123611 | Zadzwoń do nas | Stem base 185/25/54 | 1 | ||
6 | AP8123786 | Zadzwoń do nas | Sleeve cpl., silver | 2 | ||
7 | AP8123689 | 201.26 PLN | Bush | 4 | ||
8 | AP8123717 | Zadzwoń do nas | Spacer | 2 | ||
9 | AP8123360 | Zadzwoń do nas | Cup | 2 | ||
10 | AP8123199 | 13.3 PLN | Stop ring | 2 | ||
11 | AP8123777 | Zadzwoń do nas | Dust cover + spring | 2 | ||
12 | AP8103235 | Zadzwoń do nas | Gasket ring | 2 | ||
13 | AP8123348 | 349.77 PLN | Plug cpl. | 2 | ||
14 | AP8123346 | 17.69 PLN | O-ring | 2 | ||
15 | AP8123441 | 94.1 PLN | Half ring | 2 | ||
16 | AP8123357 | 55.27 PLN | Ring spring | 2 | ||
17 | AP8123607 | Zadzwoń do nas | Preload tube 31x2,5x215 | 2 | ||
18 | AP8123608 | Zadzwoń do nas | Spring guide tube | 2 | ||
19 | AP8123610 | Zadzwoń do nas | Screw-M6x20 | 2 | ||
20 | AP8123609 | Zadzwoń do nas | Screw-M8x30 | 2 |
Group | FRAME |
Code | 28.07 |
Description | Swing arm |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | AP8135879 | Zadzwoń do nas | Swing arm, phor al.fin | 1 | ||
2 | AP8121257 | 147.23 PLN | Chain tens. plate, pair | 2 | ||
3 | AP8138750 | Zadzwoń do nas | Upper chain guard, grey | 1 | Year:1997[V], 1998[W] | |
3 | AP8139764 | Zadzwoń do nas | Upper chain guard, blue | 1 | Year:1999[X], 2000[Y] | |
4 | AP8134111 | 107.6 PLN | Rear swing arm plate | 2 | ||
5 | AP8139765 | Zadzwoń do nas | Lower chain guard, blue | 1 | Year:1999[X], 2000[Y] | |
5 | AP8144042 | Zadzwoń do nas | Lower chain guard, grey | 1 | Year:1997[V], 1998[W] | |
6 | AP8120863 | 127.6 PLN | Chain guide plate | 1 | ||
7 | AP8125387 | Zadzwoń do nas | Rear swing arm pin | 1 | ||
8 | AP8120240 | 12.97 PLN | Gasket ring | 4 | ||
9 | AP8121121 | 79.78 PLN | Rear sw.arm piv.bush | 2 | ||
10 | AP8110067 | 41.39 PLN | Roller cage 22x28x16 | 4 | ||
11 | AP8120363 | Zadzwoń do nas | Washer | 6 | ||
12 | AP8234020 | 8.71 PLN | Cup for shoe | 2 | ||
13 | AP8150299 | 18.87 PLN | Ring nut M17x1 | 1 | ||
14 | AP8152073 | 16.31 PLN | Hex socket screw | 2 | ||
15 | AP8150297 | 8.14 PLN | Curved spring washer * | 1 | ||
16 | AP8220323 | 73.15 PLN | Cover | 2 | ||
17 | AP8121075 | 8.18 PLN | T bush * | 2 | ||
18 | AP8152277 | 8.14 PLN | Screw-w/ flange | 1 | ||
19 | AP8152246 | 14.81 PLN | Screw-w/ flange | 4 | ||
20 | AP8121156 | 91.55 PLN | Bush | 1 | ||
21 | AP8138918 | Zadzwoń do nas | Shock absorber cover | 1 | ||
22 | AP8150431 | 8.37 PLN | Low nut M8 | 2 | ||
23 | AP8150017 | 8.06 PLN | Washer-8,4x16x1,6 | 2 |
Group | FRAME | ||
Code | Price | 28.08 | |
Description | Rear shock absorber | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | |
1 | AP8123895 | Zadzwoń do nas | Shock absorber | 1 | ||
2 | AP8152147 | 46.18 PLN | Hex screw-M10x47 | 2 | ||
3 | AP8150210 | 6.05 PLN | Curved spring washer * | 2 | ||
4 | AP8152301 | 8.37 PLN | Self-locking nut | 3 | ||
5 | AP8150290 | 19.79 PLN | Hex socket screw | 1 | ||
6 | AP8135477 | Zadzwoń do nas | Single conrod comp. | 2 | ||
7 | AP8110068 | 51.81 PLN | Oil seal D18x24x3 | 8 | ||
8 | AP8110065 | 30.92 PLN | Roller cage | 2 | ||
9 | AP8135610 | Zadzwoń do nas | Single connecting rod pin | 2 | ||
10 | AP8135478 | Zadzwoń do nas | Double conrod comp. | 1 | ||
11 | AP8135609 | Zadzwoń do nas | Double connecting rod pin | 1 | ||
12 | AP8110066 | 81.5 PLN | Roller cage | 3 | ||
13 | AP8135608 | Zadzwoń do nas | Double connecting rod pin L25 | 1 | ||
14 | AP8110067 | 41.39 PLN | Roller cage 22x28x16 | 2 | ||
15 | AP8110069 | 84.17 PLN | Oil seal D22x28x4 | 2 | ||
16 | AP8150338 | 58.49 PLN | Hex socket screw-M12 X 108 | 1 | ||
17 | AP8152146 | Zadzwoń do nas | Hex socket screw | 1 | ||
18 | AP8152144 | Zadzwoń do nas | Hex screw | 1 | ||
19 | AP8152018 | 34.07 PLN | Washer-12,2x22x2 | 2 | ||
20 | AP8135607 | Zadzwoń do nas | Double connecting rod pin | 1 |
Group | FRAME |
Code | 28.09 |
Description | Front body - Front fairing |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | AP8138275 | Zadzwoń do nas | Windshield, red | 1 | Year:1997[V] Vehicle colour:Red King Red '97[red] | ||
1 | AP8138927 | Zadzwoń do nas | Windshield, blue | 1 |
Year:1998[W], 1999[X]
Country:Austria[A], Australia[AUS], Belgium[B], Switzerland[CH], Germany[D], Denmark[DK], Spain[E], France[F], Greece[GR], Italy[I], Malaysia[MAL], Holland[NL], Portugal[P], Great Britain[UK] | ||
1 | AP8138927 | Zadzwoń do nas | Windshield, blue | 1 |
Year:2000[Y]
Vehicle colour:Grey '98-2000 Version GARDA[garda], Mercury Grey 2000[mer.g], Aura White '98-2000[white] Country:Austria[A], Australia[AUS], Belgium[B], Switzerland[CH], Germany[D], Denmark[DK], Spain[E], France[F], Greece[GR], Italy[I], Malaysia[MAL], Holland[NL], Portugal[P], Great Britain[UK] | ||
1 | AP8138927 | Zadzwoń do nas | Windshield, blue | 1 | Year:1997[V] Vehicle colour:Delta Blue '97[blue] | ||
1 | AP8148271 | Zadzwoń do nas | Windshield, transparent | 1 | Year:1999[X], 2000[Y] Country:United States of America[USA] | ||
1 | AP8148682 | Zadzwoń do nas | Windshield, grey | 1 |
Year:2000[Y]
Vehicle colour:Shadow Black 2000[bla.s], Reef Blue 2000[r.b]
Country:Austria[A], Australia[AUS], Belgium[B], Switzerland[CH], Germany[D], Denmark[DK], Spain[E], France[F], Greece[GR], Italy[I], Malaysia[MAL], Holland[NL], Portugal[P], Great Britain[UK] | ||
2 | AP8148596 | Zadzwoń do nas | LH Front turn ind.clamping | 1 | Year:1999[X] Vehicle colour:Volcano Black '99[b.vul] Country:United States of America[USA] | ||
2 | AP8148654 | Zadzwoń do nas | LH Front turn ind.clamping | 1 | Year:1999[X] Vehicle colourMiro Red '99[r.mir] Country:United States of America[USA] | ||
2 | AP8148656 | Zadzwoń do nas | LH Front turn ind.clamping | 1 | Year:1999[X] Vehicle colour:Shining Deep Grey '98-'99[grey] Country:United States of America[USA] |
Group | FRAME |
Code | 28.09 |
Description | Front body - Front fairing |
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
2 | AP8148696 | Zadzwoń do nas | LH Front turn ind.clamping | 1 | Year:2000[Y] Vehicle colour:Reef Blue 2000[r.b] Country:United States of America[USA] | ||
2 | AP8148714 | Zadzwoń do nas | LH Front turn ind.clamping | 1 | Year:2000[Y] Vehicle colour:Mercury Grey 2000[mer.g] Country:United States of America[USA] | ||
2 | AP8148729 | Zadzwoń do nas | LH Front turn ind.clamping | 1 | Year:2000[Y] Vehicle colour:Shadow Black 2000[bla.s] Country:United States of America[USA] | ||
3 | AP8148593 | Zadzwoń do nas | RH Front turn ind.clamping | 1 | Year:1999[X] Vehicle colour:Volcano Black '99[b.vul] Country:United States of America[USA] | ||
3 | AP8148653 | Zadzwoń do nas | RH Front turn ind.clamping | 1 | Year:1999[X] Vehicle colourMiro Red '99[r.mir] Country:United States of America[USA] | ||
3 | AP8148655 | Zadzwoń do nas | RH Front turn ind.clamping | 1 | Year:1999[X] Vehicle colour:Shining Deep Grey '98-'99[grey] Country:United States of America[USA] | ||
3 | AP8148695 | Zadzwoń do nas | RH Front turn ind.clamping | 1 | Year:2000[Y] Vehicle colour:Reef Blue 2000[r.b] Country:United States of America[USA] | ||
3 | AP8148713 | Zadzwoń do nas | RH Front turn ind.clamping | 1 | Year:2000[Y] Vehicle colour:Mercury Grey 2000[mer.g] Country:United States of America[USA] | ||
3 | AP8148728 | Zadzwoń do nas | RH Front turn ind.clamping | 1 | Year:2000[Y] Vehicle colour:Shadow Black 2000[bla.s] Country:United States of America[USA] |
Group | FRAME | ||
Code | Price | 28.10 | |
Description | Front body - F.fairing air intake | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | AP8120317 | 6.05 PLN | Plastic rivet, black | 1 | |||
2 | AP8138745 | Zadzwoń do nas | Air intake, red | 1 | Year:1997[V] Vehicle colour:Red King Red '97[red] | ||
2 | AP8138921 | Zadzwoń do nas | Air intake, blue | 1 | Year:1997[V] Vehicle colour:Delta Blue '97[blue] | ||
2 | AP8139229 | Zadzwoń do nas | Air intake, cyan | 1 | Year:1998[W] Vehicle colour:Space Cyan '98[s.cya] | ||
2 | AP8139242 | Zadzwoń do nas | Air intake, grey | 1 | Year:1998[W], 1999[X] Vehicle colour:Grey '98-2000 Version GARDA[garda], Shining Deep Grey '98-'99[grey] | ||
2 | AP8139397 | Zadzwoń do nas | Air intake, black | 1 | Year:1998[W] Vehicle colour:Metal. Ebony Black '98[black] | ||
2 | AP8139642 | Zadzwoń do nas | Air intake, white | 1 | Year:1998[W], 2000[Y] Vehicle colour:Aura White '98-2000[white] | ||
2 | AP8139752 | Zadzwoń do nas | Air intake, v.black | 1 | Year:1999[X] Vehicle colour:Volcano Black '99[b.vul] | ||
2 | AP8139847 | Zadzwoń do nas | Air intake, m.red | 1 | Year:1999[X] Vehicle colourMiro Red '99[r.mir] | ||
2 | AP8148689 | Zadzwoń do nas | Air intake, r.blue | 1 | Year:2000[Y] Vehicle colour:Reef Blue 2000[r.b] | ||
2 | AP8148707 | Zadzwoń do nas | Air intake, m.grey | 1 | Year:2000[Y] Vehicle colour:Mercury Grey 2000[mer.g] | ||
2 | AP8148707 | Zadzwoń do nas | Air intake, m.grey | 1 | Year:2000[Y] Vehicle colour:Grey '98-2000 Version GARDA[garda] Country:Switzerland[CH], Germany[D] | ||
2 | AP8148722 | Zadzwoń do nas | Air intake, s.black | 1 | Year:2000[Y] Vehicle colour:Shadow Black 2000[bla.s] | ||
3 | AP8120531 | 33.3 PLN | Rubber w/ insert | 2 | |||
4 | AP8152298 | 12.71 PLN | Screw-w/ flange | 7 |
Group | FRAME | ||
Code | Price | 28.11 | |
Description | Front body - Front fairing | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | AP8152306 | 8.06 PLN | Self-locking nut M5 | 2 | |||
2 | AP8138950 | Zadzwoń do nas | Front fairing, red | 1 | Year:1997[V] Vehicle colour:Red King Red '97[red] | ||
2 | AP8138951 | Zadzwoń do nas | Front fairing, blue | 1 | Year:1997[V] Vehicle colour:Delta Blue '97[blue] | ||
2 | AP8139236 | Zadzwoń do nas | Front fairing, cyan | 1 | Year:1998[W] Vehicle colour:Space Cyan '98[s.cya] | ||
2 | AP8139247 | Zadzwoń do nas | Front fairing, grey | 1 | Year:1998[W], 1999[X] Vehicle colour:Grey '98-2000 Version GARDA[garda], Shining Deep Grey '98-'99[grey] | ||
2 | AP8139404 | Zadzwoń do nas | Front fairing, black | 1 | Year:1998[W] Vehicle colour:Metal. Ebony Black '98[black] | ||
2 | AP8139640 | Zadzwoń do nas | Front fairing, white | 1 | Year:1998[W], 2000[Y] Vehicle colour:Aura White '98-2000[white] | ||
2 | AP8139854 | Zadzwoń do nas | Front fairing, volcano black | 1 | Year:1999[X] Vehicle colour:Volcano Black '99[b.vul] | ||
2 | AP8139861 | Zadzwoń do nas | Front fairing, miro' red | 1 | Year:1999[X] Vehicle colourMiro Red '99[r.mir] | ||
2 | AP8148697 | Zadzwoń do nas | Front fairing, reef blue | 1 | Year:2000[Y] Vehicle colour:Reef Blue 2000[r.b] | ||
2 | AP8148715 | Zadzwoń do nas | Front fairing, m.grey | 1 | Year:2000[Y] Vehicle colour:Mercury Grey 2000[mer.g] | ||
2 | AP8148715 | Zadzwoń do nas | Front fairing, m.grey | 1 | Year:2000[Y] Vehicle colour:Grey '98-2000 Version GARDA[garda] Country:Switzerland[CH], Germany[D] | ||
2 | AP8148730 | Zadzwoń do nas | Front fairing, s.black | 1 | Year:2000[Y] Vehicle colour:Shadow Black 2000[bla.s] | ||
3 | AP8102376 | Zadzwoń do nas | Clip M6 | 2 | |||
4 | AP8152298 | 12.71 PLN | Screw-w/ flange | 7 | |||
5 | AP8152339 | 8.37 PLN | Screw-w/ flange M5x9 | 4 | |||
6 | AP8121250 | 57.77 PLN | Bush | 2 | |||
7 | AP8152302 | 12.71 PLN | Screw-w/ flange | 2 |
Group | FRAME | ||
Code | Price | 28.11 | |
Description | Front body - Front fairing | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty | fotyl |
Variants | |
8 .AP8152246 | 14.81 PLN | | Screw-w/ flange2 |
Group | FRAME | ||
Code | Price | 28.12 | |
Description | Front body - Handguard | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
1 | AP8152299 | 8.14 PLN | Self-locking nut M6 | 1 | |||
2 | AP8152078 | 46.18 PLN | Special screw-M6 | 1 | |||
3 | AP8152019 | Zadzwoń do nas | Special cap screw-M6x12 | 1 | |||
4 | AP8138746 | Zadzwoń do nas | Fairing, red | 1 | Year:1997[V] Vehicle colour:Red King Red '97[red] | ||
4 | AP8138922 | Zadzwoń do nas | Fairing, blue | 1 | Year:1997[V] Vehicle colour:Delta Blue '97[blue] | ||
4 | AP8139228 | Zadzwoń do nas | Fairing, cyan | 1 | Year:1998[W] Vehicle colour:Space Cyan '98[s.cya] | ||
4 | AP8139241 | Zadzwoń do nas | Fairing, grey | 1 | Year:1998[W], 1999[X] Vehicle colour:Grey '98-2000 Version GARDA[garda], Shining Deep Grey '98-'99[grey] | ||
4 | AP8139396 | Zadzwoń do nas | Fairing, black | 1 | Year:1998[W] Vehicle colour:Metal. Ebony Black '98[black] | ||
4 | AP8139641 | Zadzwoń do nas | Fairing, white | 1 | Year:1998[W], 2000[Y] Vehicle colour:Aura White '98-2000[white] | ||
4 | AP8139751 | Zadzwoń do nas | Fairing, v.black | 1 | Year:1999[X] Vehicle colour:Volcano Black '99[b.vul] | ||
4 | AP8139846 | Zadzwoń do nas | Fairing, m.red | 1 | Year:1999[X] Vehicle colourMiro Red '99[r.mir] | ||
4 | AP8148688 | Zadzwoń do nas | Fairing, r.blue | 1 | Year:2000[Y] Vehicle colour:Reef Blue 2000[r.b] | ||
4 | AP8148706 | Zadzwoń do nas | Fairing, m.grey | 1 | Year:2000[Y] Vehicle colour:Grey '98-2000 Version GARDA[garda] Country:Switzerland[CH], Germany[D] | ||
4 | AP8148706 | Zadzwoń do nas | Fairing, m.grey | 1 | Year:2000[Y] Vehicle colour:Mercury Grey 2000[mer.g] | ||
4 | AP8148721 | Zadzwoń do nas | Fairing, s.black | 1 | Year:2000[Y] Vehicle colour:Shadow Black 2000[bla.s] | ||
5 | AP8102504 | 10.43 PLN | Rubber spacer | 2 | |||
6 | AP8118486 | Zadzwoń do nas | Handguard pair, cyan | 1 | Year:1998[W] Vehicle colour:Space Cyan '98[s.cya] |
Group | FRAME | ||
Code | Price | 28.12 | |
Description | Front body - Handguard | ||
Service | 1 |
Pos. |
Code | Price |
Description | Qty |
Variants | ||
6 | AP8118487 | Zadzwoń do nas | Handguard pair, grey | 1 | Year:1998[W], 1999[X] Vehicle colour:Grey '98-2000 Version GARDA[garda], Shining Deep Grey '98-'99[grey] | ||
6 | AP8118488 | Zadzwoń do nas | Handguard pair, black | 1 | Year:1998[W] Vehicle colour:Metal. Ebony Black '98[black] | ||
6 | AP8138939 | Zadzwoń do nas | Handguard pair, blue | 1 | Year:1997[V] Vehicle colour:Delta Blue '97[blue] | ||
6 | AP8138940 | Zadzwoń do nas | Handguard pair, red | 1 | Year:1997[V] Vehicle colour:Red King Red '97[red] | ||
6 | AP8139688 | Zadzwoń do nas | Handguard pair, white | 1 | Year:1998[W], 2000[Y] Vehicle colour:Aura White '98-2000[white] | ||
6 | AP8139973 | Zadzwoń do nas | Handguard pair, m.red | 1 | Year:1999[X] Vehicle colourMiro Red '99[r.mir] | ||
6 | AP8139974 | Zadzwoń do nas | Handguard pair, v.black | 1 | Year:1999[X] Vehicle colour:Volcano Black '99[b.vul] | ||
6 | AP8149101 | Zadzwoń do nas | Handguard pair, r.blue | 1 | Year:2000[Y] Vehicle colour:Reef Blue 2000[r.b] | ||
