Przejdź do koszyka  

FRAME

Code

28.01

Description

Frame

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 85181300XE6 Napisz do nas Frame 1 Technical Specifications:Standard Version[STD]
1 86011300XE6 10432.82 PLNFrame 1 Technical Specifications:ABS Version[ABS]
2 852772 95.4 PLNCoil support plate 1
3 AP8120030 6.89 PLNRubber spacer 2
4 AP8221023 5.08 PLNT bush 2
5 AP8152279 5.94 PLNScrew-w/ flange 2
6 254485 5.34 PLNSpring plate M6 16
7 851815 137.59 PLNEngine pin 1
8 851816 137.59 PLNEngine pin 1
9 AP8152244 11.02 PLNDAX flange nut M14x1,5 2
10 851817 78.26 PLNRelais support 1
11 AP8152246 12.66 PLNScrew-w/ flange 2
12 AP8161196 55.36 PLNSpacer 2
13 AP8120948 90.92 PLNRubber exhaust 2
14 AP8152128 5.94 PLNHex socket screw-M6x30 2
15 AP8201124 34.87 PLNRubber spacer * 2
16 AP8150169 5.08 PLNHex socket screw-M8x20 2
17 851939 598.91 PLNNumber plate holder support 1
18 AP8152279 5.94 PLNScrew-w/ flange 2
19 AP8152181 0.69 PLNWasher-6,4x15x1 2
20 851869 119.33 PLNFuel tank cover 1 Technical Specifications:Standard Version[STD]
20 890268 95.66 PLNFuel tank cover 1 Technical Specifications:ABS Version[ABS]
21 AP8102375 7.79 PLNClip m5 1
22 AP8152298 10.59 PLNScrew-w/ flange 1
23 AP8144616 13.5 PLNRivet, female 1
24 AP8144563 13.21 PLNRivet, male 1
25 859748 9.99 PLNHex socket screw-M4x25 8
26 AP8150158 3.87 PLNWasher-4,3X9X0,8 16

Group

FRAME

Code

28.01

Description

Frame

Service

1

ZD4RC001, ZD4RCC00

Pos.

Code

Price

Description

Qty

Variants

27 AP8150204 5.94 PLNNut M4 8
FRAME

Code

28.02

Description

Foot rests

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 89308200XE6 Napisz do nas RH footrest support 1
2 85182000XE6 Napisz do nas LH footrest support 1
3 AP8145034 Napisz do nas RH Foot rests 1
4 AP8145035 Napisz do nas LH Foot rests 1
5 AP8145008 299.8 PLNRear footrest, RH 1
6 AP8145009 299.89 PLNRear footrest, LH 1
7 851822 75.68 PLNRH protection 1
8 854514 75.68 PLNLH protection 1
9 856157 Napisz do nas Footrest rubber 2
10 856158 Napisz do nas Footrest rubber 2
11 GU32441210 39.61 PLNPlate 4
12 851821 219.21 PLNRing nut 2
13 AP8121567 97.98 PLNPin 4
14 AP8221277 49.25 PLNFootrest return spring 2
15 AP8152409 4.56 PLNStop ring 4
16 AP8220357 63.8 PLNSilent block, exhaust pipe 2
17 AP8152277 5.94 PLNScrew-w/ flange 8
18 AP8134451 26.86 PLNFootrest plate 4
19 AP8121133 15.24 PLNCoil compress. spring 2
20 AP8101861 1.72 PLNBall D6,35 2
21 AP8144222 34.1 PLNRubber spacer 4
22 AP8123721 21.61 PLNCup 2
23 AP8152301 6.37 PLNSelf-locking nut 2
24 AP8150392 5.68 PLNHex socket screw-M10x65 2
25 AP8152302 11.89 PLNScrew-w/ flange 4
26 AP8121134 15.24 PLNFootrest pin 2

FRAME

Code

28.03

Description

Central stand

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 856059 2400.12 PLNSidestand assy 1 Country:Australia[AA], China[CN], europe[EU], Japan[J]
1 860554 2509.47 PLNSidestand assy 1 Country:United States of America[USA]
2 AP8221204 49.25 PLNLateral stand spring 1
3 AP8221211 14.21 PLNInternal lateral stand spring 1
4 AP8102524 118.9 PLNStand spring protection 1
5 852093 61.48 PLNPin 1 Country:Australia[AA], China[CN], europe[EU], Japan[J]
5 860228 129.92 PLNPin 1 Country:United States of America[USA]
6 AP8150292 5.94 PLNCurved spring washer * 1
7 AP8152001 8.52 PLNLow nut M10x1,25 1
8 852095 293.17 PLNRH plate 1
9 852097 55.36 PLNPin 1
10 AP8150020 5.94 PLNWasher-10,5x21x2* 1
11 852098 411.73 PLNPin 1
12 AP8221055 24.28 PLNSpacer 1
13 AP8152301 6.37 PLNSelf-locking nut 3
14 AP8150265 3.87 PLNHex socket screw-M5x30 2
15 AP8150451 5.08 PLNLow self-locking nut 2
16 AP8127856 Napisz do nas Lateral stand switch 1

FRAME

Code

28.04

Description

Steering

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 CM222601 3560.15 PLNLower fork plate 1
2 AP8150540 32.8 PLNScrew 6
3 AP8121307 78.44 PLNWasher 1
4 AP8110106 84.89 PLNRoller bearing 2
5 AP8104597 35.9 PLNGasket ring 2
6 AP8163500 83.26 PLNRing nut 1
7 AP8152442 21.35 PLNStem plug washer 1
8 853470 103.32 PLNPlug 1
9 AP8150049 40.55 PLNscrew-M10x60 2
10 AP8123721 21.61 PLNCup 2
11 AP8144222 34.1 PLNRubber spacer 4
12 598839 3.87 PLNScrew-w/ flange 1
13 CM222101 1874.22 PLNFork upper plate 1
14 854827 8.52 PLNSpacer 10,1x14,1x38 2
15 854815 504.12 PLNLower U-bolt 2

FRAME

Code

28.05

Description

Front fork

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 851836 Napisz do nas RH hub cpl. 1 Year:2007[7], 2008[8], 2009[9] Country:Australia[AA], europe[EU], Japan[J] Technical Specifications:Showa[S]
1 860114 Napisz do nas RH hub cpl. 1 Country:China[CN], United States of America[USA] Technical Specifications:Showa[S]
1 860114 Napisz do nas RH hub cpl. 1 Year:2010[A] Country:Australia[AA], europe[EU], Japan[J] Technical Specifications:Showa[S]
2 851837 Napisz do nas LH hub cpl. 1 Year:2007[7], 2008[8], 2009[9] Country:Australia[AA], europe[EU], Japan[J] Technical Specifications:Showa[S]
2 860115 Napisz do nas LH hub cpl. 1 Year:2010[A] Country:Australia[AA], europe[EU], Japan[J] Technical Specifications:Showa[S]
2 860115 Napisz do nas LH hub cpl. 1 Country:China[CN], United States of America[USA] Technical Specifications:Showa[S]
3 856548 2440.59 PLNSleeve 2 Technical Specifications:Showa[S]
4 856547 316.07 PLNSpring 2 Technical Specifications:Showa[S]
5 856549 178.57 PLNPreload tube 2 Technical Specifications:Showa[S]
6 856551 2400.9 PLNRH plunger, complete 2 Technical Specifications:Showa[S]
7 856546 2400.9 PLNLH plunger, complete 2 Technical Specifications:Showa[S]
8 856033 337.08 PLNSleeve plug cpl. 2 Technical Specifications:Showa[S]
9 856034 10.25 PLNO-ring 2 Technical Specifications:Showa[S]
10 856035 Napisz do nas Rubber ring 2 Technical Specifications:Showa[S]
11 856036 10.33 PLNNut 2 Technical Specifications:Showa[S]
12 856037 Napisz do nas Stop ring 2 Technical Specifications:Showa[S]
13 856550 2391.51 PLNHub+RH fork leg 1 Technical Specifications:Showa[S]
14 856545 Napisz do nas Hub+LH fork leg 1 Technical Specifications:Showa[S]
15 856040 113.22 PLNDust cover 2 Technical Specifications:Showa[S]
16 AP8123806 Napisz do nas Circlip 2 Technical Specifications:Showa[S]
17 856042 113.22 PLNOil seal 2 Technical Specifications:Showa[S]

Group

FRAME

Code

28.05

Description

Front fork

Service

1

Pos.

Code

Price

Description

Qty

Variants

18 856043 10.59 PLNRing 2 Technical Specifications:Showa[S]
19 856044 Napisz do nas Spring guide bush 2 Technical Specifications:Showa[S]
20 856045 64.4 PLNBush 2 Technical Specifications:Showa[S]
21 856046 9.38 PLNSpecial washer 2 Technical Specifications:Showa[S]
22 856047 9.21 PLNscrew-M10x1,5 2 Technical Specifications:Showa[S]
23 AP8152290 8.52 PLNScrew-w/ flange 4 Technical Specifications:Showa[S]
24 856317 46.84 PLNSpring centering 2 Technical Specifications:Showa[S]
25 GU05781630 87.56 PLNReflector, amber 2 Country:China[CN], United States of America[USA] Technical Specifications:Showa[S]
26 859792 Napisz do nas Sensor ABS 1 Technical Specifications:Showa[S]
27 856557 76.37 PLNFront plate 1 Technical Specifications:Showa[S]
28 AP8152272 5.94 PLNScrew-w/ flange 2 Technical Specifications:Showa[S]
29 AP8152273 5.94 PLNScrew-w/ flange 1 Technical Specifications:Showa[S]
30 AP8152306 5.94 PLNSelf-locking nut m5 1 Technical Specifications:Showa[S]
31 859777 38.23 PLNFairlead 1 Technical Specifications:Showa[S]
32 AP8201749 3.01 PLNScrew-M4x6 1 Technical Specifications:Showa[S]

FRAME

Code

28.06

Description

Swing arm

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 85182800XEA Napisz do nas Swing arm, grey 1 Year:2007[7], 2008[8], 2009[9]
1 85182800XNB 9597.39 PLNSwing arm, black 1 Year:2010[A], 2011[B]
2 851829 992.56 PLNRear swing arm pin 1
3 AP8125763 47 PLNRear wheel spindle nut 1
4 856190 597.88 PLNRear wheel spindle 1
5 AP8144444 130.79 PLNRH chain guide plate 1
6 AP8144443 130.79 PLNLH chain guide plate 1
7 AP8152324 38.9 PLNWheel spindle nut M25x1,5 1
8 851826 153.34 PLNBushing 2
9 AP8144005 40.55 PLNGasket ring 2
10 AP8110078 63.11 PLNCage a rouleaux 1
11 851827 113.31 PLNRH spacer 1
12 851825 112.79 PLNLH spacer 1
13 AP8144006 40.55 PLNGasket ring 2
14 AP8110079 84.46 PLNBall bearing 2
15 AP8121204 3.87 PLNInside circlip d37 1
16 AP8150334 Napisz do nas Nut M8 2
17 AP8152305 40.55 PLNChain tens.adjuster screw 2
18 AP8121407 Napisz do nas Brake supp. plate pin 1
19 851830 90.92 PLNLower chain guard 1
20 851833 222.57 PLNChain guard 1
21 851832 254.94 PLNSliding block 1
22 AP8234020 6.97 PLNCup for shoe 2
23 AP8152267 9.4 PLNHex socket screw-M5x12 2
24 AP8121890 12.66 PLNRear stand bush 2
25 AP8150468 3.87 PLNScrew-M6x40 2
26 AP8125687 3.87 PLNWheel pin washer 1
27 856915 227.91 PLNBrake hose protection 1

Group

FRAME

Code

28.06

Description

Swing arm

Service

1

Pos.

Code

Price

Description

Qty

Variants

28 AP8152301 6.37 PLNSelf-locking nut 6
29 AP8121032 12.66 PLNBush 3
30 AP8220460 21.27 PLNRubber cup 1
31 AP8152323 26.26 PLNWasher-25,2x36x1 1

FRAME

Code

28.07

Description

Rear shock absorber

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 851839 Napisz do nas Shock absorber 1
2 851818 234.54 PLNCover 1
3 AP8150290 16.88 PLNHex socket screw 1
4 AP8152301 6.37 PLNSelf-locking nut 2
5 856167 227.91 PLNRing nut 1
6 AP8150192 Napisz do nas Hex socket screw-M10x80 1
7 AP8121155 12.05 PLNTbush * 1
8 858591 29.96 PLNShock absorber decal 1

FRAME

Code

28.08

Description

Front body - Front mudguard

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 85191700BM 1538.26 PLN Front mudguard, white 1 Vehicle colour:Glam White 2008 (s.t.856153)[glam], Glam White 2010 (s.t.893583)[w10] Technical Specifications:Without decals applied[ND]
1 85191700XD1 1510.02 PLNFront mudguard, blue 1 Vehicle colour:Blue Couture 2007 (s.t.856153)[blu] Technical Specifications:Without decals applied[ND]
1 85191700XED 1538.26 PLNFront mudguard, grey 1 Vehicle colour:Grey Lead 2008 (s.t.856153)[grey] Technical Specifications:Without decals applied[ND]
1 85191700XN2 Napisz do nas Front mudguard, black 1 Vehicle colour:Competition Black 2007 (s.t.856153)[black] Technical Specifications:Without decals applied[ND]
1 85191700XN5 1538.26 PLNFront mudguard v.nero 1 Vehicle colour:Black Aprilia 2010 (s.t.893583)[bl A] Technical Specifications:Without decals applied[ND]
1 85191700XR2 952.09 PLN Front mudguard, red 1 Vehicle colour:Red Passion 2007 (s.t.856153)[red] Technical Specifications:Without decals applied[ND]
1 85191700XR7 1538.26 PLN Front mudguard, red 1 Vehicle colour:Red Ibis 2010 (s.t.893583)[red A] Technical Specifications:Without decals applied[ND]
2 856097 30.65 PLNFront mudguard decal aprilia 1
3 AP8152302 11.89 PLNScrew-w/ flange 23
4 85192500BM 955.54 PLN RH air duct, white 1 Vehicle colour:Glam White 2008 (s.t.856153)[glam], Glam White 2010 (s.t.893583)[w10] Technical Specifications:Without decals applied[ND]
4 85192500XD1 Napisz do nas RH air duct, blue 1 Vehicle colour:Blue Couture 2007 (s.t.856153)[blu] Technical Specifications:Without decals applied[ND]
4 85192500XED Napisz do nas RH air duct, grey 1 Vehicle colour:Grey Lead 2008 (s.t.856153)[grey] Technical Specifications:Without decals applied[ND]
4 85192500XN2 955.54 PLNRH air duct, black 1 Vehicle colour:Competition Black 2007 (s.t.856153)[black] Technical Specifications:Without decals applied[ND]
4 85192500XN5 Napisz do nas RH air duct, black 1 Vehicle colour:Black Aprilia 2010 (s.t.893583)[bl A] Technical Specifications:Without decals applied[ND]
4 85192500XR2 Napisz do nas RH air duct, red 1 Vehicle colour:Red Passion 2007 (s.t.856153)[red] Technical Specifications:Without decals applied[ND]
4 85192500XR7 955.54 PLNRH air duct, red 1 Vehicle colour:Red Ibis 2010 (s.t.893583)[red A] Technical Specifications:Without decals applied[ND]

Group

FRAME

Code

28.08

Description

Front body - Front mudguard

Service

1

Pos.

Code

Price

Description

Qty

Variants

5 85192600BM Napisz do nas LH air duct, white 1 Vehicle colour:Glam White 2008 (s.t.856153)[glam], Glam White 2010 (s.t.893583)[w10] Technical Specifications:Without decals applied[ND]
5 85192600XD1 955.54 PLNLH air duct, blue 1 Vehicle colour:Blue Couture 2007 (s.t.856153)[blu] Technical Specifications:Without decals applied[ND]
5 85192600XED 955.54 PLNLH air duct, grey 1 Vehicle colour:Grey Lead 2008 (s.t.856153)[grey] Technical Specifications:Without decals applied[ND]
5 85192600XN2 955.54 PLNLH air duct, black 1 Vehicle colour:Competition Black 2007 (s.t.856153)[black] Technical Specifications:Without decals applied[ND]
5 85192600XN5 Napisz do nas LH air duct, black 1 Vehicle colour:Black Aprilia 2010 (s.t.893583)[bl A] Technical Specifications:Without decals applied[ND]
5 85192600XR2 Napisz do nas LH air duct, red 1 Vehicle colour:Red Passion 2007 (s.t.856153)[red] Technical Specifications:Without decals applied[ND]
5 85192600XR7 955.54 PLNLH air duct, red 1 Vehicle colour:Red Ibis 2010 (s.t.893583)[red A] Technical Specifications:Without decals applied[ND]
6 854903 194.5 PLNAir duct, decal aprilia 2 Year:2007[7], 2008[8], 2009[9]
6 893093 117.18 PLNAir duct, decal aprilia 2 Year:2010[A], 2011[B]
7 85192700BM Napisz do nas RH side panel v.bianca 1 Vehicle colour:Glam White 2010 (s.t.893583)[w10]
7 85192700XE1 1211.08 PLNRH side panel, silver 1 Vehicle colour:Red Passion 2007 (s.t.856153)[red]
7 85192700XE1 1211.08 PLNRH side panel, silver 1 Vehicle colour:Blue Couture 2007 (s.t.856153)[blu]
7 85192700XE5 1211.08 PLNRH side panel, s.grey 1 Vehicle colour:Grey Lead 2008 (s.t.856153)[grey]
7 85192700XE8 1211.08 PLNRH side panel, grey 1 Vehicle colour:Competition Black 2007 (s.t.856153)[black]
7 85192700XEN Napisz do nas RH side panel, grey 1 Vehicle colour:Glam White 2008 (s.t.856153)[glam]
7 85192700XN5 1211.08 PLNRH side panel v,nero 1 Vehicle colour:Black Aprilia 2010 (s.t.893583)[bl A]
7 85192700XR7 1211.08 PLNRH side panel v,rosso 1 Vehicle colour:Red Ibis 2010 (s.t.893583)[red A]
8 85192800BM 1211.08 PLNLH side panel v.bianca 1 Vehicle colour:Glam White 2010 (s.t.893583)[w10]
8 85192800XE1 1211.08 PLNLH side panel, silver 1 Vehicle colour:Blue Couture 2007 (s.t.856153)[blu]
8 85192800XE1 1211.08 PLNLH side panel, silver 1 Vehicle colour:Red Passion 2007 (s.t.856153)[red]
8 85192800XE5 1211.08 PLNLH side panel, s.grey 1 Vehicle colour:Grey Lead 2008 (s.t.856153)[grey]
8 85192800XE8 1211.08 PLNLH side panel, grey 1 Vehicle colour:Competition Black 2007 (s.t.856153)[black]

Group

FRAME

Code

28.08

Description

Front body - Front mudguard

Service

1

Pos.

Code

Price

Description

Qty

Variants

8 85192800XEN 1211.08 PLNLH side panel, grey 1 Vehicle colour:Glam White 2008 (s.t.856153)[glam]
8 85192800XN5 1211.08 PLNLH side panel, black 1 Vehicle colour:Black Aprilia 2010 (s.t.893583)[bl A]
8 85192800XR7 1211.08 PLNLH side panel, red 1 Vehicle colour:Red Ibis 2010 (s.t.893583)[red A]
9 AP8102375 7.79 PLNClip m5 14
10 AP8120030 6.89 PLNRubber spacer 2
11 AP8150502 4.82 PLNWasher-15x8x0,8 4

FRAME

Code

28.09

Description

Central body I

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 AP8152329 5.94 PLNPhillips screw, SWP 9
2 85193100XD1 Napisz do nas Helmet compartm.cover protect. 1
2 85193100XED Napisz do nas Helmet compartm.cover protect. 1
2 85193100XN2 Napisz do nas Helmet compartm.cover protect. 1

Vehicle colour:Competition Black 2007 (s.t.856153)[black] Country:Australia[AA], europe[EU], Japan[J]

2 85193100XR2 Napisz do nas Helmet compartm.cover protect. 1
2 86043800BM 1647.52 PLNHelmet compartm.cover protect. 1

Vehicle colour:Glam White 2008 (s.t.856153)[glam], Glam White 2010 (s.t.893583)[w10]

2 86043800XN2 1647.52 PLNHelmet compartm.cover protect. 1

Vehicle colour:Competition Black 2007 (s.t.856153)[black] Country:United States of America[USA]

2 86043800XN5 1647.52 PLNHelmet compartm.cover protect. 1
2 86043800XR7 1647.52 PLNHelmet compartm.cover protect. 1
3 860439 455.64 PLNHelmet compartment cover 1
4 AP8150413 4.99 PLNSelf-tap screw-3,9x14 14
5 851941 241.17 PLNGasket 1
6 854797 32.8 PLNBushing 2
7 854796 31.17 PLNPin 1
8 851929 90.23 PLNSteering lock cover 1
9 254485 5.34 PLNSpring plate M6 2
10 AP8152128 5.94 PLNHex socket screw-M6x30 2
11 AP8152181 0.69 PLNWasher-6,4x15x1 2
12 852295 64.66 PLNControl unit support plate 1
13 AP8201764 12.66 PLNScrew-clip D5,5* 2
14 AP8150426 3.87 PLNScrew-5,5x15,9* 2
15 851922 329.68 PLNHelmet compartment damper 1
16 854578 41.76 PLNPin-M8 1
17 AP8120508 12.66 PLNTbush * 1
18 AP8152300 6.37 PLNSelf-locking nut M8 1
19 AP8152279 5.94 PLNScrew-w/ flange 1

Group

FRAME

Code

28.09

Description

Central body I

Service

1

Pos.

Code

Price

Description

Qty

Variants

20 AP8152181 0.69 PLNWasher-6,4x15x1 1
21 AP8121075 6.37 PLNTbush * 1
22 858151 255.63 PLNFork 1
23 858152 52.09 PLNFork guide pin 1
24 858385 74.3 PLNBracket 1
25 858386 120.8 PLNSliding block 1
26 AP8150444 3.87 PLNSelf-tapping screw 2
27 598839 3.87 PLNScrew-w/ flange 2
28 AP8121728 5.94 PLNT bush 1
29 AP8152299 5.94 PLNSelf-locking nut M6 2
30 851918 Napisz do nas RH helmet compartment 1 Technical Specifications:Standard Version[STD]
30 890380 832.07 PLNRH helmet compartment 1 Technical Specifications:ABS Version[ABS]
31 851919 Napisz do nas LH helmet compartment 1 Technical Specifications:Standard Version[STD]
31 890381 832.07 PLNLH helmet compartment 1 Technical Specifications:ABS Version[ABS]

FRAME

Code

28.10

Description

Central body II

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 856585 1104.92 PLNMat 1
2 851921 126.57 PLNBattery cover 1
3 AP8102375 7.79 PLNClip m5 4
4 AP8152302 11.89 PLNScrew-w/ flange 4
5 851923 72.32 PLNTool kit box cover 1
6 AP8144553 149.47 PLNSupport rubber part 2
7 851930 142.58 PLNMaintenance 1
8 CM017409 3.87 PLNSpring plate 4
9 AP8152351 4.22 PLNScrew-4,2x16* 4
10 AP8152279 5.94 PLNScrew-w/ flange 4
11 AP8221023 5.08 PLNT bush 4
12 AP8120030 6.89 PLNRubber spacer 4
13 85193200BM 589.18 PLNHelmet compartment rear lock 1

Vehicle colour:Glam White 2008 (s.t.856153)[glam], Glam White 2010 (s.t.893583)[w10]

13 85193200XE1 589.18 PLNHelmet compartment rear lock 1
13 85193200XE1 589.18 PLNHelmet compartment rear lock 1
13 85193200XE8 589.18 PLNHelmet compartment rear lock 1
13 85193200XED 589.18 PLNHelmet compartment rear lock 1
13 85193200XN5 589.18 PLNHelmet compartment rear lock 1
13 85193200XR7 589.18 PLNHelmet compartment rear lock 1
14 AP8124768 Napisz do nas Socket 1
15 856624 53.21 PLNCover 1

Group

FRAME

Code

28.11

Description

Fuel tank

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 853467 Napisz do nas Fuel tank 1 Country:Australia[AA], europe[EU], Japan[J]
1 853468 Napisz do nas Fuel tank 1 Country:United States of America[USA]
1 898013 Napisz do nas Fuel tank 1 Country: China[CN]
2 851913 2469.61 PLNFuel pump cpl. 1 Technical Specifications:Fuel pump with return pipe[NR]
2 860872 Napisz do nas Fuel pump cpl. 1 Technical Specifications:Returnless fuel pump[R]
3 AP8158359 89.11 PLNRing nut 1
4 854937 41.84 PLNGasket 1
5 851912 443.67 PLNDelivery fuel pipe 1
6 852254 505.41 PLNFuel return hose 1 Technical Specifications:Fuel pump with return pipe[NR]
7 AP8144343 82.4 PLNFuel filler cap 1
8 852749 59.32 PLNFuel collector rubber 1
9 AP8101944 25.57 PLN2-way union 1
10 AP8102503 Napisz do nas Hose holder union 1
11 AP8120965 3.27 PLNO-ring 2018 1
12 AP8120952 Napisz do nas Fuel pipe 5,5x10 2
13 AP8220263 Napisz do nas Breather pipe 4x8 2
14 860138 278.02 PLNValve 1
15 AP8104666 74.82 PLN3-way union 1
16 AP8102811 8.01 PLNHose clamp D9,6 2
17 GU06704700 21.27 PLNJoint 1

Group

FRAME

Code

28.12

Description

Saddle

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 85284000ND 1775.21 PLNSaddle unit 1
2 AP8152279 5.94 PLNScrew-w/ flange 4
3 AP8221341 17.91 PLNT bush 2
4 AP8152351 4.22 PLNScrew-4,2x16* 2
5 AP8220349 14.38 PLNRubber spacer 9
6 AP8126701 68.79 PLNSaddle rubber 2

Group

FRAME

Code

28.13

Description

Rear body

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 85193600BM 1140.39 PLN RH rear fairing, white 1 Vehicle colour:Glam White 2008 (s.t.856153)[glam], Glam White 2010 (s.t.893583)[w10] Technical Specifications:Without decals applied[ND]
1 85193600XD1 1140.39 PLNRH rear fairing, blue 1 Vehicle colour:Blue Couture 2007 (s.t.856153)[blu] Technical Specifications:Without decals applied[ND]
1 85193600XED 1140.39 PLNRH rear fairing, grey 1 Vehicle colour:Grey Lead 2008 (s.t.856153)[grey] Technical Specifications:Without decals applied[ND]
1 85193600XN2 Napisz do nas RH rear fairing, black 1 Vehicle colour:Competition Black 2007 (s.t.856153)[black] Technical Specifications:Without decals applied[ND]
1 85193600XN5 1140.39 PLNRH rear fairing, black 1 Vehicle colour:Black Aprilia 2010 (s.t.893583)[bl A] Technical Specifications:Without decals applied[ND]
1 85193600XR2 1140.39 PLN RH rear fairing, red 1 Vehicle colour:Red Passion 2007 (s.t.856153)[red] Technical Specifications:Without decals applied[ND]
1 85193600XR7 1140.39 PLN RH rear fairing, red 1 Vehicle colour:Red Ibis 2010 (s.t.893583)[red A] Technical Specifications:Without decals applied[ND]
2 85193700BM 1140.39 PLN LH rear fairing, white 1 Vehicle colour:Glam White 2008 (s.t.856153)[glam], Glam White 2010 (s.t.893583)[w10] Technical Specifications:Without decals applied[ND]
2 85193700XD1 1140.39 PLNLH rear fairing, blue 1 Vehicle colour:Blue Couture 2007 (s.t.856153)[blu] Technical Specifications:Without decals applied[ND]
2 85193700XED 1140.39 PLNLH rear fairing, grey 1 Vehicle colour:Grey Lead 2008 (s.t.856153)[grey] Technical Specifications:Without decals applied[ND]
2 85193700XN2 Napisz do nas LH rear fairing, black 1 Vehicle colour:Competition Black 2007 (s.t.856153)[black] Technical Specifications:Without decals applied[ND]
2 85193700XN5 1140.39 PLN LH rear fairing, black 1 Vehicle colour:Black Aprilia 2010 (s.t.893583)[bl A] Technical Specifications:Without decals applied[ND]
2 85193700XR2 1140.39 PLN LH rear fairing, red 1 Vehicle colour:Red Passion 2007 (s.t.856153)[red] Technical Specifications:Without decals applied[ND]
2 85193700XR7 1140.39 PLNLH rear fairing, red 1 Vehicle colour:Red Ibis 2010 (s.t.893583)[red A] Technical Specifications:Without decals applied[ND]
3 856099 62.77 PLNName plate Mana 850 2 Year:2007[7], 2008[8], 2009[9]
3 896483 51.14 PLNName plate Mana 850 DX 1 Year:2010[A], 2011[B]

Group

FRAME

Code

28.13

Description

Rear body

Service

1

Pos.

Code

Price

Description

Qty

Variants

3 896484 51.14 PLNName plate Mana 850 SX 1 Year:2010[A], 2011[B]
4 AP8150413 4.99 PLNSelf-tap screw-3,9x14 6
5 AP8144081 16.27 PLNRubber spacer 4
6 85181400BM 602.53 PLNRear handle 1 Vehicle colour:Glam White 2010 (s.t.893583)[w10]
6 85181400XEE 602.53 PLNRear handle 1
6 85181400XN5 414.83 PLNRear handle 1 Vehicle colour:Black Aprilia 2010 (s.t.893583)[bl A]
6 85181400XR7 602.53 PLNRear handle 1 Vehicle colour:Red Ibis 2010 (s.t.893583)[red A]
7 AP8152291 6.37 PLNScrew-w/ flange 2
8 AP8221056 56.83 PLNTbush * 2
9 AP8161085 24.28 PLNSpacer 8,2x14x12,5 2
10 851938 437.3 PLNNumber plate holder 1
11 AP8152302 11.89 PLNScrew-w/ flange 4
12 AP8150500 8.78 PLNHex socket screw-M5x9 2
13 GU06467300 47.44 PLNStud bolt 2
14 GU98250835 8.01 PLNscrew 2
15 852767 461.75 PLNTyre 1
16 AP8102375 7.79 PLNClip m5 2
17 AP8152246 12.66 PLNScrew-w/ flange 2
18 AP8144087 40.81 PLNRubber spacer 2
19 CM017409 3.87 PLNSpring plate 2
20 858154 74.82 PLNRH plug 1
21 858153 74.82 PLNLH plug 1
22 AP8152299 5.94 PLNSelf-locking nut M6 5 Country:China[CN], United States of America[USA]
23 AP8152246 12.66 PLNScrew-w/ flange 3 Country:China[CN], United States of America[USA]
24 AP8150204 5.94 PLNNut M4 4 Country:China[CN], United States of America[USA]
25 AP8152342 2.41 PLNScrew-w/ flange 2 Country:China[CN], United States of America[USA]
26 AP8149034 118.9 PLNNumber plate support 1 Country:China[CN], United States of America[USA]
27 AP8124718 77.06 PLNRear reflector, red 2 Country:United States of America[USA]

Group

FRAME

Code

28.13

Description

Rear body

Service

1

Pos.

Code

Price

Description

Qty

Variants

27 AP8124719 77.06 PLNReflector, amber 1 Country: China[CN]
28 AP8134677 139.4 PLNReflector support 1 Country:China[CN], United States of America[USA]
29 855071 141.12 PLNMaintenance 1 Country:China[CN], United States of America[USA]

Group

FRAME

Code

28.14

Description

Dashboard

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 860740 Napisz do nas Dashboard complete 1 Country:Australia[AA], China[CN], europe[EU], Japan[J]
1 860881 Napisz do nas Dashboard complete 1 Country:Great Britain[UK], United States of America[USA]
2 851908 104.53 PLNDashboard lockup 1
3 AP8152329 5.94 PLNPhillips screw, SWP 2
4 AP8150382 5.94 PLNWasher-15x5,5X1,2 2
5 AP8150509 6.37 PLNSelf-tap screw-5x14 1

Group

FRAME

Code

28.15

Description

Handlebar - Controls

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 851899 Napisz do nas Handlebar 1
2 AP8121520 75.68 PLNAnti vib.weight trailing 2
3 AP8104509 119 PLNAnti.v weight, black 2
4 AP8152003 3.87 PLNHex socket screw-M6x40 2
