Przejdź do koszyka  

Frame

Code

01.010

Description

Frame

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B04511400XI1 4301.38 PLN Frame 1
2 AP8102375 7.79 PLNClip m5 2
3 AP8150500 8.78 PLNHex socket screw-M5x9 2
4 AP8220238 11.88 PLNRubber spacer 2
5 AP8150537 3.87 PLNHex socket screw-M6x12 2
6 AP8102902 5.94 PLNHex threaded insert 2
7 B046009 94.19 PLNFront stirrup 1
8 85153600XNB 3002.57 PLNRH flank frame,black 1
9 85153700XNB 3002.57 PLNLH side panel, black 1
10 853037 64.4 PLNBush 4
11 852165 22.13 PLNScrew 4
12 271740 6.97 PLNNut M12 4
13 853036 12.66 PLNSpacer 3
14 896014 48.9 PLNSpacer 1
15 851784 78.44 PLNEngine pin 3
16 271740 6.97 PLNNut M12 3
17 AP8150101 3.87 PLNWasher-13x24x2,5* 3
18 2B001622 5288.61 PLNSaddle support 1 Year:2015[E]
18 B044216 5231.26 PLNSaddle support 1 Year:2013[C], 2014[D]
19 AP8120531 31.94 PLNRubber w/ insert 2
20 AP8201755 30.65 PLNThreaded rivet 6
21 AP8152298 10.59 PLNScrew-w/ flange 4
22 AP8120001 25.57 PLNRubber spacer 2
23 AP8102375 7.79 PLNClip m5 2
24 AP8152339 8.78 PLNScrew-w/ flange M5x9 2
25 195483 Napisz do nas Self locking nut M8 2
26 AP8150017 5.94 PLNWasher-8,4x16x1,6 4
27 AP8150236 3.87 PLNHex socket screw-M8x35 4

Group

Frame

Code

01.010

Description

Frame

Service

1

Pos.

Code

Price

Description

Qty

Variants

28 B045316 111.24 PLNSupport bracket 1
29 851541 1384.14 PLNShock absorber plate 1
30 AP8150195 5.94 PLNHex socket screw-M10x30 1
31 AP8150272 11.62 PLNCurved spring washer 5,3x10x0,5 4

Frame

Code

01.020

Description

Foot rests

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B045240 842.32 PLNRH front footrest bracket 1
2 B045241 842.32 PLNLH front footrest bracket 1
3 AP8150171 Napisz do nas Hex socket screw-M8x40 4
4 B045837 17.48 PLNBush 4
5 859919 622.93 PLNRH Foot rests 1
6 AP9100197 25.9 PLNPin 2
7 AP9100196 11.88 PLNSpring RH 1
8 859921 24.28 PLNFootrest plate 2
9 AP8163165 4.82 PLNStainless washer 16x8.4x1.6 2
10 AP8201431 13.26 PLNSplit pin * 2
11 859920 622.93 PLNLH Foot rests 1
12 AP9100195 11.88 PLNSpring LH 1
13 898639 148.12 PLNFootrest rubber 2
14 2B000303 149.47 PLNRider footrest plate 1
15 AP8150451 5.08 PLNLow self-locking nut 4
16 AP8145008 299.8 PLNRear footrest, RH 1
17 AP8145009 299.89 PLNRear footrest, LH 1
18 898368 114 PLNFootrest rubber 2
19 GU32441210 39.61 PLNPlate 2
20 AP8152277 5.94 PLNScrew-w/ flange 2
21 CM228401 9.64 PLNFootrest pin 1
22 AP8134451 26.86 PLNFootrest plate 4
23 AP8121133 15.24 PLNCoil compress. spring 2
24 AP8110110 0.34 PLNBall d.7 2
25 AP8120573 2.24 PLNStop ring 2
26 890164 122.26 PLNRH protection 1
27 860987 230.15 PLNLH protection 1
28 AP8152058 4.82 PLNHex socket screw-M8x20 2

Group

Frame

Code

01.020

Description

Foot rests

Service

1

Pos.

Code

Price

Description

Qty

Variants

29 AP8152279 5.94 PLNScrew-w/ flange 2
30 B044842 58.55 PLNRight external heel guard 1
31 B044844 54.42 PLNRight internal heel guard 1
32 AP8152270 5.94 PLNHex socket screw-M5x25 6
33 AP8150311 Napisz do nas Low self-locking nut 6
34 B044843 58.55 PLNLeft external heel guard 1
35 B044845 54.42 PLNLeft internal heel guard 1
36 AP8152278 8.29 PLNScrew-w/ flange 2
37 B046342 75.68 PLNBag holder hook 2
38 AP8150444 3.87 PLNSelf-tapping screw 2
39 AP8181139 50.11 PLNFairlead 1

Frame

Code

01.030

Description

Central stand

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B001598 947.79 PLNCentral stand 1 Year:2015[E]
1 B044623 947.79 PLNCentral stand 1 Technical specification:Travel Pack[ADD]
2 2B000374 615.7 PLNLateral stand 1 Country:europe[EU], Russia[RU]
2 B044351 615.7 PLNLateral stand 1 Country: Australia[AUS]
3 AP8221204 49.25 PLNLateral stand spring 1
4 AP8221211 14.21 PLNInternal lateral stand spring 1
5 2B001844 274.4 PLNRH support 1 Year:2015[E]
5 B044622 189.51 PLNRH support 1 Year:2013[C], 2014[D]
6 2B001843 274.4 PLNLH support 1 Year:2015[E]
6 B044621 274.4 PLN LH support 1 Year:2013[C], 2014[D] Technical specification:Travel Pack[ADD]
7 563984 11.88 PLNPad 1 Technical specification:Travel Pack[ADD]
8 AP8102524 118.9 PLNStand spring protection 1 Technical specification:Travel Pack[ADD]
9 2B000652 29.45 PLNCentral stand fixing screw 2
10 B044415 445.91 PLNStand plate 1
11 AP8201727 5.94 PLNBlack cable guide 1
12 AP8150311 Napisz do nas Low self-locking nut 2
13 AP8150177 0.95 PLNWasher-5,3X10X1 2
14 AP8221036 1.81 PLNBushing 5,3x8x7,1 2
15 AP8127856 Napisz do nas Lateral stand switch 1
16 AP8225369 3.87 PLNHex socket screw 2
17 851790 49.25 PLNCentral stand cover 1
18 AP8150292 5.94 PLNCurved spring washer * 1
19 AP8150107 6.37 PLNHex socket screw-M8x30 3
20 AP9100175 35.3 PLNBall bearing 8x22x7 2
21 AP8161076 15.84 PLNSpacer 1
22 AP8161074 40.55 PLNBlack chain guide roller 1
23 AP8152291 6.37 PLNScrew-w/ flange 1

Group

Frame

Code

01.030

Description

Central stand

Service

1

Pos.

Code

Price

Description

Qty

Variants

24 B046010 162.3 PLNSupport bracket 1
25 GU98682650 15.84 PLNHex socket screw-M12x50 1
26 AP8121332 10.59 PLNBush 1
27 AP8150017 5.94 PLNWasher-8,4x16x1,6 1
28 AP8152287 8.52 PLNScrew-w/ flange 1
29 852093 61.48 PLNPin 1
30 AP8152001 8.52 PLNLow nut M10x1,25 1
31 AP8150432 6.97 PLNLow self-locking nut M12* 2 Technical specification:Travel Pack[ADD]
32 AP8150101 3.87 PLNWasher-13x24x2,5* 3 Technical specification:Travel Pack[ADD]
33 GU98682650 15.84 PLNHex socket screw-M12x50 2

Frame

Code

01.050

Description

Swing arm

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 85623200XI2 Napisz do nas Swing arm 1
2 85259R Napisz do nas Rear swing arm pin 1
3 AP8121201 143.53 PLNSwing arm ring nut 1
4 AP8121200 91.27 PLNAdjustment bush 1
5 AP8144006 40.55 PLNGasket ring 1
6 AP8121204 3.87 PLNInside circlip d37 1
7 890002 179 PLNBall bearing 61904-2RS1 2
8 AP8144048 3.87 PLNO-ring 134 2
9 AP8121570 160.15 PLNInternal spacer 1
10 890126 24.28 PLNGasket ring 1
11 AP8110078 63.11 PLNCage a rouleaux 1
12 AP8144005 40.55 PLNGasket ring 1
13 AP8121203 97.03 PLNRear int.sw.arm piv.bush 1
14 AP8125687 3.87 PLNWheel pin washer 1
15 AP8125763 47 PLNRear wheel spindle nut 1
16 AP8144168 379.36 PLNChain guide plate 1
17 AP8150500 8.78 PLNHex socket screw-M5x9 6
18 859929 105.39 PLNChain guide plate 1
19 860898 49.25 PLNCover 1
20 860899 37.45 PLNCover 2
21 860900 20.58 PLNCover 2
22 856787 305.83 PLNChain guard 1
23 AP8121890 12.66 PLNRear stand bush 2
24 255638 3.53 PLNscrew 2
25 AP8152305 40.55 PLNChain tens.adjuster screw 2
26 AP8150334 Napisz do nas Nut M8 2
27 B046077 108.31 PLNLH chain tensioner 1
28 B046078 169.96 PLNRH chain tensioner 1

Group

Frame

Code

01.050

Description

Swing arm

Service

1

Pos.

Code

Price

Description

Qty

Variants

29 AP8102375 7.79 PLNClip m5 1
30 895349 76.37 PLNBrake hose protection 1
31 B046021 84.12 PLNFixing plate 1 Technical specification:Travel Pack[ADD]
32 AP8150500 8.78 PLNHex socket screw-M5x9 1
33 2B000307 125.62 PLNChain tensioner 1

Body

Code

02.030

Description

Front mudguard-Pillar

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B046156 Napisz do nas Photoengraved front mudguard 1
2 AP8150500 8.78 PLNHex socket screw-M5x9 4
3 AP8152154 5.94 PLNWasher-8,4x13* 4
4 AP8150248 3.01 PLNWasher-5,5x15x1,6 4
5 AP8101890 6.89 PLNBlack hose D8 1
6 AP8150493 5.94 PLNHex socket screw-M4x16 1
7 895916 8.01 PLNPlastic washer 1
8 AP8150204 5.94 PLNNut M4 1
9 AP8102386 0.69 PLNHose clamp 155x2 1
10 B045351 928.67 PLNHolder ABS 1
11 AP8152279 5.94 PLNScrew-w/ flange 1
12 AP8152280 8.01 PLNScrew-w/ flange 2
13 AP8152282 3.87 PLNScrew-w/ flange 1
14 860667 24.28 PLNSpacer 1
15 2B000251 75.68 PLNFront panel 1
16 AP8152339 8.78 PLNScrew-w/ flange M5x9 2
17 AP8102375 7.79 PLNClip m5 2
18 AP8150413 4.99 PLNSelf-tap screw-3,9x14 2
19 2B000252 75.68 PLNRear panel 1
20 860628 54.76 PLNSpacer 2
21 AP8152277 5.94 PLNScrew-w/ flange 2
22 AP8224470 3.87 PLNHex socket screw-M6x20 2
23 AP8121795 8.52 PLNT bush 2
24 AP8112600 15.24 PLNRubber spacer 2
25 2B000249 211.55 PLNRH Pillar 1
26 2B000250 211.55 PLNLH Pillar 1
27 AP8150501 8.01 PLNWasher 4
28 2B000500 113.82 PLNFront splash guard 1

Group

Body

Code

02.030

Description

Front mudguard-Pillar

Service

1

Pos.

Code

Price

Description

Qty

Variants

29 AP8102029 3.53 PLNTearing rivet 4
30 AP8150204 5.94 PLNNut M4 4 Country: Australia[AUS]
31 AP8150158 3.87 PLNWasher-4,3X9X0,8 4 Country: Australia[AUS]
32 AP8124719 77.06 PLNReflector, amber 2 Country: Australia[AUS]

Body

Code

02.040

Description

Front fairing

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B0448240000XN2 1276.43 PLN SHIELD 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
1 B .04482400BM Napisz do nas Front fairing, white 1 Year:2013[C] Vehicle colour:Glam white[glam]
1 B04482400XRC 1276.43 PLN Front fairing, red 1 Year:2013[C] Vehicle colour:Formula red[Red]
1 B04482400YE5 1276.43 PLNFront fairing, grey 1 Year:2013[C] Vehicle colour:Metal grey[Gray]
2 AP8102504 11.88 PLNRubber spacer 10
3 AP8152267 9.4 PLNHex socket screw-M5x12 1
4 AP8150450 7.36 PLNWasher-for shafts D5 12
5 AP8102375 7.79 PLNClip m5 1
6 B045014 105.39 PLNFront spoiler 1
7 B044821 169.1 PLNBaffle 1
8 B044819 74.82 PLNDashboard panel DX 1
9 B044820 74.82 PLNDashboard panel SX 1
10 018536 0.26 PLNSelf-tap screw-3,5x13 6
11 CM017403 3.01 PLNSpring plate 6
12 AP8152268 5.94 PLNHex socket screw-M5x16 2
13 AP8102375 7.79 PLNClip m5 2

Body

Code

02.050

Description

Windshield

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B044818 1469.81 PLNWindscreen 1 Country:europe[EU]
2 560173 16.96 PLNRubber spacer 4
3 GU98257618 3.27 PLNScrew-M6x18 4
4 269787 63.8 PLNSpecial washer nero 4
5 977681 39.9 PLNKnob 2
6 886078 61.48 PLNThreaded pin 2
7 886079 63.8 PLNThreaded pin 2
8 886236 48.9 PLNT bush 4
9 AP8152280 8.01 PLNScrew-w/ flange 4
10 GU14217901 Napisz do nas Washer-6,4x10x0,7 4
11 GU14615901 7.66 PLNWasher-8,4X13X0,8 2
12 GU95005310 24.28 PLNWasher-8,4x18x2 2
13 886195 1045.17 PLNRH support 1
14 886196 1045.17 PLNLH support 1
15 886197 1174.83 PLNRH clamp 1
16 886198 1174.83 PLNLH clamp 1
17 2B000589 8.01 PLNWasher 2
18 2B000588 5.08 PLNWasher 2

Body

Code

02.070

Description

Duct

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B044856 50.11 PLNLeft fairing closing 1
2 B044855 50.11 PLNRight fairing closing 1
3 AP8144563 13.21 PLNRivet, male 4
4 AP8144616 13.5 PLNRivet, female 4
5 B044832 124.93 PLNRadiator duct SX 1
6 B044831 124.93 PLNConvogliatore radiatore dx 1
7 B044830 180.98 PLNLeft internal side 1
8 B044829 180.98 PLNRight internal side 1
9 B045103 62.85 PLNTop cover 1
10 B044833 Napisz do nas Water cooler protection 1
11 B044834 61.22 PLNDuct bulkhead SX 1
12 B046081 65.44 PLNLower protection 1
13 AP8144563 13.21 PLNRivet, male 2
14 AP8144616 13.5 PLNRivet, female 2
15 248419 6.37 PLNSpring plate m5 2
16 AP8150500 8.78 PLNHex socket screw-M5x9 3
17 893255 43.22 PLNSpacer 1
18 860628 54.76 PLNSpacer 1
19 AP8112600 15.24 PLNRubber spacer 1
20 AP8121795 8.52 PLNT bush 1
21 AP8224470 3.87 PLNHex socket screw-M6x20 1
22 AP8152268 5.94 PLNHex socket screw-M5x16 1
23 AP8120405 26.26 PLNRubber spacer 2
24 AP8144563 13.21 PLNRivet, male 7
25 AP8144616 13.5 PLNRivet, female 7
26 AP8152279 5.94 PLNScrew-w/ flange 2
27 AP8121032 12.66 PLNBush 2
28 B046080 63.8 PLNRH protection 1

Group

Body

Code

02.070

Description

Duct

Service

1

Pos.

Code

Price

Description

Qty

Variants

29 B046079 63.8 PLNLH protection 1
30 893132 15.84 PLNscrew 1
31 AP8152348 56.83 PLNSpacer 1
32 AP8152306 5.94 PLNSelf-locking nut m5 1

Body

Code

02.080

Description

Side fairing

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2H000058000BM 1822.13 PLNLH side panel, white 1 Vehicle colour:Glam white[glam] Technical specification:With decals applied[D]
1 2H000100000YE5 1822.13 PLN LH side panel, grey 1 Vehicle colour:Metal grey[Gray] Technical specification:With decals applied[D]
1 2H000121000XRC 1764.02 PLN LH side panel, red 1 Vehicle colour:Formula red[Red] Technical specification:With decals applied[D]
1 2H000470000XN2 1822.13 PLN L.H. BODY SIDE 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
2 2H000057000BM 1822.13 PLNRH side panel, white 1 Vehicle colour:Glam white[glam] Technical specification:With decals applied[D]
2 2H000099000YE5 1822.13 PLNRH side panel, grey 1 Vehicle colour:Metal grey[Gray] Technical specification:With decals applied[D]
2 2H000120000XRC 1764.02 PLNRH side panel, red 1 Vehicle colour:Formula red[Red] Technical specification:With decals applied[D]
2 2H000469000XN2 1822.13 PLN R.H. BODY SIDE 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
3 2H000060000BM 1184.39 PLNLeft fairing closing 1 Vehicle colour:Glam white[glam] Technical specification:With decals applied[D]
3 2H000102000YE5 1184.39 PLNLeft fairing closing 1 Vehicle colour:Metal grey[Gray] Technical specification:With decals applied[D]
3 2H000123000XRC 1184.39 PLNLeft fairing closing v.rosso 1 Vehicle colour:Formula red[Red] Technical specification:With decals applied[D]
3 2H000472000XN2 1184.39 PLN R.H. BODY SIDE 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
4 2H000059000BM 985.07 PLNRight fairing closing 1 Vehicle colour:Glam white[glam] Technical specification:With decals applied[D]
4 2H000101000YE5 1184.39 PLNRight fairing closing 1 Vehicle colour:Metal grey[Gray] Technical specification:With decals applied[D]
4 2H000122000XRC 1184.39 PLNRight fairing closing v.rosso 1 Vehicle colour:Formula red[Red] Technical specification:With decals applied[D]
4 2H000471000XN2 1184.39 PLN R.H. BODY SIDE 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]

Group

Body

Code

02.080

Description

Side fairing

Service

1

Pos.

Code

Price

Description

Qty

Variants

5 AP8102504 11.88 PLNRubber spacer 16
6 AP8150450 7.36 PLNWasher-for shafts D5 16
7 AP8150500 8.78 PLNHex socket screw-M5x9 2
8 AP8102375 7.79 PLNClip m5 2
9 B044823 106.25 PLNLH side panel upper 1
10 B044822 106.25 PLNRH side panel upper 1
11 AP8152268 5.94 PLNHex socket screw-M5x16 4
12 AP8102375 7.79 PLNClip m5 4

Body

Code

02.090

Description

Tank cover

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B044837 1042.07 PLNCentral cover 1
2 197551 16.27 PLNCover 6
3 AP8150500 8.78 PLNHex socket screw-M5x9 4
4 AP8102375 7.79 PLNClip m5 2
5 B .04483900BM Napisz do nas Left side cover 1 Year:2013[C] Vehicle colour:Glam white[glam]
5 B04483900XN2 1543.77 PLN Left side cover 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
5 B04483900XRC 1543.77 PLN Left side cover 1 Year:2013[C] Vehicle colour:Formula red[Red]
5 B04483900YE5 1543.77 PLN Left side cover 1 Year:2013[C] Vehicle colour:Metal grey[Gray]
6 B .04483800BM Napisz do nas Right side cover 1 Year:2013[C] Vehicle colour:Glam white[glam]
6 B04483800XN2 1543.77 PLN Right side cover 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
6 B04483800XRC 1543.77 PLNRight side cover 1 Year:2013[C] Vehicle colour:Formula red[Red]
6 B04483800YE5 1543.77 PLN Right side cover 1 Year:2013[C] Vehicle colour:Metal grey[Gray]

Group

Body

Code

02.100

Description

Central body

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B044841 93.42 PLNPanel SX 1
2 B044840 93.42 PLNPanel DX 1
3 AP8144563 13.21 PLNRivet, male 7
4 AP8144616 13.5 PLNRivet, female 7
5 2B000286 242.11 PLNLH side panel, lower 1
6 AP8144081 16.27 PLNRubber spacer 1
7 AP8112600 15.24 PLNRubber spacer 2
8 AP8121428 8.52 PLNCirclip d8 1

Group

Body

Code

02.120

Description

Saddle

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B04456600C1 1438.3 PLN Driver saddle 1
2 2B000421 38.23 PLNRubber spacer 1
3 B064023 37.45 PLNSaddle rubber 4
4 AP8152302 11.89 PLNScrew-w/ flange 1
5 B04456700C1 1430.47 PLN Rear saddle 1
6 B064023 37.45 PLNSaddle rubber 4

Group

Body

Code

02.130

Description

Saddle compartment

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B045462 104.53 PLNTop cover 1
2 B044762 148.78 PLNBattery cover 1
3 2L000036 14.29 PLNT bush 1
4 AP8221206 143.53 PLNHelmet holder hook 1
5 AP8120001 25.57 PLNRubber spacer 2
6 AP8152329 5.94 PLNPhillips screw, SWP 8
7 AP8150011 4.82 PLNWasher-4,3x12x1 1
8 AP8102029 3.53 PLNTearing rivet 1
9 AP8102375 7.79 PLNClip m5 2
10 B044265 153.69 PLNSaddle compartment 1
11 AP8144553 149.47 PLNSupport rubber part 1
12 AP8152302 11.89 PLNScrew-w/ flange 2
13 B044846 96.69 PLNFuel tank cover 1
14 AP8150500 8.78 PLNHex socket screw-M5x9 2

Group

Body

Code

02.140

Description

Rear body

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2H000062000BM 1500.55 PLN LH rear fairing, white 1 Year:2013[C] Vehicle colour:Glam white[glam] Technical specification:With decals applied[D]
1 2H000104000YE5 1500.55 PLN LH rear fairing, grey 1 Year:2013[C] Vehicle colour:Metal grey[Gray] Technical specification:With decals applied[D]
1 2H000125000XRC 1500.55 PLN LH rear fairing, red 1 Year:2013[C] Vehicle colour:Formula red[Red] Technical specification:With decals applied[D]
1 2H000474000XN2 1500.55 PLN RR COVER 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
2 2H000061000BM 1500.55 PLN RH rear fairing, white 1 Year:2013[C] Vehicle colour:Glam white[glam] Technical specification:With decals applied[D]
2 2H000103000YE5 1500.55 PLN RH rear fairing, grey 1 Year:2013[C] Vehicle colour:Metal grey[Gray] Technical specification:With decals applied[D]
2 2H000124000XRC 1500.55 PLN RH rear fairing, red 1 Year:2013[C] Vehicle colour:Formula red[Red] Technical specification:With decals applied[D]
2 2H000473000XN2 1500.55 PLN RR COVER 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
3 896174 7.66 PLNHex socket screw-M5x12 6
4 248419 6.37 PLNSpring plate m5 6
5 B044849 67.07 PLNRight bags coupling 1
6 B044850 67.07 PLNLeft bags coupling 1
7 AP8125882 5.94 PLNT bush 4
8 AP8152187 3.87 PLNLow head socket screw 4
9 AP8150502 4.82 PLNWasher-15x8x0,8 4
10 B .04485100BM Napisz do nas Saddle mounting closing 2 Vehicle colour:Glam white[glam]
10 B04485100XRC 622.07 PLN Painted red saddle mounting closing 1 Vehicle colour:Formula red[Red]
10 B04485100YE5 622.07 PLNSaddle mounting closing 1 Vehicle colour:Metal grey[Gray]

Group

Body

Code

02.140

Description

Rear body

Service

1

Pos.

Code

Price

Description

Qty

Variants

11 AP8150444 3.87 PLNSelf-tapping screw 6
12 858840 148.78 PLNUpper Number plate holder 1
13 858842 148.78 PLNLower Number plate holder 1
14 894657 9.99 PLNCover 1
15 575249 4.9 PLNScrew-with shank M6 3
16 AP8150444 3.87 PLNSelf-tapping screw 4
17 AP8102375 7.79 PLNClip m5 1
18 895487 711.01 PLNUpper Rear mudguard 1 Country: Australia[AUS]
19 895488 711.01 PLNLower Rear mudguard 1 Country: Australia[AUS]
20 895914 155.5 PLNNumber plate holder 1 Country: Australia[AUS]
21 AP8152298 10.59 PLNScrew-w/ flange 5 Country: Australia[AUS]
22 AP8152306 5.94 PLNSelf-locking nut m5 5
23 AP8144563 13.21 PLNRivet, male 1
24 AP8144616 13.5 PLNRivet, female 1
25 2B000291 12.05 PLNT bush 4

Group

Body

Code

02.150

Description

Rear mudguard

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B045034 215.77 PLNRear mudguard 1
2 641652 12.83 PLNSpring 1
3 AP8150500 8.78 PLNHex socket screw-M5x9 3
4 B045611 295.67 PLNLow rear mudguard 1
5 AP8152278 8.29 PLNScrew-w/ flange 6
6 AP8121032 12.66 PLNBush 6
7 2B000247 81.62 PLNMudguard support SX 1
8 2B000248 81.62 PLNMudguard support DX 1
9 248419 6.37 PLNSpring plate m5 2

Group

Body

Code

02.160

Description

Luggage rack

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B044852 111.24 PLNLuggage rack base 1
2 AP8150413 4.99 PLNSelf-tap screw-3,9x14 2
3 B044853 746.4 PLNLuggage rack 1
4 B044854 386.5 PLNLuggage rack cover 1
5 2B000102 16.27 PLNBush 1
6 B045761 33.23 PLNBush 2
7 B045762 12.05 PLNBush 4
8 B045763 18.94 PLNBush 2
9 GU98692420 5.08 PLNHex socket screw-M8x20 2
10 AP8150520 9.38 PLNHex socket screw-M8x25 3
11 GU98690445 9.56 PLNscrew 2
12 AP8150509 6.37 PLNSelf-tap screw-5x14 5
13 AP8121510 33.84 PLNBush 2

Group

Body

Code

02.165

Description

Suitcases

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B000061000BM 3984.62 PLN RH suitcase bianco 1 Year:2013[C] Vehicle colour:Glam white[glam]
1 2B000061000XRC 4549.44 PLN Formula red painted right lateral suitcase 1 Year:2013[C] Vehicle colour:Formula red[Red]
1 2B000061000YE5 Napisz do nas RH suitcase grigio 1 Year:2013[C] Vehicle colour:Metal grey[Gray]
1 2B000061400XN2 4549.44 PLN RH suitcase 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
2 2B000062000BM 4549.44 PLN LH suitcase bianco 1 Year:2013[C] Vehicle colour:Glam white[glam]
2 2B000062000XRC 5563.01 PLNFormula red painted left lateral suitcase 1 Year:2013[C] Vehicle colour:Formula red[Red]
2 2B000062000YE5 5563.01 PLNLH suitcase grigio 1 Year:2013[C] Vehicle colour:Metal grey[Gray]
2 2B000062400XN2 4549.44 PLN LH suitcase 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
3 2D000025 1118.96 PLNLocking cylinder bags with keys 1
4 AP8150351 57.43 PLNShear rivet 2
5 AP9008492 425.89 PLNBag holder hook 2
6 AP8152300 6.37 PLNSelf-locking nut M8 2
7 858472 62.85 PLNName plate APRILIA 2

Group

Body

Code

02.170

Description

Locks

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B045069 2344.33 PLNLock kit 1
2 B045845 2132.78 PLNMain switch - steering lock 1
3 2D000012 841.28 PLNFuel filler cap 1
4 2D000013 455.3 PLNSaddle lock 1
5 AP8140711 397 PLNAprilia key with transpo. 1
6 AP8152238 32.8 PLNShear rivet 2
7 B043864 9.99 PLNHex socket screw-M5x14 4
8 AP8134948 62.08 PLNPlate 1
9 AP8102523 29.62 PLNLock nut M22x1,5 1
10 2B000117 86.7 PLNSaddle release cable 1
11 AP8102913 89 PLNPass.saddle connecting plate 1
12 B016797 45.12 PLNScrew-M6x25 2
13 AP8152299 5.94 PLNSelf-locking nut M6 2
14 AP8121420 74.82 PLNFork spring 1
15 2B000502 16.96 PLNBellows 1

Group

Body

Code

02.180

Description

Plate set / Various

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B000255 134.14 PLNToolkit 1
2 890198 20.49 PLNTyre pressure decal 1
3 AP8267147 30.65 PLNFuel attention decal 1
4 2Q000003 Napisz do nas Operator's handbook I-D-F-E 1
4 2Q000004 Napisz do nas HANDBOOK (EN-NL-GR-DA-FI-FR) 1
5 2B000302 20.49 PLNChain decal 0

Group

Body

Code

02.190

Description

Decal

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2L000022 116.32 PLNLeft front spoiler decal 1
2 2H000056 62.85 PLNLH rear fairing decal caponord 1 Year:2013[C] Vehicle colour:Glam white[glam]
2 2H000098 62.85 PLN LH rear fairing decal caponord 1 Year:2013[C] Vehicle colour:Metal grey[Gray]
2 2H000119 62.85 PLN LH rear fairing decal caponord 1 Year:2013[C] Vehicle colour:Formula red[Red]
2 2H000480 62.85 PLN LH rear fairing decal caponord 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
3 2H000055 62.85 PLNRH rear fairing decal caponord 1 Year:2013[C] Vehicle colour:Glam white[glam]
3 2H000097 62.85 PLNRH rear fairing decal caponord 1 Year:2013[C] Vehicle colour:Metal grey[Gray]
3 2H000118 62.85 PLNRH rear fairing decal caponord 1 Year:2013[C] Vehicle colour:Formula red[Red]
3 2H000479 62.85 PLNRH rear fairing decal Caponord 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
4 B045183 34.87 PLNFront mudguard decal Aprilia Racing 1
5 2H000052 62.85 PLNLH side panel decal 1 Vehicle colour:Glam white[glam]
5 2H000094 62.85 PLNLH side panel decal aprilia 1 Vehicle colour:Metal grey[Gray]
5 2H000115 62.85 PLNLH side panel decal aprilia 1 Vehicle colour:Formula red[Red]
5 2H000476 62.85 PLNLH side panel decal Aprilia 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
6 2H000051 62.85 PLNRH side panel decal 1 Vehicle colour:Glam white[glam]
6 2H000093 62.85 PLNRH side panel decal aprilia 1 Vehicle colour:Metal grey[Gray]
6 2H000114 62.85 PLNRH side panel decal aprilia 1 Vehicle colour:Formula red[Red]
6 2H000475 62.85 PLN STICKER 1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
7 893102 34.87 PLNFront mudguard decal ABS 2
8 2H000053 116.32 PLNRight front side cover decal 1 Vehicle colour:Glam white[glam]
8 2H000095 116.32 PLNRight front side cover decal 1 Vehicle colour:Metal grey[Gray]

Group

Body

Code

02.190

Description

Decal

Service

1

Pos.

Code

Price

Description

Qty

Variants

8 2H000116 116.32 PLN1 Vehicle colour:Formula red[Red]
8 2H000477 116.32 PLN1 Year:2014[D] Vehicle colour:Competition Black[Blk C]
9 2H000054 116.32 PLN1 Vehicle colour:Glam white[glam]
