Przejdź do koszyka  

Frame

Code

01.010

Description

Frame

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B001369000XNI 4413.4 PLN Frame 1
2 AP8102375 7.79 PLNClip m5 2
3 AP8150500 8.78 PLNHex socket screw-M5x9 2
4 AP8220238 11.88 PLNRubber spacer 2
5 AP8150537 3.87 PLNHex socket screw-M6x12 2
6 AP8102902 5.94 PLNHex threaded insert 2
7 B046009 94.19 PLNFront stirrup 1
8 85153600XNB 3002.57 PLNRH flank frame,black 1
9 85153700XNB 3002.57 PLNLH side panel, black 1
10 853037 64.4 PLNBush 4
11 852165 22.13 PLNScrew 4
12 271740 6.97 PLNNut M12 4
13 853036 12.66 PLNSpacer 2
14 896014 48.9 PLNSpacer 1
15 851784 78.44 PLNEngine pin 3
16 271740 6.97 PLNNut M12 3
17 AP8150101 3.87 PLNWasher-13x24x2,5* 3
18 2B001622 5288.61 PLNSaddle support 1
19 AP8120531 31.94 PLNRubber w/ insert 2
20 AP8201755 30.65 PLNThreaded rivet 6
21 895915 8.01 PLNHex socket screw 4
22 AP8120001 25.57 PLNRubber spacer 2
23 AP8102375 7.79 PLNClip m5 2
24 AP8152339 8.78 PLNScrew-w/ flange M5x9 2
25 AP8152350 3.96 PLNNut 2
26 AP8150017 5.94 PLNWasher-8,4x16x1,6 3
27 AP8150236 3.87 PLNHex socket screw-M8x35 2
28 B045316 111.24 PLNSupport bracket 1

Group

Frame

Code

01.010

Description

Frame

Service

1

Pos.

Code

Price

Description

Qty

Variants

29 851541 1384.14 PLNShock absorber plate 1
30 AP8150195 5.94 PLNHex socket screw-M10x30 1
31 AP8150272 11.62 PLNCurved spring washer 5,3x10x0,5 4

Frame

Code

01.020

Description

Foot rests

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B001882 790.4 PLNRH front footrest bracket 1
2 2B001883 790.4 PLNLH front footrest bracket 1
3 AP8150171 Napisz do nas Hex socket screw-M8x40 4
4 B045837 17.48 PLNBush 4
5 859919 622.93 PLNRH Foot rests 1
6 AP9100197 25.9 PLNPin 1
7 AP9100196 11.88 PLNSpring RH 1
8 859921 24.28 PLNFootrest plate 2
9 AP8163165 4.82 PLNStainless washer 16x8.4x1.6 2
10 AP8201431 13.26 PLNSplit pin * 2
11 859920 622.93 PLNLH Foot rests 1
12 AP9100195 11.88 PLNSpring LH 1
13 898639 148.12 PLNFootrest rubber 2
14 890243 48.9 PLNFootrest plate 2
15 AP8150451 5.08 PLNLow self-locking nut 4
16 AP8145008 299.8 PLNRear footrest, RH 1
17 AP8145009 299.89 PLNRear footrest, LH 1
18 898368 114 PLNFootrest rubber 2
19 GU32441210 39.61 PLNPlate 2
20 AP8152277 5.94 PLNScrew-w/ flange 2
21 CM228401 9.64 PLNFootrest pin 1
22 AP8134451 26.86 PLNFootrest plate 4
23 AP8121133 15.24 PLNCoil compress. spring 2
24 AP8110110 0.34 PLNBall d.7 2
25 AP8120573 2.24 PLNStop ring 2
26 2B001416 238.5 PLNParatacco dx 1
27 2B001881 238.5 PLNParatacco sx 1
28 AP8152058 4.82 PLNHex socket screw-M8x20 2

Group

Frame

Code

01.020

Description

Foot rests

Service

1

Pos.

Code

Price

Description

Qty

Variants

29 AP8152279 5.94 PLNScrew-w/ flange 2
30 B044842 58.55 PLNRight external heel guard 1
31 B044844 54.42 PLNRight internal heel guard 1
32 AP8152270 5.94 PLNHex socket screw-M5x25 6
33 AP8150311 Napisz do nas Low self-locking nut 6
34 B044843 58.55 PLNLeft external heel guard 1
35 B044845 54.42 PLNLeft internal heel guard 1
36 598839 3.87 PLNScrew-w/ flange 2
37 AP8181139 50.11 PLNFairlead 1

Frame

Code

01.030

Description

Central stand

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B000374 615.7 PLNLateral stand 1
2 GU98682650 15.84 PLNHex socket screw-M12x50 1
3 AP8221204 49.25 PLNLateral stand spring 1
4 AP8221211 14.21 PLNInternal lateral stand spring 1
5 B044622 189.51 PLNRH support 1
6 B044621 274.4 PLNLH support 1
7 563984 11.88 PLNPad 1
8 AP8150432 6.97 PLNLow self-locking nut M12* 1
9 AP8150101 3.87 PLNWasher-13x24x2,5* 2
10 B044415 445.91 PLNStand plate 1
11 AP8201727 5.94 PLNBlack cable guide 1
12 AP8150311 Napisz do nas Low self-locking nut 2
13 AP8150177 0.95 PLNWasher-5,3X10X1 2
14 AP8221036 1.81 PLNBushing 5,3x8x7,1 2
15 AP8127856 Napisz do nas Lateral stand switch 1
16 AP8225369 3.87 PLNHex socket screw 2
17 851790 49.25 PLNCentral stand cover 1
18 AP8150292 5.94 PLNCurved spring washer * 1
19 AP8150107 6.37 PLNHex socket screw-M8x30 3
20 AP9100175 35.3 PLNBall bearing 8x22x7 2
21 AP8161076 15.84 PLNSpacer 1
22 AP8161074 40.55 PLNBlack chain guide roller 1
23 AP8152291 6.37 PLNScrew-w/ flange 1
24 B046010 162.3 PLNSupport bracket 1
25 GU98682650 15.84 PLNHex socket screw-M12x50 1
26 AP8121332 10.59 PLNBush 1
27 AP8150017 5.94 PLNWasher-8,4x16x1,6 1
28 AP8152287 8.52 PLNScrew-w/ flange 1

Group

Frame

Code

01.030

Description

Central stand

Service

1

Pos.

Code

Price

Description

Qty

Variants

29 852093 61.48 PLNPin 1
30 AP8152001 8.52 PLNLow nut M10x1,25 1

Frame

Code

01.040

Description

Protection

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B001165 1495.9 PLNParacolpi laterali dx 1
2 2B001166 1495.9 PLNParacolpi laterale sx 1
3 2B001596 90.23 PLNSupport bracket 2
4 AP8152108 5.94 PLNHex socket screw 8
5 AP8150086 11.02 PLNHex socket screw 2
6 AP8152301 6.37 PLNSelf-locking nut 2
7 194945 10.33 PLNSpring 6
8 2B001164 1389.57 PLNParaurti protezione 1

Frame

Code

01.050

Description

Swing arm

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 85623200ZEN 6805.69 PLNSwing arm 1
2 B045424 344.31 PLNRear swing arm pin 1
3 AP8121201 143.53 PLNSwing arm ring nut 1
4 AP8121200 91.27 PLNAdjustment bush 1
5 AP8144006 40.55 PLNGasket ring 1
6 AP8121204 3.87 PLNInside circlip d37 1
7 890002 179 PLNBall bearing 61904-2RS1 2
8 AP8144048 3.87 PLNO-ring 134 2
9 AP8121570 160.15 PLNInternal spacer 1
10 890126 24.28 PLNGasket ring 1
11 AP8110078 63.11 PLNCage a rouleaux 1
12 AP8144005 40.55 PLNGasket ring 1
13 AP8121203 97.03 PLNRear int.sw.arm piv.bush 1
14 AP8125687 3.87 PLNWheel pin washer 1
15 AP8125763 47 PLNRear wheel spindle nut 1
16 AP8144168 379.36 PLNChain guide plate 1
17 AP8150500 8.78 PLNHex socket screw-M5x9 6
18 859929 105.39 PLNChain guide plate 1
19 860898 49.25 PLNCover 1
20 860899 37.45 PLNCover 2
21 860900 20.58 PLNCover 2
22 856787 305.83 PLNChain guard 1
23 AP8121890 12.66 PLNRear stand bush 2
24 255638 3.53 PLNscrew 2
25 AP8152305 40.55 PLNChain tens.adjuster screw 2
26 AP8150334 Napisz do nas Nut M8 2
27 2B000578 209.83 PLNLH chain tensioner 1
28 2B000577 209.83 PLNRH chain tensioner 1

Group

Frame

Code

01.050

Description

Swing arm

Service

1

Pos.

Code

Price

Description

Qty

Variants

29 AP8102375 7.79 PLNClip m5 1
30 895349 76.37 PLNBrake hose protection 1
31 B046021 84.12 PLNFixing plate 1
32 AP8150500 8.78 PLNHex socket screw-M5x9 1
33 2B000307 125.62 PLNChain tensioner 1

Body

Code

02.030

Description

Front mudguard-Pillar

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B001431 326.15 PLNFront mudguard 1

Country:Australia[AUS], Corea[CR], europe[EU], Japan[JP], Malaysia[M], New Zeland[NZ]

1 2B0024475 239.79 PLNFront mudguard 1
2 AP8150500 8.78 PLNHex socket screw-M5x9 4
3 AP8152154 5.94 PLNWasher-8,4x13* 4
4 AP8150248 3.01 PLNWasher-5,5x15x1,6 4
5 AP8101890 6.89 PLNBlack hose D8 1
6 AP8150493 5.94 PLNHex socket screw-M4x16 1
7 895916 8.01 PLNPlastic washer 1
8 AP8150204 5.94 PLNNut M4 1
9 AP8102386 0.69 PLNHose clamp 155x2 1
10 B045351 928.67 PLNHolder ABS 1
11 AP8152279 5.94 PLNScrew-w/ flange 1
12 AP8152280 8.01 PLNScrew-w/ flange 2
13 AP8152282 3.87 PLNScrew-w/ flange 1
14 860667 24.28 PLNSpacer 1
15 2B000251 75.68 PLNFront panel 1
16 AP8152239 Napisz do nas Screw-m5 2
17 AP8102375 7.79 PLNClip m5 2
18 AP8150413 4.99 PLNSelf-tap screw-3,9x14 2
19 2B000252 75.68 PLNRear panel 1
20 860628 54.76 PLNSpacer 1
21 AP8152277 5.94 PLNScrew-w/ flange 3
22 AP8152246 12.66 PLNScrew-w/ flange 4
23 AP8121795 8.52 PLNT bush 5
24 AP8112600 15.24 PLNRubber spacer 5
25 2B001518 32.2 PLNSpacer 1
26 2B001516 36.51 PLNSpacer 1

Group

Body

Code

02.030

Description

Front mudguard-Pillar

Service

1

Pos.

Code

Price

Description

Qty

Variants

27 AP8150204 5.94 PLNNut M4 4
28 AP8150158 3.87 PLNWasher-4,3X9X0,8 4
29 AP8124719 77.06 PLNReflector, amber 2
30 AP8102504 11.88 PLNRubber spacer 8
31 AP8150450 7.36 PLNWasher-for shafts D5 8
32 AP8144081 16.27 PLNRubber spacer 1
33 2B001515 31.17 PLNSpacer 1
34 2B001517 32.2 PLNSpacer 1
35 893255 43.22 PLNSpacer 1
36 2B001434 460.89 PLNEngine protective cover 1
37 2B002142 94.19 PLNProtection 1
38 2B001692 461.75 PLNWater cooler grille 1
39 AP8201749 3.01 PLNScrew-M4x6 1
40 B046190 21.35 PLNFairlead 1

Body

Code

02.040

Description

Front fairing

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B04482400XG8 1276.43 PLN Front fairing, yellow 1
1 B04482400XHA 1276.43 PLN Front fairing, grey 1
1 B04482400XV7 1276.43 PLN Front fairing, green 1
2 AP8102504 11.88 PLNRubber spacer 10
3 AP8152267 9.4 PLNHex socket screw-M5x12 1
4 AP8150450 7.36 PLNWasher-for shafts D5 12
5 AP8102375 7.79 PLNClip m5 1
6 B045014 105.39 PLNFront spoiler 1
7 2B001353 176.68 PLN FRONT.LOWER PROTECTION 1
8 B044819 74.82 PLNDashboard panel DX 1
9 B044820 74.82 PLNDashboard panel SX 1
10 018536 0.26 PLNSelf-tap screw-3,5x13 6
11 CM017403 3.01 PLNSpring plate 6
12 AP8152268 5.94 PLNHex socket screw-M5x16 2
13 AP8102375 7.79 PLNClip m5 2

Body

Code

02.050

Description

Windshield

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2H000630 1620.75 PLNWindscreen 1 Technical specification: Decal[D]
2 560173 16.96 PLNRubber spacer 4
3 GU98257618 3.27 PLNScrew-M6x18 4
4 269787 63.8 PLNSpecial washer nero 4
5 977681 39.9 PLNKnob 2
6 886078 61.48 PLNThreaded pin 2
7 886079 63.8 PLNThreaded pin 2
8 886236 48.9 PLNT bush 4
9 AP8152280 8.01 PLNScrew-w/ flange 4
10 AP8152105 3.1 PLNWasher-6,4x10x,7* 4
11 GU14615901 7.66 PLNWasher-8,4X13X0,8 2
12 GU95005310 24.28 PLNWasher-8,4x18x2 2
13 886195 1045.17 PLNRH support 1
14 886196 1045.17 PLNLH support 1
15 886197 1174.83 PLNRH clamp 1
16 886198 1174.83 PLNLH clamp 1
17 2B000589 8.01 PLNWasher 2
18 2B000588 5.08 PLNWasher 2

Body

Code

02.070

Description

Duct

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B044856 50.11 PLNLeft fairing closing 1
2 B044855 50.11 PLNRight fairing closing 1
3 AP8144563 13.21 PLNRivet, male 4
4 AP8144616 13.5 PLNRivet, female 4
5 B044832 124.93 PLNRadiator duct SX 1
6 B044831 124.93 PLNConvogliatore radiatore dx 1
7 B044830 180.98 PLNLeft internal side 1
8 B044829 180.98 PLNRight internal side 1
9 B045103 62.85 PLNTop cover 1
10 2B001432 388.14 PLNWater cooler protection 1
11 B044834 61.22 PLNDuct bulkhead SX 1
12 B046081 65.44 PLNLower protection 1
13 AP8144563 13.21 PLNRivet, male 2
14 AP8144616 13.5 PLNRivet, female 2
15 248419 6.37 PLNSpring plate m5 2
16 AP8150500 8.78 PLNHex socket screw-M5x9 3
17 893255 43.22 PLNSpacer 1
18 860628 54.76 PLNSpacer 1
19 AP8112600 15.24 PLNRubber spacer 1
20 AP8121795 8.52 PLNT bush 1
21 AP8224470 3.87 PLNHex socket screw-M6x20 1
22 AP8152268 5.94 PLNHex socket screw-M5x16 1
23 AP8102375 7.79 PLNClip m5 1
24 AP8144563 13.21 PLNRivet, male 7
25 AP8144616 13.5 PLNRivet, female 7
26 AP8152279 5.94 PLNScrew-w/ flange 2
27 AP8121032 12.66 PLNBush 2
28 B046080 63.8 PLNRH protection 1

Group

Body

Code

02.070

Description

Duct

Service

1

Pos.

Code

Price

Description

Qty

Variants

29 B046079 63.8 PLNLH protection 1
30 893132 15.84 PLNscrew 1
31 AP8152348 56.83 PLNSpacer 1
32 AP8152306 5.94 PLNSelf-locking nut m5 1

Body

Code

02.080

Description

Side fairing

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2H000627000XV7 1822.13 PLNLH side panel, green 1 Vehicle colour:GREEN ARMY[Green] Technical specification:Decal[D]
1 2H000697000XG8 1822.13 PLN LH side panel 1 Vehicle colour:yellow Dune[Yellow] Technical specification:Decal[D]
1 2H000697000XHA 1822.13 PLN LH side panel, grey 1 Vehicle colour:Gray Safary[Gray] Technical specification:Decal[D]
2 2H000626000XV7 1822.13 PLN RH side panel, green 1 Vehicle colour:GREEN ARMY[Green] Technical specification:Decal[D]
2 2H000696000XG8 1822.13 PLNRH side panel 1 Vehicle colour:yellow Dune[Yellow] Technical specification:Decal[D]
2 2H000696000XHA 1822.13 PLNRH side panel, grey 1 Vehicle colour:Gray Safary[Gray] Technical specification:Decal[D]
3 2H000629000XG8 1197.74 PLNLeft fairing closing 1 Vehicle colour:yellow Dune[Yellow] Technical specification:Decal[D]
3 2H000629000XHA 1197.74 PLNLeft fairing closing 1 Vehicle colour:Gray Safary[Gray] Technical specification:Decal[D]
3 2H000629000XV7 1197.74 PLNLeft fairing closing Green 1 Vehicle colour:GREEN ARMY[Green] Technical specification:Decal[D]
4 2H000628000XG8 1197.74 PLNRight fairing closing 1 Vehicle colour:yellow Dune[Yellow] Technical specification:Decal[D]
4 2H000628000XHA 1197.74 PLNRight fairing closing 1 Vehicle colour:Gray Safary[Gray] Technical specification:Decal[D]
4 2H000628000XV7 1197.74 PLNRight fairing closing Green 1 Vehicle colour:GREEN ARMY[Green] Technical specification:Decal[D]
5 AP8102504 11.88 PLNRubber spacer 16
6 AP8150450 7.36 PLNWasher-for shafts D5 16
7 AP8150500 8.78 PLNHex socket screw-M5x9 2
8 AP8102375 7.79 PLNClip m5 2
9 B044823 106.25 PLNLH side panel upper 1
10 B044822 106.25 PLNRH side panel upper 1
11 AP8152268 5.94 PLNHex socket screw-M5x16 4

Group

Body

Code

02.080

Description

Side fairing

Service

1

Pos. Code Description 1 Qty I Variants
12 AP8102375 7.79 PLN| Clip m5 4

Group

Body

Code

02.090

Description

Tank cover

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B044837 1042.07 PLNCentral cover 1
2 197551 16.27 PLNCover 6
3 AP8150500 8.78 PLNHex socket screw-M5x9 4
4 AP8102375 7.79 PLNClip m5 2
5 B04483900XG8 1543.77 PLN Left side cover 1 Vehicle colour:yellow Dune[Yellow]
5 B04483900XHA 1543.77 PLN Left side cover 1 Vehicle colour:Gray Safary[Gray]
5 B04483900XV7 1543.77 PLN Left side cover 1 Vehicle colour:GREEN ARMY[Green]
6 B04483800XG8 1543.77 PLN Right side cover 1 Vehicle colour:yellow Dune[Yellow]
6 B04483800XHA 1543.77 PLN Right side cover 1 Vehicle colour:Gray Safary[Gray]
6 B04483800XV7 1543.77 PLNRight side cover 1 Vehicle colour:GREEN ARMY[Green]

Group

Body

Code

02.100

Description

Central body

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B044841 93.42 PLNPanel SX 1
2 B044840 93.42 PLNPanel DX 1
3 AP8144563 13.21 PLNRivet, male 7
4 AP8144616 13.5 PLNRivet, female 7
5 2B000286 242.11 PLNLH side panel, lower 1
6 AP8144081 16.27 PLNRubber spacer 1
7 AP8112600 15.24 PLNRubber spacer 2

Group

Body

Code

02.120

Description

Saddle

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B04456600C2 1438.3 PLN Driver saddle 1
2 AP8120001 25.57 PLNRubber spacer 1
3 B064023 37.45 PLNSaddle rubber 4
4 AP8152302 11.89 PLNScrew-w/ flange 1
5 B04456700C2 1430.47 PLN Rear saddle 1
6 B064023 37.45 PLNSaddle rubber 4

Group

Body

Code

02.130

Description

Saddle compartment

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B000663 92.56 PLNTop cover 1
2 B044762 148.78 PLNBattery cover 1
3 2L000036 14.29 PLNT bush 1
4 AP8221206 143.53 PLNHelmet holder hook 1
5 AP8120001 25.57 PLNRubber spacer 2
6 AP8152329 5.94 PLNPhillips screw, SWP 8
7 AP8150011 4.82 PLNWasher-4,3x12x1 1
8 AP8102029 3.53 PLNTearing rivet 1
9 AP8102375 7.79 PLNClip m5 2
10 B044265 153.69 PLNSaddle compartment 1
11 AP8144553 149.47 PLNSupport rubber part 1
12 AP8152302 11.89 PLNScrew-w/ flange 2
13 B044846 96.69 PLNFuel tank cover 1
14 AP8150500 8.78 PLNHex socket screw-M5x9 2

Group

Body

Code

02.140

Description

Rear body

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B04484800XG8 1500.55 PLN Left tail fairing 1 Vehicle colour:yellow Dune[Yellow]
1 B04484800XHA 1500.55 PLN LH rear fairing, grey 1 Vehicle colour:Gray Safary[Gray]
1 B04484800XV7 1500.55 PLN LH rear fairing, green 1 Vehicle colour:GREEN ARMY[Green]
2 B04484700XG8 1500.55 PLN Right tail fairing 1 Vehicle colour:yellow Dune[Yellow]
2 B04484700XHA 1500.55 PLN RH rear fairing, grey 1 Vehicle colour:Gray Safary[Gray]
2 B04484700XV7 1500.55 PLN RH rear fairing, green 1 Vehicle colour:GREEN ARMY[Green]
3 896174 7.66 PLNVite TBEI nera 6
4 248419 6.37 PLNSpring plate m5 6
5 AP8144616 13.5 PLNRivet, female 1
6 AP8144563 13.21 PLNRivet, male 1
7 AP8152306 5.94 PLNSelf-locking nut m5 5
8 AP8152298 10.59 PLNScrew-w/ flange 5 Country: Australia[AUS]
9 895914 155.5 PLNNumber plate holder 1 Country: Australia[AUS]
10 2B000828 113.82 PLNSaddle mounting closing 1
11 AP8150444 3.87 PLNSelf-tapping screw 6
12 858840 148.78 PLNUpper Number plate holder 1
13 858842 148.78 PLNLower Number plate holder 1
14 894657 9.99 PLNCover 1
15 575249 4.9 PLNScrew-with shank M6 3
16 AP8150444 3.87 PLNSelf-tapping screw 4
17 AP8102375 7.79 PLNClip m5 1
18 2B001994 80.76 PLNRear splash guard 1
19 895488 711.01 PLNLower Rear mudguard 1 Country: Australia[AUS]

Group

Body

Code

02.150

Description

Rear mudguard

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B045034 215.77 PLNRear mudguard 1
2 641652 12.83 PLNSpring 1
3 AP8150500 8.78 PLNHex socket screw-M5x9 3

Group

Body

Code

02.160

Description

Luggage rack

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B044852 111.24 PLNLuggage rack base 1
2 AP8150413 4.99 PLNSelf-tap screw-3,9x14 2
3 B044853 746.4 PLNLuggage rack 1
4 B044854 386.5 PLNLuggage rack cover 1
5 2B000102 16.27 PLNBush 1
6 B045761 33.23 PLNBush 2
7 B045762 12.05 PLNBush 4
8 B045763 18.94 PLNBush 2
9 GU98692420 5.08 PLNHex socket screw-M8x20 2
10 AP8150520 9.38 PLNHex socket screw-M8x25 3
11 GU98690445 9.56 PLNscrew 2
12 AP8150509 6.37 PLNSelf-tap screw-5x14 5
13 AP8121510 33.84 PLNBush 2

Group

Body

Code

02.165

Description

Suitcases

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2B001357 4363.03 PLNHard saddlebag 2
2 2D000025 1118.96 PLNLocking cylinder bags with keys 1
3 2B001238 2054.17 PLNLH support 1
4 2B001237 2054.17 PLNRH support 1
5 2B001460 49.85 PLNBag holder hook 2
6 2B002506 9.99 PLN Screw-M6 x 30 with treadlock 4
7 AP8134378 58.12 PLNSilencer fixing bush 4
8 2B002490 9.99 PLN Screw-M8 x 70 with threadlock 4
9 003058 4.91 PLNPlain washer 15x8,4x1,5 2
10 2B002494 10.85 PLN Screw-M8 x 20 with threadlock 2
11 AP8706087 11.71 PLNRubber spacer 8
12 2B002098 395.8 PLNTraverso supporto portaborse 1
13 2B002505 9.99 PLN Screw-M6 x 25 with treadlock 1

Group

Body

Code

02.170

Description

Locks

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B045069 2344.33 PLNLock kit 1
2 B045845 2132.78 PLNMain switch - steering lock 1
3 2D000012 841.28 PLNFuel filler cap 1
4 2D000013 455.3 PLNSaddle lock 1
5 AP8140711 397 PLNAprilia key with transpo. 1
6 AP8152238 32.8 PLNShear rivet 2
7 B043864 9.99 PLNHex socket screw-M5x14 4
8 AP8134948 62.08 PLNPlate 1
9 AP8102523 29.62 PLNLock nut M22x1,5 1
10 2B000117 86.7 PLNSaddle release cable 1
11 AP8102913 89 PLNPass.saddle connecting plate 1
12 B016797 45.12 PLNScrew-M6x25 2
13 AP8152299 5.94 PLNSelf-locking nut M6 2
14 AP8121420 74.82 PLNFork spring 1
15 2B000502 16.96 PLNBellows 1

Group

Body

Code

02.180

Description

Plate set / Various

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2Q000093 Napisz do nas OWNER'S BOOKLET Caponord 1200+R19 IDFE 1
1 2Q000094 Napisz do nas OWNER'S BOOKLET Caponord 1200+R19 EN.... 1
2 2B001923 13.69 PLNTyre pressure decal 1
3 AP8267147 30.65 PLNFuel attention decal 1
4 2B000255 134.14 PLNToolkit 1

Group

Body

Code

02.190

Description

Decal

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 2H000667 31.51 PLN1
2 2H000621 112.96 PLN1 Vehicle colour:GREEN ARMY[Green]
2 2H000699 112.96 PLN1 Vehicle colour:Gray Safary[Gray], yellow Dune[Yellow]
3 2H000620 112.96 PLN1 Vehicle colour:GREEN ARMY[Green]
3 2H000698 112.96 PLN1 Vehicle colour:Gray Safary[Gray], yellow Dune[Yellow]
4 B045183 34.87 PLN1
5 2H000619 62.85 PLN1
5 2H001178 76.37 PLN1 Vehicle colour:yellow Dune[Yellow]
6 2H000618 62.85 PLN1
6 2H001177 76.37 PLN0 Vehicle colour:yellow Dune[Yellow]
7 893102 34.87 PLN2
8 2H000636 79.04 PLN1 Vehicle colour:GREEN ARMY[Green]
8 2H000700 79.04 PLN1 Vehicle colour:Gray Safary[Gray], yellow Dune[Yellow]
9 2H000637 79.04 PLN1 Vehicle colour:GREEN ARMY[Green]
9 2H000701 79.04 PLN1 Vehicle colour:Gray Safary[Gray], yellow Dune[Yellow]
10 2L000005 138.53 PLN1
11 895839 Napisz do nas 2
12 2H000481 63.8 PLN1
13 2L000030 10.33 PLN2
14 2L000029 17.91 PLN1

Group

Engine

Code

03.010

Description

Engine-Completing part-Lever

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 CM1607075 57070.52 PLN ENGINE 1200cc 4T/8V E3 CAPONORD MY15 1

Country:Australia[AUS], Corea[CR], europe[EU], Japan[JP], Malaysia[M], New Zeland[NZ]

1 CM1607085 73449.41 PLN PRODUCTIVE ENGINE 1
2 2B000220 320.55 PLNPinion Z=17 1
3 2R000246 60.36 PLNpinion fixing kit 1
4 AP8121889 15.84 PLNCable-guide 2
5 AP8221114 84.12 PLNCable-guide 1
6 856069 75.68 PLNSprocket cover 1
7 AP8121811 3.87 PLNT bush 2
8 AP8152277 5.94 PLNScrew-w/ flange 2
9 AP8152055 40.55 PLNHex socket screw-M8x12 1

Group

Engine

Code

03.020

Description

Gear lever

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 B046223 158.85 PLNGrip shift 1
2 AP8210007 79.04 PLNRH ball joint M6 1
3 AP8152138 4.82 PLNNut 1
4 AP8150026 2.5 PLNNut M6 1
5 AP8110053 75.68 PLNLeft ball joint M6 1
6 AP8150137 3.87 PLNHex socket screw-M6x16 1
7 852480 281.03 PLNGear lever 1
8 AP8150462 4.31 PLNCirclip d9 1
9 AP8150137 3.87 PLNHex socket screw-M6x16 2
10 AP8121221 76 PLNBrake lever pin 1
11 AP8144007 4.31 PLNO-ring 11,11x1,78 2
12 2B000087 7.4 PLNRear brake lever pin 1
13 B044763 355.94 PLNComplete gearchange lever 1
14 AP8120912 18.9 PLNLever rubber 1
15 002383 3.7 PLNWasher-m20x8.5x2 1
16 B046222 Napisz do nas Gear control tie rod 1

Group

Engine

Code

03.030

Description

Crankcases I

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 1A0005391A 10829.92 PLN Crankcase assembly 1A 1
1 1A0005392A 15181.58 PLN Crankcase assembly 2A 0
2 829122 48.9 PLNOil filter union 1
3 875936 150.42 PLNBall bearing 25x62x17 1
4 875838 83.09 PLNBall bearing 20X52X15 1
5 872033 99.19 PLNBall bearing 25x42x9 1
6 848650 Napisz do nas Ball bearing 20x47x14 1
7 974129 28.93 PLNCage a rouleaux 30x37x12 1
8 122671 18.68 PLNCage a rouleaux 2
9 873905 32.8 PLNWasher 1
10 B013608 6.2 PLNScrew 3
11 848474 85.33 PLNGasket ring 1
12 825577 20.15 PLNGasket ring 8x16x7 1
13 974112 17.91 PLNGasket ring 14x22x5 1
14 82897R 39.52 PLNGasket ring 20x30x5 1
15 430136 9.38 PLNPlug 3
16 878567 39.52 PLNJet 2
17 487073 3.87 PLNGasket ring 2
18 B013349 8.01 PLNScrew 2
19 1A000423 Napisz do nas Stud bolt M10X1.25X166 8
20 974051 37.2 PLNLocating dowel (D.15,8) 2
21 006642 3.7 PLNCirclip 1
22 8783940001 368.59 PLNBushing,red cat A 2
22 8783940002 368.59 PLNBushing,blue cat B 2
22 8783940003 346.47 PLNBushing,yellow cat C 2
22 8783940004 368.59 PLNBushing, green cat D 2
23 8793650001 199.32 PLNBearing-half-shell catA rosso 2
23 8793650002 199.32 PLNBearing-half-shell catB blu 2

Group

Engine

Code

03.030

Description

Crankcases I

Service

1

Pos.

Code

Price

Description

Qty

Variants

23 8793650003 187.35 PLNBearing-half-shell catC giallo 2
23 8793650004 199.32 PLNBearing-half-shell catE verde 2
24 876320 17.56 PLNCalibrated dowel 1.8 2
25 873928 32.8 PLNWasher 2
26 875935 238.32 PLNRadial ball bearing 1

Group

Engine

Code

03.040

Description

Crankcases I

Service

1

Pos.

Code

Price

Description

Qty

Variants

1 874598 54.16 PLNLocating dowel D6 1
2 877814 8.01 PLN FLANGED HEXAGONAL HEAD SCREW 2
3 CM159601 96 PLNCylinder base gasket 0,4 1.90
3 CM159602 96 PLNCylinder base gasket 0,5 1.90
